2026 Golf Super Pool

         
202520242023202220212019201820172016201520142013201220112010
Abu Dhabi HSBC Championship
November 6 - 9, 2025
Yas Links GC - Abu Dhabi, United Arab Emirates
Par 72 Yards 7425
Purse $9,000,000
 
1 Aaron Rai -25 66 64 66 67 263 EURO 1,318,102
2 Tommy Fleetwood -25 64 66 67 66 263 EURO 849,829
T3 Rory McIlroy -24 68 68 66 62 264 EURO 437,922
T3 Nicolai Hojgaard -24 65 67 65 67 264 EURO 437,922
T5 Richard Mansell -22 66 70 67 63 266 EURO 301,342
T5 Daniel Hillier -22 66 68 65 67 266 EURO 301,342
T7 Andy Sullivan -21 65 67 67 68 267 EURO 214,625
T7 Nacho Elvira -21 65 68 65 69 267 EURO 214,625
T9 Angel Ayora -20 69 70 66 63 268 EURO 157,536
T9 Marco Penge -20 67 68 70 63 268 EURO 157,536
T9 Robert MacIntyre -20 69 68 66 65 268 EURO 157,536
T12 Keita Nakajima -19 65 68 68 68 269 EURO 126,231
T12 Shane Lowry -19 64 69 68 68 269 EURO 126,231
T12 Richard Sterne -19 64 68 68 69 269 EURO 126,231
T15 Matthew Jordan -18 73 64 67 66 270 EURO 112,385
T15 Jordan Smith -18 68 67 66 69 270 EURO 112,385
T17 John Parry -17 69 72 66 64 271 EURO 97,400
T17 Daniel Brown -17 69 69 67 66 271 EURO 97,400
T17 Calum Hill -17 67 69 68 67 271 EURO 97,400
T17 Alex Noren -17 65 69 70 67 271 EURO 97,400
T17 Alejandro Del Rey -17 69 64 68 70 271 EURO 97,400
22 Kristoffer Reitan -16 67 67 68 70 272 EURO 88,191
T23 Rasmus Hojgaard -15 72 69 67 65 273 EURO 76,484
T23 Andrea Pavan -15 68 70 68 67 273 EURO 76,484
T23 Ludvig Aberg -15 68 69 69 67 273 EURO 76,484
T23 Jayden Schaper -15 68 70 67 68 273 EURO 76,484
T23 Rasmus Neergaard-Petersen -15 68 69 68 68 273 EURO 76,484
T23 Jacob Skov Olesen -15 69 65 71 68 273 EURO 76,484
T23 Martin Couvra -15 70 66 67 70 273 EURO 76,484
T23 Laurie Canter -15 69 65 69 70 273 EURO 76,484
T23 Marcus Armitage -15 66 71 65 71 273 EURO 76,484
T32 Francesco Laporta -14 70 67 68 69 274 EURO 59,054
T32 Matt Fitzpatrick -14 67 70 68 69 274 EURO 59,054
T32 Michael Kim -14 65 72 68 69 274 EURO 59,054
T32 Haotong Li -14 69 65 69 71 274 EURO 59,054
T32 Connor Syme -14 70 69 63 72 274 EURO 59,054
T32 Elvis Smylie -14 66 68 68 72 274 EURO 59,054
38 Grant Forrest -13 70 69 69 67 275 EURO 52,290
T39 Eugenio Chacarra -12 67 70 71 68 276 EURO 49,949
T39 Joel Girrbach -12 69 72 65 70 276 EURO 49,949
T41 Alex Fitzpatrick -11 66 74 72 65 277 EURO 42,144
T41 Joost Luiten -11 68 71 72 66 277 EURO 42,144
T41 Mikael Lindberg -11 68 73 68 68 277 EURO 42,144
T41 Adrien Saddier -11 64 73 72 68 277 EURO 42,144
T41 Romain Langasque -11 70 68 69 70 277 EURO 42,144
T41 Oliver Lindell -11 67 72 67 71 277 EURO 42,144
T41 Kazuma Kobori -11 64 73 69 71 277 EURO 42,144
T41 Tyrrell Hatton -11 66 72 64 75 277 EURO 42,144
T49 Manuel Elvira -10 69 73 71 65 278 EURO 30,549
T49 Ewen Ferguson -10 72 71 69 66 278 EURO 30,549
T49 Brandon Robinson Thompson -10 74 68 70 66 278 EURO 30,549
T49 Joe Dean -10 69 72 70 67 278 EURO 30,549
T49 Johannes Veerman -10 71 71 66 70 278 EURO 30,549
T49 Ugo Coussaud -10 67 73 68 70 278 EURO 30,549
T49 Patrick Reed -10 71 68 66 73 278 EURO 30,549
T56 Ryan Gerard -9 71 69 70 69 279 EURO 24,974
T56 Marcel Schneider -9 72 68 70 69 279 EURO 24,974
T56 Jorge Campillo -9 71 71 66 71 279 EURO 24,974
59 Nicolai von Dellingshausen -8 65 70 75 70 280 EURO 23,413
60 Darius Van Driel -7 72 68 69 72 281 EURO 22,633
61 Shaun Norris -6 73 71 69 69 282 EURO 21,852
T62 Thriston Lawrence -5 68 72 71 72 283 EURO 19,901
T62 Joakim Lagergren -5 72 68 70 73 283 EURO 19,901
T62 Dylan Naidoo -5 74 65 71 73 283 EURO 19,901
T62 Rafael Cabrera Bello -5 69 72 68 74 283 EURO 19,901
66 Tom McKibbin -3 75 69 69 72 285 EURO 17,950
67 Todd Clements -2 71 69 74 72 286 EURO 17,170
68 Ben Schmidt -1 72 77 71 67 287 EURO 16,389
69 Ryggs Johnston E 77 74 68 69 288 EURO 15,609
70 Jacques Kruyswijk +2 71 75 74 70 290 EURO 14,828
71 Junghwan Lee +3 72 78 68 73 291 EURO 14,048
72 Jeong weon Ko +6 75 71 72 76 294 EURO 13,267
Abu Dhabi HSBC Championship
November 7 - 10, 2024Golf Channel
Yas Links - Abu Dhabi, United Arab Emirates
Par 72 Yards 7425
Purse $9,000,000
 
1 Paul Waring -24 64 61 73 66 264 EURO 1,419,771
2 Tyrrell Hatton -22 64 68 70 64 266 EURO 918,675
T3 Matt Wallace -21 67 65 72 63 267 EURO 432,612
T3 Rory McIlroy -21 67 67 69 64 267 EURO 432,612
T3 Thorbjorn Olesen -21 63 67 71 66 267 EURO 432,612
T6 Antoine Rozner -20 73 65 67 63 268 EURO 234,679
T6 Thriston Lawrence -20 67 66 71 64 268 EURO 234,679
T6 Ugo Coussaud -20 68 64 70 66 268 EURO 234,679
T6 Tommy Fleetwood -20 62 68 71 67 268 EURO 234,679
T10 Tom McKibbin -19 68 69 68 64 269 EURO 154,782
T10 Matthew Jordan -19 66 70 67 66 269 EURO 154,782
T10 Niklas Norgaard -19 65 65 69 70 269 EURO 154,782
T13 Jordan Smith -18 68 67 72 63 270 EURO 120,541
T13 Keita Nakajima -18 67 68 71 64 270 EURO 120,541
T13 Thomas Detry -18 72 68 62 68 270 EURO 120,541
T13 Nicolai Højgaard -18 71 65 66 68 270 EURO 120,541
T13 Francesco Laporta -18 64 69 69 68 270 EURO 120,541
T13 Shane Lowry -18 69 66 66 69 270 EURO 120,541
T19 Brandon Stone -17 66 70 70 65 271 EURO 98,757
T19 Alex Fitzpatrick -17 66 72 66 67 271 EURO 98,757
T19 Adrien Saddier -17 67 68 69 67 271 EURO 98,757
T19 Robert MacIntyre -17 65 68 69 69 271 EURO 98,757
T23 Ewen Ferguson -15 68 67 71 67 273 EURO 88,109
T23 Laurie Canter -15 64 68 74 67 273 EURO 88,109
T23 Joaquín Niemann -15 66 72 66 69 273 EURO 88,109
T23 Min Woo Lee -15 69 67 68 69 273 EURO 88,109
T27 Sean Crocker -14 68 73 67 66 274 EURO 76,834
T27 Marcel Siem -14 65 71 68 70 274 EURO 76,834
T27 Andy Sullivan -14 69 67 67 71 274 EURO 76,834
T27 Johannes Veerman -14 63 67 73 71 274 EURO 76,834
T27 Sebastian Soderberg -14 66 67 68 73 274 EURO 76,834
T32 Shubhankar Sharma -13 71 73 66 65 275 EURO 64,307
T32 Jorge Campillo -13 71 68 71 65 275 EURO 64,307
T32 Romain Langasque -13 67 70 71 67 275 EURO 64,307
T32 Rasmus Højgaard -13 66 72 68 69 275 EURO 64,307
T32 Richard Mansell -13 72 63 69 71 275 EURO 64,307
T37 Jeff Winther -12 71 67 72 66 276 EURO 52,615
T37 Jayden Schaper -12 69 70 70 67 276 EURO 52,615
T37 Adrian Meronk -12 71 72 64 69 276 EURO 52,615
T37 Rikuya Hoshino -12 70 68 69 69 276 EURO 52,615
T37 David Micheluzzi -12 69 68 70 69 276 EURO 52,615
T37 Alejandro Del Rey -12 70 66 71 69 276 EURO 52,615
T37 Joost Luiten -12 67 69 67 73 276 EURO 52,615
T44 Jesper Svensson -11 70 66 68 73 277 EURO 45,098
T44 Alfredo Garcia-Heredia -11 67 67 70 73 277 EURO 45,098
T46 Adam Scott -10 71 67 75 65 278 EURO 38,417
T46 Gavin Green -10 69 71 70 68 278 EURO 38,417
T46 Aaron Cockerill -10 69 71 70 68 278 EURO 38,417
T46 Frederic LaCroix -10 69 72 68 69 278 EURO 38,417
T46 Dan Bradbury -10 72 69 68 69 278 EURO 38,417
T46 Matthew Baldwin -10 69 70 70 69 278 EURO 38,417
T52 Julien Guerrier -9 73 69 66 71 279 EURO 30,274
T52 Guido Migliozzi -9 68 71 69 71 279 EURO 30,274
T52 Angel Hidalgo -9 67 68 73 71 279 EURO 30,274
T52 Adrian Otaegui -9 66 69 73 71 279 EURO 30,274
T56 Casey Jarvis -8 70 68 70 72 280 EURO 26,725
T56 Nacho Elvira -8 69 68 71 72 280 EURO 26,725
T56 Yannik Paul -8 67 68 73 72 280 EURO 26,725
T59 Sam Bairstow -7 69 74 71 67 281 EURO 22,966
T59 Matteo Manassero -7 70 74 68 69 281 EURO 22,966
T59 Grant Forrest -7 73 73 65 70 281 EURO 22,966
T59 Joe Dean -7 71 67 73 70 281 EURO 22,966
T59 Dylan Frittelli -7 70 70 70 71 281 EURO 22,966
T59 Bernd Wiesberger -7 68 66 73 74 281 EURO 22,966
T65 Connor Syme -5 71 71 71 70 283 EURO 19,626
T65 David Ravetto -5 71 70 70 72 283 EURO 19,626
67 Calum Hill -3 78 64 72 71 285 EURO 18,373
68 Justin Rose -2 69 74 74 69 286 EURO 17,538
69 Darius Van Driel -1 70 74 74 69 287 EURO 16,703
- Daniel Brown - WD - 69 76 76 -- 221
Abu Dhabi HSBC Championship
January 19 - 22, 2023
Yas Links - Abu Dhabi, United Arab Emirates
Par 72 Yards 7425
Purse $9,000,000
 
1 Victor Perez -18 71 65 68 66 270 EURO 1,413,349
T2 Sebastian Soderberg -17 67 71 66 67 271 EURO 719,145
T2 Min Woo Lee -17 68 69 66 68 271 EURO 719,145
4 Padraig Harrington -16 68 73 64 67 272 EURO 415,691
T5 Alex Noren -14 72 66 68 68 274 EURO 321,744
T5 Francesco Molinari -14 67 67 69 71 274 EURO 321,744
T7 Tyrrell Hatton -13 72 67 71 65 275 EURO 214,496
T7 Jason Scrivener -13 65 70 72 68 275 EURO 214,496
T7 Shubhankar Sharma -13 67 70 69 69 275 EURO 214,496
T10 Dale Whitnell -12 68 72 70 66 276 EURO 137,534
T10 Rafael Cabrera Bello -12 69 69 71 67 276 EURO 137,534
T10 Nicolai Hojgaard -12 71 67 69 69 276 EURO 137,534
T10 Richard Bland -12 71 69 66 70 276 EURO 137,534
T10 Adrian Meronk -12 70 67 68 71 276 EURO 137,534
T10 Grant Forrest -12 71 68 65 72 276 EURO 137,534
T10 Sami Valimaki -12 67 75 72 62 276 EURO 137,534
T17 Andy Sullivan -11 72 69 67 69 277 EURO 107,525
T17 Edoardo Molinari -11 67 72 68 70 277 EURO 107,525
T17 Jeff Winther -11 73 68 66 70 277 EURO 107,525
T20 Henrik Stenson -10 68 74 70 66 278 EURO 90,308
T20 Ashun Wu -10 70 72 69 67 278 EURO 90,308
T20 Matt Wallace -10 71 71 68 68 278 EURO 90,308
T20 Seamus Power -10 66 73 70 69 278 EURO 90,308
T20 Robert MacIntyre -10 70 70 69 69 278 EURO 90,308
T20 Pablo Larrazabal -10 70 69 68 71 278 EURO 90,308
T20 Thorbjorn Olesen -10 69 69 68 72 278 EURO 90,308
T20 Guido Migliozzi -10 65 69 71 73 278 EURO 90,308
T28 Alexander Bjork -9 71 65 75 68 279 EURO 72,745
T28 Adrian Otaegui -9 73 68 67 71 279 EURO 72,745
T28 Connor Syme -9 68 74 64 73 279 EURO 72,745
T28 Shane Lowry -9 67 70 66 76 279 EURO 72,745
T28 Matthieu Pavon -9 70 70 72 67 279 EURO 72,745
T28 Joost Luiten -9 73 69 71 66 279 EURO 72,745
T34 Nathan Kimsey -8 71 71 69 69 280 EURO 60,483
T34 Matthew Jordan -8 69 71 69 71 280 EURO 60,483
T34 Marcus Helligkilde -8 71 71 67 71 280 EURO 60,483
T34 Masahiro Kawamura -8 67 70 70 73 280 EURO 60,483
T38 Maximilian Kieffer -7 69 72 71 69 281 EURO 49,882
T38 Jamie Donaldson -7 71 69 71 70 281 EURO 49,882
T38 Luke Donald -7 64 75 70 72 281 EURO 49,882
T38 George Coetzee -7 68 68 71 74 281 EURO 49,882
T38 Oliver Hundeboll -7 72 67 74 68 281 EURO 49,882
T38 Sean Crocker -7 72 69 72 68 281 EURO 49,882
T38 Tommy Fleetwood -7 68 73 72 68 281 EURO 49,882
T38 Richie Ramsay -7 70 71 72 68 281 EURO 49,882
T46 James Morrison -6 71 70 71 70 282 EURO 39,906
T46 Scott Jamieson -6 67 69 72 74 282 EURO 39,906
T46 Marcus Kinhult -6 69 70 75 68 282 EURO 39,906
T46 Daniel Hillier -6 72 68 73 69 282 EURO 39,906
T50 Alexander Levy -5 68 68 74 73 283 EURO 31,731
T50 Santiago Tarrio -5 69 69 71 74 283 EURO 31,731
T50 Antoine Rozner -5 69 68 68 78 283 EURO 31,731
T50 Jazz Janewattananond -5 75 67 73 68 283 EURO 31,731
T50 Bernd Wiesberger -5 72 67 74 70 283 EURO 31,731
T50 Richard Mansell -5 73 69 71 70 283 EURO 31,731
T56 Darius van Driel -4 72 69 71 72 284 EURO 26,188
T56 Lee Westwood -4 69 73 69 73 284 EURO 26,188
T56 Thomas Bjorn -4 69 72 73 70 284 EURO 26,188
T56 Chase Hanna -4 68 72 72 72 284 EURO 26,188
T60 Dan Bradbury -3 72 67 77 69 285 EURO 23,278
T60 John Catlin -3 70 71 72 72 285 EURO 23,278
T60 Ian Poulter -3 71 70 72 72 285 EURO 23,278
63 Ockie Strydom -2 71 71 73 71 286 EURO 21,615
64 Ewen Ferguson -1 69 71 73 74 287 EURO 20,784
T65 Ryan Fox +1 71 66 79 73 289 EURO 19,537
T65 Marc Warren +1 72 67 75 75 289 EURO 19,537
T67 Nacho Elvira +3 72 67 76 76 291 EURO 17,874
T67 Marcus Armitage +3 71 71 72 77 291 EURO 17,874
- Julien Brun - CUT - 71 72 -- -- 143
- Calum Hill - CUT - 68 75 -- -- 143
- Alexander Knappe - CUT - 72 71 -- -- 143
- Paul Waring - CUT - 73 70 -- -- 143
- Angel Hidalgo - CUT - 70 73 -- -- 143
- Tom McKibbin - CUT - 72 71 -- -- 143
- Gavin Green - CUT - 72 72 -- -- 144
- Hennie Du Plessis - CUT - 73 71 -- -- 144
- Yan-wei Liu - CUT - 70 74 -- -- 144
- Freddy Schott - CUT - 71 73 -- -- 144
- Jorge Campillo - CUT - 70 74 -- -- 144
- Sam Horsfield - CUT - 72 72 -- -- 144
- Oliver Wilson - CUT - 74 70 -- -- 144
- Nicolai von Dellingshausen - CUT - 72 72 -- -- 144
- Louis de Jager - CUT - 73 71 -- -- 144
- Daan Huizing - CUT - 75 70 -- -- 145
- Jordan Smith - CUT - 73 72 -- -- 145
- Mikael Lindberg - CUT - 76 69 -- -- 145
- Joakim Lagergren - CUT - 71 74 -- -- 145
- Aaron Cockerill - CUT - 74 71 -- -- 145
- Wil Besseling - CUT - 73 72 -- -- 145
- Matthew Southgate - CUT - 72 73 -- -- 145
- Thomas Pieters - CUT - 73 72 -- -- 145
- Mikko Korhonen - CUT - 72 73 -- -- 145
- Kalle Samooja - CUT - 70 75 -- -- 145
- Oliver Bekker - CUT - 73 72 -- -- 145
- Daniel Gavins - CUT - 74 71 -- -- 145
- David Law - CUT - 72 74 -- -- 146
- Tapio Pulkkanen - CUT - 71 75 -- -- 146
- Soren Kjeldsen - CUT - 71 75 -- -- 146
- Niklas Norgaard Moller - CUT - 73 73 -- -- 146
- Zander Lombard - CUT - 75 72 -- -- 147
- Callum Shinkwin - CUT - 71 76 -- -- 147
- Fabrizio Zanotti - CUT - 74 73 -- -- 147
- Sepp Straka - CUT - 75 73 -- -- 148
- Nicolas Colsaerts - CUT - 75 73 -- -- 148
- Jens Dantorp - CUT - 77 71 -- -- 148
- Eddie Pepperell - CUT - 73 75 -- -- 148
- Patrick Reed - CUT - 72 76 -- -- 148
- JC Ritchie - CUT - 72 76 -- -- 148
- Johannes Veerman - CUT - 75 73 -- -- 148
- Marcel Schneider - CUT - 74 74 -- -- 148
- Julien Guerrier - CUT - 76 73 -- -- 149
- Adri Arnaus - CUT - 73 76 -- -- 149
- Jacques Kruyswijk - CUT - 78 71 -- -- 149
- Jeremy Freiburghaus (a) - CUT - 77 72 -- -- 149
- Espen Kofstad - CUT - 75 74 -- -- 149
- Jeunghun Wang - CUT - 75 74 -- -- 149
- El Mehdi Fakori (a) - CUT - 75 75 -- -- 150
- Yannik Paul - CUT - 75 75 -- -- 150
- Hurly Long - CUT - 78 72 -- -- 150
- Victor Dubuisson - CUT - 76 75 -- -- 151
- Lukas Nemecz - CUT - 75 76 -- -- 151
- Justin Harding - CUT - 80 71 -- -- 151
- Ross Fisher - CUT - 78 76 -- -- 154
- Haotong Li - CUT - 84 71 -- -- 155
- Issa Abou El Ela - CUT - 81 80 -- -- 161
- Thriston Lawrence - WD - 71 -- -- -- 71
Abu Dhabi HSBC Championship
January 20 - 23, 2022
Yas Links - Abu Dhabi, United Arab Emirates
Par 72 Yards 7425
Purse $8,000,000
 
1 Thomas Pieters -10 EURO 1,200,291
T2 Rafael Cabrera Bello -9 EURO 610,736
T2 Shubhankar Sharma -9 EURO 610,736
T4 Victor Dubuisson -8 EURO 326,196
T4 Viktor Hovland -8 EURO 326,196
T6 Tyrrell Hatton -7 EURO 198,401
T6 Jeff Winther -7 EURO 198,401
T6 Ian Poulter -7 EURO 198,401
T6 James Morrison -7 EURO 198,401
T10 Adam Scott -6 EURO 135,562
T10 Scott Jamieson -6 EURO 135,562
T12 Rory McIlroy -5 EURO 102,554
T12 Jordan Smith -5 EURO 102,554
T12 Erik van Rooyen -5 EURO 102,554
T12 Bernd Wiesberger -5 EURO 102,554
T12 Romain Langasque -5 EURO 102,554
T12 Sam Horsfield -5 EURO 102,554
T12 Shane Lowry -5 EURO 102,554
T12 Ashun Wu -5 EURO 102,554
T20 Rasmus Hojgaard -4 EURO 79,925
T20 Lee Westwood -4 EURO 79,925
T20 Padraig Harrington -4 EURO 79,925
T20 Alexander Bjork -4 EURO 79,925
T20 Adri Arnaus -4 EURO 79,925
T25 Julien Brun -3 EURO 63,897
T25 Richie Ramsay -3 EURO 63,897
T25 Takumi Kanaya -3 EURO 63,897
T25 Mikko Korhonen -3 EURO 63,897
T25 Wade Ormsby -3 EURO 63,897
T25 Pablo Larrazabal -3 EURO 63,897
T25 Justin Harding -3 EURO 63,897
T25 Andrea Pavan -3 EURO 63,897
T25 Callum Shinkwin -3 EURO 63,897
T25 Dean Burmester -3 EURO 63,897
T35 Dale Whitnell -2 EURO 49,600
T35 Daniel Gavins -2 EURO 49,600
T35 Robert Rock -2 EURO 49,600
T35 Min Woo Lee -2 EURO 49,600
T39 Charl Schwartzel -1 EURO 44,481
T39 Henrik Stenson -1 EURO 44,481
T39 Ewen Ferguson -1 EURO 44,481
T42 Marcus Helligkilde E EURO 38,126
T42 Matthew Southgate E EURO 38,126
T42 Soren Kjeldsen E EURO 38,126
T42 Thorbjorn Olesen E EURO 38,126
T42 Nacho Elvira E EURO 38,126
T42 Jack Singh Brar E EURO 38,126
T48 Jamie Donaldson +1 EURO 30,360
T48 Kristoffer Broberg +1 EURO 30,360
T48 Tommy Fleetwood +1 EURO 30,360
T48 Jorge Campillo +1 EURO 30,360
T48 Justin Walters +1 EURO 30,360
T53 Thomas Detry +2 EURO 24,147
T53 Ricardo Gouveia +2 EURO 24,147
T53 Connor Syme +2 EURO 24,147
T53 Daan Huizing +2 EURO 24,147
T53 David Horsey +2 EURO 24,147
T58 Thomas Bjorn +3 EURO 21,534
T58 Victor Perez +3 EURO 21,534
T58 Joshua Hill (a) +3 EURO 21,534
61 Ryan Fox +4 EURO 20,475
T62 Collin Morikawa +5 EURO 19,063
T62 Matthew Jordan +5 EURO 19,063
T62 Joachim B. Hansen +5 EURO 19,063
T65 David Law +6 EURO 16,945
T65 Masahiro Kawamura +6 EURO 16,945
T65 Maximilian Kieffer +6 EURO 16,945
T68 Santiago Tarrio +7 EURO 14,827
T68 Matt Wallace +7 EURO 14,827
T68 Daniel van Tonder +7 EURO 14,827
71 Fabrizio Zanotti +8 EURO 13,415
T72 Chris Paisley +9 EURO 10,587
T72 Brandon Stone +9 EURO 10,587
T72 Sami Välimäki +9 EURO 10,587
75 Marcus Kinhult +11 EURO 10,581
- George Coetzee - CUT -
- Francesco Laporta - CUT -
- Ross Fisher - CUT -
- Joakim Lagergren - CUT -
- Kalle Samooja - CUT -
- Haotong Li - CUT -
- Richard Bland - CUT -
- Nicolai Hojgaard - CUT -
- Richard Sterne - CUT -
- Garrick Higgo - CUT -
- Jason Scrivener - CUT -
- Matthias Schwab - CUT -
- Marcus Armitage - CUT -
- Wil Besseling - CUT -
- Alejandro Canizares - CUT -
- Espen Kofstad - CUT -
- Stephen Gallacher - CUT -
- Lukas Nemecz - CUT -
- Robert MacIntyre - CUT -
- Laurie Canter - CUT -
- Thongchai Jaidee - CUT -
- Maverick Antcliff - CUT -
- Paul Waring - CUT -
- Kiradech Aphibarnrat - CUT -
- Andy Sullivan - CUT -
- Frederic Lacroix - CUT -
- Darren Fichardt - CUT -
- Chase Hanna - CUT -
- Adrian Otaegui - CUT -
- David Drysdale - CUT -
- Joost Luiten - CUT -
- Edoardo Molinari - CUT -
- Alexander Levy - CUT -
- Marc Warren - CUT -
- Tapio Pulkkanen - CUT -
- Danny Willett - CUT -
- Colin Montgomerie - CUT -
- Alfredo Garcia-Heredia - CUT -
- Steven Brown - CUT -
- Grant Forrest - CUT -
- Nino Bertasio - CUT -
- Rikard Karlberg - CUT -
- Oliver Bekker - CUT -
- Nicolas Colsaerts - CUT -
- Jazz Janewattananond - CUT -
- Sean Crocker - CUT -
- Antoine Rozner - CUT -
- Matthias Schmid - CUT -
- Jonathan Caldwell - CUT -
- Chris Wood - CUT -
- Renato Paratore - CUT -
- Sebastian Soderberg - CUT -
- Guido Migliozzi - CUT -
- Ahmad Skaik (a) - CUT -
- Ahmed Al Musharrekh - CUT -
- Adrian Meronk - WD
- Scott Hend - WD
Abu Dhabi HSBC Championship
January 21 - 24, 2021
Abu Dhabi Golf Club - Abu Dhabi, United Arab Emirates
Par 72 Yards 7642
Purse $8,000,000
 
1 Tyrrell Hatton -18 EURO 1,097,005
2 Jason Scrivener -14 EURO 710,175
3 Rory McIlroy -13 EURO 407,158
4 Rafael Cabrera Bello -12 EURO 323,344
T5 David Lipsky -11 EURO 250,491
T5 Marc Warren -11 EURO 250,491
T7 Fabrizio Zanotti -10 EURO 157,974
T7 Matt Wallace -10 EURO 157,974
T7 Chris Paisley -10 EURO 157,974
T7 Tommy Fleetwood -10 EURO 157,974
11 George Coetzee -9 EURO 119,614
T12 Adri Arnaus -8 EURO 105,430
T12 Wade Ormsby -8 EURO 105,430
T12 Christiaan Bezuidenhout -8 EURO 105,430
15 Mikko Korhonen -7 EURO 95,759
T16 Antoine Rozner -6 EURO 79,426
T16 Scott Jamieson -6 EURO 79,426
T16 Robert MacIntyre -6 EURO 79,426
T16 Nacho Elvira -6 EURO 79,426
T16 Kristoffer Broberg -6 EURO 79,426
T16 Romain Langasque -6 EURO 79,426
T16 Stephen Gallacher -6 EURO 79,426
T16 Benjamin Hebert -6 EURO 79,426
T16 Danny Willett -6 EURO 79,426
T25 Matthias Schwab -5 EURO 59,333
T25 Andy Sullivan -5 EURO 59,333
T25 Aaron Rai -5 EURO 59,333
T25 Richard Sterne -5 EURO 59,333
T25 Bernd Wiesberger -5 EURO 59,333
T25 Jazz Janewattananond -5 EURO 59,333
T25 Alexander Levy -5 EURO 59,333
T25 Victor Dubuisson -5 EURO 59,333
T25 Lucas Herbert -5 EURO 59,333
T25 Rasmus Hojgaard -5 EURO 59,333
T35 Callum Shinkwin -4 EURO 44,934
T35 Joost Luiten -4 EURO 44,934
T35 Kurt Kitayama -4 EURO 44,934
T35 David Drysdale -4 EURO 44,934
T35 Nino Bertasio -4 EURO 44,934
T35 Richard Bland -4 EURO 44,934
T41 Matthew Southgate -3 EURO 37,735
T41 Lucas Bjerregaard -3 EURO 37,735
T41 Thomas Pieters -3 EURO 37,735
T41 Mike Lorenzo-Vera -3 EURO 37,735
T41 Tapio Pulkkanen -3 EURO 37,735
T46 James Morrison -2 EURO 30,643
T46 Victor Perez -2 EURO 30,643
T46 Henrik Stenson -2 EURO 30,643
T46 Calum Hill -2 EURO 30,643
T46 Alexander Bjork -2 EURO 30,643
T46 Nicolas Colsaerts -2 EURO 30,643
T52 Jordan Smith -1 EURO 25,485
T52 Julien Guerrier -1 EURO 25,485
T54 Grant Forrest E EURO 22,906
T54 Oliver Wilson E EURO 22,906
T54 Marcus Armitage E EURO 22,906
T57 Masahiro Kawamura +1 EURO 20,650
T57 Scott Hend +1 EURO 20,650
T57 Justin Rose +1 EURO 20,650
T57 Robert Rock +1 EURO 20,650
61 Jeff Winther +2 EURO 19,038
T62 Justin Harding +3 EURO 17,426
T62 Padraig Harrington +3 EURO 17,426
T62 Lee Westwood +3 EURO 17,426
T62 Soren Kjeldsen +3 EURO 17,426
66 Sebastian Soderberg +5 EURO 15,814
- Steven Brown - CUT -
- Graeme McDowell - CUT -
- Adrian Otaegui - CUT -
- Joachim B Hansen - CUT -
- Kalle Samooja - CUT -
- Min Woo Lee - CUT -
- Francesco Laporta - CUT -
- Justin Thomas - CUT -
- Thomas Aiken - CUT -
- Matt Fitzpatrick - CUT -
- Gaganjeet Bhullar - CUT -
- Guido Migliozzi - CUT -
- Ahmed Marjan - CUT -
- Ryan Fox - CUT -
- Gavin Green - CUT -
- David Horsey - CUT -
- Maximilian Kieffer - CUT -
- Shane Lowry - CUT -
- Pablo Larrazabal - CUT -
- Jamie Donaldson - CUT -
- Lorenzo Gagli - CUT -
- Julian Suri - CUT -
- Garrick Higgo - CUT -
- Laurie Canter - CUT -
- Haotong Li - CUT -
- David Howell - CUT -
- Ashley Chesters - CUT -
- Richie Ramsay - CUT -
- Raphael Jacquelin - CUT -
- Justin Walters - CUT -
- David Law - CUT -
- Kiradech Aphibarnrat - CUT -
- Ross Fisher - CUT -
- Matthieu Pavon - CUT -
- Joel Stalter - CUT -
- Martin Kaymer - CUT -
- Robert Karlsson - CUT -
- Jorge Campillo - CUT -
- Sean Crocker - CUT -
- Dean Burmester - CUT -
- Brandon Stone - CUT -
- Edoardo Molinari - CUT -
- Ian Poulter - CUT -
- Tom Lewis - CUT -
- Chris Wood - CUT -
- Shubhankar Sharma - CUT -
- Ross McGowan - CUT -
- Alvaro Quiros - CUT -
- Eddie Pepperell - CUT -
- Ashun Wu - CUT -
- Zander Lombard - CUT -
- Paul Waring - CUT -
- Renato Paratore - CUT -
- Thomas Detry - CUT -
- John Catlin - CUT -
- Richard McEvoy - CUT -
- Sami Valimaki - CUT -
- Marcus Kinhult - CUT -
- Thomas Bjorn - CUT -
- Haydn Porteous - CUT -
- Oliver Fisher - CUT -
- Wilco Nienaber - CUT -
- Ahmad Skaik - CUT -
- Arjun Gupta - CUT -
- Andrea Pavan - WD
- Joakim Lagergren - WD
ABU DHABI HSBC CHAMPIONSHIP PRESENTED BY EGA
January 15 - 19, 2019
Abu Dhabi Golf Club
Par 72 Yards 7583
Purse $7,000,000
 
1 Shane Lowry -18 EURO 1,024,195
2 Richard Sterne -17 EURO 682,793
3 Joost Luiten -15 EURO 384,690
4 Louis Oosthuizen -14 EURO 307,260
5 Soren Kjeldsen -13 EURO 260,557
T6 Paul Waring -12 EURO 184,356
T6 Pablo Larrazabal -12 EURO 184,356
