2026 Golf Super Pool

         
20252024202320222019
Danish Golf Championship
August 14 - 17, 2025
Fureso Golf Klub - Copenhagen, Denmark
Par 71 Yards 7011
Purse $2,750,000
 
1 Marco Penge -16 64 68 69 67 268 EURO 402,610
2 Rasmus Hojgaard -15 66 64 70 69 269 EURO 260,512
3 Ben Schmidt -12 69 71 64 68 272 EURO 149,202
T4 Mikael Lindberg -11 69 68 68 68 273 EURO 109,415
T4 Gregorio De Leo -11 68 69 68 68 273 EURO 109,415
T6 Kristoffer Reitan -9 74 66 67 68 275 EURO 76,969
T6 Elvis Smylie -9 68 71 68 68 275 EURO 76,969
T8 Sami Valimaki -8 72 69 67 68 276 EURO 53,207
T8 Oliver Lindell -8 69 70 69 68 276 EURO 53,207
T8 Johannes Veerman -8 69 70 66 71 276 EURO 53,207
11 Mats Ege -7 67 71 68 71 277 EURO 43,576
T12 Bjorn Akesson -6 69 71 71 67 278 EURO 39,432
T12 Jason Scrivener -6 70 67 70 71 278 EURO 39,432
T14 Niklas Lemke -5 68 70 70 71 279 EURO 35,524
T14 Lucas Bjerregaard -5 67 72 67 73 279 EURO 35,524
T16 Francesco Molinari -4 66 75 70 69 280 EURO 29,248
T16 Andy Sullivan -4 68 72 71 69 280 EURO 29,248
T16 Thorbjorn Olesen -4 70 68 73 69 280 EURO 29,248
T16 Eugenio Chacarra -4 69 71 70 70 280 EURO 29,248
T16 Frederic LaCroix -4 69 71 70 70 280 EURO 29,248
T16 Rasmus Neergaard-Petersen -4 69 72 68 71 280 EURO 29,248
T16 Chris Wood -4 70 69 68 73 280 EURO 29,248
T16 Niklas Norgaard -4 69 67 69 75 280 EURO 29,248
T24 Nicolas Colsaerts -3 70 71 71 69 281 EURO 23,919
T24 Julien Guerrier -3 70 69 71 71 281 EURO 23,919
T24 Adrien Saddier -3 70 66 74 71 281 EURO 23,919
T24 Wenyi Ding -3 70 69 70 72 281 EURO 23,919
T24 Alfredo Garcia-Heredia -3 67 70 71 73 281 EURO 23,919
T29 Scott Jamieson -2 70 71 75 66 282 EURO 20,367
T29 Jesper Svensson -2 69 72 72 69 282 EURO 20,367
T29 Richard Sterne -2 69 71 73 69 282 EURO 20,367
T29 Rafael Cabrera Bello -2 69 71 71 71 282 EURO 20,367
T29 Aaron Cockerill -2 66 69 75 72 282 EURO 20,367
T34 Conor Purcell -1 70 69 76 68 283 EURO 17,229
T34 Veer Ahlawat -1 73 68 70 72 283 EURO 17,229
T34 Jeong weon Ko -1 73 67 69 74 283 EURO 17,229
T34 Nicolai Hojgaard -1 68 71 70 74 283 EURO 17,229
T38 Robin Williams E 73 68 73 70 284 EURO 15,630
T38 Nicolai von Dellingshausen E 70 70 73 71 284 EURO 15,630
T40 Maximilian Kieffer +1 70 70 76 69 285 EURO 13,736
T40 Joost Luiten +1 73 68 71 73 285 EURO 13,736
T40 Jonathan Gøth-Rasmussen +1 72 69 71 73 285 EURO 13,736
T40 Jeremy Paul +1 66 73 73 73 285 EURO 13,736
T40 Jeff Winther +1 71 68 72 74 285 EURO 13,736
T40 Gavin Green +1 69 69 72 75 285 EURO 13,736
46 Jeppe Kristian Andersen +2 67 70 76 73 286 EURO 12,078
T47 Jack Senior +3 67 71 79 70 287 EURO 10,420
T47 Marcel Schneider +3 72 69 75 71 287 EURO 10,420
T47 Ryggs Johnston +3 70 71 73 73 287 EURO 10,420
T47 Matthew Southgate +3 72 69 72 74 287 EURO 10,420
T47 Thomas Aiken +3 69 72 72 74 287 EURO 10,420
T47 Callum Shinkwin +3 73 67 71 76 287 EURO 10,420
T53 Daniel Young +4 68 73 77 70 288 EURO 8,367
T53 Brandon Wu +4 74 67 72 75 288 EURO 8,367
T53 Maximilian Steinlechner +4 67 69 76 76 288 EURO 8,367
T56 MK Kim +5 72 69 78 70 289 EURO 7,696
T56 Marc Warren +5 66 74 76 73 289 EURO 7,696
T58 Gunner Wiebe +6 67 74 78 71 290 EURO 7,104
T58 Alexander Knappe +6 70 71 76 73 290 EURO 7,104
T58 Sebastian Garcia +6 72 66 73 79 290 EURO 7,104
T61 Matthew Baldwin +8 72 69 79 72 292 EURO 6,394
T61 Maximilian Rottluff +8 67 72 78 75 292 EURO 6,394
T61 Frank Kennedy +8 70 70 75 77 292 EURO 6,394
T64 Zander Lombard +9 70 71 79 73 293 EURO 5,802
T64 Matt Wallace +9 71 70 71 81 293 EURO 5,802
66 Freddy Schott +13 71 69 76 81 297 EURO 5,447
- Clement Sordet - CUT - 75 67 -- -- 142
- Jens Dantorp - CUT - 73 69 -- -- 142
- Justin Walters - CUT - 73 69 -- -- 142
- Adrian Otaegui - CUT - 73 69 -- -- 142
- Lukas Nemecz - CUT - 72 70 -- -- 142
- James Morrison - CUT - 72 70 -- -- 142
- Jannik De Bruyn - CUT - 72 70 -- -- 142
- Christofer Blomstrand - CUT - 72 70 -- -- 142
- Michael Miller - CUT - 71 71 -- -- 142
- Shubhankar Sharma - CUT - 71 71 -- -- 142
- Dan Bradbury - CUT - 71 71 -- -- 142
- David Horsey - CUT - 71 71 -- -- 142
- Ricardo Gouveia - CUT - 71 71 -- -- 142
- Deon Germishuys - CUT - 70 72 -- -- 142
- Richie Ramsay - CUT - 69 73 -- -- 142
- Sam Hutsby - CUT - 69 73 -- -- 142
- Casey Jarvis - CUT - 68 74 -- -- 142
- Andreas Halvorsen - CUT - 68 74 -- -- 142
- Joe Dean - CUT - 74 69 -- -- 143
- Ewen Ferguson - CUT - 73 70 -- -- 143
- John Catlin - CUT - 72 71 -- -- 143
- Thomas Bjorn - CUT - 72 71 -- -- 143
- Corey Shaun - CUT - 71 72 -- -- 143
- Marcus Kinhult - CUT - 71 72 -- -- 143
- Tapio Pulkkanen - CUT - 70 73 -- -- 143
- Tom Lewis - CUT - 70 73 -- -- 143
- Ryan van Velzen - CUT - 69 74 -- -- 143
- Gabriel Morgan-Birke - CUT - 69 74 -- -- 143
- Bastien Amat - CUT - 69 74 -- -- 143
- Pierre Pineau - CUT - 77 67 -- -- 144
- Hiroshi Iwata - CUT - 73 71 -- -- 144
- Joakim Lagergren - CUT - 72 72 -- -- 144
- Brett Coletta - CUT - 71 73 -- -- 144
- Herman Wibe Sekne - CUT - 71 73 -- -- 144
- Pablo Ereno Perez - CUT - 71 73 -- -- 144
- Tadeas Tetak - CUT - 71 73 -- -- 144
- Michael Mjaaseth (a) - CUT - 70 74 -- -- 144
- Kiradech Aphibarnrat - CUT - 70 74 -- -- 144
- Louis Albertse - CUT - 70 74 -- -- 144
- Oliver Bekker - CUT - 70 74 -- -- 144
- Kazuma Kobori - CUT - 70 74 -- -- 144
- Sebastian Soderberg - CUT - 78 67 -- -- 145
- Martin Simonsen - CUT - 73 72 -- -- 145
- Ross Fisher - CUT - 71 74 -- -- 145
- Dylan Naidoo - CUT - 71 74 -- -- 145
- John Axelsen - CUT - 71 74 -- -- 145
- Jens Fahrbring - CUT - 78 68 -- -- 146
- Benjamin Follett-Smith - CUT - 75 71 -- -- 146
- Andrea Pavan - CUT - 73 73 -- -- 146
- Simon Forsström - CUT - 73 73 -- -- 146
- Danny List - CUT - 72 74 -- -- 146
- Matthias Schwab - CUT - 72 74 -- -- 146
- Troy Merritt - CUT - 72 74 -- -- 146
- Alexander Settemsdal - CUT - 72 74 -- -- 146
- Oliver Wilson - CUT - 71 75 -- -- 146
- Callum Tarren - CUT - 71 75 -- -- 146
- Daan Huizing - CUT - 77 70 -- -- 147
- Albert Boneta - CUT - 75 72 -- -- 147
- Jean Bekirian - CUT - 75 72 -- -- 147
- Søren Broholt Lind - CUT - 73 74 -- -- 147
- Jacob Skov Olesen - CUT - 72 75 -- -- 147
- Joel Girrbach - CUT - 71 76 -- -- 147
- Davis Bryant - CUT - 71 76 -- -- 147
- Joel Moscatel - CUT - 70 77 -- -- 147
- Dan Erickson - CUT - 70 77 -- -- 147
- Justin Harding - CUT - 76 72 -- -- 148
- Wil Besseling - CUT - 75 73 -- -- 148
- Dale Whitnell - CUT - 74 74 -- -- 148
- Dermot Mcelroy - CUT - 74 74 -- -- 148
- Kristian Hjort Bressum (a) - CUT - 74 74 -- -- 148
- Daniel Gale - CUT - 73 75 -- -- 148
- Jordan Gumberg - CUT - 71 77 -- -- 148
- Sung Kang - CUT - 70 78 -- -- 148
- Robin Petersson - CUT - 70 78 -- -- 148
- David Micheluzzi - CUT - 78 71 -- -- 149
- Ryan Brehm - CUT - 77 72 -- -- 149
- Alexander Levy - CUT - 71 78 -- -- 149
- Victor Bjorlow - CUT - 75 75 -- -- 150
- Christian Jacobsen - CUT - 72 78 -- -- 150
- Zihao Jin - CUT - 77 74 -- -- 151
- Benjamin Hebert - CUT - 73 78 -- -- 151
- Martin Trainer - CUT - 70 81 -- -- 151
- Inhoi Hur - CUT - 79 74 -- -- 153
- Hamish Brown - CUT - 74 79 -- -- 153
- Nicolai Kristensen - CUT - 76 78 -- -- 154
- Neil Schietekat - CUT - 82 77 -- -- 159
- Erik Barnes - CUT - 78 81 -- -- 159
- Santiago Tarrio - CUT - 74 87 -- -- 161
- Ilirian Zalli - WD - 74 -- -- -- 74
- Yannik Paul - WD - 77 23 -- -- 77
Danish Golf Championship
August 22 - 25, 2024
Lubker Golf Resort - Aarhus, Denmark
Par 71 Yards 7026
Purse $2,500,000
 
1 Frederic LaCroix -14 67 71 67 65 270 EURO 381,991
T2 Romain Langasque -10 71 66 66 71 274 EURO 194,366
T2 Lucas Bjerregaard -10 70 65 66 73 274 EURO 194,366
4 David Ravetto -9 70 69 69 67 275 EURO 112,350
T5 Pedro Figueiredo -8 69 70 70 67 276 EURO 74,375
T5 Joe Dean -8 68 70 71 67 276 EURO 74,375
T5 Christofer Blomstrand -8 68 70 70 68 276 EURO 74,375
T5 Adrien Saddier -8 68 69 69 70 276 EURO 74,375
T5 Jacob Skov Olesen (a) -8 72 66 66 72 276 EURO 74,375
T10 Justin Walters -7 69 70 73 65 277 EURO 43,816
T10 David Micheluzzi -7 71 70 67 69 277 EURO 43,816
T10 Tom McKibbin -7 74 67 67 69 277 EURO 43,816
T10 Todd Clements -7 70 69 69 69 277 EURO 43,816
T14 Nicolai Hojgaard -6 73 67 70 68 278 EURO 33,120
T14 Brandon Robinson Thompson -6 68 70 72 68 278 EURO 33,120
T14 Thomas Aiken -6 68 71 68 71 278 EURO 33,120
T14 Shubhankar Sharma -6 69 69 69 71 278 EURO 33,120
T14 Andrew Wilson -6 69 69 67 73 278 EURO 33,120
T19 Dale Whitnell -5 73 68 71 67 279 EURO 25,924
T19 Lukas Nemecz -5 70 70 70 69 279 EURO 25,924
T19 Yannik Paul -5 70 73 66 70 279 EURO 25,924
T19 Bernd Wiesberger -5 70 70 68 71 279 EURO 25,924
T19 Mats Ege -5 69 71 67 72 279 EURO 25,924
T19 Rasmus Neergaard-Petersen -5 71 66 70 72 279 EURO 25,924
T19 Martin Simonsen -5 69 70 67 73 279 EURO 25,924
T19 John Axelsen -5 70 71 64 74 279 EURO 25,924
T27 Jens Fahrbring -4 73 70 71 66 280 EURO 19,661
T27 Jeff Winther -4 70 72 68 70 280 EURO 19,661
T27 Oliver Wilson -4 71 71 68 70 280 EURO 19,661
T27 Maximilian Rottluff -4 72 68 70 70 280 EURO 19,661
T27 Julien Guerrier -4 69 68 73 70 280 EURO 19,661
T27 Jason Scrivener -4 71 71 67 71 280 EURO 19,661
T27 Joshua Berry -4 71 69 69 71 280 EURO 19,661
T27 Francesco Laporta -4 70 70 69 71 280 EURO 19,661
T27 Andy Sullivan -4 74 64 70 72 280 EURO 19,661
T27 Niklas Norgaard -4 71 69 67 73 280 EURO 19,661
T37 Marcel Siem -3 73 70 72 66 281 EURO 15,054
T37 Sung Kang -3 70 70 71 70 281 EURO 15,054
T37 John Parry -3 68 72 70 71 281 EURO 15,054
T37 Oliver Bekker -3 70 72 67 72 281 EURO 15,054
T37 Soren Kjeldsen -3 74 69 64 74 281 EURO 15,054
T42 Kristoffer Broberg -2 71 69 74 68 282 EURO 11,684
T42 Ugo Coussaud -2 77 64 72 69 282 EURO 11,684
T42 Andrea Pavan -2 70 72 70 70 282 EURO 11,684
T42 Thorbjorn Olesen -2 74 69 68 71 282 EURO 11,684
T42 Marcus Armitage -2 72 70 69 71 282 EURO 11,684
T42 David Horsey -2 68 70 73 71 282 EURO 11,684
T42 Eddie Pepperell -2 70 67 73 72 282 EURO 11,684
T42 Andrew Johnston -2 70 70 69 73 282 EURO 11,684
T42 Sam Jones -2 67 73 66 76 282 EURO 11,684
T42 Kristoffer Reitan -2 71 66 69 76 282 EURO 11,684
52 Callum Shinkwin -1 73 68 67 75 283 EURO 9,212
T53 Sam Hutsby E 72 71 73 68 284 EURO 8,145
T53 Rasmus Hojgaard E 65 72 77 70 284 EURO 8,145
T53 Benjamin Rusch E 71 71 71 71 284 EURO 8,145
T53 Jonathan Goth-Rasmussen E 74 68 68 74 284 EURO 8,145
T57 Robin Williams +1 69 72 75 69 285 EURO 7,078
T57 Grant Forrest +1 70 70 75 70 285 EURO 7,078
T57 Manuel Quiros +1 77 66 71 71 285 EURO 7,078
T57 Jonas Blixt +1 71 72 69 73 285 EURO 7,078
T61 Rafael Cabrera Bello +2 68 74 73 71 286 EURO 6,403
T61 Jens Kristian Thysted +2 71 68 76 71 286 EURO 6,403
T63 Lauri Ruuska +3 75 68 79 65 287 EURO 5,842
T63 Dan Bradbury +3 73 70 72 72 287 EURO 5,842
T63 Jamie Rutherford +3 74 69 71 73 287 EURO 5,842
T66 Lorenzo Scalise +4 72 71 71 74 288 EURO 5,168
T66 Marc Warren +4 73 68 73 74 288 EURO 5,168
T66 Jannik De Bruyn +4 67 71 73 77 288 EURO 5,168
T69 Kiradech Aphibarnrat +5 70 70 81 68 289 EURO 4,606
T69 Jacques Kruyswijk +5 71 72 73 73 289 EURO 4,606
71 Tom Shadbolt +6 73 70 73 74 290 EURO 4,269
- Nick Watney - CUT - 76 68 -- -- 144
- Ross Fisher - CUT - 74 70 -- -- 144
- Tom Lewis - CUT - 74 70 -- -- 144
- Jordan Gumberg - CUT - 74 70 -- -- 144
- Stuart Manley - CUT - 74 70 -- -- 144
- Espen Kofstad - CUT - 74 70 -- -- 144
- Ivan Cantero - CUT - 72 72 -- -- 144
- Christoffer Bring - CUT - 72 72 -- -- 144
- Thomas Bjorn - CUT - 71 73 -- -- 144
- Marcel Schneider - CUT - 71 73 -- -- 144
- Matthis Besard - CUT - 71 73 -- -- 144
- Masahiro Kawamura - CUT - 70 74 -- -- 144
- Will Enefer - CUT - 75 70 -- -- 145
- Oliver Hundebøll - CUT - 75 70 -- -- 145
- Casey Jarvis - CUT - 74 71 -- -- 145
- Daniel Young - CUT - 73 72 -- -- 145
- Jack Davidson - CUT - 73 72 -- -- 145
- Jens Dantorp - CUT - 72 73 -- -- 145
- Nicolai von Dellingshausen - CUT - 72 73 -- -- 145
- Matthias Schwab - CUT - 72 73 -- -- 145
- Daniel Brown - CUT - 71 74 -- -- 145
- Theo Humphrey - CUT - 70 75 -- -- 145
- Joel Girrbach - CUT - 69 76 -- -- 145
- Freddy Schott - CUT - 77 69 -- -- 146
- Toby Tree - CUT - 75 71 -- -- 146
- Paul Waring - CUT - 74 72 -- -- 146
- Adrian Otaegui - CUT - 73 73 -- -- 146
- Matthew Baldwin - CUT - 73 73 -- -- 146
- Nicolai Kristensen - CUT - 73 73 -- -- 146
- Ashun Wu - CUT - 72 74 -- -- 146
- Garrick Porteous - CUT - 72 74 -- -- 146
- Peter Launer Baek - CUT - 71 75 -- -- 146
- David Law - CUT - 71 75 -- -- 146
- Chase Hanna - CUT - 71 75 -- -- 146
- Richard Mansell - CUT - 70 76 -- -- 146
- Guxin Chen - CUT - 70 76 -- -- 146
- Dylan Frittelli - CUT - 76 71 -- -- 147
- Jazz Janewattananond - CUT - 76 71 -- -- 147
- Kristian Krogh Johannessen - CUT - 74 73 -- -- 147
- Adri Arnaus - CUT - 73 74 -- -- 147
- Santiago Tarrio - CUT - 73 74 -- -- 147
- Rhys Enoch - CUT - 72 75 -- -- 147
- Brandon Stone - CUT - 72 75 -- -- 147
- Marco Penge - CUT - 69 78 -- -- 147
- Søren Broholt Lind - CUT - 68 79 -- -- 147
- Filippo Celli - CUT - 80 68 -- -- 148
- Justin Harding - CUT - 76 72 -- -- 148
- Nacho Elvira - CUT - 76 72 -- -- 148
- Benjamin Follett-Smith - CUT - 76 72 -- -- 148
- Aaron Cockerill - CUT - 74 74 -- -- 148
- Sebastian Friedrichsen - CUT - 74 74 -- -- 148
- Simon Forsström - CUT - 74 74 -- -- 148
- Jorge Campillo - CUT - 73 75 -- -- 148
- Gary Hurley - CUT - 72 76 -- -- 148
- Haydn Barron - CUT - 72 76 -- -- 148
- Ricardo Gouveia - CUT - 72 76 -- -- 148
- James Nicholas - CUT - 72 76 -- -- 148
- Morten Ørum Madsen - CUT - 69 79 -- -- 148
- Nicolo Galletti - CUT - 74 75 -- -- 149
- Hurly Long - CUT - 72 77 -- -- 149
- Manuel Elvira - CUT - 72 77 -- -- 149
- Jeppe Kristian Andersen - CUT - 76 74 -- -- 150
- Sebastian Garcia - CUT - 75 75 -- -- 150
- Renato Paratore - CUT - 72 78 -- -- 150
- James Morrison - CUT - 77 74 -- -- 151
- Nick Bachem - CUT - 76 75 -- -- 151
- Andrew Martin - CUT - 76 75 -- -- 151
- Gary Boyd - CUT - 78 74 -- -- 152
- Lucas Vacarisas - CUT - 77 75 -- -- 152
- Deon Germishuys - CUT - 74 78 -- -- 152
- Om Prakash Chouhan - CUT - 76 77 -- -- 153
- Philipp Katich - CUT - 74 80 -- -- 154
- Pieter Moolman - CUT - 73 81 -- -- 154
- Joel Moscatel - CUT - 81 76 -- -- 157
- Dylan Mostert - CUT - 77 80 -- -- 157
- Hamish Brown - CUT - 71 86 -- -- 157
- Matthew Southgate - WD - 72 -- -- -- 72
- Stephen Gallacher - WD - 74 -- -- -- 74
- Jamie Donaldson - WD - 74 -- -- -- 74
- Sam Bairstow - WD - 75 -- -- -- 75
- Ockie Strydom - WD - 75 -- -- -- 75
- Jaco Prinsloo - WD - 79 -- -- -- 79
- JJ Senekal - WD - 70 70 70 -- 210
- Daniel Gavins - WD - 71 -- -- -- 71
- Alfredo Garcia-Heredia - DQ - 70 -- -- -- 70
Made in HimmerLand
July 6 - 9, 2023
Himmerland Golf & Spa Resort - Farso, Denmark
Par 70 Yards 6647
Purse $3,250,000
 
1 Rasmus Hojgaard -13 68 70 65 64 267 EURO 507,458
2 Nacho Elvira -13 69 62 66 70 267 EURO 328,355
3 Richie Ramsay -12 70 64 65 69 268 EURO 188,058
T4 Robert MacIntyre -11 64 68 66 71 269 EURO 117,461
T4 Marc Warren -11 70 64 67 68 269 EURO 117,461
T4 Kalle Samooja -11 72 66 64 67 269 EURO 117,461
T4 Alexander Bjork -11 71 68 63 67 269 EURO 117,461
T8 Ross Fisher -10 66 67 71 66 270 EURO 70,745
T8 Ryo Hisatsune -10 69 68 67 66 270 EURO 70,745
T10 Johannes Veerman -9 67 71 69 64 271 EURO 49,381
T10 Nathan Kimsey -9 71 67 67 66 271 EURO 49,381
T10 Marcel Siem -9 71 64 67 69 271 EURO 49,381
T10 Freddy Schott -9 71 64 68 68 271 EURO 49,381
T10 Daan Huizing -9 67 68 66 70 271 EURO 49,381
T10 Matthew Southgate -9 73 65 72 61 271 EURO 49,381
T10 Darren Fichardt -9 72 66 66 67 271 EURO 49,381
T17 John Axelsen -8 71 68 66 67 272 EURO 36,119
T17 Daniel Brown -8 69 67 69 67 272 EURO 36,119
T17 Matthieu Pavon -8 69 70 64 69 272 EURO 36,119
T17 David Micheluzzi -8 71 69 62 70 272 EURO 36,119
T17 Matthew Jordan -8 71 68 68 65 272 EURO 36,119
T17 Andy Sullivan -8 68 70 70 64 272 EURO 36,119
T17 Borja Virto -8 72 68 66 66 272 EURO 36,119
T24 David Ravetto -7 69 70 67 67 273 EURO 30,149
T24 Frederik Kjettrup (a) -7 70 70 65 68 273 EURO 30,149
T24 Søren Kjeldsen -7 73 67 66 67 273 EURO 30,149
T24 Kristoffer Broberg -7 72 69 65 67 273 EURO 30,149
T24 Jeff Winther -7 70 71 68 64 273 EURO 30,149
T24 Hennie Du Plessis -7 72 68 63 70 273 EURO 30,149
T30 Simon Forsström -6 73 65 68 68 274 EURO 25,671
T30 Julien Guerrier -6 71 67 66 70 274 EURO 25,671
T30 Niklas Lemke -6 73 66 69 66 274 EURO 25,671
T30 Daniel van Tonder -6 73 67 66 68 274 EURO 25,671
T30 Grant Forrest -6 71 68 66 69 274 EURO 25,671
T35 Robin Sciot-Siegrist -5 71 69 63 72 275 EURO 19,790
T35 Sandy Scott (a) -5 74 67 70 64 275 EURO 19,790
T35 Frederic Lacroix -5 73 68 69 65 275 EURO 19,790
T35 Nick Bachem -5 67 72 67 69 275 EURO 19,790
T35 Marcus Helligkilde -5 74 67 67 67 275 EURO 19,790
T35 Niklas Norgaard -5 74 65 68 68 275 EURO 19,790
T35 Bryce Easton -5 73 68 65 69 275 EURO 19,790
T35 Adrien Saddier -5 70 71 68 66 275 EURO 19,790
T35 Sebastian Soderberg -5 72 68 66 69 275 EURO 19,790
T35 Jordan Smith -5 71 66 68 70 275 EURO 19,790
T45 Jeremy Freiburghaus -4 70 70 68 68 276 EURO 15,522
T45 Nicolai von Dellingshausen -4 74 64 73 65 276 EURO 15,522
T45 Justin Walters -4 73 66 68 69 276 EURO 15,522
T45 Jens Dantorp -4 73 68 66 69 276 EURO 15,522
T49 Yannik Paul -3 72 66 71 68 277 EURO 11,741
T49 Julian Suri -3 73 68 66 70 277 EURO 11,741
T49 Thomas Aiken -3 74 67 69 67 277 EURO 11,741
T49 Fabrizio Zanotti -3 72 68 62 75 277 EURO 11,741
T49 Mateusz Gradecki -3 70 67 69 71 277 EURO 11,741
T49 Brandon Robinson Thompson -3 70 68 70 69 277 EURO 11,741
T49 Andrew Wilson -3 72 69 64 72 277 EURO 11,741
T49 Gavin Green -3 71 70 64 72 277 EURO 11,741
T49 Alexander Levy -3 68 70 72 67 277 EURO 11,741
T58 Marcel Schneider -2 71 69 69 69 278 EURO 9,402
T58 Guido Migliozzi -2 72 67 68 71 278 EURO 9,402
T60 Adrian Otaegui -1 71 70 70 68 279 EURO 8,805
T60 Lucas Bjerregaard -1 68 73 68 70 279 EURO 8,805
T62 Todd Clements E 70 69 68 73 280 EURO 8,059
T62 Kazuki Higa E 73 68 69 70 280 EURO 8,059
T62 Louis de Jager E 71 70 70 69 280 EURO 8,059
T65 Alejandro del Rey +2 73 66 71 72 282 EURO 7,164
T65 Pedro Figueiredo +2 72 67 70 73 282 EURO 7,164
T65 Rasmus Neergaard-Petersen +2 72 69 72 69 282 EURO 7,164
68 Jeong weon Ko +4 75 66 74 69 284 EURO 6,567
69 Gunner Wiebe +5 70 71 70 74 285 EURO 6,268
70 Garrick Porteous +8 73 68 76 71 288 EURO 5,970
71 Victor Hougaard Sidal Svendsen +11 72 68 76 75 291 EURO 5,671
- Maximilian Schmitt - CUT - 75 67 -- -- 142
- Nicolai Hojgaard - CUT - 71 71 -- -- 142
- Angel Hidalgo - CUT - 73 69 -- -- 142
- Santiago Tarrio - CUT - 73 69 -- -- 142
- Aaron Cockerill - CUT - 74 68 -- -- 142
- James Morrison - CUT - 75 67 -- -- 142
- Mikael Lindberg - CUT - 74 68 -- -- 142
- Charlie Lindh - CUT - 76 66 -- -- 142
- Thorbjorn Olesen - CUT - 73 69 -- -- 142
- Renato Paratore - CUT - 74 68 -- -- 142
- Martin Simonsen - CUT - 71 72 -- -- 143
- Maximilian Steinlechner - CUT - 78 65 -- -- 143
- Chase Hanna - CUT - 74 69 -- -- 143
- Scott Jamieson - CUT - 71 72 -- -- 143
- Jason Scrivener - CUT - 72 71 -- -- 143
- Aguri Iwasaki - CUT - 76 67 -- -- 143
- Soren Broholt Lind - CUT - 74 69 -- -- 143
- Masahiro Kawamura - CUT - 75 68 -- -- 143
- Haotong Li - CUT - 71 72 -- -- 143
- Manu Gandas - CUT - 72 72 -- -- 144
- Oliver Wilson - CUT - 77 67 -- -- 144
- Edoardo Molinari - CUT - 73 71 -- -- 144
- Hurly Long - CUT - 71 73 -- -- 144
- Oliver Hundebøll - CUT -E 72 72 -- -- 144
- John Parry - CUT - 72 72 -- -- 144
- Lukas Nemecz - CUT - 71 73 -- -- 144
- Alexander George s - CUT - 75 69 -- -- 144
- David Law - CUT - 75 69 -- -- 144
- Daniel Gavins - CUT - 76 68 -- -- 144
- Calum Hill - CUT - 72 73 -- -- 145
- Nicolas Colsaerts - CUT - 76 69 -- -- 145
- Richard McEvoy - CUT - 72 73 -- -- 145
- Keenan Davidse - CUT - 73 72 -- -- 145
- Ashun Wu - CUT - 72 73 -- -- 145
- Richard Mansell - CUT - 70 75 -- -- 145
- Velten Meyer - CUT - 74 71 -- -- 145
- Morten Toft Hansen - CUT - 75 70 -- -- 145
- Ockie Strydom - CUT - 72 73 -- -- 145
- Eddie Pepperell - CUT - 70 75 -- -- 145
- Rhys Enoch - CUT - 76 69 -- -- 145
- Gary Stal - CUT - 73 72 -- -- 145
- Zander Lombard - CUT - 71 74 -- -- 145
- Tapio Pulkkanen - CUT - 74 71 -- -- 145
- Joel Stalter - CUT - 72 73 -- -- 145
- JC Ritchie - CUT - 75 70 -- -- 145
- Marcus Armitage - CUT - 74 71 -- -- 145
- Clement Sordet - CUT - 76 70 -- -- 146
- Kristian Krogh Johannessen - CUT - 70 76 -- -- 146
- Gudmundur Kristjansson - CUT - 72 74 -- -- 146
- Rikuya Hoshino - CUT - 75 71 -- -- 146
- Alfredo Garcia-Heredia - CUT - 73 73 -- -- 146
- Christoffer Bring - CUT - 71 75 -- -- 146
- Pablo Larrazabal - CUT - 75 71 -- -- 146
- Gustav Frimodt (a) - CUT - 74 72 -- -- 146
- David Howell - CUT - 72 74 -- -- 146
- Sebastian Garcia Rodriguez - CUT - 74 72 -- -- 146
- Matthew Baldwin - CUT - 72 74 -- -- 146
- John Catlin - CUT - 74 73 -- -- 147
- Ricardo Santos - CUT - 76 71 -- -- 147
- Deon Germishuys - CUT - 78 69 -- -- 147
- Sebastian Wiis - CUT - 76 71 -- -- 147
- Alexander Knappe - CUT - 77 70 -- -- 147
- Kiradech Aphibarnrat - CUT - 76 71 -- -- 147
- Yeongsu Kim - CUT - 74 74 -- -- 148
- Jacques Kruyswijk - CUT - 73 75 -- -- 148
- Rafael Cabrera Bello - CUT - 77 72 -- -- 149
- Blake Windred - CUT - 73 76 -- -- 149
- Jayden Schaper - CUT - 77 72 -- -- 149
- Oliver Bekker - CUT - 77 72 -- -- 149
- Christopher Mivis - CUT - 73 76 -- -- 149
- Derek Ackerman - CUT - 77 73 -- -- 150
- John Murphy - CUT - 78 72 -- -- 150
- August Thor Host - CUT - 76 74 -- -- 150 -
- Tobias Edén - CUT - 76 74 -- -- 150 -
- Joshua Lee - CUT - 72 79 -- -- 151 -
- Jake Bolton - CUT - 76 75 -- -- 151 -
- Stephen Gallacher - CUT - 78 74 -- -- 152 -
- Tristen Strydom - CUT - 74 78 -- -- 152 -
- Ma Chengyao - CUT - 79 74 -- -- 153 -
- Francesco Laporta - CUT - 81 73 -- -- 154 -
- Joachim B Hansen - CUT - 80 75 -- -- 155 -
- Paul Waring - WD - 71 -- -- -- 71 -
- Dale Whitnell - WD - 76 -- -- -- 76 -
- Sean Crocker - WD - 77 -- -- -- 77 -
Made in Himmerland
September 1 - 4, 2022
Himmerland Golf & Spa Resort - Farso, Denmark
Par 71 Yards 6651
Purse $3,398,000
 
1 Oliver Wilson -21 66 65 65 67 263 EURO 510,000
2 Ewen Ferguson -20 63 67 68 66 264 EURO 330,000
3 Kristian Krogh Johannessen -18 67 65 69 65 266 EURO 189,000
