2026 Golf Super Pool

         
202620252024202320222021202020192018201720162015201420132012201120102009
Hero Dubai Desert Classic
January 22 - 25, 2026
Emirates Golf Club - Dubai, United Arab Emirates
Par 72 Yards 7439
Purse $9,000,000
 
1 Patrick Reed -14 69 66 67 72 274 EURO 1,302,931
2 Andy Sullivan -10 71 65 71 71 278 EURO 843,073
3 Julien Guerrier -9 73 72 65 69 279 EURO 482,850
T4 Jayden Schaper -8 71 68 71 70 280 EURO 325,477
T4 Nicolai Hojgaard -8 71 67 72 70 280 EURO 325,477
T4 Francesco Molinari -8 65 72 71 72 280 EURO 325,477
T7 Marcus Armitage -7 71 72 69 69 281 EURO 197,738
T7 Ricardo Gouveia -7 72 69 70 70 281 EURO 197,738
T7 David Puig -7 72 68 66 75 281 EURO 197,738
T10 Darius Van Driel -6 74 69 70 69 282 EURO 142,045
T10 Martin Couvra -6 70 72 68 72 282 EURO 142,045
T10 Christiaan Maas (a) -6 70 71 69 72 282 EURO 142,045
T10 Thorbjorn Olesen -6 70 72 67 73 282 EURO 142,045
T14 Rikuya Hoshino -5 75 70 69 69 283 EURO 112,971
T14 Thomas Detry -5 73 70 70 70 283 EURO 112,971
T14 Johannes Veerman -5 69 74 69 71 283 EURO 112,971
T14 Andrea Pavan -5 69 68 71 75 283 EURO 112,971
T14 Viktor Hovland -5 73 69 65 76 283 EURO 112,971
T19 Rafael Cabrera Bello -4 71 71 75 67 284 EURO 89,672
T19 Jacques Kruyswijk -4 72 72 69 71 284 EURO 89,672
T19 Alex Fitzpatrick -4 75 68 70 71 284 EURO 89,672
T19 Tom McKibbin -4 71 70 71 72 284 EURO 89,672
T19 Wenyi Ding -4 69 71 72 72 284 EURO 89,672
T19 Hennie Du Plessis -4 71 68 71 74 284 EURO 89,672
T19 Jorge Campillo -4 70 73 66 75 284 EURO 89,672
T26 Angel Hidalgo -3 72 72 71 70 285 EURO 72,810
T26 Shane Lowry -3 70 71 74 70 285 EURO 72,810
T26 Daniel Hillier -3 70 72 72 71 285 EURO 72,810
T26 Oliver Lindell -3 70 69 75 71 285 EURO 72,810
T26 Angel Ayora -3 75 69 69 72 285 EURO 72,810
T26 Alejandro Del Rey -3 72 71 69 73 285 EURO 72,810
T26 Zander Lombard -3 71 71 69 74 285 EURO 72,810
T33 Nicolai von Dellingshausen -2 69 74 72 71 286 EURO 56,141
T33 Tyrrell Hatton -2 70 69 76 71 286 EURO 56,141
T33 Romain Langasque -2 73 70 71 72 286 EURO 56,141
T33 Rory McIlroy -2 73 69 71 73 286 EURO 56,141
T33 JC Ritchie -2 68 73 72 73 286 EURO 56,141
T33 Marcel Schneider -2 71 73 68 74 286 EURO 56,141
T33 Sean Crocker -2 75 68 69 74 286 EURO 56,141
T33 Ewen Ferguson -2 70 71 71 74 286 EURO 56,141
T41 Tommy Fleetwood -1 73 72 73 69 287 EURO 45,985
T41 Grant Forrest -1 70 73 73 71 287 EURO 45,985
T41 Ivan Cantero -1 71 72 71 73 287 EURO 45,985
T41 Dan Bradbury -1 74 68 69 76 287 EURO 45,985
T45 Laurie Canter E 73 72 75 68 288 EURO 39,854
T45 Rasmus Neergaard-Petersen E 75 68 74 71 288 EURO 39,854
T45 Mikael Lindberg E 67 72 76 73 288 EURO 39,854
T45 Ryan Fox E 72 70 69 77 288 EURO 39,854
T49 Richie Ramsay +1 74 70 73 72 289 EURO 31,423
T49 Eddie Pepperell +1 70 73 74 72 289 EURO 31,423
T49 David Micheluzzi +1 70 72 75 72 289 EURO 31,423
T49 Joel Girrbach +1 68 77 70 74 289 EURO 31,423
T49 Freddy Schott +1 71 74 70 74 289 EURO 31,423
T49 Ugo Coussaud +1 74 69 72 74 289 EURO 31,423
T49 Yuto Katsuragawa +1 69 75 70 75 289 EURO 31,423
T56 Michael Hollick +2 71 74 75 70 290 EURO 24,525
T56 Joost Luiten +2 72 70 76 72 290 EURO 24,525
T56 Frederic LaCroix +2 74 69 73 74 290 EURO 24,525
T56 Casey Jarvis +2 74 70 70 76 290 EURO 24,525
T56 Ashun Wu +2 71 71 72 76 290 EURO 24,525
T61 Adrian Meronk +3 72 73 74 72 291 EURO 21,460
T61 Manuel Elvira +3 69 75 74 73 291 EURO 21,460
T61 Sam Bairstow +3 76 69 72 74 291 EURO 21,460
T64 Victor Perez +4 74 70 76 72 292 EURO 19,160
T64 Dylan Frittelli +4 72 73 71 76 292 EURO 19,160
T64 Ross Fisher +4 72 72 72 76 292 EURO 19,160
67 Niklas Lemke +6 71 70 83 70 294 EURO 17,627
68 Jens Dantorp +8 73 69 79 75 296 EURO 16,861
69 Jeong weon Ko +9 71 73 73 80 297 EURO 16,095
70 Jeff Winther +16 72 73 81 78 304 EURO 15,328
- Brandon Robinson Thompson - CUT - 76 70 -- -- 146
- Joaquin Niemann - CUT - 74 72 -- -- 146
- Dylan Naidoo - CUT - 74 72 -- -- 146
- Calum Hill - CUT - 73 73 -- -- 146
- Ben Schmidt - CUT - 72 74 -- -- 146
- Kazuma Kobori - CUT - 72 74 -- -- 146
- Antoine Rozner - CUT - 75 72 -- -- 147
- Joe Dean - CUT - 74 73 -- -- 147
- Connor Syme - CUT - 72 75 -- -- 147
- Jack Senior - CUT - 72 75 -- -- 147
- Francesco Laporta - CUT - 77 71 -- -- 148
- Niklas Norgaard - CUT - 76 72 -- -- 148
- Jordan Gumberg - CUT - 75 73 -- -- 148
- Pablo Larrazábal - CUT - 75 73 -- -- 148
- Sebastian Söderberg - CUT - 75 73 -- -- 148
- Daniel Gavins - CUT - 75 73 -- -- 148
- David Ravetto - CUT - 74 74 -- -- 148
- Dustin Johnson - CUT - 74 74 -- -- 148
- Bernd Wiesberger - CUT - 74 74 -- -- 148
- Marcel Siem - CUT - 72 76 -- -- 148
- Ryggs Johnston - CUT - 72 76 -- -- 148
- Jason Scrivener - CUT - 71 77 -- -- 148
- Scott Jamieson - CUT - 70 78 -- -- 148
- Filippo Celli - CUT - 76 73 -- -- 149
- Paul Waring - CUT - 75 74 -- -- 149
- Andrew Johnston - CUT - 73 76 -- -- 149
- Padraig Harrington - CUT - 72 77 -- -- 149
- Matthew Jordan - CUT - 77 73 -- -- 150
- Jacob Skov Olesen - CUT - 77 73 -- -- 150
- Todd Clements - CUT - 77 73 -- -- 150
- Brandon Stone - CUT - 76 74 -- -- 150
- Junghwan Lee - CUT - 76 74 -- -- 150
- Thriston Lawrence - CUT - 76 74 -- -- 150
- Renato Paratore - CUT - 75 75 -- -- 150
- Yuvraj Sandhu - CUT - 75 75 -- -- 150
- Richard Sterne - CUT - 74 76 -- -- 150
- Nacho Elvira - CUT - 73 77 -- -- 150
- Joakim Lagergren - CUT - 72 78 -- -- 150
- Elvis Smylie - CUT - 78 73 -- -- 151
- Matteo Manassero - CUT - 76 75 -- -- 151
- Kiradech Aphibarnrat - CUT - 76 75 -- -- 151
- Shubhankar Sharma - CUT - 74 77 -- -- 151
- James Morrison - CUT - 74 77 -- -- 151
- Marcus Kinhult - CUT - 77 75 -- -- 152
- Ethan Fang (a) - CUT - 74 78 -- -- 152
- Tom Vaillant - CUT - 72 80 -- -- 152
- Shaun Norris - CUT - 80 73 -- -- 153
- Eugenio Chacarra - CUT - 78 75 -- -- 153
- Darren Fichardt - CUT - 76 77 -- -- 153
- David Law - CUT - 75 78 -- -- 153
- Adrian Otaegui - CUT - 72 81 -- -- 153
- Guido Migliozzi - CUT - 80 75 -- -- 155
- Ockie Strydom - CUT - 78 77 -- -- 155
- Maximilian Steinlechner - CUT - 85 74 -- -- 159
- Ahmad Skaik - CUT - 78 81 -- -- 159
- Danny Willett - WD - 76 -- -- -- 76
Hero Dubai Desert Classic
January 16 - 19, 2025
Emirates Golf Club - Dubai, United Arab Emirates
Par 72 Yards 7439
Purse $9,000,000
 
1 Tyrrell Hatton -15 71 65 68 69 273 EURO 1,486,699
2 Daniel Hillier -14 68 65 70 71 274 EURO 961,982
3 Laurie Canter -13 68 68 71 68 275 EURO 550,953
T4 Rory McIlroy -12 70 71 69 66 276 EURO 404,032
T4 Niklas Norgaard -12 71 68 71 66 276 EURO 404,032
T6 Tom McKibbin -11 70 69 69 69 277 EURO 284,221
T6 Shaun Norris -11 69 67 72 69 277 EURO 284,221
T8 David Micheluzzi -10 65 73 75 65 278 EURO 207,263
T8 Guido Migliozzi -10 66 73 70 69 278 EURO 207,263
T10 Rasmus Neergaard-Petersen -9 72 71 70 66 279 EURO 156,759
T10 Patrick Reed -9 70 69 73 67 279 EURO 156,759
T10 Dylan Frittelli -9 73 68 67 71 279 EURO 156,759
T10 Ryan Fox -9 68 70 69 72 279 EURO 156,759
T14 Ricardo Gouveia -8 65 72 74 69 280 EURO 131,179
T14 Rasmus Hojgaard -8 71 66 72 71 280 EURO 131,179
16 Ewen Ferguson -7 67 65 74 75 281 EURO 123,308
T17 Jordan Gumberg -6 72 71 71 68 282 EURO 111,065
T17 Robert MacIntyre -6 71 69 70 72 282 EURO 111,065
T17 Min Woo Lee -6 71 66 73 72 282 EURO 111,065
T17 Calum Hill -6 67 74 67 74 282 EURO 111,065
T21 Jacques Kruyswijk -5 73 70 73 67 283 EURO 94,886
T21 Julien Guerrier -5 69 73 71 70 283 EURO 94,886
T21 Keita Nakajima -5 68 72 73 70 283 EURO 94,886
T21 Tommy Fleetwood -5 71 68 74 70 283 EURO 94,886
T21 Jayden Schaper -5 71 73 67 72 283 EURO 94,886
T21 Jason Scrivener -5 67 69 74 73 283 EURO 94,886
T27 Connor Syme -4 71 70 76 67 284 EURO 81,768
T27 Matthew Jordan -4 71 73 72 68 284 EURO 81,768
T27 Joost Luiten -4 72 70 74 68 284 EURO 81,768
T27 Alexander Björk -4 71 71 71 71 284 EURO 81,768
T31 Francesco Laporta -3 72 72 71 70 285 EURO 68,650
T31 Marcus Armitage -3 71 72 71 71 285 EURO 68,650
T31 Ivan Cantero -3 70 70 73 72 285 EURO 68,650
T31 Sebastian Soderberg -3 74 70 68 73 285 EURO 68,650
T31 Mike Lorenzo-Vera -3 67 74 70 74 285 EURO 68,650
T31 Thorbjorn Olesen -3 70 67 74 74 285 EURO 68,650
T37 Joel Girrbach -2 72 71 73 70 286 EURO 55,095
T37 Preston Summerhays (a) -2 70 71 75 70 286 EURO 55,095
T37 Akshay Bhatia -2 69 73 73 71 286 EURO 55,095
T37 Alexander Knappe -2 76 66 72 72 286 EURO 55,095
T37 Casey Jarvis -2 68 72 72 74 286 EURO 55,095
T37 Todd Clements -2 68 70 74 74 286 EURO 55,095
T37 Adam Scott -2 71 71 69 75 286 EURO 55,095
T37 Johannes Veerman -2 68 70 72 76 286 EURO 55,095
T45 David Ravetto -1 68 76 76 67 287 EURO 42,851
T45 Bernd Wiesberger -1 69 71 77 70 287 EURO 42,851
T45 Robin Williams -1 68 69 80 70 287 EURO 42,851
T45 Romain Langasque -1 74 69 73 71 287 EURO 42,851
T45 Maximilian Kieffer -1 70 74 71 72 287 EURO 42,851
T45 Richie Ramsay -1 70 71 73 73 287 EURO 42,851
T45 Matt Wallace -1 70 72 70 75 287 EURO 42,851
T52 Tom Vaillant E 72 72 72 72 288 EURO 31,920
T52 Marcel Schneider E 70 73 73 72 288 EURO 31,920
T52 Kiradech Aphibarnrat E 70 71 75 72 288 EURO 31,920
T52 Dan Bradbury E 71 70 75 72 288 EURO 31,920
T52 Louis de Jager E 69 70 73 76 288 EURO 31,920
T52 Haotong Li E 70 71 70 77 288 EURO 31,920
T58 Andy Sullivan +1 70 73 75 71 289 EURO 25,361
T58 Marcel Siem +1 70 71 76 72 289 EURO 25,361
T58 Adrian Otaegui +1 73 71 72 73 289 EURO 25,361
T58 Alfredo Garcia-Heredia +1 72 68 76 73 289 EURO 25,361
T58 Nacho Elvira +1 72 68 75 74 289 EURO 25,361
T58 Elvis Smylie +1 74 68 72 75 289 EURO 25,361
T58 Richard Mansell +1 70 69 74 76 289 EURO 25,361
T65 Jens Dantorp +2 70 74 74 72 290 EURO 20,988
T65 Nicolai Hojgaard +2 72 72 72 74 290 EURO 20,988
T65 Jordan Smith +2 72 72 70 76 290 EURO 20,988
T68 Jeong weon Ko +3 73 69 78 71 291 EURO 18,365
T68 Angel Hidalgo +3 71 71 75 74 291 EURO 18,365
T68 Joe Dean +3 72 72 72 75 291 EURO 18,365
T68 Morocco Adam Bresnu +3 73 69 72 77 291 EURO 18,365
T72 Nicolas Colsaerts +4 70 74 72 76 292 EURO 16,616
T72 David Ford (a) +4 65 75 70 82 292 EURO 16,616
T74 Jannik De Bruyn +5 71 68 79 75 293 EURO 13,114
T74 Ugo Coussaud +5 73 67 77 76 293 EURO 13,114
T74 Daniel Gavins +5 70 74 72 77 293 EURO 13,114
T77 Fabrizio Zanotti +8 75 69 78 74 296 EURO 13,107
T77 Sam Bairstow +8 72 71 73 80 296 EURO 13,107
79 Grant Forrest +14 72 71 76 83 302 EURO 13,102
- Daniel Brown - CUT - 75 70 -- -- 145
- John Parry - CUT - 74 71 -- -- 145
- Andrea Pavan - CUT - 73 72 -- -- 145
- Jeff Winther - CUT - 73 72 -- -- 145
- Darren Fichardt - CUT - 72 73 -- -- 145
- Gavin Green - CUT - 72 73 -- -- 145
- Padraig Harrington - CUT - 70 75 -- -- 145
- Thomas Aiken - CUT - 76 70 -- -- 146
- George Coetzee - CUT - 73 73 -- -- 146
- Adrian Meronk - CUT - 73 73 -- -- 146
- Sean Crocker - CUT - 71 75 -- -- 146
- Thomas Pieters - CUT - 71 75 -- -- 146
- Thriston Lawrence - CUT - 71 75 -- -- 146
- Yuto Katsuragawa - CUT - 70 76 -- -- 146
- Callum Shinkwin - CUT - 69 77 -- -- 146
- Jon Rahm - CUT - 69 77 -- -- 146
- Jorge Campillo - CUT - 75 72 -- -- 147
- Ashun Wu - CUT - 74 73 -- -- 147
- Dean Burmester - CUT - 73 74 -- -- 147
- Darius Van Driel - CUT - 73 74 -- -- 147
- Frederic LaCroix - CUT - 73 74 -- -- 147
- Matthias Schwab - CUT - 72 75 -- -- 147
- Scott Jamieson - CUT - 70 77 -- -- 147
- Brandon Stone - CUT - 69 78 -- -- 147
- Yannik Paul - CUT - 76 72 -- -- 148
- Nathan Kimsey - CUT - 75 73 -- -- 148
- Viktor Hovland - CUT - 75 73 -- -- 148
- Alex Fitzpatrick - CUT - 74 74 -- -- 148
- Ryggs Johnston - CUT - 73 75 -- -- 148
- Andrew Wilson - CUT - 73 75 -- -- 148
- Matthew Baldwin - CUT - 71 77 -- -- 148
- Paul Waring - CUT - 70 78 -- -- 148
- Luke Donald - CUT - 77 72 -- -- 149
- Shubhankar Sharma - CUT - 76 73 -- -- 149
- Adrien Saddier - CUT - 73 76 -- -- 149
- Manuel Elvira - CUT - 71 78 -- -- 149
- Simon Forsström - CUT - 71 78 -- -- 149
- Ross Fisher - CUT - 71 78 -- -- 149
- Alejandro Del Rey - CUT - 75 75 -- -- 150
- Veer Ahlawat - CUT - 74 76 -- -- 150
- Dale Whitnell - CUT - 72 78 -- -- 150
- Aaron Cockerill - CUT - 76 75 -- -- 151
- Jimmy Walker - CUT - 74 77 -- -- 151
- Ryan van Velzen - CUT - 78 74 -- -- 152
- Marcus Kinhult - CUT - 78 75 -- -- 153
- Pablo Larrazábal - CUT - 75 79 -- -- 154
- Ockie Strydom - WD - -- -- -- -- 7
Hero Dubai Desert Classic
January 18 - 21, 2024
Emirates Golf Club - Dubai, United Arab Emirates
Par 72 Yards 7428
Purse $9,000,000
 
1 Rory McIlroy -14 71 70 63 70 274 EURO 1,406,040
2 Adrian Meronk -13 68 66 70 71 275 EURO 909,791
3 Cameron Young -12 67 64 71 74 276 EURO 521,062
T4 Pablo Larrazabal -10 73 69 70 66 278 EURO 351,234
T4 Aaron Cockerill -10 71 67 72 68 278 EURO 351,234
T4 Joaquin Niemann -10 69 72 67 70 278 EURO 351,234
T7 Adam Scott -9 69 71 70 69 279 EURO 201,394
T7 Masahiro Kawamura -9 75 63 72 69 279 EURO 201,394
T7 Nicolai Hojgaard -9 68 69 73 69 279 EURO 201,394
T7 Haotong Li -9 67 71 69 72 279 EURO 201,394
T11 Michael Thorbjornsen (a) -8 72 70 70 68 280 EURO 147,220
T11 Callum Shinkwin -8 71 68 71 70 280 EURO 147,220
T11 Rasmus Hojgaard -8 67 70 70 73 280 EURO 147,220
T14 Tom McKibbin -6 72 70 70 70 282 EURO 129,852
T14 Tommy Fleetwood -6 69 70 70 73 282 EURO 129,852
T16 Johannes Veerman -5 71 73 72 67 283 EURO 111,821
T16 Antoine Rozner -5 75 69 72 67 283 EURO 111,821
T16 Shubhankar Sharma -5 72 71 70 70 283 EURO 111,821
T16 Zander Lombard -5 71 67 75 70 283 EURO 111,821
T16 Alex Fitzpatrick -5 69 70 70 74 283 EURO 111,821
T21 Joost Luiten -4 72 72 72 68 284 EURO 94,907
T21 Richie Ramsay -4 69 68 76 71 284 EURO 94,907
T21 Bernd Wiesberger -4 74 67 71 72 284 EURO 94,907
T21 Thorbjorn Olesen -4 68 70 71 75 284 EURO 94,907
T25 Guido Migliozzi -3 73 68 75 69 285 EURO 82,294
T25 Daan Huizing -3 70 73 72 70 285 EURO 82,294
T25 Mike Lorenzo-Vera -3 72 66 77 70 285 EURO 82,294
T25 Santiago Tarrio -3 71 70 72 72 285 EURO 82,294
T25 Romain Langasque -3 71 70 72 72 285 EURO 82,294
T25 Richard Mansell -3 68 70 73 74 285 EURO 82,294
T31 Jesper Svensson -2 76 68 72 70 286 EURO 66,166
T31 Sebastian Garcia -2 68 75 71 72 286 EURO 66,166
T31 Tyrrell Hatton -2 74 68 71 73 286 EURO 66,166
T31 Maximilian Kieffer -2 73 70 69 74 286 EURO 66,166
T31 Ryan Fox -2 75 67 70 74 286 EURO 66,166
T31 Rafael Cabrera Bello -2 70 72 70 74 286 EURO 66,166
T31 Scott Jamieson -2 69 72 69 76 286 EURO 66,166
T38 Jayden Schaper -1 73 71 73 70 287 EURO 55,414
T38 Dale Whitnell -1 73 69 70 75 287 EURO 55,414
T38 Alejandro Del Rey -1 72 68 70 77 287 EURO 55,414
T41 Nacho Elvira E 75 69 74 70 288 EURO 44,662
T41 Casey Jarvis E 72 72 73 71 288 EURO 44,662
T41 Calum Hill E 72 71 73 72 288 EURO 44,662
T41 Manuel Elvira E 71 69 76 72 288 EURO 44,662
T41 Dylan Frittelli E 74 70 71 73 288 EURO 44,662
T41 Paul Waring E 74 67 74 73 288 EURO 44,662
T41 Jordan Smith E 74 67 73 74 288 EURO 44,662
T41 Matthew Jordan E 71 73 69 75 288 EURO 44,662
T41 Sebastian Soderberg E 72 69 71 76 288 EURO 44,662
T41 Soren Kjeldsen E 68 74 69 77 288 EURO 44,662
T51 Todd Clements +1 73 70 73 73 289 EURO 32,256
T51 Marcus Helligkilde +1 72 70 74 73 289 EURO 32,256
T51 Connor Syme +1 74 69 72 74 289 EURO 32,256
T51 Grant Forrest +1 70 71 73 75 289 EURO 32,256
T51 Hennie du Plessis +1 71 68 74 76 289 EURO 32,256
T56 Jorge Campillo +2 74 70 75 71 290 EURO 25,639
T56 Nathan Kimsey +2 74 69 75 72 290 EURO 25,639
T56 Adrian Otaegui +2 75 69 73 73 290 EURO 25,639
T56 Lukas Nemecz +2 69 72 74 75 290 EURO 25,639
T56 Marcel Siem +2 72 67 76 75 290 EURO 25,639
T56 James Morrison +2 70 72 72 76 290 EURO 25,639
T56 Louis de Jager +2 68 70 76 76 290 EURO 25,639
T63 Niklas Norgaard +3 73 69 76 73 291 EURO 21,504
T63 Nick Bachem +3 73 70 73 75 291 EURO 21,504
T63 MJ Daffue +3 71 71 73 76 291 EURO 21,504
T66 Jeff Winther +4 70 74 73 75 292 EURO 18,609
T66 Luke Donald +4 71 71 75 75 292 EURO 18,609
T66 Stephen Gallacher +4 73 66 73 80 292 EURO 18,609
T66 Andy Sullivan +4 67 67 78 80 292 EURO 18,609
T70 Jeong weon Ko +6 69 74 77 74 294 EURO 14,266
T70 Brian Harman +6 71 71 76 76 294 EURO 14,266
T70 Ugo Coussaud +6 69 73 76 76 294 EURO 14,266
T70 Julien Guerrier +6 73 68 76 77 294 EURO 14,266
74 Ricardo Gouveia +8 74 70 76 76 296 EURO 12,400
- Marco Penge - CUT - 77 68 -- -- 145
- Thriston Lawrence - CUT - 75 70 -- -- 145
- Yannik Paul - CUT - 74 71 -- -- 145
- Rikuya Hoshino - CUT - 74 71 -- -- 145
- Andrea Pavan - CUT - 74 71 -- -- 145
- Francesco Molinari - CUT - 72 73 -- -- 145
- Matthias Schwab - CUT - 72 73 -- -- 145
- Matthew Baldwin - CUT - 72 73 -- -- 145
- Angel Hidalgo - CUT - 71 74 -- -- 145
- Clement Sordet - CUT - 71 74 -- -- 145
- Chase Hanna - CUT - 70 75 -- -- 145
- Daniel Hillier - CUT - 77 69 -- -- 146
- Oliver Wilson - CUT - 75 71 -- -- 146
- Espen Kofstad - CUT - 75 71 -- -- 146
- Marcus Kinhult - CUT - 74 72 -- -- 146
- Jason Scrivener - CUT - 74 72 -- -- 146
- Laurie Canter - CUT - 73 73 -- -- 146
- Kalle Samooja - CUT - 73 73 -- -- 146
- Kevin Tway - CUT - 72 74 -- -- 146
- Edoardo Molinari - CUT - 72 74 -- -- 146
- Matthew Southgate - CUT - 74 73 -- -- 147
- Simon Forsström - CUT - 74 73 -- -- 147
- Gunner Wiebe - CUT - 74 73 -- -- 147
- Marcel Schneider - CUT - 72 75 -- -- 147
- Sean Crocker - CUT - 72 75 -- -- 147
- Thomas Bjorn - CUT - 76 72 -- -- 148
- Matteo Manassero - CUT - 76 72 -- -- 148
- Tom Vaillant - CUT - 75 73 -- -- 148
- Kevin Chappell - CUT - 75 73 -- -- 148
- Adri Arnaus - CUT - 75 73 -- -- 148
- Adrien Saddier - CUT - 74 74 -- -- 148
- Dan Bradbury - CUT - 72 76 -- -- 148
- Fabrizio Zanotti - CUT - 75 74 -- -- 149
- Frederik Kjettrup (a) - CUT - 73 76 -- -- 149
- Julien Brun - CUT - 79 71 -- -- 150
- Gavin Green - CUT - 77 73 -- -- 150
- Eddie Pepperell - CUT - 77 73 -- -- 150
- Lorenzo Scalise - CUT - 76 74 -- -- 150
- Ross Fisher - CUT - 75 75 -- -- 150
- Ewen Ferguson - CUT - 74 76 -- -- 150
- Jamie Donaldson - CUT - 72 78 -- -- 150
- Hurly Long - CUT - 79 72 -- -- 151
- Marcus Armitage - CUT - 76 75 -- -- 151
- Adam Blomme - CUT - 75 76 -- -- 151
- David Law - CUT - 74 77 -- -- 151
- Ashun Wu - CUT - 78 74 -- -- 152
- Daniel Brown - CUT - 76 76 -- -- 152
- Padraig Harrington - CUT - 73 79 -- -- 152
- Joshua Grenville-Wood - CUT - 75 78 -- -- 153
- Ockie Strydom - CUT - 75 79 -- -- 154
- Jens Dantorp - CUT - 79 78 -- -- 157
- Daniel Gavins - CUT - 81 81 -- -- 162
Dubai Desert Classic
January 26 - 30, 2023
Emirates Golf Club - Dubai, United Arab Emirates
Par 72Yards 7428
Purse $9,000,000
 
1 Rory McIlroy -19 66 70 65 68 269 EURO 1,407,598
2 Patrick Reed -18 66 70 69 65 270 EURO 910,799
3 Lucas Herbert -16 69 67 70 66 272 EURO 521,639
4 Callum Shinkwin -15 71 66 67 69 273 EURO 413,999
5 Julien Brun -14 70 67 69 68 274 EURO 351,071
T6 Ian Poulter -13 65 71 69 70 275 EURO 269,099
T6 Thomas Pieters -13 67 67 72 69 275 EURO 269,099
T8 Angel Hidalgo -12 66 70 69 71 276 EURO 170,567
T8 Henrik Stenson -12 70 72 70 64 276 EURO 170,567
T8 Johannes Veerman -12 71 66 70 69 276 EURO 170,567
T8 Marcus Kinhult -12 70 65 71 70 276 EURO 170,567
T8 Richard Bland -12 67 67 71 71 276 EURO 170,567
T13 Adri Arnaus -11 67 68 70 72 277 EURO 127,235
T13 Min Woo Lee -11 73 65 71 68 277 EURO 127,235
T13 Calum Hill -11 70 67 69 71 277 EURO 127,235
T16 Romain Langasque -10 69 70 71 68 278 EURO 109,502
T16 Thorbjorn Olesen -10 70 67 71 70 278 EURO 109,502
T16 Alexander Bjork -10 69 70 68 71 278 EURO 109,502
T16 Matt Wallace -10 68 68 70 72 278 EURO 109,502
T20 Jazz Janewattananond -9 72 68 69 70 279 EURO 91,198
T20 Matthew Jordan -9 68 72 69 70 279 EURO 91,198
T20 Jordan Smith -9 76 66 70 67 279 EURO 91,198
T20 Rasmus Hojgaard -9 71 71 70 67 279 EURO 91,198
T20 Ashun Wu -9 71 68 69 71 279 EURO 91,198
T20 Bernd Wiesberger -9 69 67 71 72 279 EURO 91,198
T20 Michael Thorbjornsen (a) -9 70 64 73 72 279 EURO 91,198
T20 Ryan Fox -9 69 71 66 73 279 EURO 91,198
T28 Victor Perez -8 67 72 66 75 280 EURO 69,965
T28 Dan Bradbury -8 73 63 68 76 280 EURO 69,965
T28 Jens Dantorp -8 69 71 70 70 280 EURO 69,965
T28 Jorge Campillo -8 70 69 71 70 280 EURO 69,965
T28 Adrian Otaegui -8 69 70 70 71 280 EURO 69,965
T28 Jeunghun Wang -8 68 71 70 71 280 EURO 69,965
T28 Marcus Armitage -8 69 68 73 70 280 EURO 69,965
T28 Ewen Ferguson -8 71 68 72 69 280 EURO 69,965
T28 Jacques Kruyswijk -8 69 69 70 72 280 EURO 69,965
T28 Pablo Larrazabal -8 73 65 69 73 280 EURO 69,965
T38 Tyrrell Hatton -7 72 70 72 67 281 EURO 47,195
T38 Justin Walters -7 72 70 72 67 281 EURO 47,195
T38 Hennie Du Plessis -7 68 73 73 67 281 EURO 47,195
T38 Jamie Donaldson -7 72 70 68 71 281 EURO 47,195
T38 Fabrizio Zanotti -7 69 73 68 71 281 EURO 47,195
T38 Daniel Gavins -7 68 70 72 71 281 EURO 47,195
T38 Connor Syme -7 68 67 75 71 281 EURO 47,195
T38 Kalle Samooja -7 73 68 68 72 281 EURO 47,195
T38 Nicolai Hojgaard -7 70 69 72 70 281 EURO 47,195
T38 Robert MacIntyre -7 70 69 69 73 281 EURO 47,195
T38 Maximilian Kieffer -7 73 67 72 69 281 EURO 47,195
T38 Andrew Johnston -7 72 68 72 69 281 EURO 47,195
T38 Chase Hanna -7 70 70 73 68 281 EURO 47,195
T51 Niklas Norgaard -6 69 72 69 72 282 EURO 30,428
T51 Marcus Helligkilde -6 70 71 69 72 282 EURO 30,428
T51 Lee Westwood -6 71 70 70 71 282 EURO 30,428
T51 Richard Mansell -6 69 73 67 73 282 EURO 30,428
T51 Oliver Bekker -6 68 71 69 74 282 EURO 30,428
T51 Louis de Jager -6 66 71 70 75 282 EURO 30,428
T51 Grant Forrest -6 71 69 72 70 282 EURO 30,428
T51 Joost Luiten -6 70 70 72 70 282 EURO 30,428
T59 Jason Scrivener -5 71 71 72 69 283 EURO 23,597
T59 Tommy Fleetwood -5 68 70 72 73 283 EURO 23,597
T59 David Law -5 71 69 69 74 283 EURO 23,597
T59 John Catlin -5 72 68 72 71 283 EURO 23,597
T59 Sam Horsfield -5 70 71 72 70 283 EURO 23,597
T59 Justin Harding -5 70 68 68 77 283 EURO 23,597
T65 Shaun Norris -4 71 67 67 79 284 EURO 19,043
T65 Miguel Angel Jimenez -4 73 69 69 73 284 EURO 19,043
T65 Julien Guerrier -4 69 71 72 72 284 EURO 19,043
