2026 Golf Super Pool

         
20252024202320222021201920182017201620152014201320122011201020092008
Amgen Irish Open
September 4 - 7, 2025
The K Club - Kildare, Ireland
Par 72 Yards 7441
Purse $6,000,000
 
1 Rory McIlroy -17 71 66 68 66 271 EURO 873,463
2 Joakim Lagergren -17 70 62 73 66 271 EURO 565,182
T3 Rafael Cabrera Bello -15 68 71 67 67 273 EURO 290,298
T3 Angel Hidalgo -15 70 69 63 71 273 EURO 290,298
T5 Angel Ayora -13 69 71 68 67 275 EURO 198,841
T5 Adrien Saddier -13 67 66 68 74 275 EURO 198,841
7 Oliver Lindell -12 68 70 68 70 276 EURO 154,140
8 Jacob Skov Olesen -11 69 70 67 71 277 EURO 128,450
T9 Jeff Winther -10 72 69 68 69 278 EURO 104,130
T9 Shaun Norris -10 72 71 65 70 278 EURO 104,130
T9 Daniel Brown -10 67 75 66 70 278 EURO 104,130
T12 Marcus Armitage -8 71 73 72 64 280 EURO 83,235
T12 Thomas Detry -8 73 69 68 70 280 EURO 83,235
T12 Alfredo Garcia-Heredia -8 72 65 67 76 280 EURO 83,235
T15 Joost Luiten -7 73 69 73 66 281 EURO 69,466
T15 Richard Sterne -7 71 70 71 69 281 EURO 69,466
T15 David Ravetto -7 68 70 73 70 281 EURO 69,466
T15 Clement Sordet -7 73 70 67 71 281 EURO 69,466
T15 Shane Lowry -7 69 71 70 71 281 EURO 69,466
T20 Tom McKibbin -6 71 68 74 69 282 EURO 57,374
T20 Manuel Elvira -6 68 76 68 70 282 EURO 57,374
T20 Jack Senior -6 71 71 70 70 282 EURO 57,374
T20 Niklas Lemke -6 69 71 70 72 282 EURO 57,374
T20 Casey Jarvis -6 69 72 68 73 282 EURO 57,374
T20 Thorbjorn Olesen -6 66 71 70 75 282 EURO 57,374
T26 Bernd Wiesberger -5 67 71 76 69 283 EURO 50,352
T26 Jannik De Bruyn -5 70 70 73 70 283 EURO 50,352
T26 Todd Clements -5 70 72 68 73 283 EURO 50,352
T29 Jhonattan Vegas -4 72 72 70 70 284 EURO 41,874
T29 Nacho Elvira -4 66 76 72 70 284 EURO 41,874
T29 Thomas Aiken -4 69 75 69 71 284 EURO 41,874
T29 John Parry -4 73 69 69 73 284 EURO 41,874
T29 Ben Schmidt -4 69 70 70 75 284 EURO 41,874
T29 Tapio Pulkkanen -4 69 69 71 75 284 EURO 41,874
T29 Daniel Hillier -4 71 66 71 76 284 EURO 41,874
T29 Romain Langasque -4 66 74 70 74 284 EURO 41,874
T37 Mikael Lindberg -3 69 75 73 68 285 EURO 33,397
T37 Nicolai von Dellingshausen -3 73 70 72 70 285 EURO 33,397
T37 Matteo Manassero -3 70 74 68 73 285 EURO 33,397
T37 Elvis Smylie -3 73 69 70 73 285 EURO 33,397
T37 Brandon Wu -3 70 68 70 77 285 EURO 33,397
T42 Tom Vaillant -2 70 71 72 73 286 EURO 28,772
T42 Laurie Canter -2 69 71 72 74 286 EURO 28,772
T42 Tyrrell Hatton -2 70 68 71 77 286 EURO 28,772
T42 Hamish Brown -2 70 68 70 78 286 EURO 28,772
T46 Andreas Halvorsen -1 70 73 72 72 287 EURO 24,662
T46 Ross Fisher -1 72 71 71 73 287 EURO 24,662
T46 Aaron Cockerill -1 70 68 75 74 287 EURO 24,662
T46 Jeong weon Ko -1 70 73 69 75 287 EURO 24,662
T50 Patrick Reed E 74 70 73 71 288 EURO 19,610
T50 Alex Maguire E 70 72 73 73 288 EURO 19,610
T50 Marco Penge E 70 70 75 73 288 EURO 19,610
T50 Christiaan Bezuidenhout E 72 67 75 74 288 EURO 19,610
T50 Eugenio Chacarra E 72 71 69 76 288 EURO 19,610
T50 Alexander Levy E 70 72 69 77 288 EURO 19,610
T56 Zander Lombard +1 67 77 72 73 289 EURO 15,927
T56 Erik van Rooyen +1 73 70 73 73 289 EURO 15,927
T56 Yuto Katsuragawa +1 72 71 73 73 289 EURO 15,927
T56 Kiradech Aphibarnrat +1 71 71 73 74 289 EURO 15,927
T56 Alejandro Del Rey +1 71 72 71 75 289 EURO 15,927
61 Sean Crocker +2 73 71 72 74 290 EURO 14,386
T62 Martin Laird +3 70 74 73 74 291 EURO 13,101
T62 Paul O'Hara +3 70 72 75 74 291 EURO 13,101
T62 Kazuma Kobori +3 75 69 72 75 291 EURO 13,101
T62 Adrian Otaegui +3 70 73 71 77 291 EURO 13,101
66 Joel Moscatel +4 69 73 72 78 292 EURO 11,817
67 Davis Bryant +5 72 68 75 78 293 EURO 11,303
T68 Robin Williams +6 72 71 75 76 294 EURO 9,633
T68 Simon Forsström +6 70 68 79 77 294 EURO 9,633
T68 Dylan Naidoo +6 74 70 72 78 294 EURO 9,633
T68 Guido Migliozzi +6 71 71 71 81 294 EURO 9,633
72 Jesper Svensson +8 72 71 74 79 296 EURO 7,704
- Rasmus Neergaard-Petersen - CUT - 74 71 -- -- 145
- Connor Syme - CUT - 74 71 -- -- 145
- Grant Forrest - CUT - 73 72 -- -- 145
- Keita Nakajima - CUT - 73 72 -- -- 145
- Niklas Norgaard - CUT - 73 72 -- -- 145
- Johannes Veerman - CUT - 73 72 -- -- 145
- Ryan Gerard - CUT - 72 73 -- -- 145
- Richie Ramsay - CUT - 72 73 -- -- 145
- Lucas Bjerregaard - CUT - 71 74 -- -- 145
- Masahiro Kawamura - CUT - 70 75 -- -- 145
- Andrew Wilson - CUT - 70 75 -- -- 145
- Julien Brun - CUT - 70 75 -- -- 145
- Matthew Baldwin - CUT - 69 76 -- -- 145
- Matti Schmid - CUT - 69 76 -- -- 145
- Francesco Laporta - CUT - 69 76 -- -- 145
- Callum Shinkwin - CUT - 76 70 -- -- 146
- Ryggs Johnston - CUT - 76 70 -- -- 146
- Mark Power - CUT - 74 72 -- -- 146
- Scott Jamieson - CUT - 74 72 -- -- 146
- John Catlin - CUT - 74 72 -- -- 146
- David Micheluzzi - CUT - 73 73 -- -- 146
- Séamus Power - CUT - 72 74 -- -- 146
- Marcel Schneider - CUT - 72 74 -- -- 146
- Robert Moran - CUT - 72 74 -- -- 146
- Danny Willett - CUT - 70 76 -- -- 146
- Dan Bradbury - CUT - 70 76 -- -- 146
- Jason Scrivener - CUT - 74 73 -- -- 147
- Julien Guerrier - CUT - 74 73 -- -- 147
- Ugo Coussaud - CUT - 73 74 -- -- 147
- Pablo Larrazábal - CUT - 73 74 -- -- 147
- Haotong Li - CUT - 72 75 -- -- 147
- Nicolas Colsaerts - CUT - 72 75 -- -- 147
- Jayden Schaper - CUT - 71 76 -- -- 147
- Gavin Green - CUT - 71 76 -- -- 147
- Ewen Ferguson - CUT - 71 76 -- -- 147
- Luke Donald - CUT - 77 71 -- -- 148
- Martin Couvra - CUT - 76 72 -- -- 148
- Dylan Frittelli - CUT - 75 73 -- -- 148
- Matthias Schwab - CUT - 74 74 -- -- 148
- Andy Sullivan - CUT - 74 74 -- -- 148
- Jordan Gumberg - CUT - 74 74 -- -- 148
- Adrian Meronk - CUT - 73 75 -- -- 148
- Ivan Cantero - CUT - 72 76 -- -- 148
- Jordan Smith - CUT - 71 77 -- -- 148
- Max Kennedy - CUT - 78 71 -- -- 149
- Darius Van Driel - CUT - 78 71 -- -- 149
- Jorge Campillo - CUT - 76 73 -- -- 149
- Brandon Robinson Thompson - CUT - 75 74 -- -- 149
- Padraig Harrington - CUT - 74 75 -- -- 149
- Sam Bairstow - CUT - 74 75 -- -- 149
- Frederic LaCroix - CUT - 72 77 -- -- 149
- Jens Dantorp - CUT - 77 73 -- -- 150
- Andrea Pavan - CUT - 77 73 -- -- 150
- Calum Hill - CUT - 77 73 -- -- 150
- Matthew Jordan - CUT - 81 70 -- -- 151
- Björn Åkesson - CUT - 79 72 -- -- 151
- Kristoffer Reitan - CUT - 77 74 -- -- 151
- Brandon Stone - CUT - 76 75 -- -- 151
- Maximilian Kieffer - CUT - 76 75 -- -- 151
- Ryan Brehm - CUT - 74 77 -- -- 151
- Brooks Koepka - CUT - 71 80 -- -- 151
- Troy Merritt - CUT - 76 76 -- -- 152
- Conor Purcell - CUT - 76 76 -- -- 152
- Benjamin Hebert - CUT - 74 78 -- -- 152
- Richard Mansell - CUT - 74 78 -- -- 152
- Thriston Lawrence - CUT - 81 72 -- -- 153
- Joe Dean - CUT - 77 76 -- -- 153
- Fabrizio Zanotti - CUT - 76 77 -- -- 153
- Francesco Molinari - CUT - 74 79 -- -- 153
- John Doyle (a) - CUT - 74 79 -- -- 153
- MJ Daffue - CUT - 79 75 -- -- 154
- Alexander Knappe - CUT - 78 76 -- -- 154
- Darren Fichardt - CUT - 77 77 -- -- 154
- Pierre Pineau - CUT - 74 80 -- -- 154
- Deon Germishuys - CUT - 73 81 -- -- 154
- Yannik Paul - CUT - 79 76 -- -- 155
- Alex Fitzpatrick - CUT - 80 76 -- -- 156
- Nathan Kimsey - CUT - 86 71 -- -- 157
- Shubhankar Sharma - CUT - 78 79 -- -- 157
- Ricardo Gouveia - CUT - 74 84 -- -- 158
- Martin Trainer - CUT - 80 79 -- -- 159
- Joel Girrbach - WD - 73 -- -- -- 73
- Dale Whitnell - WD - 82 -- -- -- 82
- Marcel Siem - WD - 72 -- -- -- 72
Amgen Irish Open
September 12 - 15, 2024
Royal County Down GC - Newcastle, Northern Ireland
Par 71 Yards 7186
Purse $6,000,000
 
1 Rasmus Hojgaard -9 71 68 71 65 275 EURO 920,329
2 Rory McIlroy -8 68 70 69 69 276 EURO 595,507
3 Matteo Manassero -7 70 66 72 69 277 EURO 341,063
4 Daniel Brown -6 69 70 73 66 278 EURO 270,685
T5 Grant Forrest -4 71 70 73 66 280 EURO 209,510
T5 Robert MacIntyre -4 71 70 69 70 280 EURO 209,510
T7 Jimmy Walker -3 70 71 75 65 281 EURO 148,876
T7 Jordan Smith -3 69 72 69 71 281 EURO 148,876
T9 Alex Fitzpatrick -2 70 72 72 68 282 EURO 109,717
T9 Sami Valimaki -2 67 74 72 69 282 EURO 109,717
T9 Aaron Cockerill -2 71 69 71 71 282 EURO 109,717
T12 Paul Waring -1 69 75 75 64 283 EURO 83,804
T12 Marco Penge -1 70 71 75 67 283 EURO 83,804
T12 Thorbjorn Olesen -1 72 71 72 68 283 EURO 83,804
T12 Shane Lowry -1 72 69 74 68 283 EURO 83,804
T12 Erik van Rooyen -1 69 70 71 73 283 EURO 83,804
T17 Frederic LaCroix E 71 69 78 66 284 EURO 63,641
T17 Will Enefer E 68 74 75 67 284 EURO 63,641
T17 Connor Syme E 72 67 78 67 284 EURO 63,641
T17 Marcus Armitage E 68 73 75 68 284 EURO 63,641
T17 Nacho Elvira E 73 70 71 70 284 EURO 63,641
T17 John Catlin E 73 70 71 70 284 EURO 63,641
T17 Freddy Schott E 70 71 72 71 284 EURO 63,641
T17 Adrian Otaegui E 70 72 69 73 284 EURO 63,641
T17 Laurie Canter E 69 68 74 73 284 EURO 63,641
T26 Brandon Stone +1 69 74 75 67 285 EURO 52,242
T26 Thriston Lawrence +1 68 74 76 67 285 EURO 52,242
T26 Casey Jarvis +1 70 74 70 71 285 EURO 52,242
T26 Seamus Power +1 74 69 71 71 285 EURO 52,242
T30 Tom McKibbin +2 74 69 70 73 286 EURO 44,121
T30 Rikuya Hoshino +2 73 70 70 73 286 EURO 44,121
T30 Matthew Baldwin +2 74 68 71 73 286 EURO 44,121
T30 Jaco Prinsloo +2 70 70 73 73 286 EURO 44,121
T30 Filippo Celli +2 68 72 72 74 286 EURO 44,121
T30 Calum Hill +2 72 67 72 75 286 EURO 44,121
T36 Thomas Aiken +3 71 70 77 69 287 EURO 35,730
T36 Niklas Norgaard +3 73 67 78 69 287 EURO 35,730
T36 Darius Van Driel +3 73 70 73 71 287 EURO 35,730
T36 Ewen Ferguson +3 69 69 77 72 287 EURO 35,730
T36 Adrien Saddier +3 71 70 73 73 287 EURO 35,730
T36 Alejandro Del Rey +3 67 71 75 74 287 EURO 35,730
T42 Shubhankar Sharma +4 75 65 76 72 288 EURO 30,858
T42 Andrea Pavan +4 73 70 72 73 288 EURO 30,858
T42 Aaron Rai +4 73 70 70 75 288 EURO 30,858
T45 Todd Clements +5 66 71 85 67 289 EURO 25,444
T45 Luke Donald +5 74 70 75 70 289 EURO 25,444
T45 Renato Paratore +5 71 73 72 73 289 EURO 25,444
T45 Maximilian Kieffer +5 73 69 74 73 289 EURO 25,444
T45 Richard Mansell +5 70 71 75 73 289 EURO 25,444
T45 Jens Dantorp +5 70 69 77 73 289 EURO 25,444
T45 Joost Luiten +5 71 72 71 75 289 EURO 25,444
T52 Jeong weon Ko +6 73 71 77 69 290 EURO 19,272
T52 Jason Scrivener +6 74 69 77 70 290 EURO 19,272
T52 Oliver Wilson +6 69 73 77 71 290 EURO 19,272
T52 Alexander Knappe +6 72 72 74 72 290 EURO 19,272
T52 James Morrison +6 71 70 73 76 290 EURO 19,272
T57 David Law +7 71 72 78 70 291 EURO 15,970
T57 Julien Guerrier +7 72 70 79 70 291 EURO 15,970
T57 Soren Kjeldsen +7 69 74 77 71 291 EURO 15,970
T57 Antoine Rozner +7 71 71 77 72 291 EURO 15,970
T57 Santiago Tarrio +7 73 69 77 72 291 EURO 15,970
T57 Jannik De Bruyn +7 71 70 74 76 291 EURO 15,970
T63 Gavin Green +8 74 70 78 70 292 EURO 13,804
T63 Bernd Wiesberger +8 76 66 73 77 292 EURO 13,804
65 Joe Dean +10 74 68 78 74 294 EURO 12,992
66 Sam Jones +11 71 73 79 72 295 EURO 12,451
67 Seán Keeling (a) +13 70 72 81 74 297 EURO 0
68 Ashun Wu +15 69 73 84 73 299 EURO 11,910.15
- Ryo Hisatsune - CUT - 75 70 -- -- 145
- Daniel Hillier - CUT - 75 70 -- -- 145
- Sebastian Soderberg - CUT - 75 70 -- -- 145
- Ryan Fox - CUT - 73 72 -- -- 145
- Stephen Gallacher - CUT - 73 72 -- -- 145
- Ockie Strydom - CUT - 73 72 -- -- 145
- Francesco Laporta - CUT - 73 72 -- -- 145
- Johannes Veerman - CUT - 73 72 -- -- 145
- Tom Lewis - CUT - 73 72 -- -- 145
- Yannik Paul - CUT - 71 74 -- -- 145
- Darren Fichardt - CUT - 71 74 -- -- 145
- Rasmus Neergaard-Petersen - CUT - 70 75 -- -- 145
- Lorenzo Scalise - CUT - 76 70 -- -- 146
- Sebastian Friedrichsen - CUT - 75 71 -- -- 146
- Vincent Norrman - CUT - 75 71 -- -- 146
- Louis de Jager - CUT - 75 71 -- -- 146
- Mikko Korhonen - CUT - 74 72 -- -- 146
- Romain Langasque - CUT - 73 73 -- -- 146
- Rafael Cabrera Bello - CUT - 73 73 -- -- 146
- Daniel Gavins - CUT - 73 73 -- -- 146
- Tom Vaillant - CUT - 73 73 -- -- 146
- Sebastian Garcia - CUT - 73 73 -- -- 146
- Jeff Winther - CUT - 73 73 -- -- 146
- Harry Hall - CUT - 73 73 -- -- 146
- Dale Whitnell - CUT - 73 73 -- -- 146
- Simon Thornton - CUT - 73 73 -- -- 146
- Maximilian Rottluff - CUT - 72 74 -- -- 146
- Nicolai Hojgaard - CUT - 72 74 -- -- 146
- Richie Ramsay - CUT - 72 74 -- -- 146
- Jayden Schaper - CUT - 79 68 -- -- 147
- David Ravetto - CUT - 78 69 -- -- 147
- Matthis Besard - CUT - 75 72 -- -- 147
- Yuto Katsuragawa - CUT - 75 72 -- -- 147
- Frederik Kjettrup - CUT - 74 73 -- -- 147
- Justin Harding - CUT - 74 73 -- -- 147
- Cedric Gugler - CUT - 74 73 -- -- 147
- Sean Crocker - CUT - 73 74 -- -- 147
- Marcus Kinhult - CUT - 73 74 -- -- 147
- Padraig Harrington - CUT - 73 74 -- -- 147
- Ross Fisher - CUT - 73 74 -- -- 147
- Callum Shinkwin - CUT - 73 74 -- -- 147
- Matthew Jordan - CUT - 73 74 -- -- 147
- Conor Purcell - CUT - 72 75 -- -- 147
- Masahiro Kawamura - CUT - 72 75 -- -- 147
- Max Kennedy (a) - CUT - 72 75 -- -- 147
- Matthias Schwab - CUT - 71 76 -- -- 147
- Gunner Wiebe - CUT - 76 72 -- -- 148
- Chase Hanna - CUT - 76 72 -- -- 148
- Joel Girrbach - CUT - 75 73 -- -- 148
- Marcel Schneider - CUT - 74 74 -- -- 148
- Andy Sullivan - CUT - 74 74 -- -- 148
- Lukas Nemecz - CUT - 72 76 -- -- 148
- James Nicholas - CUT - 76 73 -- -- 149
- Manuel Elvira - CUT - 76 73 -- -- 149
- Pablo Larrazábal - CUT - 75 74 -- -- 149
- Jordan Gumberg - CUT - 75 74 -- -- 149
- Espen Kofstad - CUT - 74 75 -- -- 149
- Gary Hurley - CUT - 74 75 -- -- 149
- Dan Bradbury - CUT - 73 76 -- -- 149
- Jorge Campillo - CUT - 72 77 -- -- 149
- Nick Bachem - CUT - 72 77 -- -- 149
- Ugo Coussaud - CUT - 69 80 -- -- 149
- Matthew Southgate - CUT - 79 71 -- -- 150
- Angel Hidalgo - CUT - 75 75 -- -- 150
- Andrew Wilson - CUT - 75 75 -- -- 150
- Clément Sordet - CUT - 73 77 -- -- 150
- Scott Jamieson - CUT - 71 79 -- -- 150
- Ivan Cantero - CUT - 70 80 -- -- 150
- David Micheluzzi - CUT - 79 72 -- -- 151
- Edoardo Molinari - CUT - 75 76 -- -- 151
- Eddie Pepperell - CUT - 74 77 -- -- 151
- Thomas Detry - CUT - 74 77 -- -- 151
- Stuart Manley - CUT - 73 78 -- -- 151
- Guxin Chen - CUT - 73 78 -- -- 151
- Simon Forsström - CUT - 79 73 -- -- 152
- Andrew Johnston - CUT - 78 74 -- -- 152
- Jacques Kruyswijk - CUT - 77 75 -- -- 152
- Mark Power - CUT - 75 77 -- -- 152
- Ricardo Gouveia - CUT - 75 77 -- -- 152
- Fabrizio Zanotti - CUT - 81 72 -- -- 153
- Sam Bairstow - CUT - 78 75 -- -- 153
- Dylan Frittelli - CUT - 76 79 -- -- 155
- Alfredo Garcia-Heredia - CUT - 78 78 -- -- 156
- Sung Kang - CUT - 75 81 -- -- 156
- Kiradech Aphibarnrat - CUT - 76 81 -- -- 157
- Haotong Li - WD - 74 -- -- -- 74
- Hurly Long - WD - 77 -- -- -- 77
- Daan Huizing - DQ - 74 -- -- -- 74
Horizon Irish Open
September 7 - 10, 2023
The K Club - Kildare, Ireland
Par 72 Yards 7441
Purse $6,000,000
 
1 Vincent Norrman -14 68 71 70 65 274 EURO 951,046
2 Hurly Long -13 67 66 70 72 275 EURO 615,383
T3 Thriston Lawrence -12 72 65 73 66 276 EURO 266,293
T3 Shane Lowry -12 68 68 72 68 276 EURO 266,293
T3 Ryan Fox -12 71 69 66 70 276 EURO 266,293
T3 Grant Forrest -12 70 67 69 70 276 EURO 266,293
T7 Connor Syme -11 69 72 70 66 277 EURO 129,566
T7 Rikuya Hoshino -11 72 69 68 68 277 EURO 129,566
T7 Nick Bachem -11 70 72 66 69 277 EURO 129,566
T7 Min Woo Lee -11 71 67 69 70 277 EURO 129,566
T7 Shubhankar Sharma -11 65 66 75 71 277 EURO 129,566
T12 Daniel Hillier -10 68 71 70 69 278 EURO 88,531
T12 Joost Luiten -10 67 70 71 70 278 EURO 88,531
T12 Marcel Schneider -10 66 71 70 71 278 EURO 88,531
T12 Jordan Smith -10 66 65 73 74 278 EURO 88,531
T16 Erik van Rooyen -9 71 70 71 67 279 EURO 70,169
T16 Paul Waring -9 71 69 70 69 279 EURO 70,169
T16 Kristian Krogh Johannessen -9 66 74 69 70 279 EURO 70,169
T16 Guido Migliozzi -9 69 66 74 70 279 EURO 70,169
T16 Marcel Siem -9 71 67 70 71 279 EURO 70,169
T16 Julien Brun -9 67 70 69 73 279 EURO 70,169
T16 Rory McIlroy -9 69 70 66 74 279 EURO 70,169
T23 David Law -8 70 72 70 68 280 EURO 53,985
T23 Matthew Southgate -8 72 70 70 68 280 EURO 53,985
T23 Sami Valimaki -8 71 69 71 69 280 EURO 53,985
T23 Mikael Lindberg -8 67 71 73 69 280 EURO 53,985
T23 Nacho Elvira -8 70 67 74 69 280 EURO 53,985
T23 Adrian Meronk -8 69 70 71 70 280 EURO 53,985
T23 Thomas Detry -8 71 68 69 72 280 EURO 53,985
T23 Romain Langasque -8 71 66 71 72 280 EURO 53,985
T23 Calum Hill -8 69 65 72 74 280 EURO 53,985
T23 Ross Fisher -8 66 66 74 74 280 EURO 53,985
T33 Jorge Campillo -7 70 71 72 68 281 EURO 40,839
T33 Kiradech Aphibarnrat -7 70 72 69 70 281 EURO 40,839
T33 Gunner Wiebe -7 68 73 70 70 281 EURO 40,839
T33 Alejandro Del Ray -7 75 66 70 70 281 EURO 40,839
T33 Mark Power -7 68 71 70 72 281 EURO 40,839
T33 John Parry -7 68 69 71 73 281 EURO 40,839
T39 Bryce Easton -6 74 68 73 67 282 EURO 33,566
T39 Tom McKibbin -6 72 70 70 70 282 EURO 33,566
T39 Julien Guerrier -6 71 71 69 71 282 EURO 33,566
T39 Aaron Rai -6 70 70 71 71 282 EURO 33,566
T39 Nicolai von Dellingshausen -6 68 72 71 71 282 EURO 33,566
T39 Pablo Larrazabal -6 69 69 73 71 282 EURO 33,566
T45 Thorbjorn Olesen -5 71 71 74 67 283 EURO 25,174
T45 Yannik Paul -5 68 73 72 70 283 EURO 25,174
T45 Jens Dantorp -5 71 70 72 70 283 EURO 25,174
T45 Niklas Norgaard -5 69 69 75 70 283 EURO 25,174
T45 James Morrison -5 72 70 70 71 283 EURO 25,174
T45 Scott Jamieson -5 69 66 77 71 283 EURO 25,174
T45 Luke Donald -5 68 72 71 72 283 EURO 25,174
T45 Adrian Otaegui -5 71 71 67 74 283 EURO 25,174
T45 Billy Horschel -5 69 72 66 76 283 EURO 25,174
T54 Hennie Du Plessis -4 69 73 72 70 284 EURO 17,902
T54 Tapio Pulkkanen -4 70 72 71 71 284 EURO 17,902
T54 Ewen Ferguson -4 70 72 71 71 284 EURO 17,902
T54 Alex Fitzpatrick -4 69 69 75 71 284 EURO 17,902
T54 Jason Scrivener -4 69 68 76 71 284 EURO 17,902
T54 Sebastian Soderberg -4 68 73 71 72 284 EURO 17,902
T54 Richard Mansell -4 69 71 68 76 284 EURO 17,902
T61 Daan Huizing -3 70 72 77 66 285 EURO 13,426
T61 Richie Ramsay -3 74 68 74 69 285 EURO 13,426
T61 Matt Wallace -3 71 71 73 70 285 EURO 13,426
T61 Louis de Jager -3 72 67 76 70 285 EURO 13,426
T61 Jeunghun Wang -3 68 74 72 71 285 EURO 13,426
T61 Gavin Green -3 69 68 77 71 285 EURO 13,426
T61 Callum Shinkwin -3 72 69 71 73 285 EURO 13,426
T61 Ashun Wu -3 67 74 71 73 285 EURO 13,426
T61 Kazuki Higa -3 70 69 71 75 285 EURO 13,426
T70 Marcus Helligkilde -2 74 68 75 69 286 EURO 9,510
T70 Fabrizio Zanotti -2 68 71 74 73 286 EURO 9,510
T72 Andrew Wilson -1 76 66 75 70 287 EURO 8,379
T72 Soren Kjeldsen -1 70 71 76 70 287 EURO 8,379
T72 Matthew Baldwin -1 72 69 74 72 287 EURO 8,379
T72 Aaron Cockerill -1 73 66 76 72 287 EURO 8,379
T72 Todd Clements -1 69 72 73 73 287 EURO 8,379
T72 Conor Purcell -1 74 68 71 74 287 EURO 8,379
T72 Freddy Schott -1 71 64 77 75 287 EURO 8,379
T79 Matti Schmid E 74 68 73 73 288 EURO 8,366
T79 Padraig Harrington E 73 69 72 74 288 EURO 8,366
T81 Chase Hanna +1 74 68 75 72 289 EURO 8,360
T81 Matthieu Pavon +1 68 73 76 72 289 EURO 8,360
T83 Daniel Brown +2 69 73 73 75 290 EURO 8,354
T83 Simon Forsström +2 69 73 73 75 290 EURO 8,354
T85 Zander Lombard +5 67 74 78 74 293 EURO 8,348
T85 Mike Lorenzo-Vera +5 74 68 73 78 293 EURO 8,348
87 Stephen Gallacher +6 73 68 77 76 294 EURO 8,343
T88 Pedro Figueiredo +8 73 69 81 73 296 EURO 8,339
T88 Tom Hoge +8 71 71 77 77 296 EURO 8,339
90 Santiago Tarrio +19 70 72 89 76 307 EURO 8,334
- Marc Warren - CUT - 74 69 -- -- 143
- Adam Scott - CUT - 73 70 -- -- 143
- Dan Bradbury - CUT - 73 70 -- -- 143
- Johannes Veerman - CUT - 73 70 -- -- 143
- Jeong weon Ko - CUT - 73 70 -- -- 143
- Jeremy Freiburghaus - CUT - 72 71 -- -- 143
- Wilco Nienaber - CUT - 72 71 -- -- 143
- Alexander Bjork - CUT - 72 71 -- -- 143
- Rasmus Højgaard - CUT - 72 71 -- -- 143
- Eddie Pepperell - CUT - 71 72 -- -- 143
- Wil Besseling - CUT - 70 73 -- -- 143
- Angel Hidalgo - CUT - 68 75 -- -- 143
- Thomas Bjorn - CUT - 66 77 -- -- 143
- Tyrrell Hatton - CUT - 75 69 -- -- 144
- Oliver Hundebøll - CUT - 74 70 -- -- 144
- Nicolas Colsaerts - CUT - 73 71 -- -- 144
- Masahiro Kawamura - CUT - 72 72 -- -- 144
- Sean Crocker - CUT - 70 74 -- -- 144
- Deon Germishuys - CUT - 70 74 -- -- 144
- Antoine Rozner - CUT - 74 71 -- -- 145
- Marcus Armitage - CUT - 74 71 -- -- 145
- Clément Sordet - CUT - 74 71 -- -- 145
- Marcus Kinhult - CUT - 73 72 -- -- 145
- Adri Arnaus - CUT - 71 74 -- -- 145
- Ryo Hisatsune - CUT - 71 74 -- -- 145
- Alexander Levy - CUT - 69 76 -- -- 145
- Nathan Kimsey - CUT - 76 70 -- -- 146
- Martin Simonsen - CUT - 75 71 -- -- 146
- Andy Sullivan - CUT - 75 71 -- -- 146
- David Ravetto - CUT - 74 72 -- -- 146
- Jamie Donaldson - CUT - 73 73 -- -- 146
- Daniel Gavins - CUT - 72 74 -- -- 146
- Oliver Bekker - CUT - 72 74 -- -- 146
- Sebastian Garcia Rodriguez - CUT - 72 74 -- -- 146
- Edoardo Molinari - CUT - 72 74 -- -- 146
- John Catlin - CUT - 72 74 -- -- 146
- Jeff Winther - CUT - 71 75 -- -- 146
- Dale Whitnell - CUT - 71 75 -- -- 146
- Darius Van Driel - CUT - 70 76 -- -- 146
- Adrien Saddier - CUT - 70 76 -- -- 146
- Jazz Janewattananond - CUT - 70 76 -- -- 146
- Maximilian Kieffer - CUT - 69 77 -- -- 146
- JC Ritchie - CUT - 75 72 -- -- 147
- Daniel van Tonder - CUT - 75 72 -- -- 147
- Haotong Li - CUT - 75 72 -- -- 147
- John Gough - CUT - 72 75 -- -- 147
- Ma Chengyao - CUT - 77 71 -- -- 148
- Robin Sciot-Siegrist - CUT - 75 73 -- -- 148
- Rafael Cabrera Bello - CUT - 74 74 -- -- 148
- Lukas Nemecz - CUT - 74 74 -- -- 148
- Craig Lee - CUT - 74 75 -- -- 149
- Oliver Wilson - CUT - 76 74 -- -- 150
- Ockie Strydom - CUT - 74 76 -- -- 150
- John Murphy - CUT - 73 77 -- -- 150
- Matthew Jordan - CUT - 77 74 -- -- 151
- Alex Maguire (a) - CUT - 76 75 -- -- 151
- John Axelsen - CUT - 73 78 -- -- 151
- Manu Gandas - CUT - 73 78 -- -- 151
- Kalle Samooja - CUT - 73 79 -- -- 152
- Joshua Lee - CUT - 73 79 -- -- 152
- Yeongsu Kim - CUT - 78 75 -- -- 153
- Justin Walters - CUT - 78 76 -- -- 154
- Joakim Lagergren - CUT - 76 81 -- -- 157
- Jonathan Caldwell - CUT - 76 83 -- -- 159
