2026 Golf Super Pool

         
20262025202420232022
Magical Kenya Open
February 19 - 22, 2026
Karen CC - Nairobi, Kenya
Par 70 Yards 7056
Purse $2,700,000
 
1 Casey Jarvis -25 62 65 66 62 255 EURO 390,431
2 Davis Bryant -22 67 63 64 64 258 EURO 252,632
3 Hennie Du Plessis -21 68 61 65 65 259 EURO 144,689
4 Francesco Laporta -20 66 64 65 65 260 EURO 114,832
T5 Nathan Kimsey -19 66 66 64 65 261 EURO 88,880
T5 Jacob Skov Olesen -19 67 64 65 65 261 EURO 88,880
7 Matthew Jordan -18 68 66 66 62 262 EURO 68,899
8 Angel Ayora -17 64 65 64 70 263 EURO 57,416
T9 Romain Langasque -16 68 66 67 63 264 EURO 43,223
T9 Sebastian Soderberg -16 66 68 66 64 264 EURO 43,223
T9 Frederic LaCroix -16 65 62 72 65 264 EURO 43,223
T9 Cameron Adam -16 69 63 66 66 264 EURO 43,223
T9 Ricardo Gouveia -16 64 65 67 68 264 EURO 43,223
T14 Oihan Guillamoundeguy -15 65 67 70 63 265 EURO 33,071
T14 Ben Schmidt -15 69 67 63 66 265 EURO 33,071
T14 Tapio Pulkkanen -15 66 65 67 67 265 EURO 33,071
T14 Antoine Rozner -15 65 66 66 68 265 EURO 33,071
T18 Sebastian Garcia -14 68 67 66 65 266 EURO 27,651
T18 Jacques Kruyswijk -14 67 67 67 65 266 EURO 27,651
T18 Jorge Campillo -14 69 67 64 66 266 EURO 27,651
T18 Aaron Cockerill -14 66 69 62 69 266 EURO 27,651
T18 Ryan van Velzen -14 66 65 66 69 266 EURO 27,651
T23 Wenyi Ding -13 68 66 69 64 267 EURO 23,540
T23 Alex Fitzpatrick -13 66 69 66 66 267 EURO 23,540
T23 Jason Scrivener -13 65 69 67 66 267 EURO 23,540
T23 Gregorio De Leo -13 68 64 69 66 267 EURO 23,540
T23 Manuel Elvira -13 67 66 67 67 267 EURO 23,540
T23 Joakim Lagergren -13 64 69 65 69 267 EURO 23,540
T29 Jack Senior -12 70 66 68 64 268 EURO 19,751
T29 Daniel Rodrigues -12 66 67 69 66 268 EURO 19,751
T29 Mikael Lindberg -12 64 68 70 66 268 EURO 19,751
T29 Thriston Lawrence -12 65 66 71 66 268 EURO 19,751
T29 Alexander Levy -12 66 69 66 67 268 EURO 19,751
T34 Andreas Halvorsen -11 66 70 69 64 269 EURO 15,703
T34 Joe Dean -11 69 67 67 66 269 EURO 15,703
T34 Niklas Lemke -11 62 69 72 66 269 EURO 15,703
T34 Euan Walker -11 69 67 66 67 269 EURO 15,703
T34 Scott Jamieson -11 68 67 67 67 269 EURO 15,703
T34 David Ravetto -11 69 66 66 68 269 EURO 15,703
T34 Maximilian Steinlechner -11 66 66 69 68 269 EURO 15,703
T34 Kiradech Aphibarnrat -11 63 68 67 71 269 EURO 15,703
T42 Mike Toorop -10 67 68 71 64 270 EURO 12,401
T42 Tobias Jonsson -10 66 70 68 66 270 EURO 12,401
T42 Jordan Gumberg -10 66 68 70 66 270 EURO 12,401
T42 Bernd Wiesberger -10 67 67 69 67 270 EURO 12,401
T42 Adri Arnaus -10 67 66 69 68 270 EURO 12,401
T42 David Law -10 63 68 69 70 270 EURO 12,401
T48 Zander Lombard -9 68 68 72 63 271 EURO 9,875
T48 Shubhankar Sharma -9 71 65 68 67 271 EURO 9,875
T48 Fred Biondi -9 66 69 69 67 271 EURO 9,875
T48 Sadom Kaewkanjana -9 66 68 70 67 271 EURO 9,875
T48 Mark Power -9 67 65 66 73 271 EURO 9,875
T53 Marcel Siem -8 70 66 67 69 272 EURO 8,114
T53 Veer Ahlawat -8 67 67 69 69 272 EURO 8,114
T53 David Micheluzzi -8 69 66 67 70 272 EURO 8,114
T56 Angel Hidalgo -7 69 66 72 66 273 EURO 7,119
T56 Ryggs Johnston -7 64 72 70 67 273 EURO 7,119
T56 Richard Sterne -7 70 66 68 69 273 EURO 7,119
T56 Justin Harding -7 66 67 71 69 273 EURO 7,119
T56 Alejandro Del Rey -7 72 62 67 72 273 EURO 7,119
T61 Njoroge Njonge Kibugu -6 66 69 74 65 274 EURO 5,971
T61 Andres Gallegos -6 68 68 68 70 274 EURO 5,971
T61 Yurav Premlall -6 69 66 69 70 274 EURO 5,971
T61 James Morrison -6 67 68 69 70 274 EURO 5,971
T61 Daniel van Tonder -6 68 66 69 71 274 EURO 5,971
66 Lukas Nemecz -5 68 68 71 68 275 EURO 5,282
T67 Matthew Baldwin -4 66 70 73 67 276 EURO 4,937
T67 Benjamin Follett-Smith -4 67 67 75 67 276 EURO 4,937
- Ewen Ferguson - CUT - 72 65 -- -- 137
- Clement Sordet - CUT - 72 65 -- -- 137
- MJ Daffue - CUT - 71 66 -- -- 137
- Brandon Robinson Thompson - CUT - 71 66 -- -- 137
- Guido Migliozzi - CUT - 70 67 -- -- 137
- Ivan Cantero - CUT - 70 67 -- -- 137
- Filippo Celli - CUT - 70 67 -- -- 137
- Marcus Kinhult - CUT - 70 67 -- -- 137
- Callum Tarren - CUT - 69 68 -- -- 137
- Jack Yule - CUT - 69 68 -- -- 137
- Albin Bergstrom - CUT - 68 69 -- -- 137
- Pablo Larrazabal - CUT - 68 69 -- -- 137
- Alfredo Garcia-Heredia - CUT - 68 69 -- -- 137
- Rocco Repetto Taylor - CUT - 65 72 -- -- 137
- Joel Girrbach - CUT - 72 66 -- -- 138
- John Lejirma (a) - CUT - 71 67 -- -- 138
- Edwin Mudanyi - CUT - 70 68 -- -- 138
- Celestin Nsanzuwera - CUT - 69 69 -- -- 138
- Jack Buchanan - CUT - 69 69 -- -- 138
- Dan Bradbury - CUT - 68 70 -- -- 138
- Jens Dantorp - CUT - 67 71 -- -- 138
- JC Ritchie - CUT - 71 68 -- -- 139
- Michael Hollick - CUT - 70 69 -- -- 139
- Lucas Bjerregaard - CUT - 70 69 -- -- 139
- Yannik Paul - CUT - 70 69 -- -- 139
- Hunter Logan - CUT - 70 69 -- -- 139
- Adrian Otaegui - CUT - 69 70 -- -- 139
- Freddy Schott - CUT - 68 71 -- -- 139
- Quim Vidal - CUT - 68 71 -- -- 139
- Joost Luiten - CUT - 67 72 -- -- 139
- Rikuya Hoshino - CUT - 75 65 -- -- 140
- Tom Vaillant - CUT - 74 66 -- -- 140
- Clement Charmasson - CUT - 72 68 -- -- 140
- Anthony Quayle - CUT - 72 68 -- -- 140
- Jastus Madoya - CUT - 71 69 -- -- 140
- Stefano Mazzoli - CUT - 70 70 -- -- 140
- Niklas Norgaard - CUT - 70 70 -- -- 140
- Daniel Young - CUT - 70 70 -- -- 140
- Yanhan Zhou - CUT - 70 70 -- -- 140
- Maximilian Kieffer - CUT - 70 70 -- -- 140
- Yuvraj Sandhu - CUT - 69 71 -- -- 140
- Hugo Townsend - CUT - 68 72 -- -- 140
- Joshua Berry - CUT - 67 73 -- -- 140
- Calum Hill - CUT - 67 73 -- -- 140
- Jovan Rebula - CUT - 71 70 -- -- 141
- Todd Clements - CUT - 70 71 -- -- 141
- Marcel Schneider - CUT - 69 72 -- -- 141
- Darius Van Driel - CUT - 68 73 -- -- 141
- Matteo Manassero - CUT - 67 74 -- -- 141
- Dan Erickson - CUT - 76 66 -- -- 142
- Greg Snow - CUT - 73 69 -- -- 142
- Jaydeep Singh Sandhu (a) - CUT - 72 70 -- -- 142
- Connor Syme - CUT - 71 71 -- -- 142
- Quentin Debove - CUT - 70 72 -- -- 142
- Robin Williams - CUT - 74 69 -- -- 143
- Jonathan Broomhead - CUT - 71 72 -- -- 143
- Renato Paratore - CUT - 70 73 -- -- 143
- Connor McKinney - CUT - 79 65 -- -- 144
- Samuel Njoroge - CUT - 73 71 -- -- 144
- Ryan Peake - CUT - 76 69 -- -- 145
- Adam Blomme - CUT - 74 71 -- -- 145
- Félix Mory - CUT - 73 72 -- -- 145
- C.J Wangai - CUT - 73 72 -- -- 145
- Dismas Anyonyi - CUT - 72 73 -- -- 145
- Mutahi Kibugu - CUT - 71 74 -- -- 145
- Daniel Kiragu (a) - CUT - 78 68 -- -- 146
- Junaid Manji (a) - CUT - 75 71 -- -- 146
- David Wakhu - CUT - 73 73 -- -- 146
- Fabrizio Zanotti - CUT - 71 76 -- -- 147
- Michael Karanga (a) - CUT - 77 72 -- -- 149
- Daniel Nduva - CUT - 73 76 -- -- 149
- Mike Kisia - CUT - 77 73 -- -- 150
- Francis Epe - CUT - 74 78 -- -- 152
- Shashwat Harish (a) - CUT - 74 78 -- -- 152
- Mohit Mediratta - CUT - 76 79 -- -- 155
- Jeff Winther - WD - 70 64 69 -- 203
Magical Kenya Open
February 20 - 23, 2025
Muthaiga GC - Nairobi, Kenya
Par 71 Yards 7208
Purse $2,500,000
 
1 Jacques Kruyswijk -18 69 66 64 67 266 EURO 405,187
2 John Parry -16 63 65 72 68 268 EURO 262,180
3 Deon Germishuys -13 68 68 67 68 271 EURO 150,157
4 Jayden Schaper -12 64 69 73 66 272 EURO 119,172
T5 Jamie Rutherford -11 66 71 69 67 273 EURO 92,239
T5 Gregorio De Leo -11 68 71 66 68 273 EURO 92,239
T7 Freddy Schott -10 67 73 70 64 274 EURO 58,037
T7 Joshua Berry -10 71 70 68 65 274 EURO 58,037
T7 Zihao Jin -10 69 68 69 68 274 EURO 58,037
T7 Adrien Saddier -10 66 69 70 69 274 EURO 58,037
T11 Ryan van Velzen -9 69 71 67 68 275 EURO 42,425
T11 Nacho Elvira -9 68 70 69 68 275 EURO 42,425
T13 Joakim Lagergren -8 73 68 68 67 276 EURO 33,708
T13 Connor Syme -8 71 64 72 69 276 EURO 33,708
T13 Niklas Lemke -8 71 66 69 70 276 EURO 33,708
T13 Marcel Schneider -8 71 67 67 71 276 EURO 33,708
T13 Tadeáš Tetak -8 70 66 69 71 276 EURO 33,708
T13 Jacob Skov Olesen -8 65 70 70 71 276 EURO 33,708
T13 Benjamin Hebert -8 63 66 75 72 276 EURO 33,708
T20 Joel Girrbach -7 71 65 76 65 277 EURO 25,890
T20 Casey Jarvis -7 70 71 69 67 277 EURO 25,890
T20 Lukas Nemecz -7 67 74 68 68 277 EURO 25,890
T20 Marco Penge -7 70 70 68 69 277 EURO 25,890
T20 Angel Ayora -7 67 72 69 69 277 EURO 25,890
T20 Wenyi Ding -7 71 68 69 69 277 EURO 25,890
T20 Ricardo Gouveia -7 67 68 73 69 277 EURO 25,890
T20 Eugenio Chacarra -7 69 69 69 70 277 EURO 25,890
T28 Jorge Campillo -6 71 66 77 64 278 EURO 21,927
T28 Ben Schmidt -6 69 71 71 67 278 EURO 21,927
T28 Joe Dean -6 72 69 69 68 278 EURO 21,927
T31 Kazuma Kobori -5 70 70 73 66 279 EURO 17,518
T31 Tapio Pulkkanen -5 68 72 73 66 279 EURO 17,518
T31 Santiago Tarrio -5 71 70 70 68 279 EURO 17,518
T31 Jovan Rebula -5 67 71 73 68 279 EURO 17,518
T31 Joel Moscatel -5 67 73 70 69 279 EURO 17,518
T31 Jens Dantorp -5 68 71 71 69 279 EURO 17,518
T31 Louis Albertse -5 68 69 73 69 279 EURO 17,518
T31 Jeong weon Ko -5 70 70 69 70 279 EURO 17,518
T31 Daan Huizing -5 67 71 70 71 279 EURO 17,518
T31 Christofer Blomstrand -5 66 68 72 73 279 EURO 17,518
T41 Davis Bryant -4 72 70 70 68 280 EURO 13,585
T41 Dan Erickson -4 71 71 70 68 280 EURO 13,585
T41 Filippo Celli -4 73 69 68 70 280 EURO 13,585
T41 Brandon Robinson Thompson -4 70 70 69 71 280 EURO 13,585
T41 Haotong Li -4 72 68 66 74 280 EURO 13,585
T46 Renato Paratore -3 67 70 77 67 281 EURO 11,917
T46 Eddie Pepperell -3 70 69 71 71 281 EURO 11,917
T48 Wooyoung Cho -2 65 73 74 70 282 EURO 10,248
T48 Daniel Young -2 72 70 69 71 282 EURO 10,248
T48 Clément Sordet -2 70 69 72 71 282 EURO 10,248
T48 Albert Boneta -2 69 68 74 71 282 EURO 10,248
T48 Adri Arnaus -2 68 70 71 73 282 EURO 10,248
T53 Jordan Gumberg -1 69 69 77 68 283 EURO 8,282
T53 Martin Couvra -1 71 70 70 72 283 EURO 8,282
T53 Jeff Winther -1 70 70 71 72 283 EURO 8,282
T53 Marcus Kinhult -1 68 69 72 74 283 EURO 8,282
T57 Dale Whitnell E 70 70 74 70 284 EURO 7,388
T57 Jens Fahrbring E 72 70 71 71 284 EURO 7,388
T57 Bernd Wiesberger E 72 70 71 71 284 EURO 7,388
T60 Corey Shaun +1 71 70 76 68 285 EURO 6,554
T60 Manuel Elvira +1 69 73 74 69 285 EURO 6,554
T60 Thomas Aiken +1 74 67 70 74 285 EURO 6,554
T60 Alexander Levy +1 68 72 69 76 285 EURO 6,554
T64 Julien Brun +2 73 69 68 76 286 EURO 5,839
T64 Grant Forrest +2 68 68 71 79 286 EURO 5,839
66 Jamie Donaldson +4 73 67 74 74 288 EURO 5,481
67 Veer Ahlawat +5 70 72 79 68 289 EURO 5,243
- Wilco Nienaber - CUT - 73 70 -- -- 143
- Andrea Pavan - CUT - 72 71 -- -- 143
- Shubhankar Sharma - CUT - 71 72 -- -- 143
- Gavin Green - CUT - 71 72 -- -- 143
- Joost Luiten - CUT - 71 72 -- -- 143
- Guido Migliozzi - CUT - 71 72 -- -- 143
- Angel Hidalgo - CUT - 70 73 -- -- 143
- Sebastian Soderberg - CUT - 70 73 -- -- 143
- Robin Williams - CUT - 70 73 -- -- 143
- Sean Crocker - CUT - 70 73 -- -- 143
- Matthew Southgate - CUT - 70 73 -- -- 143
- Benjamin Follett-Smith - CUT - 69 74 -- -- 143
- Jannik De Bruyn - CUT - 69 74 -- -- 143
- Darius Van Driel - CUT - 69 74 -- -- 143
- Daniel Gavins - CUT - 68 75 -- -- 143
- Alexander George s - CUT - 68 75 -- -- 143
- Adrian Otaegui - CUT - 68 75 -- -- 143
- Marcel Siem - CUT - 67 76 -- -- 143
- James Morrison - CUT - 67 76 -- -- 143
- Brandon Wu - CUT - 77 67 -- -- 144
- Maximilian Kieffer - CUT - 75 69 -- -- 144
- Marcus Armitage - CUT - 75 69 -- -- 144
- Oliver Lindell - CUT - 75 69 -- -- 144
- Conor Purcell - CUT - 74 70 -- -- 144
- Armenia Jean Bekirian - CUT - 73 71 -- -- 144
- Justin Harding - CUT - 75 70 -- -- 145
- Hamish Brown - CUT - 74 71 -- -- 145
- Bastien Amat - CUT - 72 73 -- -- 145
- Calum Hill - CUT - 72 73 -- -- 145
- Richard Sterne - CUT - 72 73 -- -- 145
- Daniel Gale - CUT - 72 73 -- -- 145
- Aaron Cockerill - CUT - 70 75 -- -- 145
- Ryggs Johnston - CUT - 70 75 -- -- 145
- Ivan Cantero - CUT - 70 75 -- -- 145
- Riz Charania - CUT - 69 76 -- -- 145
- Kristoffer Reitan - CUT - 66 79 -- -- 145
- Andreas Halvorsen - CUT - 78 68 -- -- 146
- Hiroshi Iwata - CUT - 76 70 -- -- 146
- Dermot Mcelroy - CUT - 76 70 -- -- 146
- Neil Schietekat - CUT - 75 71 -- -- 146
- John Lejirma (a) - CUT - 75 71 -- -- 146
- Lars Van Meijel - CUT - 75 71 -- -- 146
- Callum Tarren - CUT - 74 72 -- -- 146
- David Law - CUT - 74 72 -- -- 146
- Shashwat Harish (a) - CUT - 74 72 -- -- 146
- Brett Coletta - CUT - 73 73 -- -- 146
- Lucas Bjerregaard - CUT - 72 74 -- -- 146
- MK Kim - CUT - 71 75 -- -- 146
- Njoroge Njonge Kibugu - CUT - 76 71 -- -- 147
- Danny List - CUT - 75 72 -- -- 147
- Edwin Mudanyi - CUT - 75 72 -- -- 147
- David Horsey - CUT - 75 72 -- -- 147
- Sebastian Garcia - CUT - 74 73 -- -- 147
- Greg Snow - CUT - 73 74 -- -- 147
- Alfredo Garcia-Heredia - CUT - 72 75 -- -- 147
- Sam Hutsby - CUT - 71 76 -- -- 147
- Ashun Wu - CUT - 71 76 -- -- 147
- Mikael Lindberg - CUT - 71 76 -- -- 147
- Dismas Indiza Anyonyi - CUT - 75 73 -- -- 148
- Tiger Christensen - CUT - 74 75 -- -- 149
- Mutahi Kibugu - CUT - 73 76 -- -- 149
- Nicolai von Dellingshausen - CUT - 73 76 -- -- 149
- Pierre Pineau - CUT - 73 76 -- -- 149
- Jack Senior - CUT - 72 77 -- -- 149
- Nicolai Kristensen - CUT - 79 71 -- -- 150
- Sunday Olapade - CUT - 77 73 -- -- 150
- Adel Balala (a) - CUT - 76 74 -- -- 150
- Louis de Jager - CUT - 73 77 -- -- 150
- Troy Merritt - CUT - 72 78 -- -- 150
- Ooko Erick Obura - CUT - 74 77 -- -- 151
- Matthias Schwab - CUT - 72 79 -- -- 151
- David Wakhu - CUT - 75 77 -- -- 152
- Simon Njogu - CUT - 75 77 -- -- 152
- Samuel Njoroge - CUT - 77 76 -- -- 153
- Michael Karanga (a) - CUT - 72 81 -- -- 153
- Björn Åkesson - CUT - 80 74 -- -- 154
- Mohit Mediratta - CUT - 75 81 -- -- 156
- Daniel Nduva - CUT - 70 86 -- -- 156
- Paul Chidale - CUT - 85 72 -- -- 157
- Joseph Cwinyaai (a) - CUT - 81 80 -- -- 161
- William Odek (a) - CUT - 82 82 -- -- 164
- Alfred Nandwa - WD - 82 -- -- -- 82
- Willy Deus - WD - 77 -- -- -- 77
Magical Kenya Open
February 22 - 25, 2024
Muthaiga GC - Nairobi, Kenya
Par 71 Yards 7228
Purse $2,000,000
 
1 Darius Van Driel -14 66 69 68 67 270 EURO 392,570
T2 Nacho Elvira -12 69 69 68 66 272 EURO 199,749
T2 Joe Dean -12 68 69 68 67 272 EURO 199,749
T4 Adrian Otaegui -11 69 70 69 65 273 EURO 98,065
T4 Matthew Jordan -11 74 65 68 66 273 EURO 98,065
T4 Manuel Elvira -11 70 66 67 70 273 EURO 98,065
T7 Ewen Ferguson -10 69 67 70 68 274 EURO 63,504
T7 Connor Syme -10 67 68 70 69 274 EURO 63,504
T9 Jeong weon Ko -9 72 67 72 64 275 EURO 48,955
T9 Deon Germishuys -9 71 66 69 69 275 EURO 48,955
T11 Gavin Green -8 69 71 71 65 276 EURO 35,273
T11 Santiago Tarrio -8 69 72 68 67 276 EURO 35,273
T11 Nicolo Galletti -8 69 72 68 67 276 EURO 35,273
T11 Jacques Kruyswijk -8 70 69 70 67 276 EURO 35,273
T11 Jesper Svensson -8 68 69 71 68 276 EURO 35,273
T11 Lorenzo Scalise -8 68 68 72 68 276 EURO 35,273
T11 Sam Hutsby -8 69 67 70 70 276 EURO 35,273
T11 Ryan van Velzen -8 67 71 67 71 276 EURO 35,273
T19 Joel Moscatel -7 69 71 70 67 277 EURO 27,306
T19 Alex Fitzpatrick -7 70 71 68 68 277 EURO 27,306
T19 Thriston Lawrence -7 70 70 68 69 277 EURO 27,306
T19 Tapio Pulkkanen -7 67 68 71 71 277 EURO 27,306
T23 Kiradech Aphibarnrat -6 74 67 71 66 278 EURO 21,244
T23 Thomas Aiken -6 71 70 71 66 278 EURO 21,244
T23 Eddie Pepperell -6 70 71 70 67 278 EURO 21,244
T23 Adrien Saddier -6 69 71 71 67 278 EURO 21,244
T23 Joshua Berry -6 70 69 72 67 278 EURO 21,244
T23 Craig Howie -6 68 69 73 68 278 EURO 21,244
T23 John Parry -6 69 71 69 69 278 EURO 21,244
T23 Yannick Schuetz -6 67 72 70 69 278 EURO 21,244
T23 Nicolai von Dellingshausen -6 70 68 71 69 278 EURO 21,244
T23 Matthias Schwab -6 69 71 68 70 278 EURO 21,244
T23 Ivan Cantero -6 69 70 69 70 278 EURO 21,244
T23 Marcel Schneider -6 71 68 69 70 278 EURO 21,244
T23 Ashun Wu -6 73 69 65 71 278 EURO 21,244
T36 Andy Sullivan -5 70 71 71 67 279 EURO 15,240
T36 Pieter Moolman -5 68 71 71 69 279 EURO 15,240
T36 Ashley Chesters -5 69 69 70 71 279 EURO 15,240
T36 Tom Lewis -5 71 66 71 71 279 EURO 15,240
T36 Louis de Jager -5 70 67 70 72 279 EURO 15,240
T36 Lucas Vacarisas -5 69 68 70 72 279 EURO 15,240
T42 Ricardo Gouveia -4 70 71 74 65 280 EURO 12,008
T42 Aaron Cockerill -4 70 72 71 67 280 EURO 12,008
T42 Jonathan Gøth-Rasmussen -4 68 70 75 67 280 EURO 12,008
T42 Jamie Rutherford -4 72 69 69 70 280 EURO 12,008
T42 Casey Jarvis -4 69 72 69 70 280 EURO 12,008
T42 James Nicholas -4 72 69 69 70 280 EURO 12,008
T42 Daniel Young -4 68 72 68 72 280 EURO 12,008
T42 Sam Jones -4 68 70 70 72 280 EURO 12,008
T50 Benjamin Rusch -3 72 69 73 67 281 EURO 8,813
T50 Steven Brown -3 72 70 71 68 281 EURO 8,813
T50 Garrick Porteous -3 73 68 71 69 281 EURO 8,813
T50 Frederic LaCroix -3 67 70 75 69 281 EURO 8,813
T50 John Catlin -3 69 72 69 71 281 EURO 8,813
T50 Marcus Armitage -3 69 70 71 71 281 EURO 8,813
T56 Marcus Kinhult -2 70 71 74 67 282 EURO 6,927
T56 Freddy Schott -2 73 69 72 68 282 EURO 6,927
T56 Benjamin Follett-Smith -2 69 73 72 68 282 EURO 6,927
T56 Rasmus Neergaard-Petersen -2 69 70 75 68 282 EURO 6,927
T56 Joel Girrbach -2 69 73 69 71 282 EURO 6,927
T56 Edoardo Molinari -2 71 68 72 71 282 EURO 6,927
T56 Julian Suri -2 71 68 71 72 282 EURO 6,927
63 Philipp Katich -1 71 70 70 72 283 EURO 6,004
T64 Rikuya Hoshino E 70 71 75 68 284 EURO 5,426
T64 David Ravetto E 72 68 73 71 284 EURO 5,426
T64 Alejandro Del Rey E 71 68 72 73 284 EURO 5,426
T64 Haydn Barron E 72 69 69 74 284 EURO 5,426
T68 Om prakash Chouhan +1 70 71 73 71 285 EURO 4,618
T68 Sebastian Friedrichsen +1 76 66 70 73 285 EURO 4,618
T68 Daan Huizing +1 67 72 72 74 285 EURO 4,618
71 Ronald Rugumayo +2 72 70 71 73 286 EURO 3,463
- John Gough - CUT - 75 68 -- -- 143
- Alfredo Garcia-Heredia - CUT - 74 69 -- -- 143
- Julien Brun - CUT - 73 70 -- -- 143
- Jamie Donaldson - CUT - 73 70 -- -- 143
- Dylan Frittelli - CUT - 72 71 -- -- 143
- Matthis Besard - CUT - 72 71 -- -- 143
- Oliver Farr - CUT - 71 72 -- -- 143
- Pietro Bovari - CUT - 70 73 -- -- 143
- Angel Hidalgo - CUT - 69 74 -- -- 143
- Gary Boyd - CUT - 75 69 -- -- 144
- Wilco Nienaber - CUT - 75 69 -- -- 144
- Dismas Indiza Anyonyi - CUT - 74 70 -- -- 144
- Adam Blomme - CUT - 73 71 -- -- 144
- Dylan Mostert - CUT - 73 71 -- -- 144
- Nick Bachem - CUT - 72 72 -- -- 144
- Clément Sordet - CUT - 71 73 -- -- 144
- Romain Langasque - CUT - 71 73 -- -- 144
- Jordan Gumberg - CUT - 70 74 -- -- 144
- Jeunghun Wang - CUT - 78 67 -- -- 145
- Jack Davidson - CUT - 75 70 -- -- 145
- Manuel Quiros - CUT - 75 70 -- -- 145
- Stuart Manley - CUT - 73 72 -- -- 145
- Tom Vaillant - CUT - 73 72 -- -- 145
- Alexander Levy - CUT - 72 73 -- -- 145
- Jonas Blixt - CUT - 72 73 -- -- 145
- David Law - CUT - 72 73 -- -- 145
- Shubhankar Sharma - CUT - 71 74 -- -- 145
- Njoroge Njonge Kibugu - CUT - 71 74 -- -- 145
- Frank Kennedy - CUT - 70 75 -- -- 145
- Thomas Power Horan - CUT - 75 71 -- -- 146
- Michael Karanga - CUT - 75 71 -- -- 146
- Oliver Wilson - CUT - 75 71 -- -- 146
- Andrew Wilson - CUT - 74 72 -- -- 146
- John Axelsen - CUT - 74 72 -- -- 146
- Lars Van Meijel - CUT - 73 73 -- -- 146
- David Horsey - CUT - 72 74 -- -- 146
- Connor McKinney - CUT - 71 75 -- -- 146
- Guido Migliozzi - CUT - 70 76 -- -- 146
- Masahiro Kawamura - CUT - 69 77 -- -- 146
- Sam Bairstow - CUT - 73 74 -- -- 147
- Filippo Celli - CUT - 72 75 -- -- 147
- Sebastian Garcia - CUT - 72 75 -- -- 147
- Oliver Bekker - CUT - 71 76 -- -- 147
- Simon Forsström - CUT - 71 76 -- -- 147
- Mutahi Kibugu - CUT - 76 72 -- -- 148
- Kazuki Higa - CUT - 76 72 -- -- 148
- Andrea Pavan - CUT - 71 77 -- -- 148
- Jannik De Bruyn - CUT - 78 71 -- -- 149
- Will Enefer - CUT - 77 72 -- -- 149
- Maximilian Kieffer - CUT - 74 75 -- -- 149
- Braden Thornberry - CUT - 73 76 -- -- 149
- Pedro Figueiredo - CUT - 76 74 -- -- 150
- Soren Broholt Lind - CUT - 76 74 -- -- 150
- Justin Walters - CUT - 75 75 -- -- 150
- Visitor Mapwanya - CUT - 73 77 -- -- 150
- Greg Snow - CUT - 71 79 -- -- 150
- Justin Harding - CUT - 79 72 -- -- 151
- John Lejirma (a) - CUT - 78 73 -- -- 151
- Rhys Enoch - CUT - 74 77 -- -- 151
- Conor Purcell - CUT - 74 77 -- -- 151
- Renato Paratore - CUT - 73 78 -- -- 151
- Jastus Madoya - CUT - 73 78 -- -- 151
- Daniel Nduva - CUT - 74 78 -- -- 152
- Lauri Ruuska - CUT - 76 77 -- -- 153
- Samuel Njoroge - CUT - 77 77 -- -- 154
- Mohit Mediratta - CUT - 77 77 -- -- 154
- Marc Warren - CUT - 77 78 -- -- 155
- David Kamulindwa - CUT - 76 79 -- -- 155
- Isaac Ogolla Makokha - CUT - 81 78 -- -- 159
- Mike Kisia - CUT - 74 86 -- -- 160
- Josphat Rono (a) - CUT - 80 82 -- -- 162
- Hurly Long - WD - -- -- -- -- --
- Kristian Krogh Johannessen - WD - -- -- -- -- --
Magical Kenya Open
March 9 - 12, 2023
Muthaiga GC - Nairobi, Kenya
Par 71 Yards 7228
Purse $2,000,000
 
1 Jorge Campillo -18 69 68 63 66 266 EURO 321,247
2 Masahiro Kawamura -16 67 67 68 66 268 EURO 207,866
T3 Ryo Hisatsune -15 70 63 71 65 269 EURO 106,767
T3 Santiago Tarrio -15 71 68 64 66 269 EURO 106,767
T5 Borja Virto -14 66 68 70 66 270 EURO 73,131
T5 Lukas Nemecz -14 67 68 69 66 270 EURO 73,131
T7 Julien Brun -13 70 68 67 66 271 EURO 46,014
T7 Ashley Chesters -13 68 72 65 66 271 EURO 46,014
T7 Jayden Schaper -13 68 65 69 69 271 EURO 46,014
T7 Robert MacIntyre -13 71 65 65 70 271 EURO 46,014
T11 Darius van Driel -12 70 68 71 63 272 EURO 31,652
T11 Grant Forrest -12 70 70 67 65 272 EURO 31,652
T11 Craig Howie -12 68 67 70 67 272 EURO 31,652
T11 JC Ritchie -12 69 69 66 68 272 EURO 31,652
T15 Johannes Veerman -11 69 72 67 65 273 EURO 25,548
T15 Pierre Pineau -11 65 70 71 67 273 EURO 25,548
T15 Gavin Green -11 66 69 71 67 273 EURO 25,548
T15 Jannik De Bruyn -11 71 67 68 67 273 EURO 25,548
T15 John Catlin -11 64 70 70 69 273 EURO 25,548
T20 Shaun Norris -10 71 67 73 63 274 EURO 21,391
T20 Edoardo Molinari -10 68 71 69 66 274 EURO 21,391
T20 Maximilian Kieffer -10 67 72 68 67 274 EURO 21,391
T20 Calum Hill -10 71 64 73 66 274 EURO 21,391
T20 Rafael Cabrera Bello -10 67 69 69 69 274 EURO 21,391
T25 Casey Jarvis -9 66 70 74 65 275 EURO 18,519
T25 Alejandro Cañizares -9 71 67 69 68 275 EURO 18,519
T25 Romain Langasque -9 69 72 68 66 275 EURO 18,519
T25 Wilco Nienaber -9 67 69 72 67 275 EURO 18,519
T25 Tom McKibbin -9 69 69 68 69 275 EURO 18,519
T30 Adri Arnaus -8 69 72 70 65 276 EURO 15,684
