2026 Golf Super Pool

         
202520242023202220212020201920182017201620152014201320122011201020092008
BMW PGA Championship
September 11 - 14, 2025
Wentworth Golf Club - Surrey, England
Par 72 Yards 7267
Purse $9,000,000
 
1 Alex Noren -19 67 68 66 68 269 EURO 1,304,227
2 Adrien Saddier -19 69 67 65 68 269 EURO 843,911
T3 Patrick Reed -16 69 68 69 66 272 EURO 433,463
T3 Aaron Rai -16 68 67 71 66 272 EURO 433,463
T5 Si Woo Kim -15 71 70 68 64 273 EURO 223,508
T5 Matt Fitzpatrick -15 66 71 69 67 273 EURO 223,508
T5 Ewen Ferguson -15 67 68 71 67 273 EURO 223,508
T5 Darren Fichardt -15 67 70 68 68 273 EURO 223,508
T5 Viktor Hovland -15 67 66 71 69 273 EURO 223,508
T5 Tyrrell Hatton -15 69 70 64 70 273 EURO 223,508
T11 Min Woo Lee -14 68 73 67 66 274 EURO 136,560
T11 Tom McKibbin -14 69 70 69 66 274 EURO 136,560
T13 Jon Rahm -13 71 69 69 66 275 EURO 108,502
T13 Martin Couvra -13 68 71 69 67 275 EURO 108,502
T13 Marco Penge -13 68 69 71 67 275 EURO 108,502
T13 Hideki Matsuyama -13 68 64 76 67 275 EURO 108,502
T13 Oliver Lindell -13 67 71 69 68 275 EURO 108,502
T13 Adrian Otaegui -13 67 71 69 68 275 EURO 108,502
T13 Harry Hall -13 68 71 67 69 275 EURO 108,502
T20 Rory McIlroy -12 69 72 70 65 276 EURO 88,035
T20 Rasmus Neergaard-Petersen -12 73 69 67 67 276 EURO 88,035
T20 Joaquin Niemann -12 72 70 65 69 276 EURO 88,035
T20 Ludvig Aberg -12 64 69 73 70 276 EURO 88,035
T24 Jordan Smith -11 69 72 68 68 277 EURO 75,184
T24 Sean Crocker -11 69 70 70 68 277 EURO 75,184
T24 Erik van Rooyen -11 72 70 66 69 277 EURO 75,184
T24 Darius Van Driel -11 69 70 69 69 277 EURO 75,184
T24 Guido Migliozzi -11 71 70 66 70 277 EURO 75,184
T24 Kristoffer Reitan -11 72 68 67 70 277 EURO 75,184
T24 Francesco Laporta -11 68 71 68 70 277 EURO 75,184
T31 Dan Bradbury -10 73 68 71 66 278 EURO 59,183
T31 Johannes Veerman -10 70 72 68 68 278 EURO 59,183
T31 Pablo Larrazabal -10 67 67 76 68 278 EURO 59,183
T31 Connor Syme -10 69 72 68 69 278 EURO 59,183
T31 Antoine Rozner -10 66 75 68 69 278 EURO 59,183
T31 Elvis Smylie -10 71 68 69 70 278 EURO 59,183
T31 Tom Vaillant -10 64 75 68 71 278 EURO 59,183
T38 Casey Jarvis -9 65 74 73 67 279 EURO 46,031
T38 Brandon Robinson Thompson -9 68 73 70 68 279 EURO 46,031
T38 Adam Scott -9 70 69 71 69 279 EURO 46,031
T38 Ryan Gerard -9 73 66 71 69 279 EURO 46,031
T38 Brandon Stone -9 71 69 69 70 279 EURO 46,031
T38 Eugenio Chacarra -9 69 71 69 70 279 EURO 46,031
T38 Dylan Naidoo -9 69 69 71 70 279 EURO 46,031
T38 Richie Ramsay -9 66 69 72 72 279 EURO 46,031
T46 Tommy Fleetwood -8 73 69 71 67 280 EURO 33,756
T46 Angel Hidalgo -8 71 67 75 67 280 EURO 33,756
T46 Ryan Fox -8 73 69 69 69 280 EURO 33,756
T46 Thomas Detry -8 69 73 69 69 280 EURO 33,756
T46 Kazuma Kobori -8 69 69 72 70 280 EURO 33,756
T46 Shane Lowry -8 67 74 68 71 280 EURO 33,756
T46 Matt Wallace -8 69 73 66 72 280 EURO 33,756
T46 Laurie Canter -8 73 67 68 72 280 EURO 33,756
T54 Yannik Paul -7 69 73 70 69 281 EURO 24,550
T54 Shaun Norris -7 70 72 69 70 281 EURO 24,550
T54 Ricardo Gouveia -7 74 68 69 70 281 EURO 24,550
T54 Daniel Hillier -7 68 72 71 70 281 EURO 24,550
T54 Angel Ayora -7 70 72 68 71 281 EURO 24,550
T54 Yuto Katsuragawa -7 67 73 69 72 281 EURO 24,550
T54 Joakim Lagergren -7 66 71 72 72 281 EURO 24,550
T61 David Ravetto -6 68 72 72 70 282 EURO 21,097
T61 Justin Rose -6 67 66 76 73 282 EURO 21,097
T63 Joost Luiten -5 70 72 70 71 283 EURO 19,179
T63 Kiradech Aphibarnrat -5 72 70 69 72 283 EURO 19,179
T63 Sam Bairstow -5 67 71 72 73 283 EURO 19,179
T66 Danny Willett -4 70 72 71 71 284 EURO 16,494
T66 Thomas Pieters -4 70 72 71 71 284 EURO 16,494
T66 Jeff Winther -4 70 71 72 71 284 EURO 16,494
T66 Fabrizio Zanotti -4 69 73 69 73 284 EURO 16,494
T70 Jorge Campillo -3 72 70 71 72 285 EURO 12,529
T70 Haotong Li -3 70 71 68 76 285 EURO 12,529
T70 Jacques Kruyswijk -3 68 71 69 77 285 EURO 12,529
73 Jeong weon Ko -2 68 74 71 73 286 EURO 11,501
- Jayden Schaper - CUT - 72 70 72 -- 214
- Robert MacIntyre - CUT - 71 71 72 -- 214
- Nacho Elvira - CUT - 71 71 72 -- 214
- Frederic LaCroix - CUT - 69 73 72 -- 214
- Niklas Norgaard - CUT - 70 71 73 -- 214
- Alex Fitzpatrick - CUT - 70 71 73 -- 214
- Matthew Baldwin - CUT - 73 68 74 -- 215
- Dale Whitnell - CUT - 71 70 74 -- 215
- Ugo Coussaud - CUT - 70 70 75 -- 215
- Ryggs Johnston - CUT - 70 72 74 -- 216
- Todd Clements - CUT - 70 71 76 -- 217
- Andrea Pavan - CUT - 71 71 76 -- 218
- Joe Dean - CUT - 71 71 79 -- 221
- Corey Conners - CUT - 76 67 -- -- 143
- Brooks Koepka - CUT - 75 68 -- -- 143
- Matteo Manassero - CUT - 74 69 -- -- 143
- Ben Schmidt - CUT - 73 70 -- -- 143
- Billy Horschel - CUT - 73 70 -- -- 143
- Richard Mansell - CUT - 73 70 -- -- 143
- Dean Burmester - CUT - 72 71 -- -- 143
- Luke Donald - CUT - 72 71 -- -- 143
- Maximilian Kieffer - CUT - 71 72 -- -- 143
- Calum Hill - CUT - 71 72 -- -- 143
- Jhonattan Vegas - CUT - 70 73 -- -- 143
- David Micheluzzi - CUT - 68 75 -- -- 143
- Michael Kim - CUT - 74 70 -- -- 144
- Matthew Jordan - CUT - 72 72 -- -- 144
- John Parry - CUT - 72 72 -- -- 144
- Julien Guerrier - CUT - 71 73 -- -- 144
- Matti Schmid - CUT - 71 73 -- -- 144
- Nicolai von Dellingshausen - CUT - 71 73 -- -- 144
- Alfredo Garcia-Heredia - CUT - 70 74 -- -- 144
- Marcel Schneider - CUT - 69 75 -- -- 144
- Aaron Cockerill - CUT - 68 76 -- -- 144
- Alejandro Del Rey - CUT - 78 67 -- -- 145
- Daniel Brown - CUT - 74 71 -- -- 145
- Paul O'Hara - CUT - 73 72 -- -- 145
- Callum Shinkwin - CUT - 72 73 -- -- 145
- Manuel Elvira - CUT - 71 74 -- -- 145
- Shubhankar Sharma - CUT - 71 74 -- -- 145
- Adrian Meronk - CUT - 77 69 -- -- 146
- Matthieu Pavon - CUT - 75 71 -- -- 146
- Thriston Lawrence - CUT - 73 73 -- -- 146
- Padraig Harrington - CUT - 73 73 -- -- 146
- Zander Lombard - CUT - 72 74 -- -- 146
- Simon Forsström - CUT - 72 74 -- -- 146
- Scott Jamieson - CUT - 71 75 -- -- 146
- Patrick Rodgers - CUT - 71 75 -- -- 146
- Marcus Armitage - CUT - 67 79 -- -- 146
- Bernd Wiesberger - CUT - 74 73 -- -- 147
- Jason Scrivener - CUT - 72 75 -- -- 147
- Francesco Molinari - CUT - 72 75 -- -- 147
- Romain Langasque - CUT - 72 75 -- -- 147
- Dylan Frittelli - CUT - 70 77 -- -- 147
- Thomas Aiken - CUT - 75 74 -- -- 149
- Rasmus Hojgaard - CUT - 74 75 -- -- 149
- Marcus Kinhult - CUT - 78 72 -- -- 150
- Nicolai Hojgaard - CUT - 78 72 -- -- 150
- Grant Forrest - CUT - 75 75 -- -- 150
- Jordan Gumberg - CUT - 74 76 -- -- 150
- Keita Nakajima - CUT - 76 75 -- -- 151
- Gavin Green - CUT - 75 76 -- -- 151
- Ivan Cantero - CUT - 72 79 -- -- 151
- Andy Sullivan - CUT - 77 77 -- -- 154
- Marcel Siem - DQ - -- -- -- -- --
BMW PGA Championship
September 19 - 22, 2024
Wentworth Golf Club - Surrey, England
Par 72 Yards 7267
Purse $9,000,000
 
1 Billy Horschel -20 67 69 65 67 268 EURO 1,370,338
T2 Thriston Lawrence -20 68 70 65 65 268 EURO 697,260
T2 Rory McIlroy -20 67 68 66 67 268 EURO 697,260
T4 Aaron Rai -17 68 70 66 67 271 EURO 342,315
T4 Matthew Baldwin -17 65 66 71 69 271 EURO 342,315
T4 Matteo Manassero -17 67 68 63 73 271 EURO 342,315
T7 Niklas Norgaard -16 66 67 75 64 272 EURO 207,969
T7 Ugo Coussaud -16 67 71 69 65 272 EURO 207,969
T7 Antoine Rozner -16 69 65 69 69 272 EURO 207,969
T10 Tom McKibbin -13 70 71 68 66 275 EURO 154,767
T10 Marcus Armitage -13 67 71 68 69 275 EURO 154,767
T12 Matt Wallace -12 70 72 70 64 276 EURO 122,121
T12 Shane Lowry -12 67 71 71 67 276 EURO 122,121
T12 Tommy Fleetwood -12 69 68 72 67 276 EURO 122,121
T12 Padraig Harrington -12 71 71 66 68 276 EURO 122,121
T12 Eddie Pepperell -12 70 68 69 69 276 EURO 122,121
T12 Robert MacIntyre -12 67 70 69 70 276 EURO 122,121
T18 Byeong Hun An -11 73 69 70 65 277 EURO 87,930
T18 Adrian Otaegui -11 70 70 71 66 277 EURO 87,930
T18 Jordan Smith -11 70 72 68 67 277 EURO 87,930
T18 Daniel Hillier -11 72 70 67 68 277 EURO 87,930
T18 Ewen Ferguson -11 71 68 70 68 277 EURO 87,930
T18 Andy Sullivan -11 67 71 71 68 277 EURO 87,930
T18 Marcus Kinhult -11 69 71 67 70 277 EURO 87,930
T18 Darius Van Driel -11 69 70 68 70 277 EURO 87,930
T18 Jeff Winther -11 69 70 68 70 277 EURO 87,930
T18 Si Woo Kim -11 69 69 69 70 277 EURO 87,930
T18 Yannik Paul -11 71 66 69 71 277 EURO 87,930
T18 Harry Hall -11 69 68 68 72 277 EURO 87,930
T30 Fabrizio Zanotti -10 71 68 72 67 278 EURO 66,904
T30 Sam Bairstow -10 72 68 69 69 278 EURO 66,904
T30 Grant Forrest -10 68 71 69 70 278 EURO 66,904
T30 Thomas Detry -10 66 75 66 71 278 EURO 66,904
T30 Alex Noren -10 69 69 69 71 278 EURO 66,904
T35 Dan Bradbury -9 67 71 76 65 279 EURO 57,500
T35 Matt Fitzpatrick -9 72 69 68 70 279 EURO 57,500
T35 Aaron Cockerill -9 70 67 71 71 279 EURO 57,500
T38 Sepp Straka -8 71 68 72 69 280 EURO 53,201
T38 Rasmus Hojgaard -8 72 66 69 73 280 EURO 53,201
T40 Andrew Johnston -7 73 69 73 66 281 EURO 47,558
T40 Rikuya Hoshino -7 73 68 70 70 281 EURO 47,558
T40 Matthieu Pavon -7 72 70 68 71 281 EURO 47,558
T40 Matti Schmid -7 68 72 70 71 281 EURO 47,558
T40 Oliver Wilson -7 70 67 72 72 281 EURO 47,558
T45 Richie Ramsay -6 71 69 72 70 282 EURO 41,110
T45 Jorge Campillo -6 73 67 72 70 282 EURO 41,110
T45 Paul Waring -6 71 70 70 71 282 EURO 41,110
T48 Justin Rose -5 69 72 76 66 283 EURO 33,855
T48 Jordan Gumberg -5 70 72 72 69 283 EURO 33,855
T48 Victor Perez -5 67 74 71 71 283 EURO 33,855
T48 Luke Donald -5 72 69 71 71 283 EURO 33,855
T48 Joe Dean -5 68 71 73 71 283 EURO 33,855
T48 Danny Willett -5 68 73 69 73 283 EURO 33,855
T54 Alejandro Del Rey -4 72 70 72 70 284 EURO 27,406
T54 Adri Arnaus -4 74 67 73 70 284 EURO 27,406
T54 Connor Syme -4 74 68 70 72 284 EURO 27,406
T57 Jens Dantorp -3 70 69 78 68 285 EURO 24,585
T57 Adam Scott -3 71 69 74 71 285 EURO 24,585
T57 Sami Välimaki -3 70 70 74 71 285 EURO 24,585
T57 Angel Hidalgo -3 71 69 70 75 285 EURO 24,585
T61 Rafael Cabrera Bello -2 70 72 75 69 286 EURO 22,167
T61 Ryan Fox -2 71 70 72 73 286 EURO 22,167
T63 Jeong weon Ko E 67 74 76 71 288 EURO 20,555
T63 Nacho Elvira E 72 70 74 72 288 EURO 20,555
65 Nicolai Hojgaard +1 72 69 74 74 289 EURO 19,345
- Gavin Green - CUT - 76 67 -- -- 143
- Ross Fisher - CUT - 75 68 -- -- 143
- Ashun Wu - CUT - 74 69 -- -- 143
- Alex Fitzpatrick - CUT - 73 70 -- -- 143
- Santiago Tarrio - CUT - 73 70 -- -- 143
- Romain Langasque - CUT - 72 71 -- -- 143
- Andrea Pavan - CUT - 72 71 -- -- 143
- Julien Guerrier - CUT - 72 71 -- -- 143
- Todd Clements - CUT - 71 72 -- -- 143
- Maximilian Kieffer - CUT - 71 72 -- -- 143
- Edoardo Molinari - CUT - 71 72 -- -- 143
- Dale Whitnell - CUT - 71 72 -- -- 143
- Marcel Schneider - CUT - 71 72 -- -- 143
- Haotong Li - CUT - 70 73 -- -- 143
- Calum Hill - CUT - 70 73 -- -- 143
- Sebastian Soderberg - CUT - 69 74 -- -- 143
- Jason Scrivener - CUT - 68 75 -- -- 143
- Mark Hubbard - CUT - 68 75 -- -- 143
- Ryo Hisatsune - CUT - 74 70 -- -- 144
- Justin Harding - CUT - 74 70 -- -- 144
- Daniel Brown - CUT - 72 72 -- -- 144
- Joost Luiten - CUT - 71 73 -- -- 144
- Jesper Svensson - CUT - 71 73 -- -- 144
- Gunner Wiebe - CUT - 71 73 -- -- 144
- Matthew Southgate - CUT - 70 74 -- -- 144
- Hurly Long - CUT - 70 74 -- -- 144
- Johannes Veerman - CUT - 70 74 -- -- 144
- Clement Sordet - CUT - 70 74 -- -- 144
- Alexander Bjork - CUT - 69 75 -- -- 144
- Louis de Jager - CUT - 76 69 -- -- 145
- Thorbjorn Olesen - CUT - 73 72 -- -- 145
- Bernd Wiesberger - CUT - 72 73 -- -- 145
- Frederic LaCroix - CUT - 72 73 -- -- 145
- Pablo Larrazábal - CUT - 71 74 -- -- 145
- Yuto Katsuragawa - CUT - 76 70 -- -- 146
- Matthew Jordan - CUT - 76 70 -- -- 146
- Peter Malnati - CUT - 76 70 -- -- 146
- Daan Huizing - CUT - 74 72 -- -- 146
- Adrien Saddier - CUT - 74 72 -- -- 146
- Jayden Schaper - CUT - 74 72 -- -- 146
- Simon Forsström - CUT - 73 73 -- -- 146
- David Law - CUT - 71 75 -- -- 146
- Sean Crocker - CUT - 70 76 -- -- 146
- Nick Bachem - CUT - 70 76 -- -- 146
- David Ravetto - CUT - 74 73 -- -- 147
- George Coetzee - CUT - 74 73 -- -- 147
- Callum Shinkwin - CUT - 73 74 -- -- 147
- Richard Mansell - CUT - 77 71 -- -- 148
- Dylan Frittelli - CUT - 72 76 -- -- 148
- Lukas Nemecz - CUT - 71 77 -- -- 148
- Scott Jamieson - CUT - 75 74 -- -- 149
- Shubhankar Sharma - CUT - 75 74 -- -- 149
- James Morrison - CUT - 74 75 -- -- 149
- Simon Thornton - CUT - 74 75 -- -- 149
- Guido Migliozzi - CUT - 74 76 -- -- 150
- Chase Hanna - CUT - 77 74 -- -- 151
- Ockie Strydom - CUT - 78 78 -- -- 156
- Alexander Knappe - CUT - 79 78 -- -- 157
- Francesco Molinari - WD - 79 -- -- -- 79
- Daniel Gavins - WD - 69 -- -- -- 69
- Marcel Siem - WD - 72 -- -- -- 72
BMW PGA Championship
September 14 - 17, 2023
Wentworth Golf Club - Surrey, England
Par 72 Yards 7267
Purse $9,000,000
 
1 Ryan Fox -18 69 68 66 67 270 EURO 1,435,857
T2 Tyrrell Hatton -17 68 69 68 66 271 EURO 730,598
T2 Aaron Rai -17 69 67 67 68 271 EURO 730,598
4 Jon Rahm -16 71 67 66 68 272 EURO 422,311
5 Viktor Hovland -15 69 70 67 67 273 EURO 358,119
6 Tommy Fleetwood -14 69 66 67 72 274 EURO 295,617
T7 Rory McIlroy -13 72 71 67 65 275 EURO 217,912
T7 Adam Scott -13 71 69 67 68 275 EURO 217,912
T7 Callum Shinkwin -13 68 71 64 72 275 EURO 217,912
T10 Hennie Du Plessis -12 72 71 64 69 276 EURO 151,398
T10 Sepp Straka -12 70 66 69 71 276 EURO 151,398
T10 Connor Syme -12 67 70 65 74 276 EURO 151,398
T10 Ludvig Aberg -12 68 66 66 76 276 EURO 151,398
T14 Tom Hoge -11 71 70 68 68 277 EURO 121,625
T14 Joost Luiten -11 71 70 67 69 277 EURO 121,625
T14 Romain Langasque -11 69 71 67 70 277 EURO 121,625
T14 Min Woo Lee -11 71 67 69 70 277 EURO 121,625
T18 Alexander Björk -10 68 73 69 68 278 EURO 98,820
T18 Vincent Norrman -10 70 70 69 69 278 EURO 98,820
T18 Matt Fitzpatrick -10 66 72 71 69 278 EURO 98,820
T18 Shane Lowry -10 69 71 67 71 278 EURO 98,820
T18 James Morrison -10 67 71 69 71 278 EURO 98,820
T18 Billy Horschel -10 75 63 68 72 278 EURO 98,820
T18 Tom Kim -10 70 67 69 72 278 EURO 98,820
T25 Jason Scrivener -9 68 73 70 68 279 EURO 85,306
T25 Rikuya Hoshino -9 67 71 68 73 279 EURO 85,306
T25 Marcus Helligkilde -9 64 72 69 74 279 EURO 85,306
T28 Jorge Campillo -8 67 70 72 71 280 EURO 75,171
T28 Matthew Baldwin -8 67 70 72 71 280 EURO 75,171
T28 Adrian Meronk -8 67 68 73 72 280 EURO 75,171
T28 Richie Ramsay -8 66 73 68 73 280 EURO 75,171
T28 Nathan Kimsey -8 70 68 67 75 280 EURO 75,171
T33 Thorbjørn Olesen -7 71 71 69 70 281 EURO 66,302
T33 Thomas Detry -7 67 68 71 75 281 EURO 66,302
35 Julien Brun -6 68 73 69 72 282 EURO 62,502
T36 Luke Donald -5 70 73 71 69 283 EURO 53,211
T36 Shubhankar Sharma -5 73 69 71 70 283 EURO 53,211
T36 Louis de Jager -5 69 72 72 70 283 EURO 53,211
T36 Daan Huizing -5 74 69 69 71 283 EURO 53,211
T36 Justin Rose -5 72 71 68 72 283 EURO 53,211
T36 Mikael Lindberg -5 71 71 69 72 283 EURO 53,211
T36 Andy Sullivan -5 72 68 71 72 283 EURO 53,211
T36 Darius Van Driel -5 70 70 71 72 283 EURO 53,211
T36 Adrian Otaegui -5 69 71 71 72 283 EURO 53,211
T45 Robert MacIntyre -4 72 69 73 70 284 EURO 40,541
T45 Johannes Veerman -4 73 68 71 72 284 EURO 40,541
T45 Robin Sciot-Siegrist -4 69 69 74 72 284 EURO 40,541
T45 Masahiro Kawamura -4 70 65 76 73 284 EURO 40,541
T45 Yannik Paul -4 68 72 69 75 284 EURO 40,541
T45 Rasmus Højgaard -4 73 67 67 77 284 EURO 40,541
T51 Calum Hill -3 68 71 79 67 285 EURO 30,828
T51 Dan Bradbury -3 75 68 74 68 285 EURO 30,828
T51 Daniel Brown -3 71 72 74 68 285 EURO 30,828
T51 Matthew Jordan -3 74 69 71 71 285 EURO 30,828
T51 Tom McKibbin -3 74 69 70 72 285 EURO 30,828
T51 David Law -3 71 70 72 72 285 EURO 30,828
T57 Matt Wallace -2 73 70 71 72 286 EURO 25,760
T57 Santiago Tarrio -2 71 71 70 74 286 EURO 25,760
T57 Rafael Cabrera Bello -2 72 67 73 74 286 EURO 25,760
T57 Oliver Bekker -2 72 71 65 78 286 EURO 25,760
T61 Adri Arnaus -1 69 73 73 72 287 EURO 22,804
T61 Aaron Cockerill -1 68 74 71 74 287 EURO 22,804
T61 Lukas Nemecz -1 71 70 70 76 287 EURO 22,804
T64 Nicolai Højgaard E 76 67 73 72 288 EURO 20,270
T64 Sebastian Söderberg E 70 64 79 75 288 EURO 20,270
T64 Danny Willett E 71 71 70 76 288 EURO 20,270
T67 Ashun Wu +1 71 72 76 70 289 EURO 18,159
T67 Marcel Schneider +1 72 69 72 76 289 EURO 18,159
T69 Zander Lombard +2 70 71 79 70 290 EURO 15,203
T69 Hurly Long +2 75 68 75 72 290 EURO 15,203
T69 Alex Fitzpatrick +2 70 72 74 74 290 EURO 15,203
T72 Jordan Smith +3 75 68 73 75 291 EURO 12,664
T72 Nicolas Colsaerts +3 72 69 73 77 291 EURO 12,664
T74 Kalle Samooja +4 73 70 73 76 292 EURO 12,658
T74 Sami Välimäki +4 70 72 74 76 292 EURO 12,658
T76 Oliver Wilson +5 70 73 76 74 293 EURO 12,651
T76 Jeremy Freiburghaus +5 72 71 74 76 293 EURO 12,651
T76 Pablo Larrazábal +5 67 71 71 84 293 EURO 12,651
79 Scott Jamieson +8 74 69 76 77 296 EURO 12,645
- Eddie Pepperell - CUT - 76 68 -- -- 144
- Freddy Schott - CUT - 74 70 -- -- 144
- Marcel Siem - CUT - 74 70 -- -- 144
- Todd Clements - CUT - 74 70 -- -- 144
- Simon Forsström - CUT - 74 70 -- -- 144
- Thomas Bjørn - CUT - 74 70 -- -- 144
- Ryo Hisatsune - CUT - 72 72 -- -- 144
- Nicolai von Dellingshausen - CUT - 72 72 -- -- 144
- Ewen Ferguson - CUT - 72 72 -- -- 144
- Antoine Rozner - CUT - 71 73 -- -- 144
- Marcus Armitage - CUT - 69 75 -- -- 144
- Stephen Gallacher - CUT - 69 75 -- -- 144
- Angel Hidalgo - CUT - 75 70 -- -- 145
- Francesco Molinari - CUT - 75 70 -- -- 145
- Gavin Green - CUT - 73 72 -- -- 145
- John Catlin - CUT - 73 72 -- -- 145
- Jamie Donaldson - CUT - 72 73 -- -- 145
- Paul Waring - CUT - 72 73 -- -- 145
- Jens Dantorp - CUT - 72 73 -- -- 145
- Thriston Lawrence - CUT - 71 74 -- -- 145
- Søren Kjeldsen - CUT - 70 75 -- -- 145
- Victor Perez - CUT - 78 68 -- -- 146
- Matthieu Pavon - CUT - 76 70 -- -- 146
- Craig Lee - CUT - 76 70 -- -- 146
- Jeunghun Wang - CUT - 76 70 -- -- 146
- Fabrizio Zanotti - CUT - 75 71 -- -- 146
- Nick Bachem - CUT - 75 71 -- -- 146
- Nacho Elvira - CUT - 74 72 -- -- 146
- Alexander Levy - CUT - 73 73 -- -- 146
- Wil Besseling - CUT - 71 75 -- -- 146
- Sean Crocker - CUT - 74 73 -- -- 147
- Edoardo Molinari - CUT - 73 74 -- -- 147
- Niklas Nørgaard - CUT - 73 74 -- -- 147
- Guido Migliozzi - CUT - 72 75 -- -- 147
- Chase Hanna - CUT - 71 76 -- -- 147
- Oliver Hundebøll - CUT - 73 75 -- -- 148
- Grant Forrest - CUT - 73 75 -- -- 148
- Jeff Winther - CUT - 77 72 -- -- 149
- Ockie Strydom - CUT - 77 72 -- -- 149
- Ross Fisher - CUT - 76 73 -- -- 149
- Haotong Li - CUT - 74 75 -- -- 149
- Maximilian Kieffer - CUT - 74 75 -- -- 149
- Justin Walters - CUT - 73 76 -- -- 149
- Jazz Janewattananond - CUT - 72 77 -- -- 149
- Marcus Kinhult - CUT - 70 79 -- -- 149
- Richard Mansell - CUT - 75 75 -- -- 150
- Padraig Harrington - CUT - 78 73 -- -- 151
- Tapio Pulkkanen - CUT - 75 76 -- -- 151
- JC Ritchie - CUT - 75 76 -- -- 151
- Joakim Lagergren - CUT - 79 74 -- -- 153
- Sebastian Garcia - CUT - 78 75 -- -- 153
- Alexander Knappe - CUT - 75 79 -- -- 154
- Dale Whitnell - WD - 77 68 -- -- 77
- Daniel Hillier - WD - 77 47 -- -- 77
- Daniel Gavins - WD - 75 -- -- -- 75
- Marc Warren - WD - 72 62 -- -- 72
- Victor Dubuisson - WD - 77 -- -- -- 77
- Julien Guerrier - WD - 81 -- -- -- 81
- Matthew Southgate - WD - 71 -- -- -- 71
BMW PGA Championship
September 8 - 11, 2022
Wentworth Golf Club - Surrey, England
Par 72 Yards 7267
Purse $8,000,000
 
1 Shane Lowry -17 66 68 65 199 EURO 1,351,105
T2 Jon Rahm -16 70 68 62 200 EURO 687,474
T2 Rory McIlroy -16 68 65 67 200 EURO 687,474
4 Talor Gooch -15 70 64 67 201 EURO 397,384
T5 Patrick Reed -14 70 69 63 202 EURO 263,068
T5 Thomas Detry -14 68 65 69 202 EURO 263,068
T5 Soren Kjeldsen -14 68 64 70 202 EURO 263,068
T5 Viktor Hovland -14 64 68 70 202 EURO 263,068
T9 Matthieu Pavon -13 68 70 65 203 EURO 154,979
T9 Billy Horschel -13 68 68 67 203 EURO 154,979
T9 Francesco Molinari -13 69 65 69 203 EURO 154,979
T9 Rafael Cabrera Bello -13 68 65 70 203 EURO 154,979
T13 Lee Westwood -12 68 71 65 204 EURO 117,148
T13 Matthew Southgate -12 70 67 67 204 EURO 117,148
T13 Guido Migliozzi -12 68 68 68 204 EURO 117,148
T13 Fabrizio Zanotti -12 66 69 69 204 EURO 117,148
T13 Adrian Otaegui -12 69 65 70 204 EURO 117,148
T18 Abraham Ancer -11 68 70 67 205 EURO 95,690
T18 David Horsey -11 72 66 67 205 EURO 95,690
T18 Sam Horsfield -11 70 68 67 205 EURO 95,690
T18 Rasmus Hojgaard -11 67 69 69 205 EURO 95,690
T18 Masahiro Kawamura -11 68 67 70 205 EURO 95,690
T23 Bernd Wiesberger -10 68 72 66 206 EURO 77,887
T23 Thomas Pieters -10 69 71 66 206 EURO 77,887
T23 Richard Bland -10 74 65 67 206 EURO 77,887
T23 Johannes Veerman -10 68 70 68 206 EURO 77,887
T23 Joost Luiten -10 70 68 68 206 EURO 77,887
T23 Oliver Wilson -10 70 67 69 206 EURO 77,887
T23 Grant Forrest -10 69 67 70 206 EURO 77,887
T23 Justin Harding -10 69 67 70 206 EURO 77,887
T23 Matthew Jordan -10 65 69 72 206 EURO 77,887
T32 Ian Poulter -9 69 71 67 207 EURO 56,428
T32 Scott Hend -9 70 70 67 207 EURO 56,428
T32 Kurt Kitayama -9 68 71 68 207 EURO 56,428
T32 Adrian Meronk -9 70 68 69 207 EURO 56,428
T32 Kristian Krogh Johannessen -9 69 67 71 207 EURO 56,428
T32 Pablo Larrazabal -9 69 67 71 207 EURO 56,428
T32 George Coetzee -9 67 69 71 207 EURO 56,428
T32 Eddie Pepperell -9 69 67 71 207 EURO 56,428
T32 Jorge Campillo -9 70 66 71 207 EURO 56,428
T32 Andy Sullivan -9 64 72 71 207 EURO 56,428
T42 Wil Besseling -8 71 68 69 208 EURO 41,327
T42 Daniel Gavins -8 69 70 69 208 EURO 41,327
T42 Oliver Bekker -8 69 70 69 208 EURO 41,327
T42 Adam Scott -8 69 70 69 208 EURO 41,327
T42 Maverick Antcliff -8 69 69 70 208 EURO 41,327
T42 Min Woo Lee -8 76 62 70 208 EURO 41,327
T42 Matt Fitzpatrick -8 69 67 72 208 EURO 41,327
T42 Jason Scrivener -8 66 69 73 208 EURO 41,327
T50 Graeme McDowell -7 71 69 69 209 EURO 29,747
T50 Joakim Lagergren -7 71 69 69 209 EURO 29,747
T50 Robert MacIntyre -7 71 69 69 209 EURO 29,747
T50 Victor Perez -7 69 71 69 209 EURO 29,747
T50 Scott Jamieson -7 69 69 71 209 EURO 29,747
T50 David Law -7 67 70 72 209 EURO 29,747
