2026 Golf Super Pool

         
202620252024202320222021201920182017201620152014201320122011201020092008
Genesis Scottish Open
July 9 - 12, 2026
The Renaissance Club - North Berwick, Scotland
Par 70 Yards 7282
Purse $9,000,000
 
1 Tom Kim -17 65 66 68 64 263 $1,575,000
2 Min Woo Lee -15 66 66 66 67 265 $985,500
T3 Johnny Keefer -13 68 68 64 67 267 $431,888
T3 Keita Nakajima -13 67 66 67 67 267 $431,888
T3 Robert MacIntyre -13 67 66 65 69 267 $431,888
T3 Matt Fitzpatrick -13 67 65 66 69 267 $431,888
T7 Rory McIlroy -12 65 66 73 64 268 $270,675
T7 Michael Thorbjornsen -12 66 68 65 69 268 $270,675
T9 Si Woo Kim -11 70 67 66 66 269 $223,200
T9 Victor Perez -11 69 64 70 66 269 $223,200
T11 Kevin Roy -10 67 68 65 70 270 $189,675
T11 Chris Gotterup -10 68 65 66 71 270 $189,675
T13 Viktor Hovland -9 68 70 69 64 271 $153,450
T13 Tommy Fleetwood -9 67 70 66 68 271 $153,450
T13 Patrick Reed -9 68 67 68 68 271 $153,450
T13 Wyndham Clark -9 67 67 66 71 271 $153,450
T17 Francesco Molinari -8 68 69 67 68 272 $123,750
T17 Alejandro Del Rey -8 72 66 65 69 272 $123,750
T17 Tyrrell Hatton -8 70 66 67 69 272 $123,750
T17 Joost Luiten -8 67 66 70 69 272 $123,750
T21 Cameron Davis -7 70 66 70 67 273 $97,650
T21 Matti Schmid -7 68 69 67 69 273 $97,650
T21 Casey Jarvis -7 68 68 68 69 273 $97,650
T21 Jordan Smith -7 68 63 72 70 273 $97,650
T21 Danny Willett -7 67 67 67 72 273 $97,650
T26 Nick Taylor -6 70 67 69 68 274 $78,750
T26 Nicolai Hojgaard -6 68 66 70 70 274 $78,750
T26 Ryan Gerard -6 68 67 68 71 274 $78,750
T26 Marcus Armitage -6 68 67 67 72 274 $78,750
T30 Tom McKibbin -5 67 71 67 70 275 $65,363
T30 Andy Sullivan -5 68 68 69 70 275 $65,363
T30 Ryan Fox -5 71 65 69 70 275 $65,363
T30 Austin Eckroat -5 70 66 69 70 275 $65,363
T30 Mac Meissner -5 71 67 64 73 275 $65,363
T30 Karl Vilips -5 70 64 68 73 275 $65,363
T36 Shaun Norris -4 68 70 71 67 276 $49,978
T36 Brian Harman -4 70 68 70 68 276 $49,978
T36 Rasmus Hojgaard -4 65 73 70 68 276 $49,978
T36 Max Greyserman -4 69 69 69 69 276 $49,978
T36 Nico Echavarria -4 68 70 69 69 276 $49,978
T36 Jon Rahm -4 73 65 68 70 276 $49,978
T36 Oliver Lindell -4 66 69 69 72 276 $49,978
T36 Rasmus Neergaard-Petersen -4 68 68 65 75 276 $49,978
T44 Kurt Kitayama -3 66 72 71 68 277 $37,455
T44 Ricky Castillo -3 70 66 70 71 277 $37,455
T44 J.J. Spaun -3 68 70 67 72 277 $37,455
T44 Mikael Lindberg -3 69 68 68 72 277 $37,455
T44 Calum Hill -3 67 69 69 72 277 $37,455
T44 Darius Van Driel -3 70 65 70 72 277 $37,455
T50 Laurie Canter -2 69 68 70 71 278 $31,455
T50 Justin Thomas -2 69 67 69 73 278 $31,455
T52 Eugenio Chacarra -1 70 68 73 68 279 $27,231
T52 Michael Brennan -1 67 71 71 70 279 $27,231
T52 Corey Conners -1 67 70 71 71 279 $27,231
T52 Andrew Putnam -1 71 65 70 73 279 $27,231
T52 Jesper Svensson -1 70 68 67 74 279 $27,231
T52 Nicolai von Dellingshausen -1 69 64 72 74 279 $27,231
T52 Sudarshan Yellamaraju -1 68 65 69 77 279 $27,231
T59 Jacques Kruyswijk E 69 69 69 73 280 $24,570
T59 Guido Migliozzi E 68 67 70 75 280 $24,570
T61 Yuto Katsuragawa +1 71 67 73 70 281 $22,680
T61 Hennie Du Plessis +1 70 66 75 70 281 $22,680
T61 Adrien Saddier +1 72 66 72 71 281 $22,680
T61 Andrew Novak +1 66 71 73 71 281 $22,680
T61 Chris Kirk +1 70 67 69 75 281 $22,680
T66 Adam Scott +2 69 69 75 69 282 $19,710
T66 Sahith Theegala +2 70 67 74 71 282 $19,710
68 Nacho Elvira +3 69 69 72 73 283 $19,440
69 Davis Riley +4 68 70 75 71 284 $19,260
70 Eric Cole +6 71 67 79 69 286 $19,080
71 Scott Jamieson +8 69 69 76 74 288 $18,900
- David Puig - CUT - 75 64 -- -- 139 -- 0
- Dan Bradbury - CUT - 71 68 -- -- 139 -- 0
- Harris English - CUT - 71 68 -- -- 139 -- 0
- Sepp Straka - CUT - 70 69 -- -- 139 -- 0
- Marco Penge - CUT - 70 69 -- -- 139 -- 0
- Ewen Ferguson - CUT - 70 69 -- -- 139 -- 0
- Dylan Frittelli - CUT - 70 69 -- -- 139 -- 0
- Antoine Rozner - CUT - 69 70 -- -- 139 -- 0
- Jayden Schaper - CUT - 68 71 -- -- 139 -- 0
- Ludvig Aberg - CUT - 68 71 -- -- 139 -- 0
- Zach Bauchou - CUT - 67 72 -- -- 139 -- 0
- Matt McCarty - CUT - 67 72 -- -- 139 -- 0
- Patrick Cantlay - CUT - 65 74 -- -- 139 -- 0
- Daniel Brown - CUT - 73 67 -- -- 140 -- 0
- Jordan Gumberg - CUT - 72 68 -- -- 140 -- 0
- Alex Smalley - CUT - 72 68 -- -- 140 -- 0
- Doug Ghim - CUT - 71 69 -- -- 140 -- 0
- Niklas Norgaard - CUT - 71 69 -- -- 140 -- 0
- Joe Highsmith - CUT - 71 69 -- -- 140 -- 0
- Erik van Rooyen - CUT - 71 69 -- -- 140 -- 0
- Shane Lowry - CUT - 71 69 -- -- 140 -- 0
- Joakim Lagergren - CUT - 70 70 -- -- 140 -- 0
- Thorbjørn Olesen - CUT - 70 70 -- -- 140 -- 0
- Aldrich Potgieter - CUT - 70 70 -- -- 140 -- 0
- Max McGreevy - CUT - 69 71 -- -- 140 -- 0
- Grant Forrest - CUT - 69 71 -- -- 140 -- 0
- Adrian Meronk - CUT - 69 71 -- -- 140 -- 0
- Scottie Scheffler - CUT - 68 72 -- -- 140 -- 0
- Michael Kim - CUT - 68 72 -- -- 140 -- 0
- Brooks Koepka - CUT - 66 74 -- -- 140 -- 0
- Angel Ayora - CUT - 66 74 -- -- 140 -- 0
- Billy Horschel - CUT - 74 67 -- -- 141 -- 0
- Johannes Veerman - CUT - 73 68 -- -- 141 -- 0
- Matteo Manassero - CUT - 72 69 -- -- 141 -- 0
- Paul Waring - CUT - 71 70 -- -- 141 -- 0
- Harry Hall - CUT - 71 70 -- -- 141 -- 0
- Julien Guerrier - CUT - 71 70 -- -- 141 -- 0
- Alex Fitzpatrick - CUT - 71 70 -- -- 141 -- 0
- Aaron Rai - CUT - 71 70 -- -- 141 -- 0
- Angel Hidalgo - CUT - 68 73 -- -- 141 -- 0
- Jake Knapp - CUT - 72 70 -- -- 142 -- 0
- Ryggs Johnston - CUT - 72 70 -- -- 142 -- 0
- Richard Mansell - CUT - 70 72 -- -- 142 -- 0
- Dylan Naidoo - CUT - 70 72 -- -- 142 -- 0
- Matt Wallace - CUT - 70 72 -- -- 142 -- 0
- Ockie Strydom - CUT - 69 73 -- -- 142 -- 0
- Junghwan Lee - CUT - 72 71 -- -- 143 -- 0
- Rikuya Hoshino - CUT - 71 72 -- -- 143 -- 0
- Pablo Larrazabal - CUT - 71 72 -- -- 143 -- 0
- Kristoffer Reitan - CUT - 71 72 -- -- 143 -- 0
- Pierceson Coody - CUT - 71 72 -- -- 143 -- 0
- Xander Schauffele - CUT - 69 74 -- -- 143 -- 0
- Sam Stevens - CUT - 68 75 -- -- 143 -- 0
- Haotong Li - CUT - 68 75 -- -- 143 -- 0
- Bernd Wiesberger - CUT - 65 78 -- -- 143 -- 0
- Padraig Harrington - CUT - 74 70 -- -- 144 -- 0
- Ashun Wu - CUT - 73 71 -- -- 144 -- 0
- Thriston Lawrence - CUT - 71 73 -- -- 144 -- 0
- Seungbin Choi - CUT - 71 73 -- -- 144 -- 0
- Mark Hubbard - CUT - 70 74 -- -- 144 -- 0
- Alex Noren - CUT - 69 75 -- -- 144 -- 0
- Connor Syme - CUT - 75 70 -- -- 145 -- 0
- Kevin Yu - CUT - 75 70 -- -- 145 -- 0
- Charley Hoffman - CUT - 74 71 -- -- 145 -- 0
- Sungjae Im - CUT - 72 73 -- -- 145 -- 0
- Daniel Rodrigues - CUT - 72 73 -- -- 145 -- 0
- Brandt Snedeker - CUT - 69 76 -- -- 145 -- 0
- Adrian Otaegui - CUT - 76 70 -- -- 146 -- 0
- John Parry - CUT - 75 71 -- -- 146 -- 0
- Daniel Hillier - CUT - 75 71 -- -- 146 -- 0
- Austin Smotherman - CUT - 74 72 -- -- 146 -- 0
- David Ravetto - CUT - 73 73 -- -- 146 -- 0
- Brian Campbell - CUT - 72 74 -- -- 146 -- 0
- Kota Kaneko - CUT - 71 75 -- -- 146 -- 0
- Matthieu Pavon - CUT - 70 76 -- -- 146 -- 0
- Martin Couvra - CUT - 73 74 -- -- 147 -- 0
- Yurav Premlall - CUT - 71 76 -- -- 147 -- 0
- Taylor Moore - CUT - 70 77 -- -- 147 -- 0
- Frederic LaCroix - CUT - 73 75 -- -- 148 -- 0
- Richard Sterne - CUT - 72 76 -- -- 148 -- 0
- Marcel Siem - CUT - 69 79 -- -- 148 -- 0
- Baekjun Kim - CUT - 75 74 -- -- 149 -- 0
- Bud Cauley - CUT - 73 76 -- -- 149 -- 0
- Taehoon Ok - CUT - 72 78 -- -- 150 -- 0
- Freddy Schott - CUT - 85 68 -- -- 153 -- 0
Genesis Scottish Open
July 10 - 13, 2025
Par 70 Yards 7282
Purse $9,000,000
 
1 Chris Gotterup -15 68 61 70 66 265 $1,575,000
T2 Marco Penge -13 65 67 69 66 267 $788,175
T2 Rory McIlroy -13 68 65 66 68 267 $788,175
T4 Nicolai Hojgaard -12 68 69 67 64 268 $407,250
T4 Matt Fitzpatrick -12 69 63 69 67 268 $407,250
6 Justin Rose -11 70 68 68 63 269 $322,200
7 Sepp Straka -10 64 69 70 67 270 $287,550
T8 Xander Schauffele -9 68 66 71 66 271 $233,400
T8 Scottie Scheffler -9 67 68 69 67 271 $233,400
T8 Ludvig Aberg -9 67 65 71 68 271 $233,400
T11 Viktor Hovland -8 66 72 67 67 272 $189,675
T11 Wyndham Clark -8 66 69 66 71 272 $189,675
T13 Christiaan Bezuidenhout -7 70 68 69 66 273 $153,450
T13 Taylor Pendrith -7 67 69 69 68 273 $153,450
T13 Kristoffer Reitan -7 71 65 68 69 273 $153,450
T13 Andrew Novak -7 72 63 68 70 273 $153,450
T17 Adam Scott -6 69 68 70 67 274 $120,510
T17 Harry Hall -6 67 64 74 69 274 $120,510
T17 Andy Sullivan -6 68 66 70 70 274 $120,510
T17 Tom Kim -6 66 70 67 71 274 $120,510
T17 Matthias Schmid -6 65 68 70 71 274 $120,510
T22 Justin Thomas -5 69 70 71 65 275 $80,625
T22 Maverick McNealy -5 67 71 71 66 275 $80,625
T22 Richard Mansell -5 69 67 73 66 275 $80,625
T22 Nico Echavarria -5 64 72 72 67 275 $80,625
T22 Jorge Campillo -5 68 71 67 69 275 $80,625
T22 Jordan Smith -5 71 67 68 69 275 $80,625
T22 Grant Forrest -5 67 68 71 69 275 $80,625
T22 Nick Taylor -5 67 66 73 69 275 $80,625
T22 Matt McCarty -5 69 65 71 70 275 $80,625
T22 Harris English -5 72 65 66 72 275 $80,625
T22 Antoine Rozner -5 67 67 69 72 275 $80,625
T22 Jake Knapp -5 64 69 68 74 275 $80,625
T34 Elvis Smylie -4 67 71 71 67 276 $52,950
T34 Marcel Siem -4 65 71 73 67 276 $52,950
T34 Alex Smalley -4 70 69 69 68 276 $52,950
T34 Laurie Canter -4 69 69 70 68 276 $52,950
T34 Tommy Fleetwood -4 70 67 71 68 276 $52,950
T34 Si Woo Kim -4 70 69 68 69 276 $52,950
T34 Sebastian Soderberg -4 69 66 72 69 276 $52,950
T34 Michael Kim -4 69 67 70 70 276 $52,950
T34 Kevin Yu -4 67 67 69 73 276 $52,950
T43 Jesper Svensson -3 73 64 71 69 277 $40,950
T43 Yannik Paul -3 68 66 73 70 277 $40,950
T43 Ugo Coussaud -3 68 71 67 71 277 $40,950
T43 Victor Perez -3 64 70 71 72 277 $40,950
T47 Corey Conners -2 70 69 71 68 278 $34,860
T47 Sam Burns -2 67 71 72 68 278 $34,860
T47 Aaron Rai -2 69 67 71 71 278 $34,860
T50 Jhonattan Vegas -1 67 71 70 71 279 $29,754
T50 Brian Harman -1 69 65 74 71 279 $29,754
T50 Matt Wallace -1 71 68 68 72 279 $29,754
T50 Keith Mitchell -1 66 67 74 72 279 $29,754
T50 Francesco Laporta -1 71 64 69 75 279 $29,754
T55 Daniel Berger E 68 71 72 69 280 $25,920
T55 Keita Nakajima E 73 65 71 71 280 $25,920
T55 John Parry E 71 68 68 73 280 $25,920
T55 Romain Langasque E 71 67 67 75 280 $25,920
T55 Bud Cauley E 67 70 68 75 280 $25,920
T60 Thorbjorn Olesen +1 67 70 74 70 281 $23,220
T60 Sami Valimaki +1 70 69 70 72 281 $23,220
T60 Daniel Brown +1 70 66 73 72 281 $23,220
T60 Gary Woodland +1 69 69 70 73 281 $23,220
T60 Alejandro Del Rey +1 67 67 73 74 281 $23,220
T65 Luke Clanton +2 72 66 74 70 282 $19,800
T65 Dale Whitnell +2 70 68 74 70 282 $19,800
T65 Robert MacIntyre +2 68 71 72 71 282 $19,800
T65 Sam Bairstow +2 70 66 75 71 282 $19,800
T65 Ryan Fox +2 66 70 74 72 282 $19,800
T65 Jacques Kruyswijk +2 70 68 71 73 282 $19,800
T71 Padraig Harrington +3 69 70 72 72 283 $18,810
T71 Thomas Detry +3 68 70 73 72 283 $18,810
73 Martin Couvra +4 70 68 74 72 284 $18,540
74 Ryan Gerard +5 67 70 75 73 285 $18,360
T75 Sam Stevens +6 72 67 72 75 286 $18,000
T75 Connor Syme +6 68 71 72 75 286 $18,000
T75 Jacob Bridgeman +6 71 68 71 76 286 $18,000
78 Henrik Norlander +7 67 72 73 75 287 $17,640
79 Byeong Hun An +8 67 72 76 73 288 $17,460
- Julien Guerrier - CUT - 74 66 -- -- 140 -- 0
- Matthieu Pavon - CUT - 72 68 -- -- 140 -- 0
- Todd Clements - CUT - 71 69 -- -- 140 -- 0
- Andrew Putnam - CUT - 71 69 -- -- 140 -- 0
- Rasmus Neergaard-Petersen - CUT - 70 70 -- -- 140 -- 0
- Thriston Lawrence - CUT - 70 70 -- -- 140 -- 0
- Max Greyserman - CUT - 70 70 -- -- 140 -- 0
- Sungjae Im - CUT - 70 70 -- -- 140 -- 0
- David Ravetto - CUT - 69 71 -- -- 140 -- 0
- Ewen Ferguson - CUT - 68 72 -- -- 140 -- 0
- Niklas Norgaard - CUT - 73 68 -- -- 141 -- 0
- Erik van Rooyen - CUT - 73 68 -- -- 141 -- 0
- Jordan Gumberg - CUT - 72 69 -- -- 141 -- 0
- Luke Donald - CUT - 71 70 -- -- 141 -- 0
- Francesco Molinari - CUT - 71 70 -- -- 141 -- 0
- Brandon Stone - CUT - 70 71 -- -- 141 -- 0
- Max McGreevy - CUT - 70 71 -- -- 141 -- 0
- Mackenzie Hughes - CUT - 68 73 -- -- 141 -- 0
- Alex Noren - CUT - 67 74 -- -- 141 -- 0
- Alex Fitzpatrick - CUT - 72 70 -- -- 142 -- 0
- Eugenio Chacarra - CUT - 72 70 -- -- 142 -- 0
- Tom Hoge - CUT - 71 71 -- -- 142 -- 0
- Simon Forsström - CUT - 71 71 -- -- 142 -- 0
- Matthew Jordan - CUT - 70 72 -- -- 142 -- 0
- Aldrich Potgieter - CUT - 70 72 -- -- 142 -- 0
- J.J. Spaun - CUT - 70 72 -- -- 142 -- 0
- Richie Ramsay - CUT - 70 72 -- -- 142 -- 0
- Davis Riley - CUT - 70 72 -- -- 142 -- 0
- Daniel Hillier - CUT - 69 73 -- -- 142 -- 0
- Joe Dean - CUT - 69 73 -- -- 142 -- 0
- Alejandro Tosti - CUT - 68 74 -- -- 142 -- 0
- Calum Hill - CUT - 65 77 -- -- 142 -- 0
- David Ford - CUT - 76 67 -- -- 143 -- 0
- Junghwan Lee - CUT - 75 68 -- -- 143 -- 0
- Bernd Wiesberger - CUT - 73 70 -- -- 143 -- 0
- Wooyoung Cho - CUT - 72 71 -- -- 143 -- 0
- Joel Dahmen - CUT - 72 71 -- -- 143 -- 0
- Denny McCarthy - CUT - 72 71 -- -- 143 -- 0
- Brandt Snedeker - CUT - 72 71 -- -- 143 -- 0
- Danny Walker - CUT - 72 71 -- -- 143 -- 0
- Patrick Rodgers - CUT - 71 72 -- -- 143 -- 0
- Marcel Schneider - CUT - 69 74 -- -- 143 -- 0
- Dylan Frittelli - CUT - 69 74 -- -- 143 -- 0
- Lee Hodges - CUT - 73 71 -- -- 144 -- 0
- Aaron Cockerill - CUT - 73 71 -- -- 144 -- 0
- Sean Crocker - CUT - 72 72 -- -- 144 -- 0
- Matteo Manassero - CUT - 71 73 -- -- 144 -- 0
- Taylor Moore - CUT - 71 73 -- -- 144 -- 0
- Collin Morikawa - CUT - 68 76 -- -- 144 -- 0
- Ashun Wu - CUT - 76 69 -- -- 145 -- 0
- Shaun Norris - CUT - 75 70 -- -- 145 -- 0
- Brian Campbell - CUT - 75 70 -- -- 145 -- 0
- Nicolai von Dellingshausen - CUT - 75 70 -- -- 145 -- 0
- Haotong Li - CUT - 74 71 -- -- 145 -- 0
- Adrien Saddier - CUT - 74 71 -- -- 145 -- 0
- Dylan Naidoo - CUT - 73 72 -- -- 145 -- 0
- Frederic LaCroix - CUT - 73 72 -- -- 145 -- 0
- Karl Vilips - CUT - 71 74 -- -- 145 -- 0
- Ryggs Johnston - CUT - 71 74 -- -- 145 -- 0
- Danny Willett - CUT - 70 75 -- -- 145 -- 0
- Guido Migliozzi - CUT - 70 75 -- -- 145 -- 0
- Dan Bradbury - CUT - 74 72 -- -- 146 -- 0
- Rasmus Hojgaard - CUT - 74 72 -- -- 146 -- 0
- Darius Van Driel - CUT - 69 77 -- -- 146 -- 0
- Pablo Larrazábal - CUT - 75 72 -- -- 147 -- 0
- Ockie Strydom - CUT - 74 73 -- -- 147 -- 0
- Nacho Elvira - CUT - 73 74 -- -- 147 -- 0
- Angel Hidalgo - CUT - 73 74 -- -- 147 -- 0
- Joe Highsmith - CUT - 72 75 -- -- 147 -- 0
- Hongtaek Kim - CUT - 72 75 -- -- 147 -- 0
- Johannes Veerman - CUT - 71 76 -- -- 147 -- 0
- Ryo Hisatsune - CUT - 70 77 -- -- 147 -- 0
- Isaiah Salinda - CUT - 77 71 -- -- 148 -- 0
- Adrian Otaegui - CUT - 72 76 -- -- 148 -- 0
- Yuto Katsuragawa - CUT - 73 78 -- -- 151 -- 0
- Paul Waring - WD - 69 69 56 -- 138 -- 0
- Rikuya Hoshino - WD - -- -- -- -- 66 -- 0
Genesis Scottish Open
July 11 - 14, 2024
The Renaissance Club - North Berwick, Scotland
Par 70 Yards 7237
Purse $9,000,000
 
1 Robert MacIntyre -18 67 65 63 67 262 $1,575,000
2 Adam Scott -17 67 65 64 67 263 $985,500
3 Romain Langasque -15 66 68 67 64 265 $590,850
T4 Aaron Rai -14 68 65 70 63 266 $318,525
T4 Rory McIlroy -14 65 66 67 68 266 $318,525
T4 Sahith Theegala -14 66 65 66 69 266 $318,525
T4 Collin Morikawa -14 65 66 66 69 266 $318,525
T4 Sungjae Im -14 63 67 67 69 266 $318,525
T4 Ludvig Aberg -14 64 64 65 73 266 $318,525
T10 Richard Mansell -13 67 69 70 61 267 $183,330
T10 Wyndham Clark -13 68 68 69 62 267 $183,330
T10 Victor Perez -13 68 66 68 65 267 $183,330
T10 Alex Noren -13 65 66 71 65 267 $183,330
T10 Corey Conners -13 65 67 68 67 267 $183,330
T15 Tom Kim -12 69 66 69 64 268 $130,800
T15 Niklas Norgaard Moller -12 66 67 70 65 268 $130,800
T15 Alejandro Del Rey -12 69 62 72 65 268 $130,800
T15 Connor Syme -12 68 66 67 67 268 $130,800
T15 Xander Schauffele -12 69 65 67 67 268 $130,800
T15 Matteo Manassero -12 67 63 68 70 268 $130,800
T21 Brian Harman -11 67 67 69 66 269 $97,650
T21 Max Greyserman -11 67 66 69 67 269 $97,650
T21 Haotong Li -11 64 71 66 68 269 $97,650
T21 Rasmus Hojgaard -11 68 63 70 68 269 $97,650
T21 Maximilian Kieffer -11 64 72 64 69 269 $97,650
T26 Si Woo Kim -10 68 69 71 62 270 $73,350
T26 Nick Bachem -10 67 69 69 65 270 $73,350
T26 Jorge Campillo -10 68 67 68 67 270 $73,350
T26 Thomas Detry -10 64 69 69 68 270 $73,350
T26 Cameron Davis -10 68 66 66 70 270 $73,350
T26 Yannik Paul -10 65 67 68 70 270 $73,350
T26 Matthew Jordan -10 67 65 68 70 270 $73,350
T26 Antoine Rozner -10 65 64 68 73 270 $73,350
T34 Jesper Svensson -9 69 67 70 65 271 $56,790
T34 Harris English -9 68 68 70 65 271 $56,790
T34 Kurt Kitayama -9 67 69 70 65 271 $56,790
T34 Adam Hadwin -9 69 65 68 69 271 $56,790
T34 Tommy Fleetwood -9 65 69 66 71 271 $56,790
T39 Shubhankar Sharma -8 69 68 70 65 272 $45,450
T39 Thorbjørn Olesen -8 68 68 69 67 272 $45,450
T39 Grant Forrest -8 67 69 67 69 272 $45,450
T39 Matt Fitzpatrick -8 67 69 66 70 272 $45,450
T39 Ben Griffin -8 65 70 67 70 272 $45,450
T39 Nicolai Hojgaard -8 66 66 68 72 272 $45,450
T39 Erik van Rooyen -8 67 67 64 74 272 $45,450
T46 Davis Thompson -7 65 72 71 65 273 $31,369
T46 Francesco Molinari -7 66 69 72 66 273 $31,369
T46 Brendon Todd -7 65 69 71 68 273 $31,369
T46 Viktor Hovland -7 67 69 68 69 273 $31,369
T46 Eric Cole -7 71 64 69 69 273 $31,369
T46 Junghwan Lee -7 67 68 69 69 273 $31,369
T46 Daniel Hillier -7 66 71 66 70 273 $31,369
T46 Lee Hodges -7 67 68 68 70 273 $31,369
T46 Ben Kohles -7 71 64 68 70 273 $31,369
T46 Mackenzie Hughes -7 66 66 69 72 273 $31,369
T46 Ugo Coussaud -7 65 67 68 73 273 $31,369
T57 Sam Stevens -6 69 68 71 66 274 $25,110
T57 Charley Hoffman -6 70 67 70 67 274 $25,110
T57 Nick Taylor -6 65 71 69 69 274 $25,110
T57 Ryan Fox -6 67 67 70 70 274 $25,110
61 Daniel Brown -5 65 69 67 74 275 $23,760
T62 Marcel Siem -4 69 68 69 70 276 $22,680
T62 Justin Thomas -4 62 72 71 71 276 $22,680
T62 Stewart Cink -4 66 67 70 73 276 $22,680
T65 Séamus Power -3 69 67 73 68 277 $20,700
T65 Ashun Wu -3 67 69 70 71 277 $20,700
T67 Gary Woodland -2 67 69 72 70 278 $19,440
T67 Justin Lower -2 64 72 71 71 278 $19,440
T67 Jens Dantorp -2 67 68 72 71 278 $19,440
T70 Max Homa -1 67 70 73 69 279 $18,900
T70 Andrew Novak -1 66 71 72 70 279 $18,900
T70 Julien Guerrier -1 69 68 69 73 279 $18,900
73 Min Woo Lee +2 67 70 70 75 282 $18,540
74 Taylor Montgomery +3 66 71 72 74 283 $18,360
- Jordan Gumberg - CUT - 72 66 -- -- 138 -- 0
- Hideki Matsuyama - CUT - 71 67 -- -- 138 -- 0
- Thriston Lawrence - CUT - 71 67 -- -- 138 -- 0
- Nacho Elvira - CUT - 71 67 -- -- 138 -- 0
- Chandler Phillips - CUT - 70 68 -- -- 138 -- 0
- Tom Hoge - CUT - 70 68 -- -- 138 -- 0
- Sepp Straka - CUT - 70 68 -- -- 138 -- 0
- Sami Välimäki - CUT - 70 68 -- -- 138 -- 0
- Doug Ghim - CUT - 70 68 -- -- 138 -- 0
- Tom McKibbin - CUT - 69 69 -- -- 138 -- 0
- Calum Hill - CUT - 69 69 -- -- 138 -- 0
- Luke Donald - CUT - 68 70 -- -- 138 -- 0
- Joost Luiten - CUT - 68 70 -- -- 138 -- 0
- Guido Migliozzi - CUT - 68 70 -- -- 138 -- 0
- Rikuya Hoshino - CUT - 67 71 -- -- 138 -- 0
- Dylan Frittelli - CUT - 67 71 -- -- 138 -- 0
- Austin Eckroat - CUT - 67 71 -- -- 138 -- 0
- Byeong Hun An - CUT - 65 73 -- -- 138 -- 0
- Callum Shinkwin - CUT - 72 67 -- -- 139 -- 0
- Simon Forsström - CUT - 72 67 -- -- 139 -- 0
- Kiradech Aphibarnrat - CUT - 72 67 -- -- 139 -- 0
- Jordan Spieth - CUT - 71 68 -- -- 139 -- 0
- Aaron Cockerill - CUT - 71 68 -- -- 139 -- 0
- Pablo Larrazábal - CUT - 70 69 -- -- 139 -- 0
- Luke List - CUT - 70 69 -- -- 139 -- 0
- Hurly Long - CUT - 70 69 -- -- 139 -- 0
- Scott Jamieson - CUT - 69 70 -- -- 139 -- 0
- Keith Mitchell - CUT - 69 70 -- -- 139 -- 0
- Louis de Jager - CUT - 69 70 -- -- 139 -- 0
- Laurie Canter - CUT - 69 70 -- -- 139 -- 0
- Marcus Armitage - CUT - 68 71 -- -- 139 -- 0
- Emiliano Grillo - CUT - 72 68 -- -- 140 -- 0
- David Law - CUT - 72 68 -- -- 140 -- 0
- Adri Arnaus - CUT - 71 69 -- -- 140 -- 0
- Jeong-Woo Ham - CUT - 71 69 -- -- 140 -- 0
- Matthew Southgate - CUT - 70 70 -- -- 140 -- 0
- Andrew Putnam - CUT - 69 71 -- -- 140 -- 0
- Billy Horschel - CUT - 69 71 -- -- 140 -- 0
- Oliver Wilson - CUT - 68 72 -- -- 140 -- 0
- Matt Wallace - CUT - 68 72 -- -- 140 -- 0
- Matti Schmid - CUT - 68 72 -- -- 140 -- 0
- Alex Fitzpatrick - CUT - 65 75 -- -- 140 -- 0
- Ewen Ferguson - CUT - 73 68 -- -- 141 -- 0
- Ockie Strydom - CUT - 73 68 -- -- 141 -- 0
- Keita Nakajima - CUT - 73 68 -- -- 141 -- 0
- Matthew Baldwin - CUT - 73 68 -- -- 141 -- 0
- Jeff Winther - CUT - 72 69 -- -- 141 -- 0
- Nico Echavarria - CUT - 71 70 -- -- 141 -- 0
- Lucas Glover - CUT - 71 70 -- -- 141 -- 0
- Darius Van Driel - CUT - 70 71 -- -- 141 -- 0
- Bernd Wiesberger - CUT - 70 71 -- -- 141 -- 0
- Santiago Tarrio - CUT - 70 71 -- -- 141 -- 0
- Padraig Harrington - CUT - 70 71 -- -- 141 -- 0
- Justin Rose - CUT - 69 72 -- -- 141 -- 0
- Richie Ramsay - CUT - 68 73 -- -- 141 -- 0
- Jason Scrivener - CUT - 68 73 -- -- 141 -- 0
- Kevin Yu - CUT - 73 69 -- -- 142 -- 0
- Mark Hubbard - CUT - 72 70 -- -- 142 -- 0
- Todd Clements - CUT - 72 70 -- -- 142 -- 0
- Alexander Björk - CUT - 71 71 -- -- 142 -- 0
- Will Zalatoris - CUT - 71 71 -- -- 142 -- 0
- Davis Riley - CUT - 70 72 -- -- 142 -- 0
- Sanghyun Park - CUT - 69 73 -- -- 142 -- 0
- Taylor Moore - CUT - 75 68 -- -- 143 -- 0
- Jordan Smith - CUT - 73 70 -- -- 143 -- 0
