2026 Golf Super Pool

         
20252024202320222021201920182017201620152014201320122011201020092008
Open de España pres. by Madrid
October 9 - 12, 2025
Club de Campo Villa de Madrid - Madrid, Spain
Par 71 Yards 7154
Purse $3,250,000
 
1 Marco Penge -15 +1 F 66 67 64 72 269 EURO 477,498
2 Daniel Brown -15 -4 F 69 66 67 67 269 EURO 308,969
3 Joel Girrbach -14 -2 F 69 65 67 69 270 EURO 176,955
4 Tom McKibbin -12 -2 F 71 65 67 69 272 EURO 140,440
T5 Joakim Lagergren -11 -5 F 71 64 72 66 273 EURO 92,971
T5 Jayden Schaper -11 -4 F 69 69 68 67 273 EURO 92,971
T5 Rasmus Neergaard-Petersen -11 -3 F 68 70 67 68 273 EURO 92,971
T5 Ugo Coussaud -11 -2 F 65 73 66 69 273 EURO 92,971
T9 Jon Rahm -10 -6 F 72 66 71 65 274 EURO 49,796
T9 Calum Hill -10 -5 F 73 69 66 66 274 EURO 49,796
T9 Alex Fitzpatrick -10 -3 F 71 67 68 68 274 EURO 49,796
T9 David Puig -10 -2 F 69 69 67 69 274 EURO 49,796
T9 Angel Ayora -10 -2 F 67 69 69 69 274 EURO 49,796
T9 Thorbjorn Olesen -10 -1 F 68 68 68 70 274 EURO 49,796
T9 Alexander Levy -10 -1 F 67 68 69 70 274 EURO 49,796
T16 Todd Clements -9 -5 F 70 71 68 66 275 EURO 35,812
T16 Joost Luiten -9 -4 F 71 66 71 67 275 EURO 35,812
T16 Julien Guerrier -9 -2 F 68 67 71 69 275 EURO 35,812
T16 Grant Forrest -9 E F 67 71 66 71 275 EURO 35,812
T16 Bernd Wiesberger -9 E F 66 69 69 71 275 EURO 35,812
T16 Patrick Reed -9 +2 F 68 67 67 73 275 EURO 35,812
22 Jeff Winther -8 E F 70 64 71 71 276 EURO 31,739
T23 Ben Schmidt -7 -5 F 68 71 72 66 277 EURO 29,632
T23 John Parry -7 -1 F 74 67 66 70 277 EURO 29,632
T23 Thriston Lawrence -7 E F 70 69 67 71 277 EURO 29,632
T23 Daniel Hillier -7 +1 F 70 66 69 72 277 EURO 29,632
T27 Oliver Lindell -6 -6 F 74 67 72 65 278 EURO 26,683
T27 Frederic LaCroix -6 -2 F 66 72 71 69 278 EURO 26,683
T27 Darius Van Driel -6 -1 F 69 71 68 70 278 EURO 26,683
T30 Simon Forsström -5 -3 F 68 72 71 68 279 EURO 23,313
T30 Jens Dantorp -5 -3 F 72 68 71 68 279 EURO 23,313
T30 Kristoffer Reitan -5 -2 F 71 67 72 69 279 EURO 23,313
T30 Dan Bradbury -5 -1 F 67 69 73 70 279 EURO 23,313
T30 Aaron Cockerill -5 E F 67 67 74 71 279 EURO 23,313
T35 Thomas Detry -4 -3 F 73 67 72 68 280 EURO 19,731
T35 Nacho Elvira -4 -1 F 68 71 71 70 280 EURO 19,731
T35 Luis Masaveu -4 E F 70 68 71 71 280 EURO 19,731
T35 Ewen Ferguson -4 +1 F 70 69 69 72 280 EURO 19,731
T39 Andrew Wilson -3 -3 F 70 66 77 68 281 EURO 17,133
T39 Jacques Kruyswijk -3 -2 F 71 70 71 69 281 EURO 17,133
T39 Marcel Schneider -3 -2 F 74 66 72 69 281 EURO 17,133
T39 Sergio Garcia -3 E F 71 70 69 71 281 EURO 17,133
T39 Tom Vaillant -3 +2 F 68 70 70 73 281 EURO 17,133
T44 Brandon Robinson Thompson -2 -1 F 70 69 73 70 282 EURO 14,886
T44 Marcel Siem -2 E F 71 69 71 71 282 EURO 14,886
T44 Yannik Paul -2 +1 F 75 67 68 72 282 EURO 14,886
T47 Shubhankar Sharma -1 -3 F 73 69 73 68 283 EURO 11,797
T47 Jacob Skov Olesen -1 -1 F 72 70 71 70 283 EURO 11,797
T47 Matthew Jordan -1 -1 F 69 70 74 70 283 EURO 11,797
T47 Richie Ramsay -1 E F 73 69 70 71 283 EURO 11,797
T47 Dylan Frittelli -1 E F 72 70 70 71 283 EURO 11,797
T47 Mikael Lindberg -1 +1 F 68 70 73 72 283 EURO 11,797
T47 Francesco Laporta -1 +1 F 68 70 73 72 283 EURO 11,797
T47 Sam Bairstow -1 +3 F 65 74 70 74 283 EURO 11,797
T55 Ivan Cantero E -4 F 72 70 75 67 284 EURO 8,707
T55 Joaquin Niemann E -2 F 73 69 73 69 284 EURO 8,707
T55 Nathan Kimsey E -2 F 73 69 73 69 284 EURO 8,707
T55 Ryggs Johnston E -1 F 70 69 75 70 284 EURO 8,707
T55 Jose Luis Ballester E E F 70 70 73 71 284 EURO 8,707
T55 Sean Crocker E E F 71 69 73 71 284 EURO 8,707
T55 Rafael Cabrera Bello E +1 F 69 69 74 72 284 EURO 8,707
T62 Alejandro Del Rey +1 E F 70 72 72 71 285 EURO 7,302
T62 Jordan Smith +1 E F 74 66 74 71 285 EURO 7,302
T62 Ricardo Gouveia +1 +3 F 68 73 70 74 285 EURO 7,302
T65 Dale Whitnell +2 -1 F 75 67 74 70 286 EURO 6,319
T65 Brandon Wu +2 +2 F 72 70 71 73 286 EURO 6,319
T65 Ross Fisher +2 +3 F 72 69 71 74 286 EURO 6,319
T65 David Micheluzzi +2 +3 F 70 68 74 74 286 EURO 6,319
69 Callum Tarren +3 +2 F 71 69 74 73 287 EURO 5,617
70 Fabrizio Zanotti +4 E F 71 70 76 71 288 EURO 5,336
71 Joe Dean +5 +7 F 68 71 72 78 289 EURO 4,213
72 Darren Fichardt +8 +6 F 74 66 75 77 292 EURO 4,210
73 Jason Scrivener +9 +5 F 73 69 75 76 293 EURO 4,207
- Jorge Campillo - CUT - - - CUT - 72 71 -- -- 143
- Benjamin Hebert - CUT - - - CUT - 73 70 -- -- 143
- Shane Lowry - CUT - - - CUT - 75 68 -- -- 143
- Alfredo Garcia-Heredia - CUT - - - CUT - 68 75 -- -- 143
- Marcus Kinhult - CUT - - - CUT - 78 65 -- -- 143
- Clement Sordet - CUT - - - CUT - 74 69 -- -- 143
- Martin Couvra - CUT - - - CUT - 69 74 -- -- 143
- Jordan Gumberg - CUT - - - CUT - 72 72 -- -- 144
- Robin Williams - CUT - - - CUT - 75 69 -- -- 144
- Danny Willett - CUT - - - CUT - 72 72 -- -- 144
- Martin Trainer - CUT - - - CUT - 74 70 -- -- 144
- Romain Langasque - CUT - - - CUT - 72 72 -- -- 144
- Haotong Li - CUT - - - CUT - 71 73 -- -- 144
- Guido Migliozzi - CUT - - - CUT - 72 72 -- -- 144
- Ashun Wu - CUT - - - CUT - 73 71 -- -- 144
- Andrea Pavan - CUT - - - CUT - 69 75 -- -- 144
- Kiradech Aphibarnrat - CUT - - - CUT - 72 72 -- -- 144
- Sebastian Söderberg - CUT - - - CUT - 71 73 -- -- 144
- Wenyi Ding - CUT - - - CUT - 70 74 -- -- 144
- Niklas Lemke - CUT - - - CUT - 74 71 -- -- 145
- Angel Hidalgo - CUT - - - CUT - 70 75 -- -- 145
- Thomas Aiken - CUT - - - CUT - 75 70 -- -- 145
- Rikuya Hoshino - CUT - - - CUT - 73 72 -- -- 145
- Gavin Green - CUT - - - CUT - 73 72 -- -- 145
- Brandon Stone - CUT - - - CUT - 76 69 -- -- 145
- Adrian Otaegui - CUT - - - CUT - 73 72 -- -- 145
- Dylan Naidoo - CUT - - - CUT - 71 74 -- -- 145
- Eugenio Chacarra - CUT - - - CUT - 74 71 -- -- 145
- Maximilian Kieffer - CUT - - - CUT - 73 72 -- -- 145
- Hamish Brown - CUT - - - CUT - 76 70 -- -- 146
- Callum Shinkwin - CUT - - - CUT - 74 72 -- -- 146
- Matthew Baldwin - CUT - - - CUT - 74 72 -- -- 146
- Richard Sterne - CUT - - - CUT - 72 74 -- -- 146
- Scott Jamieson - CUT - - - CUT - 73 73 -- -- 146
- Andy Sullivan - CUT - - - CUT - 73 73 -- -- 146
- Zander Lombard - CUT - - - CUT - 69 77 -- -- 146
- Jeong weon Ko - CUT - - - CUT - 74 72 -- -- 146
- Jack Senior - CUT - - - CUT - 70 76 -- -- 146
- Connor Syme - CUT - - - CUT - 75 72 -- -- 147
- David Ravetto - CUT - - - CUT - 77 70 -- -- 147
- Juan Salama Monsalve - CUT - - - CUT - 72 75 -- -- 147
- Freddy Schott - CUT - - - CUT - 71 76 -- -- 147
- Alexander Knappe - CUT - - - CUT - 74 73 -- -- 147
- Matthias Schwab - CUT - - - CUT - 72 75 -- -- 147
- Manuel Elvira - CUT - - - CUT - 77 71 -- -- 148
- Pablo Larrazabal - CUT - - - CUT - 72 76 -- -- 148
- Jannik De Bruyn - CUT - - - CUT - 74 74 -- -- 148
- Santiago Tarrio - CUT - - - CUT - 75 73 -- -- 148
- Joel Moscatel - CUT - - - CUT - 73 76 -- -- 149
- Kazuma Kobori - CUT - - - CUT - 73 76 -- -- 149
- Laurie Canter - CUT - - - CUT - 76 73 -- -- 149
- Nicolai von Dellingshausen - CUT - - - CUT - 77 73 -- -- 150
- Richard Mansell - CUT - - - CUT - 74 76 -- -- 150
- Johannes Veerman - CUT - - - CUT - 76 74 -- -- 150
- Alvaro Morales - CUT - - - CUT - 75 75 -- -- 150
- Ignacio Mateo Fraga - CUT - - - CUT - 77 74 -- -- 151
- Sebastian Desoisa (a) - CUT - - - CUT - 76 76 -- -- 152
- Casey Jarvis - CUT - - - CUT - 74 78 -- -- 152
- Conor Purcell - WD - - - WD - 81 -- -- -- 81
acciona Open de España pres. by Madrid
September 26 - 29, 2024
Club de Campo Villa de Madrid - Madrid, Spain
Par 71 Yards 7154
Purse $3,250,000
 
1 Angel Hidalgo -14 65 67 68 70 270 EURO 494,861
2 Jon Rahm -14 68 69 65 68 270 EURO 320,204
T3 Grant Forrest -10 70 71 69 64 274 EURO 119,057
T3 Sean Crocker -10 70 74 64 66 274 EURO 119,057
T3 Tommy Fleetwood -10 69 69 70 66 274 EURO 119,057
T3 Jens Fahrbring -10 71 70 65 68 274 EURO 119,057
T3 Joe Dean -10 71 65 69 69 274 EURO 119,057
T3 David Puig -10 69 69 65 71 274 EURO 119,057
9 Jayden Schaper -9 75 68 65 67 275 EURO 65,205
T10 Tyrrell Hatton -8 74 68 66 68 276 EURO 53,949
T10 Alfredo Garcia-Heredia -8 70 67 70 69 276 EURO 53,949
T10 Patrick Reed -8 71 66 68 71 276 EURO 53,949
T13 Rasmus Neergaard-Petersen -6 71 69 70 68 278 EURO 42,907
T13 Freddy Schott -6 74 69 66 69 278 EURO 42,907
T13 Shane Lowry -6 75 66 68 69 278 EURO 42,907
T13 Todd Clements -6 73 67 69 69 278 EURO 42,907
T13 Jimmy Walker -6 70 68 70 70 278 EURO 42,907
T18 Jorge Campillo -5 70 73 70 66 279 EURO 34,543
T18 Tom Vaillant -5 72 69 71 67 279 EURO 34,543
T18 Brandon Robinson Thompson -5 70 71 70 68 279 EURO 34,543
T18 Louis de Jager -5 70 70 70 69 279 EURO 34,543
T18 Alejandro Del Rey -5 72 69 68 70 279 EURO 34,543
T18 Julien Guerrier -5 67 70 72 70 279 EURO 34,543
T24 Ricardo Gouveia -4 75 69 69 67 280 EURO 29,400
T24 Yannik Paul -4 72 71 70 67 280 EURO 29,400
T24 Matt Wallace -4 70 74 67 69 280 EURO 29,400
T24 John Parry -4 70 71 70 69 280 EURO 29,400
T24 Richie Ramsay -4 73 68 68 71 280 EURO 29,400
T29 David Law -3 73 71 70 67 281 EURO 22,938
T29 Ugo Coussaud -3 76 68 69 68 281 EURO 22,938
T29 Hurly Long -3 73 68 72 68 281 EURO 22,938
T29 Santiago Tarrio -3 72 70 70 69 281 EURO 22,938
T29 Pablo Larrazabal -3 73 68 71 69 281 EURO 22,938
T29 Romain Langasque -3 74 69 68 70 281 EURO 22,938
T29 Sepp Straka -3 67 75 69 70 281 EURO 22,938
T29 Fabrizio Zanotti -3 71 72 67 71 281 EURO 22,938
T29 Rikuya Hoshino -3 77 62 71 71 281 EURO 22,938
T29 Adri Arnaus -3 68 70 68 75 281 EURO 22,938
T39 Francesco Laporta -2 70 71 73 68 282 EURO 17,465
T39 Sebastian Garcia -2 71 69 74 68 282 EURO 17,465
T39 Adrian Otaegui -2 73 69 71 69 282 EURO 17,465
T39 Dan Bradbury -2 70 70 73 69 282 EURO 17,465
T39 Matthis Besard -2 71 71 70 70 282 EURO 17,465
T39 David Micheluzzi -2 71 69 71 71 282 EURO 17,465
T45 Jacques Kruyswijk -1 74 69 71 69 283 EURO 13,681
T45 Victor Perez -1 72 70 72 69 283 EURO 13,681
T45 Richard Mansell -1 75 67 72 69 283 EURO 13,681
T45 Jeong weon Ko -1 70 71 70 72 283 EURO 13,681
T45 Kristian Krogh Johannessen -1 73 71 66 73 283 EURO 13,681
T45 Sam Jones -1 69 71 70 73 283 EURO 13,681
T45 Sam Bairstow -1 67 70 72 74 283 EURO 13,681
T52 Andrew Wilson E 73 71 71 69 284 EURO 10,552
T52 Alex Fitzpatrick E 73 70 72 69 284 EURO 10,552
T52 Matthieu Pavon E 70 72 70 72 284 EURO 10,552
T52 Luis Masaveu (a) E 69 71 70 74 284 EURO 10,552
T52 Ross Fisher E 71 68 70 75 284 EURO 10,552
T57 Nick Bachem +1 75 68 72 70 285 EURO 9,169
T57 Jason Scrivener +1 74 70 70 71 285 EURO 9,169
T57 Shubhankar Sharma +1 74 70 69 72 285 EURO 9,169
T57 Andrea Pavan +1 73 70 67 75 285 EURO 9,169
T61 Dylan Frittelli +2 72 72 71 71 286 EURO 8,150
T61 Jannik De Bruyn +2 72 69 73 72 286 EURO 8,150
T61 Benjamin Follett-Smith +2 74 67 73 72 286 EURO 8,150
64 Ashun Wu +4 68 72 72 76 288 EURO 7,568
T65 Daniel Hillier +5 71 73 74 71 289 EURO 6,986
T65 Will Enefer +5 73 71 72 73 289 EURO 6,986
T65 Eugenio Chacarra +5 72 69 73 75 289 EURO 6,986
68 Jack Davidson +6 73 71 77 69 290 EURO 6,404
69 Sung Kang +7 73 70 75 73 291 EURO 6,113
- Gavin Green - CUT - 75 70 -- -- 145
- Benjamin Rusch - CUT - 75 70 -- -- 145
- Pedro Figueiredo - CUT - 75 70 -- -- 145
- Thomas Aiken - CUT - 74 71 -- -- 145
- Yuto Katsuragawa - CUT - 74 71 -- -- 145
- Aaron Rai - CUT - 73 72 -- -- 145
- Matthew Southgate - CUT - 73 72 -- -- 145
- Haotong Li - CUT - 72 73 -- -- 145
- Renato Paratore - CUT - 72 73 -- -- 145
- Eddie Pepperell - CUT - 72 73 -- -- 145
- David Ravetto - CUT - 71 74 -- -- 145
- Aaron Cockerill - CUT - 70 75 -- -- 145
- Filippo Celli - CUT - 70 75 -- -- 145
- Dylan Mostert - CUT - 77 69 -- -- 146
- Tom Lewis - CUT - 77 69 -- -- 146
- Johannes Veerman - CUT - 75 71 -- -- 146
- Daan Huizing - CUT - 75 71 -- -- 146
- Jose Luis Ballester (a) - CUT - 75 71 -- -- 146
- Nicolo Galletti - CUT - 75 71 -- -- 146
- Søren Kjeldsen - CUT - 73 73 -- -- 146
- Joel Moscatel - CUT - 70 76 -- -- 146
- Chase Hanna - CUT - 76 71 -- -- 147
- Manuel Elvira - CUT - 76 71 -- -- 147
- Lucas Vacarisas - CUT - 74 73 -- -- 147
- Rafael Cabrera Bello - CUT - 74 73 -- -- 147
- Joel Girrbach - CUT - 74 73 -- -- 147
- Jens Dantorp - CUT - 74 73 -- -- 147
- Lauri Ruuska - CUT - 74 73 -- -- 147
- Marc Warren - CUT - 74 73 -- -- 147
- Andy Sullivan - CUT - 73 74 -- -- 147
- Matthias Schwab - CUT - 73 74 -- -- 147
- Daniel Gavins - CUT - 73 74 -- -- 147
- Daniel Brown - CUT - 72 75 -- -- 147
- James Nicholas - CUT - 72 75 -- -- 147
- Keita Nakajima - CUT - 76 72 -- -- 148
- Matteo Manassero - CUT - 76 72 -- -- 148
- Ewen Ferguson - CUT - 76 72 -- -- 148
- Haydn Barron - CUT - 75 73 -- -- 148
- Stuart Manley - CUT - 74 74 -- -- 148
- George Coetzee - CUT - 74 74 -- -- 148
- Marcel Schneider - CUT - 73 75 -- -- 148
- Borja Virto - CUT - 73 75 -- -- 148
- Jaco Prinsloo - CUT - 71 77 -- -- 148
- Joshua Berry - CUT - 76 73 -- -- 149
- Jordan Gumberg - CUT - 76 73 -- -- 149
- Alvaro Quiros - CUT - 75 74 -- -- 149
- Alexander Knappe - CUT - 75 74 -- -- 149
- Pedro Oriol - CUT - 75 74 -- -- 149
- Oliver Bekker - CUT - 73 76 -- -- 149
- Marcus Armitage - CUT - 73 76 -- -- 149
- Marco Penge - CUT - 70 79 -- -- 149
- Nacho Elvira - CUT - 79 71 -- -- 150
- Lorenzo Scalise - CUT - 77 73 -- -- 150
- Pieter Moolman - CUT - 76 74 -- -- 150
- Ivan Cantero - CUT - 75 75 -- -- 150
- James Morrison - CUT - 74 76 -- -- 150
- Gregory Bourdy - CUT - 74 76 -- -- 150
- Guxin Chen - CUT - 74 76 -- -- 150
- Clément Sordet - CUT - 77 74 -- -- 151
- Darren Fichardt - CUT - 76 75 -- -- 151
- Gunner Wiebe - CUT - 76 75 -- -- 151
- Edoardo Molinari - CUT - 76 75 -- -- 151
- Stephen Gallacher - CUT - 78 74 -- -- 152
- Victor Garcia Broto - CUT - 79 74 -- -- 153
- Andrew Martin - CUT - 77 76 -- -- 153
- Casey Jarvis - CUT - 76 77 -- -- 153
- Sebastian Friedrichsen - CUT - 73 80 -- -- 153
- Paul Waring - CUT - 79 75 -- -- 154
- Carlos Sanchez Molina - CUT - 78 76 -- -- 154
- Maximilian Rottluff - CUT - 77 77 -- -- 154
- Søren Broholt Lind - CUT - 81 76 -- -- 157
- Om Prakash Chouhan - CUT - 80 81 -- -- 161
- Lukas Nemecz - WD - 72 -- -- -- 72
- Matthew Baldwin - WD - 73 -- -- -- 73
- Espen Kofstad - WD - -- -- -- -- --
Open de España pres. by Madrid
October 12 - 15, 2023
Club de Campo Villa de Madrid - Madrid, Spain
Par 71 Yards 7154
Purse $3,250,000
 
1 Matthieu Pavon -23 63 68 66 64 261 EURO 523,823
2 Zander Lombard -19 66 70 65 64 265 EURO 338,944
3 Nathan Kimsey -18 66 68 65 67 266 EURO 194,122
T4 Marcel Siem -17 66 69 71 61 267 EURO 142,356
T4 Fabrizio Zanotti -17 70 65 68 64 267 EURO 142,356
T6 Richard Mansell -15 68 69 67 65 269 EURO 92,439
T6 Dan Bradbury -15 71 69 63 66 269 EURO 92,439
T6 Julien Guerrier -15 72 63 67 67 269 EURO 92,439
T9 Jon Rahm -14 67 72 67 64 270 EURO 53,229
T9 Daniel Hillier -14 71 67 66 66 270 EURO 53,229
T9 Ewen Ferguson -14 68 69 67 66 270 EURO 53,229
T9 Kalle Samooja -14 67 72 64 67 270 EURO 53,229
T9 Marcus Helligkilde -14 67 71 64 68 270 EURO 53,229
T9 Romain Langasque -14 66 69 66 69 270 EURO 53,229
T9 Mike Lorenzo-Vera -14 65 68 68 69 270 EURO 53,229
T9 Alfredo Garcia-Heredia -14 69 64 68 69 270 EURO 53,229
T17 Wilco Nienaber -12 69 71 66 66 272 EURO 39,851
T17 Thorbjorn Olesen -12 68 69 68 67 272 EURO 39,851
T17 Alejandro Del Rey -12 68 67 69 68 272 EURO 39,851
T20 Jason Scrivener -11 69 71 66 67 273 EURO 33,470
T20 Sean Crocker -11 71 68 66 68 273 EURO 33,470
T20 Alex Fitzpatrick -11 69 70 66 68 273 EURO 33,470
T20 Joost Luiten -11 66 71 68 68 273 EURO 33,470
T20 Paul Waring -11 70 70 64 69 273 EURO 33,470
T20 Pablo Larrazabal -11 68 69 67 69 273 EURO 33,470
T20 Gonzalo Fernandez-Castano -11 70 66 66 71 273 EURO 33,470
T20 Eddie Pepperell -11 65 70 67 71 273 EURO 33,470
T28 Santiago Tarrio -10 68 70 70 66 274 EURO 26,499
T28 Victor Perez -10 70 68 70 66 274 EURO 26,499
T28 Julien Brun -10 69 69 70 66 274 EURO 26,499
T28 Alexander Levy -10 69 67 70 68 274 EURO 26,499
T28 Gavin Green -10 72 67 66 69 274 EURO 26,499
T28 Edoardo Molinari -10 69 66 70 69 274 EURO 26,499
T28 Adrian Otaegui -10 69 68 67 70 274 EURO 26,499
T35 Alexander Knappe -9 69 70 70 66 275 EURO 21,004
T35 Todd Clements -9 70 67 71 67 275 EURO 21,004
T35 Martin Simonsen -9 70 65 71 69 275 EURO 21,004
T35 Antoine Rozner -9 67 68 69 71 275 EURO 21,004
T35 Shubhankar Sharma -9 66 66 72 71 275 EURO 21,004
T35 Wil Besseling -9 64 68 72 71 275 EURO 21,004
T41 Louis de Jager -8 70 69 69 68 276 EURO 17,255
T41 Grant Forrest -8 67 68 73 68 276 EURO 17,255
T41 Sebastian Soderberg -8 70 68 69 69 276 EURO 17,255
T41 Thriston Lawrence -8 72 67 67 70 276 EURO 17,255
T41 Aaron Cockerill -8 68 69 69 70 276 EURO 17,255
T41 Sami Välimäki -8 67 71 66 72 276 EURO 17,255
T47 Matthew Jordan -7 69 70 70 68 277 EURO 13,557
T47 Andrew Wilson -7 72 67 70 68 277 EURO 13,557
T47 Guido Migliozzi -7 69 68 72 68 277 EURO 13,557
T47 James Morrison -7 70 70 66 71 277 EURO 13,557
T47 John Parry -7 68 67 71 71 277 EURO 13,557
T47 Calum Hill -7 66 71 67 73 277 EURO 13,557
T53 Lukas Nemecz -6 70 70 73 65 278 EURO 10,707
T53 Jamie Donaldson -6 71 69 70 68 278 EURO 10,707
T53 Ross Fisher -6 66 73 71 68 278 EURO 10,707
T53 Pedro Figueiredo -6 65 71 69 73 278 EURO 10,707
T57 Christoffer Bring -5 70 69 73 67 279 EURO 10,707
T57 Daniel Brown -5 67 71 74 67 279 EURO 10,707
T57 Richie Ramsay -5 71 69 70 69 279 EURO 10,707
T57 Justin Rose -5 71 67 72 69 279 EURO 10,707
T57 Daniel van Tonder -5 69 69 68 73 279 EURO 10,707
T62 Jorge Campillo -4 68 72 70 70 280 EURO 8,165
T62 Thomas Aiken -4 70 66 69 75 280 EURO 8,165
T64 Jeong weon Ko -3 70 70 72 69 281 EURO 6,932
T64 Daan Huizing -3 70 69 73 69 281 EURO 6,932
T64 Rafael Cabrera Bello -3 70 69 72 70 281 EURO 6,932
T64 Tapio Pulkkanen -3 66 72 73 70 281 EURO 6,932
T64 Adri Arnaus -3 70 70 68 73 281 EURO 6,932
T64 Chase Hanna -3 72 68 68 73 281 EURO 6,932
70 Victor Garcia Broto -2 66 74 71 71 282 EURO 5,854
71 Matthew Baldwin -1 72 67 76 68 283 EURO 4,621
72 Stephen Gallacher E 69 71 73 71 284 EURO 4,618
73 Mikael Lindberg +1 70 70 74 71 285 EURO 4,615
T74 Jeunghun Wang +4 68 71 73 76 288 EURO 4,611
T74 Deon Germishuys +4 66 70 74 78 288 EURO 4,611
- Niklas Nørgaard - CUT - 74 67 -- -- 141
- Darius Van Driel - CUT - 73 68 -- -- 141
- Scott Jamieson - CUT - 72 69 -- -- 141
- Maximilian Kieffer - CUT - 72 69 -- -- 141
- David Ravetto - CUT - 72 69 -- -- 141
- Johannes Veerman - CUT - 71 70 -- -- 141
- Thomas Bjorn - CUT - 71 70 -- -- 141
- Soren Kjeldsen - CUT - 70 71 -- -- 141
- Marcus Kinhult - CUT - 69 72 -- -- 141
- Kiradech Aphibarnrat - CUT - 69 72 -- -- 141
- Freddy Schott - CUT - 74 68 -- -- 142
- Manu Gandas - CUT - 73 69 -- -- 142
- Simon Forsström - CUT - 73 69 -- -- 142
- Oliver Hundebøll - CUT - 70 72 -- -- 142
- Oliver Bekker - CUT - 69 73 -- -- 142
- Daniel Gavins - CUT - 69 73 -- -- 142
- Yannik Paul - CUT - 69 73 -- -- 142
- Robin Sciot-Siegrist - CUT - 74 69 -- -- 143
- JC Ritchie - CUT - 73 70 -- -- 143
- David Law - CUT - 73 70 -- -- 143
- Jeremy Freiburghaus - CUT - 73 70 -- -- 143
- Juan Salama Monsalve - CUT - 72 71 -- -- 143
- Nick Bachem - CUT - 71 72 -- -- 143
- Marc Warren - CUT - 71 72 -- -- 143
- Nacho Elvira - CUT - 71 72 -- -- 143
- Kazuki Higa - CUT - 70 73 -- -- 143
- Andy Sullivan - CUT - 74 70 -- -- 144
- John Catlin - CUT - 74 70 -- -- 144
- Espen Kofstad - CUT - 74 70 -- -- 144
- Angel Ayora (a) - CUT - 73 71 -- -- 144
- Luis Masaveu (a) - CUT - 72 72 -- -- 144
- Nicolai von Dellingshausen - CUT - 71 73 -- -- 144
- Jazz Janewattananond - CUT - 72 73 -- -- 145
- Dale Whitnell - CUT - 72 73 -- -- 145
- Justin Walters - CUT - 75 71 -- -- 146
- Hennie du Plessis - CUT - 73 73 -- -- 146
- Kristian Krogh Johannessen - CUT - 72 74 -- -- 146
- Bryce Easton - CUT - 72 74 -- -- 146
- Connor Syme - CUT - 72 74 -- -- 146
- Jeff Winther - CUT - 72 74 -- -- 146
- Tom McKibbin - CUT - 71 75 -- -- 146
- Angel Hidalgo - CUT - 70 76 -- -- 146
- Joshua Lee - CUT - 70 76 -- -- 146
- Alvaro Quiros - CUT - 74 73 -- -- 147
- Masahiro Kawamura - CUT - 74 73 -- -- 147
- John Axelsen - CUT - 73 74 -- -- 147
- Alejandro Cañizares - CUT - 71 76 -- -- 147
- Pep Angles - CUT - 78 71 -- -- 149
- Oliver Wilson - CUT - 77 72 -- -- 149
- Marcus Armitage - CUT - 73 76 -- -- 149
- Sebastian Garcia - CUT - 70 79 -- -- 149
- Borja Virto - CUT - 72 79 -- -- 151
- Ignacio Gomez Osuna - CUT - 73 79 -- -- 152
- Marcel Schneider - WD - 75 -- -- -- 75
- Rikuya Hoshino - WD - 74 -- -- -- 74
- Ashun Wu - WD - 78 -- -- -- 78
- Clement Sordet - WD - 79 -- -- -- 79
acciona Open de Espana pres. by Madrid
October 6 - 9, 2022
Club de Campo Villa de Madrid - Madrid, Spain
Par 71 Yards 7112
Purse $2,000,000
 
1 Jon Rahm -25 64 68 65 62 259 EURO 297,500
2 Matthieu Pavon -19 64 68 68 65 265 EURO 192,500
3 Min Woo Lee -18 67 65 66 68 266 EURO 110,250
T4 Zander Lombard -16 69 66 66 67 268 EURO 80,850
T4 Edoardo Molinari -16 68 70 63 67 268 EURO 80,850
T6 Alfredo Garcia-Heredia -15 69 65 71 64 269 EURO 56,875
T6 Louis de Jager -15 71 64 65 69 269 EURO 56,875
T8 Darius van Driel -14 63 69 72 66 270 EURO 36,050
T8 Hennie Du Plessis -14 65 66 72 67 270 EURO 36,050
T8 Yannik Paul -14 70 66 68 66 270 EURO 36,050
T8 Kiradech Aphibarnrat -14 63 69 68 70 270 EURO 36,050
T8 Marc Warren -14 70 65 65 70 270 EURO 36,050
T13 Dan Bradbury -13 69 64 73 65 271 EURO 26,337
T13 Ashun Wu -13 63 72 68 68 271 EURO 26,337
T13 Renato Paratore -13 67 69 66 69 271 EURO 26,337
T13 Eddie Pepperell -13 67 66 67 71 271 EURO 26,337
17 Rikard Karlberg -12 71 69 66 66 272 EURO 23,625
T18 Jeremy Paul -11 70 70 67 66 273 EURO 22,137
T18 Stephen Gallacher -11 65 65 70 73 273 EURO 22,137
T20 Niklas Norgaard Moller -10 66 69 71 68 274 EURO 20,358
T20 Marcel Siem -10 69 70 67 68 274 EURO 20,358
