2026 Golf Super Pool

         
2025202420232022202120202019201820172016201520142013
DP World Tour Championship
November 13 - 16, 2025Golf Channel
Jumeirah Golf Estates (Earth Course) - Dubai, United Arab Emirates
Par 72 Yards 7706
Purse $10,000,000
 
1 Matt Fitzpatrick -18 69 69 66 66 270 EURO 2,577,945
2 Rory McIlroy -18 66 69 68 67 270 EURO 1,082,736
T3 Ludvig Aberg -17 72 66 67 66 271 EURO 417,841
T3 Laurie Canter -17 68 68 68 67 271 EURO 417,841
T3 Tommy Fleetwood -17 65 71 68 67 271 EURO 417,841
T3 Rasmus Neergaard-Petersen -17 68 67 68 68 271 EURO 417,841
7 Rasmus Hojgaard -15 70 69 65 69 273 EURO 219,125
T8 Haotong Li -14 74 66 66 68 274 EURO 163,269
T8 Robert MacIntyre -14 69 67 70 68 274 EURO 163,269
T8 Angel Ayora -14 70 67 67 70 274 EURO 163,269
T11 Jacob Skov Olesen -13 68 72 66 69 275 EURO 117,153
T11 Shane Lowry -13 68 67 71 69 275 EURO 117,153
T11 Nicolai Hojgaard -13 67 65 73 70 275 EURO 117,153
T14 Justin Rose -12 68 67 70 71 276 EURO 100,969
T14 Tyrrell Hatton -12 70 67 67 72 276 EURO 100,969
T16 Tom McKibbin -11 70 70 70 67 277 EURO 88,294
T16 Keita Nakajima -11 70 69 69 69 277 EURO 88,294
T16 Alex Noren -11 68 68 72 69 277 EURO 88,294
T16 Daniel Hillier -11 67 68 72 70 277 EURO 88,294
T20 Jordan Smith -10 75 70 64 69 278 EURO 78,197
T20 Jayden Schaper -10 69 72 67 70 278 EURO 78,197
T22 Marco Penge -9 74 70 68 67 279 EURO 73,578
T22 Nicolai von Dellingshausen -9 70 70 70 69 279 EURO 73,578
T24 Michael Kim -8 64 76 71 69 280 EURO 67,778
T24 Adrien Saddier -8 73 68 69 70 280 EURO 67,778
T24 Johannes Veerman -8 72 71 66 71 280 EURO 67,778
T24 Thriston Lawrence -8 66 72 68 74 280 EURO 67,778
T28 Kristoffer Reitan -7 74 71 68 68 281 EURO 58,111
T28 Oliver Lindell -7 72 71 70 68 281 EURO 58,111
T28 Ewen Ferguson -7 70 69 73 69 281 EURO 58,111
T28 Grant Forrest -7 68 71 72 70 281 EURO 58,111
T28 Patrick Reed -7 72 68 70 71 281 EURO 58,111
T28 John Parry -7 71 67 70 73 281 EURO 58,111
T34 Calum Hill -6 72 70 71 69 282 EURO 49,410
T34 Brandon Robinson Thompson -6 67 74 70 71 282 EURO 49,410
T34 Andy Sullivan -6 66 74 71 71 282 EURO 49,410
T37 Joakim Lagergren -5 75 71 69 68 283 EURO 43,610
T37 Jorge Campillo -5 70 72 73 68 283 EURO 43,610
T37 Eugenio Chacarra -5 72 70 73 68 283 EURO 43,610
T37 Jacques Kruyswijk -5 71 70 70 72 283 EURO 43,610
41 Aaron Rai -4 73 71 72 68 284 EURO 40,387
T42 Elvis Smylie -3 74 68 72 71 285 EURO 37,809
T42 Marcus Armitage -3 71 72 68 74 285 EURO 37,809
T42 Kazuma Kobori -3 70 70 70 75 285 EURO 37,809
T45 Matthew Jordan -2 68 72 73 73 286 EURO 34,587
T45 Daniel Brown -2 68 73 69 76 286 EURO 34,587
47 Connor Syme -1 69 74 70 74 287 EURO 32,653
48 Joost Luiten +1 71 73 71 74 289 EURO 31,365
49 Richard Mansell +2 72 74 69 75 290 EURO 30,076
50 Shaun Norris +3 74 71 75 71 291 EURO 28,787
51 Nacho Elvira +5 70 77 75 71 293 EURO 27,498
52 Martin Couvra +10 73 70 73 82 298 EURO 26,209
DP World Tour Championship
November 14 - 17, 2024
Jumeirah Golf Estates (Earth Course) - Dubai, United Arab Emirates
Par 72 Yards 7706
Purse $10,000,000
 
1 Rory McIlroy -15 67 69 68 69 273 EURO 2,842,443
2 Rasmus Hojgaard -13 71 67 66 71 275 EURO 1,203,300
T3 Adam Scott -11 69 71 69 68 277 EURO 525,220
T3 Shane Lowry -11 71 67 71 68 277 EURO 525,220
T3 Antoine Rozner -11 70 65 69 73 277 EURO 525,220
6 Tyrrell Hatton -10 67 69 71 71 278 EURO 299,404
T7 Robert MacIntyre -9 72 68 69 70 279 EURO 198,615
T7 Keita Nakajima -9 69 69 70 71 279 EURO 198,615
T7 Jesper Svensson -9 71 67 68 73 279 EURO 198,615
T7 Joaquín Niemann -9 70 67 69 73 279 EURO 198,615
T11 Matt Wallace -8 69 70 70 71 280 EURO 135,489
T11 Tom McKibbin -8 71 70 67 72 280 EURO 135,489
13 Adrian Otaegui -7 71 69 70 71 281 EURO 121,277
T14 Sam Bairstow -6 70 73 69 70 282 EURO 110,855
T14 Laurie Canter -6 74 68 68 72 282 EURO 110,855
T16 Johannes Veerman -5 71 72 71 69 283 EURO 99,722
T16 Tommy Fleetwood -5 71 68 75 69 283 EURO 99,722
T16 Paul Waring -5 68 71 71 73 283 EURO 99,722
T19 Romain Langasque -4 71 71 73 69 284 EURO 85,178
T19 Ewen Ferguson -4 72 74 68 70 284 EURO 85,178
T19 Jordan Smith -4 71 73 70 70 284 EURO 85,178
T19 Jorge Campillo -4 71 69 74 70 284 EURO 85,178
T19 Guido Migliozzi -4 72 70 71 71 284 EURO 85,178
T24 Andy Sullivan -3 73 74 71 67 285 EURO 74,732
T24 Thorbjorn Olesen -3 70 75 70 70 285 EURO 74,732
T24 Min Woo Lee -3 70 72 73 70 285 EURO 74,732
T24 Alex Fitzpatrick -3 69 72 74 70 285 EURO 74,732
T28 Rikuya Hoshino -2 69 73 72 72 286 EURO 68,337
T28 Darius Van Driel -2 70 71 73 72 286 EURO 68,337
T30 Matteo Manassero -1 70 77 69 71 287 EURO 61,941
T30 Adrian Meronk -1 70 73 73 71 287 EURO 61,941
T30 Thriston Lawrence -1 73 71 68 75 287 EURO 61,941
T30 Ugo Coussaud -1 72 69 70 76 287 EURO 61,941
T34 Matthew Jordan E 75 70 73 70 288 EURO 51,637
T34 Julien Guerrier E 76 71 70 71 288 EURO 51,637
T34 Justin Rose E 74 69 74 71 288 EURO 51,637
T34 Frederic LaCroix E 72 72 71 73 288 EURO 51,637
T34 Yannik Paul E 73 70 72 73 288 EURO 51,637
T34 Nacho Elvira E 70 72 73 73 288 EURO 51,637
T40 Joe Dean +1 77 68 72 72 289 EURO 45,242
T40 Niklas Norgaard +1 69 74 69 77 289 EURO 45,242
42 Sebastian Soderberg +2 77 72 70 71 290 EURO 43,110
43 Daniel Brown +3 75 68 73 75 291 EURO 41,689
44 David Ravetto +4 78 72 75 67 292 EURO 40,267
45 Francesco Laporta +7 72 75 70 78 295 EURO 38,846
46 Dan Bradbury +8 74 75 76 71 296 EURO 37,425
47 Billy Horschel +9 69 72 77 79 297 EURO 36,004
48 Angel Hidalgo +10 74 75 75 74 298 EURO 34,583
T49 Aaron Cockerill +11 77 74 71 77 299 EURO 32,451
T49 Connor Syme +11 71 76 75 77 299 EURO 32,451
DP World Tour Championship, Dubai
November 16 - 19, 2023
Jumeirah Golf Estates (Earth Course) - Dubai, United Arab Emirates
Par 72 Yards 7706
Purse $10,000,000
 
1 Nicolai Hojgaard -21 67 66 70 64 267 EURO 2,764,461
T2 Viktor Hovland -19 69 66 66 68 269 EURO 838,553
T2 Tommy Fleetwood -19 69 66 66 68 269 EURO 838,553
T2 Matt Wallace -19 72 68 60 69 269 EURO 838,553
T5 Jon Rahm -17 72 66 67 66 271 EURO 313,305
T5 Thriston Lawrence -17 71 64 70 66 271 EURO 313,305
T5 Matthieu Pavon -17 67 69 68 67 271 EURO 313,305
8 Victor Perez -16 73 69 64 66 272 EURO 221,156
T9 Ewen Ferguson -15 72 67 64 70 273 EURO 184,297
T9 Jeff Winther -15 72 66 64 71 273 EURO 184,297
T11 Tyrrell Hatton -14 70 67 72 65 274 EURO 140,987
T11 Romain Langasque -14 71 68 68 67 274 EURO 140,987
T11 Rasmus Hojgaard -14 74 66 65 69 274 EURO 140,987
T11 Antoine Rozner -14 68 67 70 69 274 EURO 140,987
T15 Tom Kim -13 69 71 68 67 275 EURO 108,505
T15 Min Woo Lee -13 71 70 65 69 275 EURO 108,505
17 Dan Bradbury -12 70 70 68 68 276 EURO 101,363
T18 Adrian Otaegui -11 71 72 68 66 277 EURO 91,227
T18 Shane Lowry -11 72 67 71 67 277 EURO 91,227
T18 Ryo Hisatsune -11 73 69 66 69 277 EURO 91,227
T18 Robert MacIntyre -11 69 68 69 71 277 EURO 91,227
T22 Sepp Straka -10 74 68 68 68 278 EURO 79,823
T22 Rory McIlroy -10 71 72 65 70 278 EURO 79,823
T22 Zander Lombard -10 71 65 72 70 278 EURO 79,823
T22 Julien Guerrier -10 67 70 70 71 278 EURO 79,823
26 Thorbjorn Olesen -9 70 67 68 74 279 EURO 73,718
T27 Grant Forrest -8 73 72 70 65 280 EURO 66,899
T27 Vincent Norrman -8 73 70 69 68 280 EURO 66,899
T27 Yannik Paul -8 73 65 73 69 280 EURO 66,899
T27 Matt Fitzpatrick -8 74 68 67 71 280 EURO 66,899
T27 Jens Dantorp -8 68 67 69 76 280 EURO 66,899
T32 Adrian Meronk -7 68 75 67 71 281 EURO 59,896
T32 Tom McKibbin -7 71 68 70 72 281 EURO 59,896
T34 Pablo Larrazabal -6 72 76 65 69 282 EURO 56,210
T34 Ryan Fox -6 74 69 69 70 282 EURO 56,210
T36 Alexander Bjork -5 70 72 71 70 283 EURO 52,524
T36 Nathan Kimsey -5 71 70 72 70 283 EURO 52,524
T38 Daniel Hillier -4 75 69 72 68 284 EURO 47,917
T38 Lucas Herbert -4 72 69 74 69 284 EURO 47,917
T38 Sami Valimaki -4 77 68 65 74 284 EURO 47,917
T41 Sebastian Soderberg -3 75 75 66 69 285 EURO 44,692
T41 Connor Syme -3 73 71 70 71 285 EURO 44,692
T43 Jorge Campillo -2 72 73 74 67 286 EURO 42,849
T43 Julien Brun -2 75 70 71 70 286 EURO 42,849
T45 Marcel Siem -1 72 69 73 73 287 EURO 41,006
T45 Daniel Brown -1 71 67 76 73 287 EURO 41,006
47 Jordan Smith E 72 72 73 71 288 EURO 39,623
48 Joost Luiten +3 77 72 69 73 291 EURO 38,702
49 Matthew Southgate +4 75 71 74 72 292 EURO 37,780
50 Nacho Elvira +6 77 73 73 71 294 EURO 36,859
DP World Tour Championship, Dubai
November 17 - 20, 2022
Jumeirah Golf Estates (Earth Course) - Dubai, United Arab Emirates
Par 72 Yards 7706
Purse $10,000,000
 
1 Jon Rahm -20 70 66 65 67 268 EURO 2,891,271
T2 Tyrrell Hatton -18 65 67 72 66 270 EURO 1,007,126
T2 Alex Noren -18 66 69 68 67 270 EURO 1,007,126
4 Rory McIlroy -16 71 68 65 68 272 EURO 452,965
T5 Tommy Fleetwood -13 68 70 68 69 275 EURO 332,014
T5 Matt Fitzpatrick -13 65 67 70 73 275 EURO 332,014
T7 Rasmus Hojgaard -11 68 70 72 67 277 EURO 233,711
T7 Adrian Meronk -11 70 71 65 71 277 EURO 233,711
T9 Adri Arnaus -10 67 68 75 68 278 EURO 170,344
T9 Jorge Campillo -10 71 65 71 71 278 EURO 170,344
11 Maximilian Kieffer -8 69 70 70 71 280 EURO 143,599
T12 Victor Perez -7 69 73 73 66 281 EURO 120,228
T12 Joakim Lagergren -7 73 71 71 66 281 EURO 120,228
T12 Connor Syme -7 73 71 70 67 281 EURO 120,228
T12 Min Woo Lee -7 71 67 74 69 281 EURO 120,228
T16 Richie Ramsay -6 69 70 73 70 282 EURO 101,435
T16 Adrian Otaegui -6 71 68 72 71 282 EURO 101,435
T16 Sam Horsfield -6 71 70 70 71 282 EURO 101,435
19 Ryan Fox -5 73 72 70 68 283 EURO 92,761
T20 Romain Langasque -4 71 69 72 72 284 EURO 86,336
T20 Gavin Green -4 70 73 68 73 284 EURO 86,336
T20 David Law -4 70 74 74 66 284 EURO 86,336
T23 Viktor Hovland -3 74 70 71 70 285 EURO 77,100
T23 Callum Shinkwin -3 68 76 71 70 285 EURO 77,100
T23 Shane Lowry -3 73 70 71 71 285 EURO 77,100
T23 Guido Migliozzi -3 71 69 73 72 285 EURO 77,100
T23 Yannik Paul -3 68 71 74 72 285 EURO 77,100
T28 Ashun Wu -2 78 64 72 72 286 EURO 69,510
T28 Richard Mansell -2 73 71 70 72 286 EURO 69,510
T30 Paul Waring -1 70 72 74 71 287 EURO 63,005
T30 Jordan Smith -1 76 72 71 68 287 EURO 63,005
T30 Haotong Li -1 75 75 69 68 287 EURO 63,005
T30 Thorbjorn Olesen -1 75 71 72 69 287 EURO 63,005
T34 Antoine Rozner E 72 72 73 71 288 EURO 51,698
T34 Rafael Cabrera Bello E 75 71 70 72 288 EURO 51,698
T34 Fabrizio Zanotti E 73 70 73 72 288 EURO 51,698
T34 Robert MacIntyre E 70 73 71 74 288 EURO 51,698
T34 Oliver Bekker E 72 74 74 68 288 EURO 51,698
T34 Eddie Pepperell E 76 73 69 70 288 EURO 51,698
T34 Marcel Schneider E 72 71 74 71 288 EURO 51,698
41 Thriston Lawrence +1 72 76 71 70 289 EURO 45,296
T42 Kurt Kitayama +2 68 69 72 81 290 EURO 43,128
T42 Ewen Ferguson +2 76 72 70 72 290 EURO 43,128
T44 Richard Bland +3 77 72 70 72 291 EURO 40,236
T44 Shubhankar Sharma +3 73 71 74 73 291 EURO 40,236
46 Sebastian Soderberg +4 70 76 74 72 292 EURO 38,068
T47 Pablo Larrazabal +7 69 79 78 69 295 EURO 35,899
T47 Oliver Wilson +7 70 72 75 78 295 EURO 35,899
49 Matthieu Pavon +8 75 76 72 73 296 EURO 33,731
50 Hurly Long +9 76 73 73 75 297 EURO 32,285
DP WORLD TOUR CHAMPIONSHIP, DUBAI
November 18 - 21, 2021
Jumeirah Golf Estates (Earth Course) - Dubai, United Arab Emirates
Par 72 Yards 7675
Purse$9,000,000D
 
1 Collin Morikawa -17 F EURO 1,400,000
T2 Matt Fitzpatrick -14 F EURO 776,886
T2 Alexander Bjork -14 F EURO 776,886
T4 Nicolai Højgaard -13 F EURO 314,716
T4 Robert MacIntyre -13 F EURO 314,716
T6 Ian Poulter -12 F EURO 199,246
T6 Dean Burmester -12 F EURO 199,246
T6 Rory McIlroy -12 F EURO 199,246
T9 Adri Arnaus -11 F EURO 110,554
T9 Paul Casey -11 F EURO 110,554
T9 Shane Lowry -11 F EURO 110,554
T9 John Catlin -11 F EURO 110,554
T9 Joachim B. Hansen -11 F EURO 110,554
T9 Sam Horsfield -11 F EURO 110,554
15 Thomas Pieters -10 F EURO 84,951
T16 Grant Forrest -9 F EURO 75,355
T16 Sergio Garcia -9 F EURO 75,355
T16 Min Woo Lee -9 F EURO 75,355
T16 Tyrrell Hatton -9 F EURO 75,355
T16 Marcus Armitage -9 F EURO 75,355
T21 Thomas Detry -8 F EURO 61,769
T21 Lucas Herbert -8 F EURO 61,769
T21 Jason Scrivener -8 F EURO 61,769
T21 Jeff Winther -8 F EURO 61,769
T21 Johannes Veerman -8 F EURO 61,769
T21 Garrick Higgo -8 F EURO 61,769
T27 Abraham Ancer -7 F EURO 51,939
T27 Joakim Lagergren -7 F EURO 51,939
T27 Tommy Fleetwood -7 F EURO 51,939
T27 Rasmus Højgaard -7 F EURO 51,939
T27 Laurie Canter -7 F EURO 51,939
T32 Christiaan Bezuidenhout -6 F EURO
T32 Patrick Reed -6 F EURO 44,016
T32 Martin Kaymer -6 F EURO 44,016
T32 Adrian Meronk -6 F EURO 44,016
T32 Billy Horschel -6 F EURO 44,016
T37 Guido Migliozzi -5 F EURO 39,394
T37 Will Zalatoris -5 F EURO 39,394
T39 Jamie Donaldson -4 F EURO 34,772
T39 Antoine Rozner -4 F EURO 34,772
T39 Rafa Cabrera Bello -4 F EURO 34,772
T39 Sean Crocker -4 F EURO 34,772
T39 Danny Willett -4 F EURO 34,772
44 Maximilian Kieffer -3 F EURO 30,811
45 Richard Bland -2 F EURO 29,931
T46 Victor Perez -1 F EURO 28,610
T46 Francesco Laporta -1 F EURO 28,610
48 Masahiro Kawamura E F EURO 27,290
49 Bernd Wiesberger +2 F EURO 26,409.
50 Justin Harding +3 F EURO 25,969
51 James Morrison +4 F EURO 25,529
52 Tapio Pulkkanen +5 F EURO 25,089
- Calum Hill - WD -
DP WORLD TOUR CHAMPIONSHIP, DUBAI
December 10 - 13, 2020
Jumeirah Golf Estates - Dubai, United Arab Emirates
Par 72Yards 7675
Purse $8,000,000
 
1 Matt Fitzpatrick -15 EURO 1,400,000
2 Lee Westwood -14 EURO 703,127
T3 Viktor Hovland -13 EURO 357,767
T3 Patrick Reed -13 EURO 357,767
T5 Sami Valimaki -12 EURO 191,085
T5 Laurie Canter -12 EURO 191,085
7 Victor Perez -10 EURO 144,761
T8 Branden Grace -9 EURO 113,741
T8 Tyrrell Hatton -9 EURO 113,741
T10 Tommy Fleetwood -7 EURO 80,652
T10 Collin Morikawa -7 EURO 80,652
T10 Andy Sullivan -7 EURO 80,652
T10 Adri Arnaus -7 EURO 80,652
T14 Dean Burmester -6 EURO 57,123
T14 Masahiro Kawamura -6 EURO 57,123
T14 Adrian Otaegui -6 EURO 57,123
T14 Sungjae Im -6 EURO 57,123
T14 Garrick Higgo -6 EURO 57,123
T14 Sean Crocker -6 EURO 57,123
T14 Christiaan Bezuidenhout -6 EURO 57,123
T14 Erik van Rooyen -6 EURO 57,123
T14 Martin Kaymer -6 EURO 57,123
T23 Kalle Samooja -5 EURO 44,462
T23 Shaun Norris -5 EURO 44,462
T23 Brandon Stone -5 EURO 44,462
T23 Robert MacIntyre -5 EURO 44,462
T23 Tom Lewis -5 EURO 44,462
T23 Wilco Nienaber -5 EURO 44,462
T29 George Coetzee -4 EURO 38,87
T29 Matt Wallace -4 EURO 38,87
T29 Thomas Detry -4 EURO 38,87
T32 Marcus Kinhult -3 EURO 34,535
T32 Marc Warren -3 EURO 34,535
T32 Danny Willett -3 EURO 34,535
T32 Robert Rock -3 EURO 34,535
T36 Jamie Donaldson -2 EURO 28,597
T36 Henrik Stenson -2 EURO 28,597
T36 Callum Shinkwin -2 EURO 28,597
T36 Antoine Rozner -2 EURO 28,597
T36 Connor Syme -2 EURO 28,597
T36 Thomas Pieters -2 EURO 28,597
T36 Bernd Wiesberger -2 EURO 28,597
T43 Joost Luiten -1 EURO 23,989
T43 Wil Besseling -1 EURO 23,989
T43 Ian Poulter -1 EURO 23,989
T43 Joachim B Hansen -1 EURO 23,989
47 Jordan Smith E EURO 21,921
T48 Justin Harding +1 EURO 20,266
T48 Scott Jamieson +1 EURO 20,266
T48 Pablo Larrazabal +1 EURO 20,266
T51 Rasmus Hojgaard +2 EURO 17,784
T51 Aaron Rai +2 EURO 17,784
T51 Ross Fisher +2 EURO 17,784
T54 Eddie Pepperell +3 EURO 15,441
T54 Matthieu Pavon +3 EURO 15,441
T54 John Catlin +3 EURO 15,441
T57 Gavin Green +4 EURO 14,062
T57 Jorge Campillo +4 EURO 14,062
T57 Jazz Janewattananond +4 EURO 14,062
60 Renato Paratore +5 EURO 13,235
T61 Marcus Armitage +6 EURO 12,614
T61 Benjamin Hebert +6 EURO 12,614
63 Sam Horsfield +8 EURO 11,994
64 Grant Forrest +11 EURO 11,580
- Graeme McDowell - WD
DP WORLD TOUR CHAMPIONSHIP, DUBAI
November 20 - 24, 2019
Jumeirah Golf Estates - Dubai, United Arab Emirates
Par 72 Yards 7677
Purse $8,000,000
 
1 Jon Rahm -19 EURO 2,712,722
2 Tommy Fleetwood -18 EURO 803,418
3 Mike Lorenzo-Vera -17 EURO 535,762
4 Rory McIlroy -12 EURO 302,468
5 Danny Willett -11 EURO 240,980
T6 Sergio Garcia -10 EURO 172,710
T6 Tom Lewis -10 EURO 172,710
T6 Thomas Pieters -10 EURO 172,710
9 Matt Fitzpatrick -9 EURO 120,716
T10 Jason Scrivener -8 EURO 102,631
T10 Andy Sullivan -8 EURO 102,631
T12 Shane Lowry -7 EURO 86,355
T12 Christiaan Bezuidenhout -7 EURO 86,355
T14 Paul Waring -6 EURO 76,408
T14 Robert MacIntyre -6 EURO 76,408
T16 Guido Migliozzi -5 EURO 69,174
T16 Marcus Kinhult -5 EURO 69,174
T18 Jorge Campillo -4 EURO 63,748
T18 Paul Casey -4 EURO 63,748
T20 Rafael Cabrera Bello -3 EURO
T20 Richard Sterne -3 EURO 53,689
T20 David Lipsky -3 EURO 53,689
T20 Louis Oosthuizen -3 EURO 53,689
T20 Joost Luiten -3 EURO 53,689
T20 Justin Rose -3 EURO 53,689
T20 Matthias Schwab -3 EURO 53,689
T20 Victor Perez -3 EURO 53,689
T28 Matthew Southgate -2 EURO 42,273
T28 Patrick Reed -2 EURO 42,273
T28 Bernd Wiesberger -2 EURO 42,273
T28 Matt Wallace -2 EURO 42,273
T28 Adri Arnaus -2 EURO 42,273
T28 Thomas Detry -2 EURO 42,273
T28 Mikko Korhonen -2 EURO 42,273
T28 Erik Van Rooyen -2 EURO 42,273
T36 Justin Harding -1 EURO 35,491
T36 Joachim B Hansen -1 EURO 35,491
T38 Lee Westwood E EURO 33,004
T38 Benjamin Hebert E EURO 33,004
T40 Francesco Molinari +1 EURO 30,744
T40 Romain Langasque +1 EURO 30,744
T40 Aaron Rai +1 EURO 30,744
43 Haotong Li +2 EURO 28,935
T44 Henrik Stenson +3 EURO 27,579
T44 Ian Poulter +3 EURO 27,579
46 Tyrrell Hatton +4 EURO 26,222
47 Jordan Smith +5 EURO 25,318
48 Kurt Kitayama +8 EURO 24,414
T49 Scott Hend +9 EURO 23,058
T49 Andrea Pavan +9 EURO 23,058
DP World Tour Championship, Dubai
November 14 - 18, 2018
Jumeirah Golf Estates -
Par 72 Yards 7675
Purse $8,000,000
 
1 Danny Willett -18 EURO 1,177,645
T2 Matt Wallace -16 EURO 613,708
T2 Patrick Reed -16 EURO 613,708
T4 Jon Rahm -14 EURO 302,361
T4 Adrian Otaegui -14 EURO 302,361
T4 Dean Burmester -14 EURO 302,361
T7 Dylan Frittelli -13 EURO 201,157
T7 Tom Lewis -13 EURO 201,157
T9 Kiradech Aphibarnrat -12 EURO 148,616
T9 Alex Noren -12 EURO 148,616
T9 Sergio Garcia -12 EURO 148,616
T12 Thomas Pieters -11 EURO 116,366
T12 Alexander Bjork -11 EURO 116,366
T12 Henrik Stenson -11 EURO 116,366
T12 Jordan Smith -11 EURO 116,366
T16 Xander Schauffele -10 EURO 101,572
T16 Tommy Fleetwood -10 EURO 101,572
T18 Matthew Southgate -9 EURO 93,137
T18 Rafael Cabrera Bello -9 EURO 93,137
T20 Rory McIlroy -8 EURO 86,822
T20 Lee Westwood -8 EURO 86,822
T22 Joost Luiten -7 EURO 79,800
T22 Marcus Kinhult -7 EURO 79,800
T22 Tyrrell Hatton -7 EURO 79,800
T22 Andrea Pavan -7 EURO 79,800
T26 Francesco Molinari -6 EURO 72,072
T26 Erik van Rooyen -6 EURO 72,072
T26 Andy Sullivan -6 EURO 72,072
29 Thomas Detry -5 EURO 67,656
T30 Mike Lorenzo-Vera -4 EURO 62,136
T30 Shane Lowry -4 EURO 62,136
T30 Haotong Li -4 EURO 62,136
T30 Wade Ormsby -4 EURO 62,136
T34 Matt Fitzpatrick -3 EURO 52,818
T34 Alexander Levy -3 EURO 52,818
T34 Branden Grace -3 EURO 52,818
T34 Russell Knox -3 EURO 52,818
T34 Ashun Wu -3 EURO 52,818
T34 Hideto Tanihara -3 EURO 52,818
T34 Chris Paisley -3 EURO 52,818
T41 Paul Dunne -2 EURO 44,559
T41 Lucas Bjerregaard -2 EURO 44,559
T41 Sam Horsfield -2 EURO 44,559
T41 Shubhankar Sharma -2 EURO 44,559
T45 Thorbjorn Olesen -1 EURO 40,055
T45 Ryan Fox -1 EURO 40,055
47 Ross Fisher E EURO 37,803
48 Aaron Rai +1 EURO 36,301
T49 Joakim Lagergren +2 EURO 34,049
T49 Lucas Herbert +2 EURO 34,049
T51 Ian Poulter +3 EURO 29,544
T51 Jorge Campillo +3 EURO 29,544
T51 Robert Rock +3 EURO 29,544
T51 Lee Slattery +3 EURO 29,544
T55 Martin Kaymer +4 EURO 25,040
T55 Darren Fichardt +4 EURO 25,040
T57 Brandon Stone +5 EURO 22,434
T57 Mikko Korhonen +5 EURO 22,434
59 Chris Wood +10 EURO 21,374
- Eddie Pepperell - WD - 73 --
DP World Tour Championship, Dubai
November 16 - 19, 2017
Jumeirah Golf Estates
Par 72 Yards 7,675
 
1 Jon Rahm -19 69 68 65 67 269 EURO 1,175,051
T2 Shane Lowry -18 69 70 68 63 270 EURO 612,356
T2 Kiradech Aphibarnrat -18 69 67 67 67 270 EURO 612,356
T4 Sergio Garcia -17 70 69 67 65 271 EURO 280,845
T4 Dean Burmester -17 70 68 65 68 271 EURO 280,845
T4 Dylan Frittelli -17 71 68 63 69 271 EURO 280,845
T4 Justin Rose -17 66 70 65 70 271 EURO 280,845
T8 Julian Suri -16 68 68 68 68 272 EURO 173,306
T8 Tyrrell Hatton -16 72 63 69 68 272 EURO 173,306
T10 Patrick Reed -15 65 72 68 68 273 EURO 140,694
T10 Peter Uihlein -15 71 68 65 69 273 EURO 140,694
12 Matt Fitzpatrick -14 67 67 72 68 274 EURO 126,025
T13 Victor Dubuisson -13 75 67 68 65 275 EURO 110,492
T13 Haotong Li -13 72 69 67 67 275 EURO 110,492
T13 Matthieu Pavon -13 71 70 67 67 275 EURO 110,492
T13 Michael Lorenzo-Vera -13 70 72 65 68 275 EURO 110,492
T17 Francesco Molinari -12 69 71 68 68 276 EURO 93,285
T17 Ross Fisher -12 71 68 68 69 276 EURO 93,285
T17 Martin Kaymer -12 68 72 67 69 276 EURO 93,285
T17 Alexander Bjork -12 67 71 67 71 276 EURO 93,285
T21 Haydn Porteous -11 70 70 69 68 277 EURO 82,929
T21 Rafael Cabrera Bello -11 73 69 66 69 277 EURO 82,929
T21 Tommy Fleetwood -11 73 65 65 74 277 EURO 82,929
24 David Lipsky -10 70 72 64 72 278 EURO 78,523
T25 Jordan Smith -9 75 67 71 66 279 EURO 74,117
T25 Callum Shinkwin -9 72 69 66 72 279 EURO 74,117
T25 Paul Dunne -9 67 70 67 75 279 EURO 74,117
T28 Ryan Fox -8 67 71 73 69 280 EURO 67,507
T28 Jeunghun Wang -8 71 70 70 69 280 EURO 67,507
T28 Charl Schwartzel -8 70 72 67 71 280 EURO 67,507
T31 Paul Waring -7 70 74 70 67 281 EURO 59,117
T31 Fabrizio Zanotti -7 67 75 70 69 281 EURO 59,117
T31 Branden Grace -7 72 71 68 70 281 EURO 59,117
T31 Ian Poulter -7 70 69 70 72 281 EURO 59,117
T31 Richard Sterne -7 71 71 66 73 281 EURO 59,117
T36 Andrew Dodt -6 70 77 69 66 282 EURO 50,454
T36 Alexander Levy -6 67 76 70 69 282 EURO 50,454
T36 Richie Ramsay -6 72 72 68 70 282 EURO 50,454
T36 David Horsey -6 68 76 68 70 282 EURO 50,454
T36 Thorbjorn Olesen -6 74 68 69 71 282 EURO 50,454
T36 Soren Kjeldsen -6 68 69 70 75 282 EURO 50,454
T42 David Drysdale -5 73 72 69 69 283 EURO 44,461
T42 Adrian Otaegui -5 71 69 70 73 283 EURO 44,461
44 Joost Luiten -4 73 70 71 70 284 EURO 42,214
T45 Bernd Wiesberger -3 71 76 71 67 285 EURO 39,217
T45 Alex Noren -3 74 69 70 72 285 EURO 39,217
