2026 Golf Super Pool

         
202620252019201820172016201520142013
Turkish Airlines Open
Apr 30 - May 3, 2026
National GC - Antalya, Türkiye
Par 72 Yards 7287
Purse $2,750,000
 
1 Mikael Lindberg -10 66 73 70 69 278 EURO 398,799
T2 Guido Migliozzi -8 71 71 68 70 280 EURO 202,918
T2 Daniel Rodrigues -8 72 69 68 71 280 EURO 202,918
T4 Darius Van Driel -7 72 71 71 67 281 EURO 99,621
T4 Jacob Skov Olesen -7 70 71 73 67 281 EURO 99,621
T4 Ewen Ferguson -7 67 73 72 69 281 EURO 99,621
T7 Ricardo Gouveia -6 71 73 69 69 282 EURO 64,511
T7 Gregorio De Leo -6 69 68 73 72 282 EURO 64,511
T9 Kota Kaneko -5 72 69 75 67 283 EURO 45,744
T9 JC Ritchie -5 70 71 70 72 283 EURO 45,744
T9 Marcus Armitage -5 72 68 71 72 283 EURO 45,744
T9 Ugo Coussaud -5 74 69 67 73 283 EURO 45,744
T13 Bernd Wiesberger -4 71 73 69 71 284 EURO 34,578
T13 Todd Clements -4 71 69 73 71 284 EURO 34,578
T13 Matteo Manassero -4 69 72 70 73 284 EURO 34,578
T13 Wenyi Ding -4 71 71 68 74 284 EURO 34,578
T13 Kazuma Kobori -4 70 68 72 74 284 EURO 34,578
T18 Tobias Jonsson -3 73 71 72 69 285 EURO 25,953
T18 Sadom Kaewkanjana -3 71 72 73 69 285 EURO 25,953
T18 Angel Ayora -3 71 73 71 70 285 EURO 25,953
T18 Joakim Lagergren -3 72 69 73 71 285 EURO 25,953
T18 MJ Daffue -3 71 72 70 72 285 EURO 25,953
T18 Marcel Schneider -3 69 73 71 72 285 EURO 25,953
T18 Eugenio Chacarra -3 72 69 72 72 285 EURO 25,953
T18 David Puig -3 71 70 72 72 285 EURO 25,953
T18 Jens Dantorp -3 68 70 75 72 285 EURO 25,953
T18 Fabrizio Zanotti -3 75 67 70 73 285 EURO 25,953
T18 Richie Ramsay -3 71 73 67 74 285 EURO 25,953
T29 Marcus Kinhult -2 69 76 71 70 286 EURO 18,793
T29 Antoine Rozner -2 71 73 72 70 286 EURO 18,793
T29 Davis Bryant -2 71 73 71 71 286 EURO 18,793
T29 Nathan Kimsey -2 75 70 69 72 286 EURO 18,793
T29 Eddie Pepperell -2 70 73 71 72 286 EURO 18,793
T29 Alejandro Del Rey -2 67 71 76 72 286 EURO 18,793
T29 Matthew Baldwin -2 72 72 69 73 286 EURO 18,793
T29 Sam Bairstow -2 68 70 75 73 286 EURO 18,793
T29 Ashun Wu -2 69 71 71 75 286 EURO 18,793
T38 Jeff Winther -1 72 72 73 70 287 EURO 14,779
T38 Brandon Stone -1 72 72 73 70 287 EURO 14,779
T38 Adam Blomme -1 68 76 73 70 287 EURO 14,779
T38 Elvis Smylie -1 70 72 74 71 287 EURO 14,779
T38 Frederico Biondi Figueiredo -1 69 76 70 72 287 EURO 14,779
T43 Martin Couvra E 68 77 73 70 288 EURO 11,494
T43 Tapio Pulkkanen E 74 71 72 71 288 EURO 11,494
T43 Brandon Robinson Thompson E 71 72 74 71 288 EURO 11,494
T43 Matthew Jordan E 70 72 74 72 288 EURO 11,494
T43 Grant Forrest E 71 73 71 73 288 EURO 11,494
T43 Oliver Lindell E 71 73 71 73 288 EURO 11,494
T43 Niklas Norgaard E 73 72 69 74 288 EURO 11,494
T43 Yuvraj Sandhu E 69 71 71 77 288 EURO 11,494
T43 Rocco Repetto Taylor E 69 72 69 78 288 EURO 11,494
52 Angel Hidalgo +1 71 74 73 71 289 EURO 9,148
T53 Romain Langasque +2 74 71 74 71 290 EURO 7,774
T53 Thriston Lawrence +2 72 73 73 72 290 EURO 7,774
T53 Edoardo Molinari +2 71 74 72 73 290 EURO 7,774
T53 Hugo Townsend +2 70 75 72 73 290 EURO 7,774
T53 Euan Walker +2 71 73 72 74 290 EURO 7,774
T53 Julien Guerrier +2 74 71 70 75 290 EURO 7,774
T53 Frederic LaCroix +2 68 74 71 77 290 EURO 7,774
60 Sebastian Söderberg +3 73 72 73 73 291 EURO 6,803
T61 Jeong weon Ko +4 71 73 78 70 292 EURO 6,216
T61 Joe Dean +4 76 69 73 74 292 EURO 6,216
T61 Andrew Johnston +4 77 68 72 75 292 EURO 6,216
T61 Lucas Bjerregaard +4 69 74 73 76 292 EURO 6,216
T65 Shubhankar Sharma +5 70 75 74 74 293 EURO 5,160
T65 David Micheluzzi +5 72 73 74 74 293 EURO 5,160
T65 Jesper Svensson +5 70 74 74 75 293 EURO 5,160
T65 Clement Sordet +5 74 71 72 76 293 EURO 5,160
T65 Quim Vidal +5 70 71 75 77 293 EURO 5,160
T70 Jack Senior +6 71 73 74 76 294 EURO 3,830
T70 Renato Paratore +6 76 69 72 77 294 EURO 3,830
T70 Mike Toorop +6 73 71 73 77 294 EURO 3,830
T73 Daniel Young +7 71 74 74 76 295 EURO 3,511
T73 Rikuya Hoshino +7 72 71 76 76 295 EURO 3,511
75 Yanhan Zhou +8 70 75 74 77 296 EURO 3,506
T76 Robin Williams +9 71 70 76 80 297 EURO 3,502
T76 Adrian Otaegui +9 70 74 72 81 297 EURO 3,502
78 Jordan Gumberg +11 72 73 80 74 299 EURO 3,497
79 Andy Sullivan +14 71 74 79 78 302 EURO 3,494
- Dan Bradbury - CUT - 78 68 -- -- 146
- Matthew Southgate - CUT - 75 71 -- -- 146
- Francesco Laporta - CUT - 74 72 -- -- 146
- Jack Buchanan - CUT - 74 72 -- -- 146
- Manuel Elvira - CUT - 73 73 -- -- 146
- Andreas Halvorsen - CUT - 73 73 -- -- 146
- Nacho Elvira - CUT - 73 73 -- -- 146
- Rafael Cabrera Bello - CUT - 73 73 -- -- 146
- Aaron Cockerill - CUT - 73 73 -- -- 146
- Johannes Veerman - CUT - 72 74 -- -- 146
- Maximilian Steinlechner - CUT - 69 77 -- -- 146
- Ivan Cantero - CUT - 69 77 -- -- 146
- Anthony Quayle - CUT - 76 71 -- -- 147
- Connor McKinney - CUT - 74 73 -- -- 147
- Callum Tarren - CUT - 74 73 -- -- 147
- Oihan Guillamoundeguy - CUT - 73 74 -- -- 147
- Michael Hollick - CUT - 73 74 -- -- 147
- James Morrison - CUT - 73 74 -- -- 147
- Jason Scrivener - CUT - 72 75 -- -- 147
- Jorge Campillo - CUT - 71 76 -- -- 147
- Andres Gallegos - CUT - 71 76 -- -- 147
- Jayden Schaper - CUT - 70 77 -- -- 147
- Dylan Naidoo - CUT - 70 77 -- -- 147
- Yuto Katsuragawa - CUT - 70 77 -- -- 147
- Daniel van Tonder - CUT - 67 80 -- -- 147
- Paul Waring - CUT - 75 73 -- -- 148
- Felix Mory - CUT - 74 74 -- -- 148
- Cameron Adam - CUT - 74 74 -- -- 148
- Quentin Debove - CUT - 74 74 -- -- 148
- Tom McKibbin - CUT - 73 75 -- -- 148
- Joel Girrbach - CUT - 73 75 -- -- 148
- Benjamin Follett-Smith - CUT - 73 75 -- -- 148
- Daniel Hillier - CUT - 72 76 -- -- 148
- Tom Vaillant - CUT - 72 76 -- -- 148
- Dylan Frittelli - CUT - 72 76 -- -- 148
- Simon Forsström - CUT - 72 76 -- -- 148
- Kiradech Aphibarnrat - CUT - 71 77 -- -- 148
- Francesco Molinari - CUT - 69 79 -- -- 148
- David Ravetto - CUT - 77 72 -- -- 149
- Freddy Schott - CUT - 77 72 -- -- 149
- Zander Lombard - CUT - 76 73 -- -- 149
- Jacques Kruyswijk - CUT - 75 74 -- -- 149
- Yannik Paul - CUT - 75 74 -- -- 149
- Stefano Mazzoli - CUT - 74 75 -- -- 149
- Adri Arnaus - CUT - 74 75 -- -- 149
- Leon Acikalin - CUT - 74 75 -- -- 149
- Clement Charmasson - CUT - 74 75 -- -- 149
- Hennie Du Plessis - CUT - 74 75 -- -- 149
- Sean Crocker - CUT - 75 75 -- -- 150
- Albin Bergstrom - CUT - 75 75 -- -- 150
- Nicolai von Dellingshausen - CUT - 74 76 -- -- 150
- David Law - CUT - 73 77 -- -- 150
- Ryan van Velzen - CUT - 78 73 -- -- 151
- Ryan Peake - CUT - 78 73 -- -- 151
- Ross Fisher - CUT - 77 74 -- -- 151
- Filippo Celli - CUT - 74 77 -- -- 151
- Joshua Berry - CUT - 74 77 -- -- 151
- Maximilian Kieffer - CUT - 77 75 -- -- 152
- Yordan Yanakiev - CUT - 76 77 -- -- 153
- Alfredo Garcia-Heredia - CUT - 81 73 -- -- 154
- Connor Syme - CUT - 79 75 -- -- 154
- Richard Sterne - CUT - 78 76 -- -- 154
- Richard Teder (a) - CUT - 78 76 -- -- 154
- Alexander Levy - CUT - 77 77 -- -- 154
- Yurav Premlall - CUT - 75 79 -- -- 154
- Jovan Rebula - CUT - 74 80 -- -- 154
- Pablo Larrazábal - CUT - 74 80 -- -- 154
- Íbrahim Tarik Aslan (a) - CUT - 78 77 -- -- 155
- Ryggs Johnston - CUT - 77 78 -- -- 155
- Hunter Logan - CUT - 75 80 -- -- 155
- Taner Yamac - CUT - 75 80 -- -- 155
- Jack Yule - CUT - 76 80 -- -- 156
- Mutlu Guner (a) - CUT - 76 81 -- -- 157
- Pavan Sagoo - CUT - 79 80 -- -- 159
- Scott Jamieson - CUT - 80 86 -- -- 166
- Max Kramer - CUT - 85 82 -- -- 167
- David Horsey - WD - -- -- -- -- --
Turkish Airlines Open
May 8 - 11, 2025
Regnum Carya Golf & Spa Resort - Antalya, Turkey
Par 71 Yards 7220
Purse $2,750,000
 
1 Martin Couvra -17 65 66 72 64 267 EURO 416,075
T2 Jorge Campillo -15 68 68 66 67 269 EURO 211,709
T2 Haotong Li -15 69 65 68 67 269 EURO 211,709
4 Brandon Robinson Thompson -13 66 71 62 72 271 EURO 122,375
T5 Matthew Southgate -12 69 70 66 67 272 EURO 94,718
T5 Joost Luiten -12 66 70 68 68 272 EURO 94,718
T7 Chris Wood -11 71 67 71 64 273 EURO 56,684
T7 Sam Bairstow -11 70 68 71 64 273 EURO 56,684
T7 Nacho Elvira -11 69 71 68 65 273 EURO 56,684
T7 Jordan Smith -11 71 68 64 70 273 EURO 56,684
T7 Robin Williams -11 65 70 67 71 273 EURO 56,684
T12 Jacob Skov Olesen -10 73 67 69 65 274 EURO 37,887
T12 Richard Mansell -10 70 69 68 67 274 EURO 37,887
T12 Oliver Lindell -10 68 71 67 68 274 EURO 37,887
T12 Wenyi Ding -10 68 70 68 68 274 EURO 37,887
T12 Marcus Kinhult -10 69 70 66 69 274 EURO 37,887
T17 Alex Fitzpatrick -9 71 69 69 66 275 EURO 29,614
T17 Andrew Wilson -9 68 69 71 67 275 EURO 29,614
T17 Niklas Lemke -9 73 68 66 68 275 EURO 29,614
T17 Nicolas Colsaerts -9 70 70 67 68 275 EURO 29,614
T17 Guido Migliozzi -9 68 68 71 68 275 EURO 29,614
T17 Dan Erickson -9 71 66 69 69 275 EURO 29,614
T17 Matthew Jordan -9 69 69 65 72 275 EURO 29,614
T24 Frederic LaCroix -8 70 68 75 63 276 EURO 23,251
T24 Jayden Schaper -8 73 67 71 65 276 EURO 23,251
T24 Christofer Blomstrand -8 73 68 69 66 276 EURO 23,251
T24 Lucas Bjerregaard -8 69 71 70 66 276 EURO 23,251
T24 Gregorio De Leo -8 67 71 69 69 276 EURO 23,251
T24 Clément Sordet -8 69 67 70 70 276 EURO 23,251
T24 Edoardo Molinari -8 70 68 67 71 276 EURO 23,251
T24 Todd Clements -8 67 68 69 72 276 EURO 23,251
T24 Mikael Lindberg -8 68 68 67 73 276 EURO 23,251
T33 Jamie Rutherford -7 69 71 70 67 277 EURO 16,531
T33 Joel Girrbach -7 70 69 71 67 277 EURO 16,531
T33 Turkey Leon Acikalin -7 71 69 69 68 277 EURO 16,531
T33 Davis Bryant -7 71 69 69 68 277 EURO 16,531
T33 Rafael Cabrera Bello -7 72 68 67 70 277 EURO 16,531
T33 Kristoffer Reitan -7 71 68 68 70 277 EURO 16,531
T33 Ryggs Johnston -7 68 69 70 70 277 EURO 16,531
T33 John Parry -7 68 70 68 71 277 EURO 16,531
T33 Wilco Nienaber -7 68 65 72 72 277 EURO 16,531
T33 Ewen Ferguson -7 69 67 68 73 277 EURO 16,531
T33 Tiger Christensen -7 65 70 69 73 277 EURO 16,531
T44 Marcel Schneider -6 71 69 72 66 278 EURO 12,971
T44 Nicolai von Dellingshausen -6 68 71 69 70 278 EURO 12,971
T44 Romain Langasque -6 69 69 67 73 278 EURO 12,971
T47 Ugo Coussaud -5 73 67 67 72 279 EURO 11,748
T47 Sebastian Söderberg -5 69 70 67 73 279 EURO 11,748
T49 Nathan Kimsey -4 72 69 72 67 280 EURO 10,524
T49 Corey Shaun -4 72 69 70 69 280 EURO 10,524
T49 Oliver Wilson -4 71 70 68 71 280 EURO 10,524
T52 Manuel Elvira -3 69 72 70 70 281 EURO 8,872
T52 Kazuma Kobori -3 72 69 70 70 281 EURO 8,872
T52 Hamish Brown -3 70 69 71 71 281 EURO 8,872
T52 Julien Guerrier -3 69 70 67 75 281 EURO 8,872
T56 Adrien Saddier -2 68 72 71 71 282 EURO 7,709
T56 Simon Forsström -2 69 71 69 73 282 EURO 7,709
T56 Dylan Frittelli -2 71 69 69 73 282 EURO 7,709
T56 Yannik Paul -2 67 68 70 77 282 EURO 7,709
60 Santiago Tarrio -1 70 71 73 69 283 EURO 7,097
T61 Dylan Naidoo E 72 68 76 68 284 EURO 6,730
T61 Angel Ayora E 71 67 70 76 284 EURO 6,730
T63 Matthis Besard +1 69 71 76 69 285 EURO 6,241
T63 Pavan Sagoo +1 69 71 76 69 285 EURO 6,241
65 Jens Dantorp +2 68 73 76 69 286 EURO 5,874
66 Jordan Gumberg +4 70 71 74 73 288 EURO 5,629
- Daan Huizing - CUT - 75 67 -- -- 142
- Grant Forrest - CUT - 73 69 -- -- 142
- Freddy Schott - CUT - 73 69 -- -- 142
- Bastien Amat - CUT - 72 70 -- -- 142
- Benjamin Hebert - CUT - 72 70 -- -- 142
- Adrian Otaegui - CUT - 72 70 -- -- 142
- Marco Penge - CUT - 72 70 -- -- 142
- Andreas Halvorsen - CUT - 71 71 -- -- 142
- Joakim Lagergren - CUT - 71 71 -- -- 142
- Lukas Nemecz - CUT - 71 71 -- -- 142
- Jacques Kruyswijk - CUT - 71 71 -- -- 142
- Maximilian Kieffer - CUT - 71 71 -- -- 142
- Dan Bradbury - CUT - 70 72 -- -- 142
- Ben Schmidt - CUT - 70 72 -- -- 142
- Ricardo Gouveia - CUT - 70 72 -- -- 142
- Calum Hill - CUT - 70 72 -- -- 142
- Yuto Katsuragawa - CUT - 69 73 -- -- 142
- Armenia Jean Bekirian - CUT - 69 73 -- -- 142
- Søren Kjeldsen - CUT - 69 73 -- -- 142
- Francesco Laporta - CUT - 68 74 -- -- 142
- Daniel Gale - CUT - 67 75 -- -- 142
- Daniel Young - CUT - 75 68 -- -- 143
- Yurav Premlall - CUT - 74 69 -- -- 143
- Marcus Armitage - CUT - 74 69 -- -- 143
- Ockie Strydom - CUT - 74 69 -- -- 143
- Johannes Veerman - CUT - 73 70 -- -- 143
- David Ravetto - CUT - 73 70 -- -- 143
- Alejandro Del Rey - CUT - 72 71 -- -- 143
- Wouter De Vries - CUT - 72 71 -- -- 143
- Justin Harding - CUT - 71 72 -- -- 143
- Casey Jarvis - CUT - 71 72 -- -- 143
- Aaron Cockerill - CUT - 71 72 -- -- 143
- Brandon Wu - CUT - 70 73 -- -- 143
- Matthew Baldwin - CUT - 70 73 -- -- 143
- Zihao Jin - CUT - 75 69 -- -- 144
- Jeff Winther - CUT - 75 69 -- -- 144
- Benjamin Follett-Smith - CUT - 74 70 -- -- 144
- Joel Moscatel - CUT - 74 70 -- -- 144
- Tapio Pulkkanen - CUT - 73 71 -- -- 144
- Jack Senior - CUT - 73 71 -- -- 144
- Jeong weon Ko - CUT - 73 71 -- -- 144
- Ross Fisher - CUT - 72 72 -- -- 144
- Adri Arnaus - CUT - 71 73 -- -- 144
- Angel Hidalgo - CUT - 70 74 -- -- 144
- Luke Donald - CUT - 73 72 -- -- 145
- Albert Boneta - CUT - 73 72 -- -- 145
- Jens Fahrbring - CUT - 73 72 -- -- 145
- Ivan Cantero - CUT - 71 74 -- -- 145
- Andy Sullivan - CUT - 68 77 -- -- 145
- Zander Lombard - CUT - 76 70 -- -- 146
- Conor Purcell - CUT - 75 71 -- -- 146
- James Morrison - CUT - 74 72 -- -- 146
- Louis Albertse - CUT - 73 73 -- -- 146
- Sebastian Garcia - CUT - 73 73 -- -- 146
- Maximilian Steinlechner - CUT - 72 74 -- -- 146
- Callum Shinkwin - CUT - 72 74 -- -- 146
- Sam Hutsby - CUT - 71 75 -- -- 146
- Wil Besseling - CUT - 71 75 -- -- 146
- Tadeáš Tetak - CUT - 71 75 -- -- 146
- Connor Syme - CUT - 71 75 -- -- 146
- Matthias Schwab - CUT - 77 70 -- -- 147
- Alfredo Garcia-Heredia - CUT - 77 70 -- -- 147
- Alexander Levy - CUT - 76 71 -- -- 147
- Alexander s - CUT - 75 72 -- -- 147
- Joe Dean - CUT - 75 72 -- -- 147
- Dale Whitnell - CUT - 73 74 -- -- 147
- Callum Tarren - CUT - 71 76 -- -- 147
- Danny List - CUT - 69 78 -- -- 147
- Pierre Pineau - CUT - 76 72 -- -- 148
- Veer Ahlawat - CUT - 75 73 -- -- 148
- Gunner Wiebe - CUT - 74 74 -- -- 148
- Jannik De Bruyn - CUT - 74 74 -- -- 148
- Turkey Ulas Karatas - CUT - 74 74 -- -- 148
- Ryan van Velzen - CUT - 71 77 -- -- 148
- Justin Walters - CUT - 77 72 -- -- 149
- Deon Germishuys - CUT - 75 74 -- -- 149
- Turkey Íbrahim Tarik Aslan (a) - CUT - 70 79 -- -- 149
- Turkey Taner Yamac - CUT - 77 73 -- -- 150
- Sung Kang - CUT - 74 76 -- -- 150
- Kai Notteboom (a) - CUT - 77 74 -- -- 151
- Julien Brun - CUT - 77 74 -- -- 151
- Turkey Ediz Kemaloglu - CUT - 74 77 -- -- 151
- Zachary Chegwidden - CUT - 80 73 -- -- 153
- Turkey Mehmet Ceylan - CUT - 84 76 -- -- 160
- Matt Sharpstene - CUT - 82 78 -- -- 160
- Turkey Can Gürdenli (a) - CUT - 82 80 -- -- 162
- Nicolai Kristensen - CUT - 81 81 -- -- 162
- Elisey Antropenko (a) - CUT - 88 91 -- -- 179
- Sean Crocker - WD - 73 -- -- -- 73
- Eddie Pepperell - WD - 74 -- -- -- 74
TURKISH AIRLINES OPEN
November 7 - 10, 2019
The Montgomerie Maxx Royal - Antalya, Turkey
Par 72 Yards 7133
Purse $7,000,000
 
1 Tyrrell Hatton -20 F EURO 1,809,627
T2 Kurt Kitayama -20 F EURO 389,603
T2 Victor Perez -20 F EURO 389,603
T2 Erik Van Rooyen -20 F EURO 389,603
T2 Benjamin Hebert -20 F EURO 389,603
T2 Matthias Schwab -20 F EURO 389,603
T7 Shubhankar Sharma -18 F EURO 146,217
T7 Robert MacIntyre -18 F EURO 146,217
9 Romain Langasque -17 F EURO 112,739
T10 Guido Migliozzi -16 F EURO 81,863
T10 Lee Westwood -16 F EURO 81,863
T10 Joachim B Hansen -16 F EURO 81,863
T10 Scott Jamieson -16 F EURO 81,863
T10 Ross Fisher -16 F EURO 81,863
T10 Patrick Reed -16 F EURO 81,863
16 Paul Waring -15 F EURO 65,915
T17 Kalle Samooja -14 F EURO 59,355
T17 Thomas Pieters -14 F EURO 59,355
T17 Zander Lombard -14 F EURO 59,355
T17 Marcus Kinhult -14 F EURO 59,355
T21 Matthew Southgate -13 F EURO 51,777
T21 Justin Rose -13 F EURO 51,777
T21 Jason Scrivener -13 F EURO 51,777
T21 Ryan Fox -13 F EURO 51,777
T25 Joost Luiten -12 F EURO 46,914
T25 Sean Crocker -12 F EURO 46,914
T25 Justin Harding -12 F EURO 46,914
T28 Alex Noren -11 F EURO 42,164
T28 Nino Bertasio -11 F EURO 42,164
T28 Jorge Campillo -11 F EURO 42,164
T28 Andrea Pavan -11 F EURO 42,164
T32 David Lipsky -10 F EURO 36,735
T32 Tom Lewis -10 F EURO 36,735
T32 Thomas Detry -10 F EURO 36,735
T32 Richie Ramsay -10 F EURO 36,735
T36 Scott Hend -9 F EURO 33,342
T36 Renato Paratore -9 F EURO 33,342
T38 Danny Willett -8 F EURO 29,723
T38 Wade Ormsby -8 F EURO 29,723
T38 Edoardo Molinari -8 F EURO 29,723
T38 Martin Kaymer -8 F EURO 29,723
T38 Nicolas Colsaerts -8 F EURO 29,723
T38 Fabrizio Zanotti -8 F EURO 29,723
T44 Aaron Rai -7 F EURO 26,103
T44 Francesco Molinari -7 F EURO 26,103
T46 Masahiro Kawamura -6 F EURO 23,841
T46 Jordan Smith -6 F EURO 23,841
T46 Haotong Li -6 F EURO 23,841
49 Bernd Wiesberger -5 F EURO 22,032
T50 Gavin Green -4 F EURO 20,222
T50 Matt Wallace -4 F EURO 20,222
T50 Richard Sterne -4 F EURO 20,222
T53 Sebastian Soderberg -3 F EURO 17,508
T53 Joakim Lagergren -3 F EURO 17,508
T53 Sam Horsfield -3 F EURO 17,508
T56 Kiradech Aphibarnrat -2 F EURO
T56 C.T. Pan -2 F EURO 14,039
T56 Adrian Otaegui -2 F EURO 14,039
T56 Christiaan Bezuidenhout -2 F EURO 14,039
T56 Oliver Wilson -2 F EURO 14,039
T56 Alvaro Quiros -2 F EURO 14,039
T62 Shane Lowry -1 F EURO 11,853
T62 Chris Paisley -1 F EURO 11,853
T62 Padraig Harrington -1 F EURO 11,853
65 Adri Arnaus E F EURO 10,948
66 George Coetzee +1 F EURO 10,495
T67 Nacho Elvira +2 F EURO 9,817
T67 Justin Walters +2 F EURO 9,817
69 Pablo Larrazabal +3 F EURO 9,138
T70 Hideto Tanihara +4 F EURO 8,460
T70 Steven Brown +4 F EURO 8,460
72 Lucas Bjerregaard +5 F EURO 7,781
73 David Drysdale +8 F EURO 7,328
- Eddie Pepperell - WD --
Turkish Airlines Open
November 1 - 4, 2018
Regnum Carya Golf & Spa Resort -
Par71 Yards7159
Purse $7,000,000
 
1 Justin Rose -17 EURO 1,025,132
2 Haotong Li -17 EURO 685,413
T3 Adrian Otaegui -15 EURO 347,254
T3 Thomas Detry -15 EURO 347,254
T5 Martin Kaymer -14 EURO 238,664
T5 Lucas Bjerregaard -14 EURO 238,664
T7 Tommy Fleetwood -13 EURO 160,120
T7 Danny Willett -13 EURO 160,120
T7 Thorbjorn Olesen -13 EURO 160,120
T10 Tapio Pulkkanen -12 EURO 110,962
T10 Thomas Aiken -12 EURO 110,962
T10 Sam Horsfield -12 EURO 110,962
T10 Alexander Levy -12 EURO 110,962
T14 Alexander Bjork -11 EURO 87,851
T14 Nicolas Colsaerts -11 EURO 87,851
T14 Shane Lowry -11 EURO 87,851
T14 Tom Lewis -11 EURO 87,851
T18 Andy Sullivan -10 EURO 76,186
T18 Thomas Pieters -10 EURO 76,186
T18 Pablo Larrazabal -10 EURO 76,186
T18 Matthias Schwab -10 EURO 76,186
T18 Paul Dunne -10 EURO 76,186
T23 Ryan Fox -9 EURO 63,156
T23 Russell Knox -9 EURO 63,156
T23 Julian Suri -9 EURO 63,156
T23 Joost Luiten -9 EURO 63,156
T23 Jason Scrivener -9 EURO 63,156
T23 Darren Fichardt -9 EURO 63,156
T23 Kiradech Aphibarnrat -9 EURO 63,156
T30 Marcus Kinhult -8 EURO 52,988
T30 Renato Paratore -8 EURO 52,988
T30 Robert Rock -8 EURO 52,988
T33 Andrea Pavan -7 EURO 48,506
T33 Chris Paisley -7 EURO 48,506
T35 Hideto Tanihara -6 EURO 40,949
T35 Lucas Herbert -6 EURO 40,949
T35 Padraig Harrington -6 EURO 40,949
T35 Jorge Campillo -6 EURO 40,949
T35 Mikko Korhonen -6 EURO 40,949
T35 Erik van Rooyen -6 EURO 40,949
T35 Stephen Gallacher -6 EURO 40,949
T35 Lee Westwood -6 EURO 40,949
T43 Mike Lorenzo-Vera -5 EURO 32,777
T43 Andrew Johnston -5 EURO 32,777
T43 Aaron Rai -5 EURO 32,777
T43 Shubhankar Sharma -5 EURO 32,777
T47 Matt Wallace -4 EURO 26,011
T47 Ashun Wu -4 EURO 26,011
T47 Wade Ormsby -4 EURO 26,011
T47 Gavin Kyle Green -4 EURO 26,011
T47 Ashley Chesters -4 EURO 26,011
T47 Dean Burmester -4 EURO 26,011
T47 Trevor Immelman -4 EURO 26,011
54 Maximilian Kieffer -3 EURO 21,090
T55 Lee Slattery -2 EURO 18,805
T55 Joakim Lagergren -2 EURO 18,805
T55 Jordan Smith -2 EURO 18,805
T58 George Coetzee -1 EURO 15,949
T58 Paul Waring -1 EURO 15,949
T60 Richard Sterne E EURO 12,851
T60 Thomas Bjorn E EURO 12,851
T60 Matthew Southgate E EURO 12,851
T60 Benjamin Hebert E EURO 12,851
T64 Jens Dantorp +1 EURO 10,380
T64 Ross Fisher +1 EURO 10,380
T64 Jeunghun Wang +1 EURO 10,380
T64 Oliver Fisher +1 EURO 10,380
T68 Matthieu Pavon +2 EURO 8,732
T68 Scott Hend +2 EURO 8,732
T68 Nacho Elvira +2 EURO 8,732
T68 Julien Guerrier +2 EURO 8,732
T72 Soren Kjeldsen +3 EURO 7,469
T72 Brandon Stone +3 EURO 7,469
T72 Alvaro Quiros +3 EURO 7,469
75 Richard McEvoy +4 EURO 6,942
76 Ali Altuntas +7 EURO 6,766
Turkish Airlines Open
November 2 - 5, 2017
Regnum Carya Golf & Spa Resort
Par 71 Yards 7,159
 
1 Justin Rose -18 69 68 64 65 266 EURO 985,495
T2 Dylan Frittelli -17 70 67 66 64 267 EURO 515,303
T2 Nicolas Colsaerts -17 64 64 73 66 267 EURO 515,303
4 Padraig Harrington -16 65 72 64 67 268 EURO 296,003
5 Thorbjorn Olesen -15 69 68 66 66 269 EURO 251,231
T6 Eddie Pepperell -14 66 66 71 67 270 EURO 192,732
T6 Kiradech Aphibarnrat -14 66 67 66 71 270 EURO 192,732
T8 Fabrizio Zanotti -13 72 66 67 66 271 EURO 134,091
T8 Julian Suri -13 68 70 66 67 271 EURO 134,091
T8 Shane Lowry -13 68 66 65 72 271 EURO 134,091
T11 Matt Fitzpatrick -12 69 65 70 68 272 EURO 102,666
T11 Matthew Southgate -12 69 65 69 69 272 EURO 102,666
T11 Thomas Pieters -12 69 67 66 70 272 EURO 102,666
T14 Paul Waring -11 70 69 67 67 273 EURO 87,601
T14 Peter Uihlein -11 69 67 68 69 273 EURO 87,601
T16 Tyrrell Hatton -10 67 70 71 66 274 EURO 78,837
T16 Callum Shinkwin -10 71 67 67 69 274 EURO 78,837
T16 Joost Luiten -10 64 73 67 70 274 EURO 78,837
T16 Stephen Gallacher -10 69 65 69 71 274 EURO 78,837
T20 Ian Poulter -9 66 71 69 69 275 EURO 71,129
T20 Lee Westwood -9 67 68 69 71 275 EURO 71,129
T20 Matthieu Pavon -9 66 71 66 72 275 EURO 71,129
T23 Tommy Fleetwood -8 71 70 67 68 276 EURO 63,737
T23 Soren Kjeldsen -8 67 69 71 69 276 EURO 63,737
T23 Chris Wood -8 68 73 66 69 276 EURO 63,737
T23 Paul Dunne -8 67 70 67 72 276 EURO 63,737
T27 David Lipsky -6 74 67 67 70 278 EURO 56,683
T27 Richie Ramsay -6 71 68 68 71 278 EURO 56,683
