2026 Golf Super Pool

         
202620242022
Dubai Invitational
January 15 - 18, 2026
Dubai Creek Resort - Dubai, United Arab Emirates
Par 71 Yards 7059
Purse $2,750,000
 
1 Nacho Elvira -10 69 68 68 69 274 EURO 400,526
2 Daniel Hillier -9 69 72 69 65 275 EURO 258,404
T3 Julien Guerrier -8 68 76 66 66 276 EURO 113,267
T3 David Puig -8 67 72 70 67 276 EURO 113,267
T3 Rory McIlroy -8 66 74 68 68 276 EURO 113,267
T3 Shane Lowry -8 69 68 70 69 276 EURO 113,267
T7 Matt Wallace -6 68 73 69 68 278 EURO 61,442
T7 Thorbjorn Olesen -6 73 70 66 69 278 EURO 61,442
T7 Marcus Armitage -6 69 70 68 71 278 EURO 61,442
T10 Thriston Lawrence -5 69 71 72 67 279 EURO 45,077
T10 Antoine Rozner -5 68 72 70 69 279 EURO 45,077
T10 Dylan Frittelli -5 70 71 66 72 279 EURO 45,077
T13 Marcel Siem -4 72 69 73 66 280 EURO 39,945
T13 Angel Ayora -4 68 72 73 67 280 EURO 39,945
T15 Oliver Lindell -3 68 78 71 64 281 EURO 34,561
T15 Adrian Otaegui -3 75 72 68 66 281 EURO 34,561
T15 Eugenio Chacarra -3 69 75 68 69 281 EURO 34,561
T15 Jacques Kruyswijk -3 70 73 66 72 281 EURO 34,561
19 Rasmus Neergaard-Petersen -2 71 73 70 68 282 EURO 31,008
T20 Grant Forrest -1 71 70 72 70 283 EURO 28,424
T20 Jayden Schaper -1 69 73 70 71 283 EURO 28,424
T20 Shaun Norris -1 72 71 68 72 283 EURO 28,424
T20 Ewen Ferguson -1 72 70 68 73 283 EURO 28,424
T20 Joost Luiten -1 72 70 68 73 283 EURO 28,424
25 Tommy Fleetwood E 69 78 66 71 284 EURO 25,840
26 Patrick Reed +1 69 74 70 72 285 EURO 24,979
T27 Joakim Lagergren +2 71 74 71 70 286 EURO 23,256
T27 Paul Waring +2 72 71 73 70 286 EURO 23,256
T27 Ryan Fox +2 72 72 71 71 286 EURO 23,256
T30 Jacob Skov Olesen +3 78 70 73 66 287 EURO 20,887
T30 Dan Bradbury +3 70 75 72 70 287 EURO 20,887
T30 Connor Syme +3 67 74 70 76 287 EURO 20,887
T33 Junghwan Lee +4 73 72 75 68 288 EURO 18,562
T33 Niklas Norgaard +4 76 76 66 70 288 EURO 18,562
T33 Guido Migliozzi +4 72 74 72 70 288 EURO 18,562
T33 Frederic LaCroix +4 71 74 70 73 288 EURO 18,562
T33 Ryggs Johnston +4 70 72 71 75 288 EURO 18,562
T38 Matteo Manassero +5 71 78 72 68 289 EURO 15,881
T38 Tom McKibbin +5 74 73 72 70 289 EURO 15,881
T38 Angel Hidalgo +5 72 77 67 73 289 EURO 15,881
T38 Daniel Gavins +5 74 72 70 73 289 EURO 15,881
T42 Alejandro Del Rey +6 76 76 70 68 290 EURO 14,212
T42 Darius Van Driel +6 74 74 69 73 290 EURO 14,212
T42 Martin Couvra +6 72 73 71 74 290 EURO 14,212
45 Danny Willett +7 70 74 71 76 291 EURO 13,350
46 Padraig Harrington +8 72 75 75 70 292 EURO 12,920
T47 Nicolai von Dellingshausen +9 75 77 73 68 293 EURO 11,628
T47 Rikuya Hoshino +9 74 76 73 70 293 EURO 11,628
T47 Yuto Katsuragawa +9 70 76 76 71 293 EURO 11,628
T47 Francesco Molinari +9 71 76 72 74 293 EURO 11,628
T47 Calum Hill +9 70 74 71 78 293 EURO 11,628
T52 Nicolai Hojgaard +11 74 78 69 74 295 EURO 10,120
T52 Andy Sullivan +11 73 74 74 74 295 EURO 10,120
T54 Johannes Veerman +13 75 79 72 71 297 EURO 9,259
T54 Pablo Larrazabal +13 69 81 75 72 297 EURO 9,259
56 Ockie Strydom +15 80 73 74 72 299 EURO 8,613
57 David Ravetto +17 75 79 73 74 301 EURO 8,355
58 Dylan Naidoo +22 75 79 77 75 306 EURO 8,096
- Ashun Wu - WD - 74 -- -- -- 74
- Richard Mansell - WD - -- -- -- -- --
Dubai Invitational
January 11 - 14, 2024
Dubai Creek Resort - Dubai, United Arab Emirates
Par 71 Yards 7059
Purse $2,500,000
 
1 Tommy Fleetwood -19 66 69 63 67 265 EURO 387,213
T2 Thriston Lawrence -18 65 70 67 64 266 EURO 197,251
T2 Rory McIlroy -18 62 70 67 67 266 EURO 197,251
4 Jordan Smith -16 68 67 67 66 268 EURO 113,886
5 Francesco Molinari -15 68 70 68 63 269 EURO 96,575
T6 Sean Crocker -14 67 70 66 67 270 EURO 74,253
T6 Zander Lombard -14 67 68 67 68 270 EURO 74,253
T8 Yannik Paul -12 64 70 69 69 272 EURO 53,982
T8 Thorbjorn Olesen -12 66 69 66 71 272 EURO 53,982
10 Adrian Meronk -11 70 67 68 68 273 EURO 45,554
T11 Ewen Ferguson -10 69 68 69 68 274 EURO 42,137
T11 Rasmus Hojgaard -10 68 68 67 71 274 EURO 42,137
13 Guido Migliozzi -9 70 70 68 67 275 EURO 39,176
T14 Romain Langasque -8 71 69 69 67 276 EURO 33,254
T14 Ryan Fox -8 70 70 68 68 276 EURO 33,254
T14 Julien Guerrier -8 69 70 68 69 276 EURO 33,254
T14 Joost Luiten -8 71 66 70 69 276 EURO 33,254
T14 Richard Mansell -8 70 69 67 70 276 EURO 33,254
T14 Haotong Li -8 68 70 68 70 276 EURO 33,254
T20 Pablo Larrazabal -7 70 72 68 67 277 EURO 27,484
T20 Luke Donald -7 71 70 66 70 277 EURO 27,484
T20 Adrian Otaegui -7 67 70 70 70 277 EURO 27,484
T23 Hennie du Plessis -6 70 72 70 66 278 EURO 25,624
T23 Sebastian Soderberg -6 71 71 67 69 278 EURO 25,624
T25 Jeff Winther -5 68 66 78 67 279 EURO 23,916
T25 Tom McKibbin -5 71 69 67 72 279 EURO 23,916
T25 Nicolai Hojgaard -5 67 71 69 72 279 EURO 23,916
T28 Nacho Elvira -4 69 74 69 68 280 EURO 22,207
T28 Nathan Kimsey -4 71 72 67 70 280 EURO 22,207
T30 Grant Forrest -3 73 68 71 69 281 EURO 20,841
T30 Dan Bradbury -3 71 69 71 70 281 EURO 20,841
T32 Thomas Bjorn -1 71 69 75 68 283 EURO 18,791
T32 Jorge Campillo -1 70 70 73 70 283 EURO 18,791
T32 Calum Hill -1 71 72 69 71 283 EURO 18,791
T32 Antoine Rozner -1 68 72 72 71 283 EURO 18,791
T36 Oliver Wilson E 74 70 72 68 284 EURO 16,399
T36 Marcel Siem E 73 70 72 69 284 EURO 16,399
T36 Daniel Hillier E 72 69 73 70 284 EURO 16,399
T36 Kalle Samooja E 70 72 70 72 284 EURO 16,399
T40 Connor Syme +1 74 74 69 68 285 EURO 14,805
T40 Ockie Strydom +1 71 72 69 73 285 EURO 14,805
T40 Todd Clements +1 72 71 67 75 285 EURO 14,805
T43 Daniel Brown +2 70 79 69 68 286 EURO 13,210
T43 Richie Ramsay +2 72 74 71 69 286 EURO 13,210
T43 Marcus Armitage +2 72 73 71 70 286 EURO 13,210
T43 Nick Bachem +2 73 73 67 73 286 EURO 13,210
47 Matthew Southgate +3 70 71 73 73 287 EURO 12,071
T48 Matthew Baldwin +4 70 78 72 68 288 EURO 10,705
T48 Ashun Wu +4 74 73 72 69 288 EURO 10,705
T48 Dale Whitnell +4 73 73 73 69 288 EURO 10,705
T48 Hurly Long +4 73 70 75 70 288 EURO 10,705
T48 Maximilian Kieffer +4 70 70 73 75 288 EURO 10,705
T53 Callum Shinkwin +5 69 73 76 71 289 EURO 8,883
T53 Marcus Helligkilde +5 74 73 69 73 289 EURO 8,883
T53 Adri Arnaus +5 72 73 71 73 289 EURO 8,883
T56 Julien Brun +7 75 74 72 70 291 EURO 8,085
T56 Simon Forsström +7 75 73 71 72 291 EURO 8,085
58 Daniel Gavins +12 77 73 74 72 296 EURO 7,744
59 Jens Dantorp +14 76 76 74 72 298 EURO 7,516
60 Ken Weyand +53 87 82 82 86 337 EURO 7,288
Ras al Khaimah Classic
February 10 - 13, 2022
Al Hamra GC - Ras al Khaimah, United Arab Emirates
Par 72 Yards 7325
Purse $2,000,000
 
1 Ryan Fox -22 EURO 298,947
2 Ross Fisher -17 EURO 193,436
T3 Hurly Long -16 EURO 91,091
T3 Zander Lombard -16 EURO 91,091
T3 Pablo Larrazabal -16 EURO 91,091
T6 Connor Syme -15 EURO 52,755
T6 Masahiro Kawamura -15 EURO 52,755
T6 Adrian Meronk -15 EURO 52,755
T9 Justin Harding -14 EURO 28,296
T9 Oliver Bekker -14 EURO 28,296
T9 Maximilian Kieffer -14 EURO 28,296
T9 Julien Guerrier -14 EURO 28,296
T9 Jason Scrivener -14 EURO 28,296
T9 George Coetzee -14 EURO 28,296
T9 Marcus Armitage -14 EURO 28,296
T9 Robert MacIntyre -14 EURO 28,296
T9 Adri Arnaus -14 EURO 28,296
T9 Marcel Siem -14 EURO 28,296
T9 Scott Jamieson -14 EURO 28,296
T20 Brandon Stone -13 EURO 19,906
T20 Thriston Lawrence -13 EURO 19,906
T20 Jazz Janewattananond -13 EURO 19,906
T20 Tapio Pulkkanen -13 EURO 19,906
T20 Daniel van Tonder -13 EURO 19,906
T25 Callum Shinkwin -12 EURO 17,233
T25 Laurie Canter -12 EURO 17,233
T25 Sebastian Soderberg -12 EURO 17,233
T25 Frederic Lacroix -12 EURO 17,233
T25 David Law -12 EURO 17,233
T30 Craig Howie -11 EURO 15,123
T30 Rasmus Hojgaard -11 EURO 15,123
T30 Matthieu Pavon -11 EURO 15,123
T33 Richie Ramsay -10 EURO 12,250
T33 Joost Luiten -10 EURO 12,250
T33 Haotong Li -10 EURO 12,250
T33 Alexander Bjork -10 EURO 12,250
T33 Nino Bertasio -10 EURO 12,250
T33 Shergo Al Kurdi (a) -10 EURO 12,250
T33 Andrew Wilson -10 EURO 12,250
T33 Yannik Paul -10 EURO 12,250
T33 Wade Ormsby -10 EURO 12,250
T42 Justin Walters -9 EURO 8,440
T42 Kristoffer Broberg -9 EURO 8,440
T42 Fabrizio Zanotti -9 EURO 8,440
T42 Sebastian Heisele -9 EURO 8,440
T42 Adrian Otaegui -9 EURO 8,440
T42 Jorge Campillo -9 EURO 8,440
T42 Ashun Wu -9 EURO 8,440
T42 Espen Kofstad -9 EURO 8,440
T42 Wil Besseling -9 EURO 8,440
T42 Niklas Norgaard Moller -9 EURO 8,440
T42 Mike Lorenzo-Vera -9 EURO 8,440
T42 Shaun Norris -9 EURO 8,440
T54 Richard Bland -8 EURO 5,891
T54 Marcus Helligkilde -8 EURO 5,891
T54 Thomas Detry -8 EURO 5,891
T54 Sami Valimaki -8 EURO 5,891
T58 Oliver Farr -7 EURO 5,099
T58 Lukas Nemecz -7 EURO 5,099
T58 Hugo Leon Sr -7 EURO 5,099
T58 Francesco Laporta -7 EURO 5,099
T58 Maverick Antcliff -7 EURO 5,099
T63 James Morrison -6 EURO 4,220
T63 Edoardo Molinari -6 EURO 4,220
T63 Matthew Jordan -6 EURO 4,220
T63 Robert Rock -6 EURO 4,220
T63 David Drysdale -6 EURO 4,220
68 Marcus Kinhult -5 EURO 3,692
T69 Richard Sterne -4 EURO 3,165
T69 Darius van Driel -4 EURO 3,165
T69 Rikard Karlberg -4 EURO 3,165
T72 Jordan Smith -3 EURO 2,631
T72 Joakim Lagergren -3 EURO 2,631
T72 Gaganjeet Bhullar -3 EURO 2,631
75 Daan Huizing -1 EURO 2,625
76 Oliver Fisher E EURO 2,621
- Richard McEvoy - - CUT - - CUT
- Jamie Donaldson - - CUT - - CUT
- Andrea Pavan - - CUT - - CUT
- Chase Hanna - - CUT - - CUT
- Alfredo Garcia-Heredia - - CUT - - CUT
- Grant Forrest - - CUT - - CUT
- Thorbjorn Olesen - - CUT - - CUT
- Romain Langasque - - CUT - - CUT
- John Catlin - - CUT - - CUT
- Rafael Cabrera Bello - - CUT - - CUT
- Nicolai von Dellingshausen - - CUT - - CUT
- Thomas Bjorn - - CUT - - CUT
- Lucas Bjerregaard - - CUT - - CUT
- Kalle Samooja - - CUT - - CUT
- Alvaro Quiros - - CUT - - CUT
- Lorenzo Gagli - - CUT - - CUT
- Ricardo Gouveia - - CUT - - CUT
- Ricardo Santos - - CUT - - CUT
- Cormac Sharvin - - CUT - - CUT
- Marcel Schneider - - CUT - - CUT
- Scott Hend - - CUT - - CUT
- MalaysiaGavin Green - - CUT - - CUT
- Ross McGowan - - CUT - - CUT
- Jonathan Caldwell - - CUT - - CUT
- Jeff Winther - - CUT - - CUT
- David Howell - - CUT - - CUT
- Ashley Chesters - - CUT - - CUT
- Joachim B. Hansen - - CUT - - CUT
- Arjun Gupta - - CUT - - CUT
- Matthias Schmid - - CUT - - CUT
- Renato Paratore - - CUT - - CUT
- Santiago Tarrio - - CUT - - CUT
- Eddie Pepperell - - CUT - - CUT
- Soren Kjeldsen - - CUT - - CUT
- Julien Brun - - CUT - - CUT
- Nicolai Hojgaard - - CUT - - CUT
- Dale Whitnell - - CUT - - CUT
- Daniel Gavins - - CUT - - CUT
- Marc Warren - - CUT - - CUT
- Steven Brown - - CUT - - CUT
- Chris Paisley - - CUT - - CUT
- Jacques Kruyswijk - - CUT - - CUT
- Oliver Wilson - - CUT - - CUT
- Nacho Elvira - - CUT - - CUT
- Guido Migliozzi - - CUT - - CUT
- Andy Sullivan - - CUT - - CUT
- Jack Singh Brar - - CUT - - CUT
- Robin Roussel - - CUT - - CUT
- Craig Vance - - CUT - - CUT
- Matthew Southgate - - CUT - - CUT
- Sebastian Garcia Rodriguez - - CUT - - CUT
- Darren Fichardt - - CUT - - CUT
- Ahmad Skaik (a) - - CUT - - CUT
- Ewen Ferguson - - CUT - - CUT
- Issa Abou El Ela - - CUT - - CUT
- Alexander Levy - - WD - - WD