2026 Golf Super Pool

         
202520242023202220112010
DP World India Championship
October 16 - 19, 2025
Delhi GC - New Delhi, India
Par 72 Yards 6912
Purse $4,000,000
 
1 Tommy Fleetwood -22 68 64 69 65 266 EURO 580,057
2 Keita Nakajima -20 65 69 65 69 268 EURO 375,331
T3 Thriston Lawrence -18 69 67 69 65 270 EURO 176,746
T3 Alex Fitzpatrick -18 69 67 67 67 270 EURO 176,746
T3 Shane Lowry -18 64 69 69 68 270 EURO 176,746
T6 Joost Luiten -17 68 67 71 65 271 EURO 102,363
T6 Jayden Schaper -17 70 68 67 66 271 EURO 102,363
T6 Viktor Hovland -17 71 67 66 67 271 EURO 102,363
T9 Michael Kim -16 68 68 69 67 272 EURO 72,336
T9 Daniel Hillier -16 69 67 67 69 272 EURO 72,336
T11 Ben Schmidt -15 69 71 66 67 273 EURO 60,735
T11 Jorge Campillo -15 67 70 68 68 273 EURO 60,735
T13 Tom Vaillant -14 72 69 68 65 274 EURO 53,569
T13 Dan Bradbury -14 70 69 66 69 274 EURO 53,569
T15 Andy Sullivan -13 69 68 70 68 275 EURO 49,134
T15 Brandon Robinson Thompson -13 69 66 69 71 275 EURO 49,134
T17 Alfredo Garcia-Heredia -12 72 68 70 66 276 EURO 40,111
T17 Casey Jarvis -12 66 71 73 66 276 EURO 40,111
T17 David Ravetto -12 71 70 68 67 276 EURO 40,111
T17 Marcel Schneider -12 68 68 72 68 276 EURO 40,111
T17 Freddy Schott -12 70 69 68 69 276 EURO 40,111
T17 Martin Couvra -12 70 66 71 69 276 EURO 40,111
T17 Andrea Pavan -12 71 68 67 70 276 EURO 40,111
T17 Bernd Wiesberger -12 71 67 68 70 276 EURO 40,111
T17 Jens Dantorp -12 71 67 65 73 276 EURO 40,111
T26 Eugenio Chacarra -11 71 68 70 68 277 EURO 32,414
T26 Andreas Halvorsen -11 70 69 70 68 277 EURO 32,414
T26 Frederic LaCroix -11 70 70 68 69 277 EURO 32,414
T26 Rory McIlroy -11 69 69 68 71 277 EURO 32,414
T26 Brian Harman -11 68 65 70 74 277 EURO 32,414
31 Hamish Brown -10 73 67 71 67 278 EURO 29,344
T32 Shiv Kapur -9 72 69 70 68 279 EURO 26,784
T32 Ben Griffin -9 68 68 72 71 279 EURO 26,784
T32 Marcus Armitage -9 70 69 68 72 279 EURO 26,784
T32 Zander Lombard -9 68 70 69 72 279 EURO 26,784
T36 Yannik Paul -8 71 70 72 67 280 EURO 23,202
T36 Darius Van Driel -8 70 71 70 69 280 EURO 23,202
T36 Pablo Larrazabal -8 69 69 72 70 280 EURO 23,202
T36 Dhruv Sheoran -8 68 73 67 72 280 EURO 23,202
T40 Manuel Elvira -7 71 70 72 68 281 EURO 19,790
T40 Fabrizio Zanotti -7 70 71 71 69 281 EURO 19,790
T40 Robin Williams -7 72 70 69 70 281 EURO 19,790
T40 Adrian Otaegui -7 72 69 70 70 281 EURO 19,790
T40 Ugo Coussaud -7 69 72 69 71 281 EURO 19,790
T40 Jannik De Bruyn -7 67 73 68 73 281 EURO 19,790
T46 Ross Fisher -6 72 69 73 68 282 EURO 16,378
T46 Jack Senior -6 71 70 72 69 282 EURO 16,378
T46 Richard Sterne -6 71 71 70 70 282 EURO 16,378
T46 Luke Donald -6 68 71 71 72 282 EURO 16,378
T50 Nicolai von Dellingshausen -5 72 70 73 68 283 EURO 13,307
T50 Julien Guerrier -5 69 71 74 69 283 EURO 13,307
T50 Gregorio De Leo -5 70 71 72 70 283 EURO 13,307
T50 Jordan Smith -5 71 70 70 72 283 EURO 13,307
T50 Darren Fichardt -5 74 68 68 73 283 EURO 13,307
55 Bjorn Åkesson -4 74 67 71 72 284 EURO 11,601
T56 Anirban Lahiri -3 70 71 73 71 285 EURO 10,577
T56 Jacques Kruyswijk -3 73 69 70 73 285 EURO 10,577
T56 Shubhankar Sharma -3 74 66 71 74 285 EURO 10,577
T56 Nacho Elvira -3 68 73 69 75 285 EURO 10,577
T56 Joel Girrbach -3 70 70 70 75 285 EURO 10,577
T61 Rafael Cabrera Bello -2 71 71 72 72 286 EURO 9,383
T61 Gavin Green -2 71 68 75 72 286 EURO 9,383
T63 Abhinav Lohan -1 70 72 73 72 287 EURO 8,700
T63 Jason Scrivener -1 73 69 71 74 287 EURO 8,700
65 Jordan Gumberg E 70 72 75 71 288 EURO 8,189
- Brandon Stone - CUT - 77 66 -- -- 143
- N Thangaraja - CUT - 76 67 -- -- 143
- Shaurya Bhattacharya - CUT - 75 68 -- -- 143
- Angel Ayora - CUT - 74 69 -- -- 143
- Conor Purcell - CUT - 74 69 -- -- 143
- Veer Ahlawat - CUT - 73 70 -- -- 143
- Calum Hill - CUT - 73 70 -- -- 143
- Jamal Hossain - CUT - 73 70 -- -- 143
- Udayan Mane - CUT - 73 70 -- -- 143
- Sean Crocker - CUT - 72 71 -- -- 143
- Nicolas Colsaerts - CUT - 71 72 -- -- 143
- Troy Merritt - CUT - 70 73 -- -- 143
- Rahil Gangjee - CUT - 67 76 -- -- 143
- Richie Ramsay - CUT - 74 70 -- -- 144
- Dale Whitnell - CUT - 73 71 -- -- 144
- Tapio Pulkkanen - CUT - 72 72 -- -- 144
- Ricardo Gouveia - CUT - 72 72 -- -- 144
- Johannes Veerman - CUT - 72 72 -- -- 144
- Niklas Lemke - CUT - 71 73 -- -- 144
- Tapendra Ghai - CUT - 71 73 -- -- 144
- Manu Gandas - CUT - 77 68 -- -- 145
- Callum Tarren - CUT - 76 69 -- -- 145
- Ajeetesh Sandhu - CUT - 76 69 -- -- 145
- Grant Forrest - CUT - 74 71 -- -- 145
- Lucas Bjerregaard - CUT - 74 71 -- -- 145
- Guido Migliozzi - CUT - 74 71 -- -- 145
- Eddie Pepperell - CUT - 73 72 -- -- 145
- Nathan Kimsey - CUT - 73 72 -- -- 145
- Benjamin Hebert - CUT - 72 73 -- -- 145
- Aaron Cockerill - CUT - 71 74 -- -- 145
- Simon Forsström - CUT - 71 74 -- -- 145
- Yuvraj Sandhu - CUT - 69 76 -- -- 145
- Scott Jamieson - CUT - 75 71 -- -- 146
- Varun Parikh - CUT - 75 71 -- -- 146
- John Parry - CUT - 74 72 -- -- 146
- Maximilian Kieffer - CUT - 73 73 -- -- 146
- Alexander Levy - CUT - 73 73 -- -- 146
- Amardip sinh Malik - CUT - 73 73 -- -- 146
- Brandon Wu - CUT - 73 73 -- -- 146
- Jairaj Singh Sandhu - CUT - 76 71 -- -- 147
- Joe Dean - CUT - 76 71 -- -- 147
- Joel Moscatel - CUT - 73 74 -- -- 147
- Romain Langasque - CUT - 72 75 -- -- 147
- Arjun Prasad - CUT - 72 75 -- -- 147
- Matthew Jordan - CUT - 72 75 -- -- 147
- Matthew Baldwin - CUT - 78 70 -- -- 148
- Richard Mansell - CUT - 76 72 -- -- 148
- Matthias Schwab - CUT - 76 72 -- -- 148
- Clement Sordet - CUT - 72 76 -- -- 148
- Marcel Siem - CUT - 71 77 -- -- 148
- Angel Hidalgo - CUT - 77 72 -- -- 149
- Sebastian Söderberg - CUT - 77 72 -- -- 149
- Jeff Winther - CUT - 76 73 -- -- 149
- Kiradech Aphibarnrat - CUT - 75 74 -- -- 149
- Adrien Saddier - CUT - 70 79 -- -- 149
- Kshitij Naveed Kaul - CUT - 80 70 -- -- 150
- Om Prakash Chouhan - CUT - 79 71 -- -- 150
- Angad Cheema - CUT - 78 72 -- -- 150
- Dylan Naidoo - CUT - 75 75 -- -- 150
- Shankar Das - CUT - 73 77 -- -- 150
- Saptak Talwar - CUT - 72 78 -- -- 150
- Jeong weon Ko - CUT - 71 80 -- -- 151
- Martin Trainer - CUT - 73 79 -- -- 152
- Ryggs Johnston - CUT - 75 78 -- -- 153
- Chiragh Kumar - CUT - 80 74 -- -- 154
- Ryan van Velzen - CUT - 79 75 -- -- 154
- Gaurav Pratap Singh - CUT - 77 77 -- -- 154
- Akshay Sharma - CUT - 75 80 -- -- 155
- Pierre Pineau - WD - 86 -- -- -- 86
- David Micheluzzi - WD - 76 -- -- -- 76
- Karan Pratap Singh - WD - 81 -- -- -- 81
- Thomas Aiken - WD - 72 68 -- -- 140
- Rikuya Hoshino - WD - -- -- -- -- --
Estrella Damm N.A. Andalucía Masters
October 17 - 20, 2024
Real Club de Golf Sotogrande - Andalucia, Spain
Par 72 Yards 7101
Purse $3,250,000
 
1 Julien Guerrier -21 62 72 63 70 267 EURO 509,516
2 Jorge Campillo -21 64 65 68 70 267 EURO 329,687
3 Daniel Brown -19 63 70 67 69 269 EURO 188,820
T4 Rasmus Hojgaard -18 67 71 65 67 270 EURO 138,468
T4 Jordan Smith -18 67 67 67 69 270 EURO 138,468
6 Jon Rahm -17 70 66 68 67 271 EURO 104,900
T7 Thorbjorn Olesen -14 68 72 67 67 274 EURO 69,414
T7 Paul Waring -14 68 71 68 67 274 EURO 69,414
T7 Romain Langasque -14 66 71 69 68 274 EURO 69,414
T7 Jacques Kruyswijk -14 70 68 67 69 274 EURO 69,414
T7 Fabrizio Zanotti -14 67 69 69 69 274 EURO 69,414
T12 David Puig -13 69 72 67 67 275 EURO 49,902
T12 Marcel Schneider -13 69 70 67 69 275 EURO 49,902
T14 Andrew Wilson -12 70 71 70 65 276 EURO 44,058
T14 Johannes Veerman -12 65 72 68 71 276 EURO 44,058
T14 Andy Sullivan -12 69 68 67 72 276 EURO 44,058
T17 Matteo Manassero -11 72 69 70 66 277 EURO 38,763
T17 Brandon Stone -11 69 70 72 66 277 EURO 38,763
T17 Jayden Schaper -11 70 66 70 71 277 EURO 38,763
T20 Matt Wallace -10 70 69 73 66 278 EURO 32,556
T20 John Parry -10 69 70 72 67 278 EURO 32,556
T20 Ashun Wu -10 73 69 68 68 278 EURO 32,556
T20 Richie Ramsay -10 69 72 69 68 278 EURO 32,556
T20 Francesco Laporta -10 69 69 72 68 278 EURO 32,556
T20 Nicolai Hojgaard -10 73 69 67 69 278 EURO 32,556
T20 Dan Bradbury -10 70 71 68 69 278 EURO 32,556
T20 Angel Hidalgo -10 70 66 72 70 278 EURO 32,556
T28 David Law -9 74 67 70 68 279 EURO 25,325
T28 Calum Hill -9 72 69 70 68 279 EURO 25,325
T28 Freddy Schott -9 68 71 72 68 279 EURO 25,325
T28 Niklas Norgaard -9 66 71 73 69 279 EURO 25,325
T28 Ross Fisher -9 69 72 68 70 279 EURO 25,325
T28 Adrian Otaegui -9 72 67 69 71 279 EURO 25,325
T28 Marco Penge -9 68 69 71 71 279 EURO 25,325
T28 Eugenio Chacarra -9 68 71 68 72 279 EURO 25,325
T36 Thriston Lawrence -8 69 70 75 66 280 EURO 19,481
T36 Casey Jarvis -8 69 72 71 68 280 EURO 19,481
T36 Victor Perez -8 68 70 74 68 280 EURO 19,481
T36 Matthias Schwab -8 70 71 70 69 280 EURO 19,481
T36 Joost Luiten -8 72 69 70 69 280 EURO 19,481
T36 Ricardo Gouveia -8 70 70 68 72 280 EURO 19,481
T36 Scott Jamieson -8 68 66 73 73 280 EURO 19,481
T43 Antoine Rozner -7 73 69 72 67 281 EURO 15,285
T43 Sam Bairstow -7 72 68 71 70 281 EURO 15,285
T43 Aaron Cockerill -7 71 69 71 70 281 EURO 15,285
T43 Thomas Aiken -7 72 69 68 72 281 EURO 15,285
T43 Tom McKibbin -7 67 73 69 72 281 EURO 15,285
T43 Laurie Canter -7 72 67 70 72 281 EURO 15,285
T43 Daniel Hillier -7 68 69 72 72 281 EURO 15,285
T50 Rasmus Neergaard-Petersen -6 72 69 76 65 282 EURO 11,688
T50 Jesper Svensson -6 68 74 71 69 282 EURO 11,688
T50 Rikuya Hoshino -6 71 71 69 71 282 EURO 11,688
T50 Bernd Wiesberger -6 69 67 73 73 282 EURO 11,688
T50 Sean Crocker -6 70 68 68 76 282 EURO 11,688
T55 Daan Huizing -5 68 73 70 72 283 EURO 10,040
T55 Maximilian Kieffer -5 71 69 69 74 283 EURO 10,040
T57 Pablo Larrazábal -4 73 66 77 68 284 EURO 9,141
T57 Callum Shinkwin -4 70 72 72 70 284 EURO 9,141
T57 Adri Arnaus -4 71 71 71 71 284 EURO 9,141
T57 Jeff Winther -4 70 67 74 73 284 EURO 9,141
T61 Matthis Besard -3 69 71 76 69 285 EURO 8,242
T61 Grant Forrest -3 73 69 69 74 285 EURO 8,242
T63 Kiradech Aphibarnrat -2 71 69 75 71 286 EURO 7,343
T63 Marcus Kinhult -2 72 70 67 77 286 EURO 7,343
T63 Tom Vaillant -2 68 73 68 77 286 EURO 7,343
T63 Justin Harding -2 73 67 66 80 286 EURO 7,343
67 Alejandro Del Rey E 69 73 71 75 288 EURO 6,593
68 Daniel Gavins +4 71 68 77 76 292 EURO 6,294
69 Sebastian Garcia +5 70 72 74 77 293 EURO 5,994
- Lorenzo Scalise - CUT - 76 67 -- -- 143
- Eddie Pepperell - CUT - 74 69 -- -- 143
- Joel Girrbach - CUT - 73 70 -- -- 143
- Ivan Cantero - CUT - 73 70 -- -- 143
- Frederic LaCroix - CUT - 72 71 -- -- 143
- Lukas Nemecz - CUT - 71 72 -- -- 143
- Yannik Paul - CUT - 71 72 -- -- 143
- Alexander Knappe - CUT - 70 73 -- -- 143
- James Morrison - CUT - 70 73 -- -- 143
- Chase Hanna - CUT - 70 73 -- -- 143
- Alfredo Garcia-Heredia - CUT - 70 73 -- -- 143
- Ugo Coussaud - CUT - 70 73 -- -- 143
- Will Enefer - CUT - 70 73 -- -- 143
- Manuel Elvira - CUT - 70 73 -- -- 143
- Sebastian Soderberg - CUT - 69 74 -- -- 143
- Gunner Wiebe - CUT - 69 74 -- -- 143
- Richard Mansell - CUT - 67 76 -- -- 143
- Gavin Green - CUT - 75 69 -- -- 144
- Hurly Long - CUT - 75 69 -- -- 144
- Jens Dantorp - CUT - 73 71 -- -- 144
- Matthew Jordan - CUT - 72 72 -- -- 144
- Adrien Saddier - CUT - 72 72 -- -- 144
- Renato Paratore - CUT - 72 72 -- -- 144
- Soren Kjeldsen - CUT - 71 73 -- -- 144
- Darren Fichardt - CUT - 70 74 -- -- 144
- Ewen Ferguson - CUT - 74 71 -- -- 145
- Simon Forsström - CUT - 73 72 -- -- 145
- Andrea Pavan - CUT - 73 72 -- -- 145
- Stuart Manley - CUT - 73 72 -- -- 145
- Connor Syme - CUT - 72 73 -- -- 145
- Maximilian Rottluff - CUT - 68 77 -- -- 145
- Matthew Baldwin - CUT - 75 71 -- -- 146
- Alvaro Quiros - CUT - 75 71 -- -- 146
- David Ravetto - CUT - 73 73 -- -- 146
- Darius Van Driel - CUT - 73 73 -- -- 146
- Todd Clements - CUT - 72 74 -- -- 146
- Clément Sordet - CUT - 71 75 -- -- 146
- Jordan Gumberg - CUT - 74 73 -- -- 147
- Kevin Chappell - CUT - 72 75 -- -- 147
- Tom Lewis - CUT - 72 75 -- -- 147
- Rafael Cabrera Bello - CUT - 75 73 -- -- 148
- Matthew Southgate - CUT - 74 74 -- -- 148
- MJ Daffue - CUT - 74 74 -- -- 148
- Jeong weon Ko - CUT - 74 74 -- -- 148
- Marcel Siem - CUT - 72 76 -- -- 148
- Edoardo Molinari - CUT - 77 72 -- -- 149
- Jonas Blixt - CUT - 74 75 -- -- 149
- Nick Bachem - CUT - 73 76 -- -- 149
- Santiago Tarrio - CUT - 72 77 -- -- 149
- Marcus Armitage - CUT - 72 77 -- -- 149
- Sung Kang - CUT - 76 76 -- -- 152
- Oliver Wilson - CUT - 74 78 -- -- 152
- Filippo Celli - CUT - 74 78 -- -- 152
- Dale Whitnell - CUT - 73 81 -- -- 154
- Om Prakash Chouhan - CUT - 78 80 -- -- 158
- Nacho Elvira - WD - 70 70 71 -- 211
- David Micheluzzi - WD - -- -- -- -- --
Estrella Damm N.A. Andalucía Masters
October 19 - 22, 2023
Real Club de Golf Sotogrande - Andalucia, Spain
Par 72 Yards 7099
Purse $3,250,000
 
1 Adrian Meronk -16 72 68 66 66 272 EURO 602,907
2 Matti Schmid -15 70 67 65 71 273 EURO 390,116
3 Richard Mansell -14 70 68 68 68 274 EURO 223,430
T4 Chase Hanna -13 73 67 69 66 275 EURO 163,849
T4 Louis de Jager -13 68 67 72 68 275 EURO 163,849
6 Jeff Winther -12 68 69 65 74 276 EURO 124,128
T7 Marcel Siem -11 70 70 69 68 277 EURO 97,529
T7 Jeong weon Ko -11 67 68 70 72 277 EURO 97,529
T9 Matthieu Pavon -10 74 67 68 69 278 EURO 69,157
T9 Thorbjorn Olesen -10 73 69 66 70 278 EURO 69,157
T9 Victor Perez -10 69 70 69 70 278 EURO 69,157
T9 Adrian Otaegui -10 66 69 69 74 278 EURO 69,157
T13 Matthew Jordan -9 73 69 69 68 279 EURO 51,188
T13 Marcus Armitage -9 71 70 70 68 279 EURO 51,188
T13 Ewen Ferguson -9 73 67 70 69 279 EURO 51,188
T13 Dan Bradbury -9 71 70 67 71 279 EURO 51,188
T13 Tapio Pulkkanen -9 69 71 68 71 279 EURO 51,188
T13 Nick Bachem -9 65 72 69 73 279 EURO 51,188
T19 Matt Kuchar -8 71 72 70 67 280 EURO 40,251
T19 Richie Ramsay -8 71 71 71 67 280 EURO 40,251
T19 Sebastian Soderberg -8 70 69 72 69 280 EURO 40,251
T19 Daniel Hillier -8 70 66 75 69 280 EURO 40,251
T19 Jorge Campillo -8 71 71 67 71 280 EURO 40,251
T19 Clément Sordet -8 68 73 68 71 280 EURO 40,251
T19 Adri Arnaus -8 69 73 65 73 280 EURO 40,251
T26 Rikuya Hoshino -7 71 69 73 68 281 EURO 51,188
T26 Alex Fitzpatrick -7 69 72 70 70 281 EURO 51,188
T26 Robin Sciot-Siegrist -7 70 71 69 71 281 EURO 51,188
T26 Rasmus Hojgaard -7 72 67 71 71 281 EURO 51,188
T26 Mike Lorenzo-Vera -7 72 65 73 71 281 EURO 51,188
T26 Robert MacIntyre -7 72 70 67 72 281 EURO 51,188
T26 Connor Syme -7 72 67 70 72 281 EURO 51,188
T26 Wil Besseling -7 67 71 70 73 281 EURO 51,188
T34 Tom McKibbin -6 70 69 74 69 282 EURO 25,393
T34 Rafael Cabrera Bello -6 71 70 71 70 282 EURO 25,393
T34 Thriston Lawrence -6 71 69 72 70 282 EURO 25,393
T34 Jordan Smith -6 74 69 68 71 282 EURO 25,393
T34 Jeremy Freiburghaus -6 68 69 73 72 282 EURO 25,393
T39 Daniel Brown -5 72 71 70 70 283 EURO 21,988
T39 John Catlin -5 72 71 69 71 283 EURO 21,988
T39 Daan Huizing -5 72 69 71 71 283 EURO 21,988
T39 Marcus Helligkilde -5 71 67 71 74 283 EURO 21,988
T43 Sean Crocker -4 71 71 70 72 284 EURO 19,505
T43 Eddie Pepperell -4 70 73 68 73 284 EURO 19,505
T43 Marc Warren -4 70 71 70 73 284 EURO 19,505
T46 David Law -3 72 70 75 68 285 EURO 16,313
T46 Matthew Southgate -3 71 71 72 71 285 EURO 16,313
T46 Thomas Bjorn -3 76 67 70 72 285 EURO 16,313
T46 Zander Lombard -3 68 74 70 73 285 EURO 16,313
T46 Nacho Elvira -3 72 68 72 73 285 EURO 16,313
T46 James Morrison -3 64 76 71 74 285 EURO 16,313
T52 Ryan Fox -2 71 71 71 73 286 EURO 12,856
T52 Kazuki Higa -2 69 72 72 73 286 EURO 12,856
T52 Matthew Baldwin -2 71 70 71 74 286 EURO 12,856
T52 Ross Fisher -2 70 71 70 75 286 EURO 12,856
T56 Wyndham Clark -1 70 72 71 74 287 EURO 11,348
T56 Jens Dantorp -1 71 70 70 76 287 EURO 11,348
T56 Gavin Green -1 72 69 69 77 287 EURO 11,348
T59 Alfredo Garcia-Heredia E 72 71 73 72 288 EURO 10,107
T59 Mikael Lindberg E 72 71 72 73 288 EURO 10,107
T59 Martin Simonsen E 76 67 71 74 288 EURO 10,107
T59 Jason Scrivener E 69 68 72 79 288 EURO 10,107
T63 Francesco Molinari +3 75 68 74 74 291 EURO 9,043
T63 Callum Shinkwin +3 71 69 73 78 291 EURO 9,043
65 Daniel Gavins +4 67 73 76 76 292 EURO 8,511
T66 Deon Germishuys +5 70 72 79 72 293 EURO 7,979
T66 Alexander Knappe +5 72 71 74 76 293 EURO 7,979
- Johannes Veerman - CUT - 77 67 -- -- 144
- Kristian Krogh Johannessen - CUT - 76 68 -- -- 144
- Guido Migliozzi - CUT - 75 69 -- -- 144
- Borja Virto - CUT - 75 69 -- -- 144
- Alexander Levy - CUT - 75 69 -- -- 144
- Scott Jamieson - CUT - 74 70 -- -- 144
- Julien Brun - CUT - 72 72 -- -- 144
- Soren Kjeldsen - CUT - 72 72 -- -- 144
- Oliver Bekker - CUT - 72 72 -- -- 144
- Grant Forrest - CUT - 71 73 -- -- 144
- Alexander Björk - CUT - 71 73 -- -- 144
- Hurly Long - CUT - 71 73 -- -- 144
- Ockie Strydom - CUT - 70 74 -- -- 144
- Santiago Tarrio - CUT - 77 68 -- -- 145
- Maximilian Kieffer - CUT - 76 69 -- -- 145
- Nicolai von Dellingshausen - CUT - 74 71 -- -- 145
- Romain Langasque - CUT - 74 71 -- -- 145
- Oliver Wilson - CUT - 74 71 -- -- 145
- Pablo Larrazábal - CUT - 73 72 -- -- 145
- Calum Hill - CUT - 72 73 -- -- 145
- Darius Van Driel - CUT - 72 73 -- -- 145
- Manu Gandas - CUT - 71 74 -- -- 145
- Joost Luiten - CUT - 70 75 -- -- 145
- Pep Angles - CUT - 78 68 -- -- 146
- Angel Hidalgo - CUT - 76 70 -- -- 146
- Shubhankar Sharma - CUT - 76 70 -- -- 146
- Dale Whitnell - CUT - 75 71 -- -- 146
- Simon Forsström - CUT - 74 72 -- -- 146
- Alvaro Quiros - CUT - 74 72 -- -- 146
- Nathan Kimsey - CUT - 74 72 -- -- 146
- Sebastian Garcia - CUT - 73 73 -- -- 146
- Justin Walters - CUT - 73 73 -- -- 146
- Oliver Hundeboll - CUT - 73 73 -- -- 146
- Aaron Cockerill - CUT - 71 75 -- -- 146
- JC Ritchie - CUT - 71 75 -- -- 146
- Paul Waring - CUT - 70 76 -- -- 146
- Andy Sullivan - CUT - 76 71 -- -- 147
- Hennie Du Plessis - CUT - 75 72 -- -- 147
- Edoardo Molinari - CUT - 74 73 -- -- 147
- Julien Guerrier - CUT - 74 73 -- -- 147
- Jamie Donaldson - CUT - 74 73 -- -- 147
- Jazz Janewattananond - CUT - 74 73 -- -- 147
- Freddy Schott - CUT - 74 73 -- -- 147
- Daniel van Tonder - CUT - 73 74 -- -- 147
- Alejandro Del Rey - CUT - 76 72 -- -- 148
- Todd Clements - CUT - 73 75 -- -- 148
- Marcel Schneider - CUT - 73 75 -- -- 148
- Sami Välimäki - CUT - 72 76 -- -- 148
- Kalle Samooja - CUT - 71 77 -- -- 148
- Fabrizio Zanotti - CUT - 76 73 -- -- 149
- Jeunghun Wang - CUT - 73 76 -- -- 149
- Bryce Easton - CUT - 78 72 -- -- 150
- Lukas Nemecz - CUT - 82 69 -- -- 151
- Marcus Kinhult - CUT - 75 77 -- -- 152
- Carlos Pigem - CUT - 73 79 -- -- 152
- Jaime Montojo (a) - CUT - 80 75 -- -- 155
- Niklas Norgaard - CUT - 75 83 -- -- 158
- Alejandro Cainzares - CUT - 84 80 -- -- 164
- John Parry - WD - 12 -- -- -- 12
Estrella Damm N.A. Andalucia Masters
October 13 - 16, 2022
Real Club Valderrama - Sotogrande, Spain
Par 71 Yards 7028
Purse $3,398,000
 
1 Adrian Otaegui -19 67 66 64 68 265 EURO 510,000
2 Joakim Lagergren -13 69 67 67 68 271 EURO 330,000
3 Min Woo Lee -10 66 67 71 70 274 EURO 189,000
4 Angel Hidalgo -8 70 63 70 73 276 EURO 150,000
5 Rasmus Hojgaard -6 69 71 68 70 278 EURO 127,200
T6 Marcus Kinhult -5 76 67 68 68 279 EURO 90,000
T6 Thriston Lawrence -5 69 69 72 69 279 EURO 90,000
T6 Jordan Smith -5 69 69 69 72 279 EURO 90,000
T9 Lukas Nemecz -4 70 69 73 68 280 EURO 63,600
T9 Robert MacIntyre -4 67 70 69 74 280 EURO 63,600
T11 Andy Sullivan -3 72 69 72 68 281 EURO 51,700
T11 Andrew Wilson -3 75 70 67 69 281 EURO 51,700
T11 John Catlin -3 70 68 71 72 281 EURO 51,700
T14 Zander Lombard -2 72 72 72 66 282 EURO 42,300
T14 Sebastian Garcia Rodriguez -2 68 69 76 69 282 EURO 42,300
T14 Jazz Janewattananond -2 66 72 74 70 282 EURO 42,300
T14 Antoine Rozner -2 72 69 69 72 282 EURO 42,300
T14 Ross Fisher -2 73 66 69 74 282 EURO 42,300
T19 Ricardo Gouveia -1 69 74 70 70 283 EURO 36,600
T19 Darius van Driel -1 69 71 71 72 283 EURO 36,600
T21 Maverick Antcliff E 73 68 74 69 284 EURO 32,100
T21 Thorbjorn Olesen E 75 69 71 69 284 EURO 32,100
T21 Masahiro Kawamura E 71 71 72 70 284 EURO 32,100
T21 Marcus Armitage E 72 67 74 71 284 EURO 32,100
T21 Yannik Paul E 71 68 74 71 284 EURO 32,100
T21 Nacho Elvira E 72 70 71 71 284 EURO 32,100
T21 Pep Angles E 66 75 71 72 284 EURO 32,100
T28 Richie Ramsay +1 70 74 74 67 285 EURO 27,150
T28 Benjamin Hebert +1 69 74 71 71 285 EURO 27,150
T28 Jamie Donaldson +1 74 70 67 74 285 EURO 27,150
T28 Joost Luiten +1 68 74 68 75 285 EURO 27,150
T32 Alexander Bjork +2 73 71 74 68 286 EURO 23,100
T32 Connor Syme +2 73 72 70 71 286 EURO 23,100
T32 Renato Paratore +2 73 70 71 72 286 EURO 23,100
T32 Vincent Norrman +2 72 71 71 72 286 EURO 23,100
T32 Romain Langasque +2 73 71 69 73 286 EURO 23,100
T37 Alex Fitzpatrick (a) +3 70 72 74 71 287 EURO 18,600
T37 Richard Mansell +3 73 67 76 71 287 EURO 18,600
T37 Nicolai Hojgaard +3 73 71 72 71 287 EURO 18,600
T37 Stephen Gallacher +3 74 71 71 71 287 EURO 18,600
T37 Jeff Winther +3 74 69 72 72 287 EURO 18,600
T37 Marcel Siem +3 70 74 70 73 287 EURO 18,600
T37 Callum Shinkwin +3 71 73 69 74 287 EURO 18,600
T37 Nicolas Colsaerts +3 70 73 69 75 287 EURO 18,600
T45 Thomas Detry +4 75 69 75 69 288 EURO 14,700
T45 Oliver Bekker +4 77 66 75 70 288 EURO 14,700
T45 Wil Besseling +4 72 72 72 72 288 EURO 14,700
T45 Adrian Meronk +4 75 69 70 74 288 EURO 14,700
T45 Ashun Wu +4 72 69 69 78 288 EURO 14,700
T50 Søren Kjeldsen +5 66 74 78 71 289 EURO 11,700
T50 Espen Kofstad +5 71 72 75 71 289 EURO 11,700
T50 Jorge Campillo +5 69 74 73 73 289 EURO 11,700
T50 Johannes Veerman +5 70 74 70 75 289 EURO 11,700
T50 Marc Warren +5 68 73 72 76 289 EURO 11,700
T55 Angel Ayora +6 73 72 74 71 290 EURO 9,900
T55 Francesco Laporta +6 73 71 74 72 290 EURO 9,900
T55 Gonzalo Fdez-Castano +6 71 72 74 73 290 EURO 9,900
T55 Santiago Tarrio +6 75 70 71 74 290 EURO 9,900
59 Louis de Jager +7 68 77 73 73 291 EURO 9,300
60 Kristoffer Broberg +8 73 71 72 76 292 EURO 9,000
T61 Pedro Oriol +9 73 72 73 75 293 EURO 8,400
T61 Chase Hanna +9 72 73 73 75 293 EURO 8,400
