2026 Golf Super Pool

         
2026202520242023202220212019201820172016201520142013201220112010200920082007
ISPS HANDA Senior Open
July 23 - 26, 2026NBC/Golf Channel/Peacock
Gleneagles Golf Course - Perth, Scotland
Par 70 Yards 6859
Purse $2,850,000
 
1 Jerry Kelly -10 66 68 68 68 270 $447,800
T2 Matt Gogel -8 68 69 72 63 272 $198,930
T2 Darren Fichardt -8 70 68 68 66 272 $198,930
T2 Cameron Percy -8 63 68 71 70 272 $198,930
5 Stephen Gallacher -6 72 69 71 62 274 $111,150
6 Tag Ridings -5 66 72 70 67 275 $91,200
T7 Emanuele Canonica -4 66 76 69 65 276 $65,265
T7 Boo Weekley -4 67 74 70 65 276 $65,265
T7 Zach Johnson -4 67 73 68 68 276 $65,265
T7 K.J. Choi -4 70 70 68 68 276 $65,265
T11 Stewart Cink -2 71 72 70 65 278 $46,208
T11 Jamie Donaldson -2 68 74 70 66 278 $46,208
T11 Bradley Dredge -2 72 70 70 66 278 $46,208
T14 Miguel Angel Jimenez -1 65 75 72 67 279 $36,480
T14 Steven Alker -1 67 76 68 68 279 $36,480
T14 Matthew Cort -1 72 67 72 68 279 $36,480
T14 Henrik Stenson -1 68 68 75 68 279 $36,480
T14 Alex Cejka -1 68 70 70 71 279 $36,480
T14 Ernie Els -1 65 71 71 72 279 $36,480
T14 Peter Baker -1 69 69 67 74 279 $36,480
T21 Bo Van Pelt E 76 68 72 64 280 $29,868
T21 Greig Hutcheon E 70 73 71 66 280 $29,868
T21 Retief Goosen E 70 71 71 68 280 $29,868
T21 Charlie Wi E 67 76 67 70 280 $29,868
T21 Pat Perez E 65 75 67 73 280 --
T26 Freddie Jacobson +1 72 68 75 66 281 $24,966
T26 Paul Stankowski +1 70 73 70 68 281 $24,966
T26 Maarten Lafeber +1 71 72 69 69 281 $24,966
T26 Tim Petrovic +1 69 75 66 71 281 $24,966
T26 Steve Allan +1 69 70 70 72 281 $24,966
T26 Markus Brier +1 67 69 71 74 281 $24,966
T32 Thongchai Jaidee +2 72 70 75 65 282 $20,816
T32 Rod Pampling +2 73 69 71 69 282 $20,816
T32 Richard Green +2 69 73 71 69 282 $20,816
T32 Clark Dennis +2 69 72 67 74 282 $20,816
T32 Rory Sabbatini +2 67 73 68 74 282 $20,816
T37 Craig Farrelly +3 70 75 71 67 283 $18,240
T37 Robert Coles +3 69 71 76 67 283 $18,240
T37 Mark Hensby +3 69 71 73 70 283 $18,240
T37 Patrik Sjöland +3 70 72 69 72 283 $18,240
T41 Robert Karlsson +4 70 75 72 67 284 $16,188
T41 Padraig Harrington +4 70 72 74 68 284 $16,188
T41 Phillip Price +4 75 68 71 70 284 $16,188
T41 Ryan Armour +4 67 72 74 71 284 $16,188
T45 Jeff Maggert +5 70 75 74 66 285 $13,680
T45 Ricardo Gonzalez +5 73 71 72 69 285 $13,680
T45 Michael Campbell +5 71 74 70 70 285 $13,680
T45 Adilson da Silva +5 71 73 71 70 285 $13,680
T45 Soren Kjeldsen +5 71 69 75 70 285 $13,680
T45 Mathew Goggin +5 70 72 71 72 285 $13,680
T51 Greg Owen +6 71 74 72 69 286 $11,115
T51 Simon Griffiths +6 67 77 73 69 286 $11,115
T51 Harrison Frazar +6 72 72 71 71 286 $11,115
T51 Keith Horne +6 70 70 75 71 286 $11,115
T55 Jason Caron +7 69 76 75 67 287 $8,937
T55 Alastair Forsyth +7 69 74 75 69 287 $8,937
T55 Paul McGinley +7 68 75 74 70 287 $8,937
T55 Paul Goydos +7 70 71 72 74 287 $8,937
T55 Tom Pernice Jr. +7 65 73 74 75 287 $8,937
T60 Vaughn Taylor +8 74 69 72 73 288 $7,581
T60 Jean-François Remesy +8 69 71 74 74 288 $7,581
T62 Simon Khan +9 69 75 77 68 289 $6,253
T62 Jeev Milkha Singh +9 67 78 73 71 289 $6,253
T62 James Kingston +9 70 73 75 71 289 $6,253
T62 Kyron Sullivan +9 68 75 74 72 289 --
T62 Paul Lawrie +9 69 71 77 72 289 $6,253
T62 Michael Wright +9 66 72 78 73 289 $6,253
T62 Thammanoon Sriroj +9 72 69 73 75 289 $6,253
T62 Johan Edfors +9 66 77 70 76 289 $6,253
T70 David Drysdale +10 70 75 75 70 290 $4,902
T70 Andrew Marshall +10 71 70 79 70 290 $4,902
T70 David Howell +10 67 76 76 71 290 $4,902
T70 Joe Durant +10 71 74 73 72 290 $4,902
74 Lionel Alexandre +11 64 73 82 72 291 $4,332
T75 Mario Tiziani +12 71 74 75 72 292 $3,876
T75 Thomas Levet +12 71 72 76 73 292 $3,876
T75 Greg Chalmers +12 69 73 73 77 292 $3,876
78 Mikael Lundberg +13 72 71 77 73 293 $3,420
79 Jyoti Randhawa +14 72 73 77 72 294 $3,192
- Ben Crane - CUT - 75 71 -- -- 146 --
- Mark Foster - CUT - 74 72 -- -- 146 --
- Scott Drummond - CUT - 73 73 -- -- 146 --
- Justin Leonard - CUT - 73 73 -- -- 146 --
- Carl Suneson - CUT - 73 73 -- -- 146 --
- Scott Hend - CUT - 72 74 -- -- 146 --
- Billy Andrade - CUT - 72 74 -- -- 146 --
- Dicky Pride - CUT - 72 74 -- -- 146 --
- Soren Hansen - CUT - 71 75 -- -- 146 --
- Bill Lunde - CUT - 71 75 -- -- 146 --
- Michael Long - CUT - 71 75 -- -- 146 --
- Felipe Aguilar - CUT - 70 76 -- -- 146 --
- Michael McCoy (a) - CUT - 67 79 -- -- 146 --
- Colin Montgomerie - CUT - 75 72 -- -- 147 --
- Shinichi Yokota - CUT - 73 74 -- -- 147 --
- Stephen Dodd - CUT - 72 75 -- -- 147 --
- Y.E. Yang - CUT - 71 76 -- -- 147 --
- Van Phillips - CUT - 71 76 -- -- 147 --
- Joakim Haeggman - CUT - 75 73 -- -- 148 --
- Ken Tanigawa - CUT - 74 74 -- -- 148 --
- Thomas Gogele - CUT - 73 75 -- -- 148 --
- Sean Whiffin - CUT - 72 76 -- -- 148 --
- Stuart Appleby - CUT - 72 76 -- -- 148 --
- Darren Clarke - CUT - 71 77 -- -- 148 --
- Stephen Ames - CUT - 70 78 -- -- 148 --
- Anthony Wall - CUT - 69 79 -- -- 148 --
- Chris DiMarco - CUT - 69 79 -- -- 148 --
- Woody Austin - CUT - 76 73 -- -- 149 --
- Raphael Jacquelin - CUT - 76 73 -- -- 149 --
- Steve Webster - CUT - 74 75 -- -- 149 --
- Gordon Burns - CUT - 73 76 -- -- 149 --
- Doug McGuigan - CUT - 72 77 -- -- 149 --
- Shaun Micheel - CUT - 72 77 -- -- 149 --
- Gary Orr - CUT - 71 78 -- -- 149 --
- Heath Slocum - CUT - 71 78 -- -- 149 --
- Scott Parel - CUT - 70 79 -- -- 149 --
- Brian Gay - CUT - 74 76 -- -- 150 --
- Doug Barron - CUT - 73 77 -- -- 150 --
- Bryan Hoops (a) - CUT - 71 79 -- -- 150 --
- David Park - CUT - 70 80 -- -- 150 --
- Kirk Triplett - CUT - 78 73 -- -- 151 --
- Akinori Tani - CUT - 77 74 -- -- 151 --
- Knud Storgaard - CUT - 76 75 -- -- 151 --
- Mark Brown - CUT - 75 76 -- -- 151 --
- Chad Campbell - CUT - 74 77 -- -- 151 --
- Phillip Archer - CUT - 73 78 -- -- 151 --
- Takashi Iwamoto - CUT - 71 80 -- -- 151 --
- Niclas Fasth - CUT - 76 76 -- -- 152 --
- Fred Funk - CUT - 75 77 -- -- 152 --
- Malcolm MacKenzie - CUT - 74 78 -- -- 152 --
- Shane Bertsch - CUT - 74 78 -- -- 152 --
- Luis Portela - CUT - 72 80 -- -- 152 --
- Stephen Creed - CUT - 76 77 -- -- 153 --
- Sam Little - CUT - 74 79 -- -- 153 --
- Bob Estes - CUT - 76 78 -- -- 154 --
- Hennie Otto - CUT - 73 81 -- -- 154 --
- Tim O'Neal - CUT - 79 76 -- -- 155 --
- Todd Sapere - CUT - 79 76 -- -- 155 --
- Rich Beem - CUT - 75 80 -- -- 155 --
- Mark Calcavecchia - CUT - 73 82 -- -- 155 --
- Jarmo Sandelin - CUT - 73 82 -- -- 155 --
- George McNeill - CUT - 72 84 -- -- 156 --
- David Duval - CUT - 79 78 -- -- 157 --
- Richard Dinsdale - CUT - 79 81 -- -- 160 --
- Will Dugdale (a) - WD - 69 29 -- -- 69 --
ISPS HANDA Senior Open
July 24 - 27, 2025
Sunningdale Golf Club (Old Course) - Berkshire, England
Par 70 Yards 6682
Purse $2,850,000
 
1 Padraig Harrington -16 67 65 65 67 264 $447,800
T2 Thomas Bjorn -13 70 63 67 67 267 $233,358
T2 Justin Leonard -13 69 65 65 68 267 $233,358
4 Scott Hend -12 68 71 64 65 268 $134,292
T5 Cameron Percy -11 69 65 70 65 269 $103,854
T5 Ernie Els -11 67 67 69 66 269 $103,854
7 Steven Alker -10 63 73 66 68 270 $80,484
T8 Steve Allan -9 68 67 70 66 271 $60,306
T8 Kevin Sutherland -9 69 67 66 69 271 $60,306
T8 Greg Chalmers -9 70 66 66 69 271 $60,306
11 Y.E. Yang -8 70 66 71 65 272 $49,476
T12 Richard Green -7 68 69 70 66 273 $44,574
T12 Stephen Gallacher -7 68 68 70 67 273 $44,574
T14 Alex Cejka -6 72 65 70 67 274 $39,520
T14 Paul Lawrie -6 69 67 71 67 274 $39,520
T14 Keith Horne -6 70 69 65 70 274 $39,520
T17 Bo Van Pelt -5 73 67 69 66 275 $33,698
T17 Simon Griffiths -5 70 68 71 66 275 $33,698
T17 Jerry Kelly -5 69 69 68 69 275 $33,698
T17 Michael Wright -5 72 65 68 70 275 $33,698
T17 Darren Fichardt -5 68 70 66 71 275 $33,698
T22 Steve Webster -4 70 69 69 68 276 $30,324
T22 Clark Dennis -4 70 68 64 74 276 $30,324
T24 Bradley Dredge -3 73 68 69 67 277 $26,269
T24 Arjun Atwal -3 67 72 69 69 277 $26,269
T24 K.J. Choi -3 66 67 75 69 277 $26,269
T24 Miguel Angel Jimenez -3 67 70 70 70 277 $26,269
T24 Bernhard Langer -3 72 68 66 71 277 $26,269
T24 Ricardo Gonzalez -3 67 67 72 71 277 $26,269
T24 Mark Hensby -3 64 72 69 72 277 $26,269
T31 Stephen Ames -2 69 72 70 67 278 $20,279
T31 Tim Petrovic -2 70 71 70 67 278 $20,279
T31 Tim O'Neal -2 67 74 69 68 278 $20,279
T31 Colin Montgomerie -2 69 71 69 69 278 $20,279
T31 J.J. Henry -2 70 70 69 69 278 $20,279
T31 Ángel Cabrera -2 69 69 71 69 278 $20,279
T31 Shane Bertsch -2 70 67 71 70 278 $20,279
T31 John Rollins -2 69 70 68 71 278 $20,279
T31 Retief Goosen -2 67 70 70 71 278 $20,279
T40 Tag Ridings -1 67 73 72 67 279 $15,944
T40 Jason Caron -1 71 69 71 68 279 $15,944
T40 Bob Estes -1 70 68 73 68 279 $15,944
T40 Corey Pavin -1 68 68 74 69 279 $15,944
T40 Matt Gogel -1 71 68 69 71 279 $15,944
T40 Paul Goydos -1 71 68 67 73 279 $15,944
T40 Charlie Wi -1 67 71 68 73 279 $15,944
T47 Mark Brown E 70 69 74 67 280 $13,414
T47 Ken Tanigawa E 69 71 71 69 280 $13,414
T47 Maarten Lafeber E 68 73 69 70 280 $13,414
50 Peter Baker +1 71 70 74 66 281 $12,426
T51 Matthew Cort +2 70 69 76 67 282 $10,853
T51 Joakim Haeggman +2 69 69 73 71 282 $10,853
T51 Darren Clarke +2 70 69 71 72 282 $10,853
T51 Joe Durant +2 66 72 72 72 282 $10,853
T51 Chad Campbell +2 70 68 71 73 282 $10,853
T56 Jeev Milkha Singh +3 71 69 74 69 283 $8,527
T56 David Drysdale +3 70 70 72 71 283 $8,527
T56 James Kingston +3 71 70 70 72 283 $8,527
T56 Paul Stankowski +3 68 72 71 72 283 $8,527
T56 Phillip Price +3 69 71 68 75 283 $8,527
T61 Mikael Lundberg +4 74 66 74 70 284 $6,398
T61 Anthony Wall +4 68 71 75 70 284 $6,398
T61 Stuart Appleby +4 70 68 74 72 284 $6,398
T61 Jyoti Randhawa +4 70 71 70 73 284 $6,398
T61 Mark Wilson +4 73 68 70 73 284 $6,398
T61 Tom Pernice Jr. +4 68 69 73 74 284 $6,398
T61 Steve Flesch +4 72 69 68 75 284 $6,398
T61 Greg Owen +4 71 64 73 76 284 $6,398
69 Billy Mayfair +5 68 73 72 72 285 $5,244
T70 Robert Coles +6 71 69 75 71 286 $4,788
T70 Ariel Cañete +6 69 72 72 73 286 $4,788
T70 Ian Woosnam +6 69 70 72 75 286 $4,788
T73 Euan McIntosh +7 71 69 74 73 287 $4,218
T73 Thomas Gögele +7 70 69 73 75 287 $4,218
75 Billy Andrade +10 70 71 72 77 290 $3,876
- Soren Kjeldsen - CUT - 75 67 -- -- 142 --
- Scott McCarron - CUT - 74 68 -- -- 142 --
- Scott Dunlap - CUT - 74 68 -- -- 142 --
- David Duval - CUT - 73 69 -- -- 142 --
- Ken Duke - CUT - 73 69 -- -- 142 --
- Markus Brier - CUT - 73 69 -- -- 142 --
- Paul McGinley - CUT - 72 70 -- -- 142 --
- Scott Drummond - CUT - 72 70 -- -- 142 --
- Simon Khan - CUT - 72 70 -- -- 142 --
- Phillip Archer - CUT - 72 70 -- -- 142 --
- Andrew Marshall - CUT - 71 71 -- -- 142 --
- Brian Gay - CUT - 71 71 -- -- 142 --
- Mario Tiziani - CUT - 70 72 -- -- 142 --
- Bryan Hoops (a) - CUT - 70 72 -- -- 142 --
- Rod Pampling - CUT - 68 74 -- -- 142 --
- Rob Labritz - CUT - 71 72 -- -- 143 --
- Michael Long - CUT - 71 72 -- -- 143 --
- Fred Funk - CUT - 71 72 -- -- 143 --
- Greig Hutcheon - CUT - 73 71 -- -- 144 --
- Shinichi Yokota - CUT - 72 72 -- -- 144 --
- Chris DiMarco - CUT - 72 72 -- -- 144 --
- Miguel Angel Martin - CUT - 71 73 -- -- 144 --
- Gordon Burns - CUT - 70 74 -- -- 144 --
- Paul Broadhurst - CUT - 70 74 -- -- 144 --
- Van Phillips - CUT - 76 69 -- -- 145 --
- Brian Davis - CUT - 75 70 -- -- 145 --
- Gary Orr - CUT - 74 71 -- -- 145 --
- Brad Adamonis - CUT - 74 71 -- -- 145 --
- Ik Jae Jang - CUT - 72 73 -- -- 145 --
- Robert Karlsson - CUT - 72 73 -- -- 145 --
- Anders Hansen - CUT - 72 73 -- -- 145 --
- Jeff Maggert - CUT - 70 75 -- -- 145 --
- Doug Barron - CUT - 69 76 -- -- 145 --
- Adilson da Silva - CUT - 69 76 -- -- 145 --
- Stephen Dodd - CUT - 75 71 -- -- 146 --
- Hiroyuki Fujita - CUT - 74 72 -- -- 146 --
- Lionel Alexandre - CUT - 74 72 -- -- 146 --
- David Howell - CUT - 73 73 -- -- 146 --
- Gary Evans - CUT - 72 74 -- -- 146 --
- Emanuele Canonica - CUT - 72 74 -- -- 146 --
- Shaun Micheel - CUT - 71 75 -- -- 146 --
- Michael Campbell - CUT - 70 76 -- -- 146 --
- Thomas Levet - CUT - 74 73 -- -- 147 --
- Patrik Sjöland - CUT - 74 73 -- -- 147 --
- José María Olazábal - CUT - 74 73 -- -- 147 --
- Rafael Benitez - CUT - 72 75 -- -- 147 --
- Jarmo Sandelin - CUT - 72 75 -- -- 147 --
- Jeff Williams - CUT - 71 76 -- -- 147 --
- Niclas Fasth - CUT - 71 76 -- -- 147 --
- André Bossert - CUT - 76 72 -- -- 148 --
- Rodrigo Lacerda Soares (a) - CUT - 75 73 -- -- 148 --
- Felipe Aguilar - CUT - 74 74 -- -- 148 --
- Tom Kalinowski - CUT - 79 70 -- -- 149 --
- Jeff Sluman - CUT - 76 73 -- -- 149 --
- Philip Golding - CUT - 74 76 -- -- 150 --
- Michael Jonzon - CUT - 70 80 -- -- 150 --
- Freddie Jacobson - CUT - 78 73 -- -- 151 --
- Rich Beem - CUT - 76 75 -- -- 151 --
- Carlos Balmaseda - CUT - 75 76 -- -- 151 --
- Richard Warburton (a) - CUT - 75 76 -- -- 151 --
- David Bransdon - CUT - 75 76 -- -- 151 --
- Carl Suneson - CUT - 74 77 -- -- 151 --
- Gary Wolstenholme - CUT - 79 73 -- -- 152 --
- Paul Smith - CUT - 77 75 -- -- 152 --
- Paul Streeter - CUT - 75 77 -- -- 152 --
- John Kennedy (a) - CUT - 80 73 -- -- 153 --
- Ryan Dreyer - CUT - 74 79 -- -- 153 --
- Graham Laing - CUT - 79 82 -- -- 161 --
- Nobuhiro Masuda - WD - -- -- -- -- -- --
Senior Open pres. by Rolex
July 25 - 28, 2024
Carnoustie Golf Links - Carnoustie, Scotland
Par 72 Yards 7402
Purse $2,850,000
 
1 K.J. Choi -10 69 69 70 70 278 $412,401
2 Richard Green -8 69 72 68 71 280 $275,069
3 Paul Broadhurst -6 69 74 69 70 282 $154,753
4 Stephen Ames -3 68 72 74 71 285 $123,676
T5 Thomas Bjorn -2 71 73 73 69 286 $68,212
T5 Bernhard Langer -2 74 70 72 70 286 $68,212
T5 Steven Alker -2 71 73 71 71 286 $68,212
T5 Miguel Angel Martin -2 71 71 73 71 286 $68,212
T5 Padraig Harrington -2 71 70 73 72 286 $68,212
T5 Angel Cabrera -2 73 70 70 73 286 $68,212
T5 Arjun Atwal -2 75 68 67 76 286 $68,212
12 Paul Lawrie E 75 70 71 72 288 $42,310
T13 Bradley Dredge +1 71 75 74 69 289 $38,741
T13 Darren Clarke +1 74 69 74 72 289 $38,741
T15 Alex Cejka +2 73 74 73 70 290 $35,486
T15 Ricardo Gonzalez +2 75 70 71 74 290 $35,486
T17 Greg Chalmers +3 72 75 70 74 291 $32,441
T17 Joakim Haeggman +3 74 71 72 74 291 $32,441
T19 Y.E. Yang +4 75 75 72 70 292 $30,342
T19 Tim Petrovic +4 75 72 72 73 292 $30,342
T21 Bob Estes +5 78 72 73 70 293 $28,242
T21 Matt Gogel +5 72 76 71 74 293 $28,242
T21 Simon Khan +5 72 73 74 74 293 $28,242
24 Doug McGuigan +6 73 78 71 72 294 $26,562
T25 Guy Boros +7 76 73 76 70 295 $24,462
T25 Clark Dennis +7 73 75 73 74 295 $24,642
T25 Scott McCarron +7 74 73 72 76 295 $24,462
T25 Peter Baker +7 69 74 75 77 295 $24,462
T29 Hiroyuki Fujita +8 74 77 73 72 296 $20,066
T29 Robert Coles +8 73 77 74 72 296 $20,066
T29 Robert Karlsson +8 75 76 71 74 296 $20,066
T29 Paul Goydos +8 77 73 72 74 296 $20,066
T29 Keith Horne +8 74 76 72 74 296 $20,066
T29 Peter Lawrie +8 71 78 73 74 296 $20,066
T29 Jason Gore +8 71 78 73 74 296 $20,066
T29 Markus Brier +8 71 76 73 76 296 $20,066
T37 Tom Gillis +9 79 72 77 69 297 $15,748
T37 Mikael Lundberg +9 76 73 75 73 297 $15,748
T37 Adilson da Silva +9 78 71 74 74 297 $15,748
T37 John Senden +9 74 76 72 75 297 $15,748
T37 Retief Goosen +9 71 78 73 75 297 $15,748
T37 Colin Montgomerie +9 76 73 73 75 297 $15,748
T37 Phillip Archer +9 72 73 77 75 297 $15,748
T37 Glen Day +9 76 73 72 76 297 $15,748
T45 Jeev Milkha Singh +10 73 76 76 73 298 $13,438
T45 Thomas Gögele +10 73 78 73 74 298 $13,438
T47 Michael Long +11 74 77 75 73 299 $12,494
T47 Greig Hutcheon +11 78 73 73 75 299 $12,494
T49 Scott Parel +12 74 76 74 76 300 $11,304
T49 Rob Labritz +12 77 73 73 77 300 $11,304
T49 Scott Henderson +12 75 73 74 78 300 $11,304
T52 Prayad Marksaeng +13 73 78 74 76 301 $9,428
T52 Rod Pampling +13 73 77 75 76 301 $9,428
T52 Barry Austin +13 77 71 77 76 301 $9,428
T52 Scott Hend +13 70 77 75 79 301 $9,428
T52 Michael Campbell +13 75 73 73 80 301 $9,428
T57 Shaun Micheel +14 75 74 82 71 302 $7,734
T57 Lionel Alexandre +14 72 79 79 72 302 $7,734
T57 Fran Quinn +14 71 78 79 74 302 $7,734
T60 Christian Cévaër +15 77 73 80 73 303 $6,588
T60 Jason Norris +15 74 77 76 76 303 $6,588
T60 Euan McIntosh +15 74 77 74 78 303 $6,588
T60 Wes Short, Jr. +15 78 71 76 78 303 $6,588
T64 Michael Wright +16 77 74 77 76 304 $5,512
T64 Ken Tanigawa +16 74 73 80 77 304 $5,512
T64 Stephen Dodd +16 73 76 75 80 304 $5,512
T64 Emanuele Canonica +16 71 78 72 83 304 $5,512
T68 Cameron Clark +17 74 75 82 74 305 $4,619
T68 David Shacklady +17 77 73 80 75 305 $4,619
T68 Greg Owen +17 74 77 78 76 305 $4,619
T68 David McKenzie +17 74 77 78 76 305 $4,619
T72 Daniel Chopra +18 74 77 80 75 306 $3,990
T72 Peter Fowler +18 75 74 80 77 306 $3,990
74 Doug Barron +19 73 73 79 82 307 $3,675
- Ian Woosnam - CUT - 78 74 -- -- 152 --
- Jay Jurecic - CUT - 77 75 -- -- 152 --
- Chad Campbell - CUT - 77 75 -- -- 152 --
- Jean-François Remesy - CUT - 76 76 -- -- 152 --
- Justin Leonard - CUT - 75 77 -- -- 152 --
- Paul Stankowski - CUT - 75 77 -- -- 152 --
- Scott Dunlap - CUT - 74 78 -- -- 152 --
- Andrew Marshall - CUT - 72 80 -- -- 152 --
- Chris Gane - CUT - 72 80 -- -- 152 --
- José Manuel Carriles - CUT - 71 81 -- -- 152 --
- Philip Golding - CUT - 79 74 -- -- 153 --
- Raphael Jacquelin - CUT - 79 74 -- -- 153 --
- Thomas Levet - CUT - 78 75 -- -- 153 --
- Roderick Bastard - CUT - 77 76 -- -- 153 --
- Miguel Angel Jimenez - CUT - 77 76 -- -- 153 --
- Eric Axley - CUT - 77 76 -- -- 153 --
- Van Phillips - CUT - 76 77 -- -- 153 --
- Mario Tiziani - CUT - 76 77 -- -- 153 --
- Tim Herron - CUT - 76 77 -- -- 153 --
- Ted Purdy - CUT - 75 78 -- -- 153 --
- Jerry Kelly - CUT - 75 78 -- -- 153 --
- Roger Chapman - CUT - 74 79 -- -- 153 --
- Tim O'Neal - CUT - 72 81 -- -- 153 --
- Peter O'Malley - CUT - 72 81 -- -- 153 --
- Kirk Triplett - CUT - 80 74 -- -- 154 --
- David Branshaw - CUT - 78 76 -- -- 154 --
- Niclas Fasth - CUT - 77 77 -- -- 154 --
- Shane Bertsch - CUT - 77 77 -- -- 154 --
- Mark McNulty - CUT - 75 79 -- -- 154 --
- Ryan Jansa - CUT - 78 77 -- -- 155 --
- Scott Drummond - CUT - 78 77 -- -- 155 --
- Phillip Price - CUT - 78 77 -- -- 155 --
- Vijay Singh - CUT - 78 77 -- -- 155 --
- José María Olazabal - CUT - 77 78 -- -- 155 --
- Heath Slocum - CUT - 77 78 -- -- 155 --
- Steve Allan - CUT - 76 79 -- -- 155 --
- Michael Jonzon - CUT - 74 81 -- -- 155 --
- Charlie Wi - CUT - 73 82 -- -- 155 --
- Stuart Appleby - CUT - 81 75 -- -- 156 --
- Jeff Maggert - CUT - 80 76 -- -- 156 --
- Paul Streeter - CUT - 79 77 -- -- 156 --
- James Kingston - CUT - 79 77 -- -- 156 --
- Andrew Oldcorn - CUT - 79 77 -- -- 156 --
- Joe Durant - CUT - 78 78 -- -- 156 --
- Notah Begay III - CUT - 76 80 -- -- 156 --
- Jyoti Randhawa - CUT - 76 80 -- -- 156 --
- Brett Quigley - CUT - 76 80 -- -- 156 --
- Rich Beem - CUT - 75 81 -- -- 156 --
- Andrew Raitt - CUT - 80 77 -- -- 157 --
- Boo Weekley - CUT - 79 78 -- -- 157 --
- Joe Ogilvie - CUT - 79 78 -- -- 157 --
- Omar Uresti - CUT - 79 78 -- -- 157 --
- Tom Pernice Jr. - CUT - 77 80 -- -- 157 --
- Peter T. Wilson - CUT - 76 81 -- -- 157 --
- Jean Van de Velde - CUT - 75 82 -- -- 157 --
- Patrik Sjöland - CUT - 73 84 -- -- 157 --
- Neil Rowlands - CUT - 82 76 -- -- 158 --
- Paul Eales - CUT - 80 78 -- -- 158 --
- Garry Houston - CUT - 79 79 -- -- 158 --
- Brett Wetterich - CUT - 78 80 -- -- 158 --
- Carlos Balmaseda - CUT - 78 80 -- -- 158 --
- Todd White - CUT - 77 81 -- -- 158 --
- Hidemoto Sato - CUT - 81 78 -- -- 159 --
- Don Carpenter - CUT - 78 81 -- -- 159 --
- Chris Riley - CUT - 75 84 -- -- 159 --
- Dicky Pride - CUT - 82 78 -- -- 160 --
- Paul McGinley - CUT - 80 80 -- -- 160 --
- John Kemp - CUT - 79 81 -- -- 160 --
- Jarmo Sandelin - CUT - 78 82 -- -- 160 --
- Jason Perry - CUT - 78 82 -- -- 160 --
- Barry Conser - CUT - 78 82 -- -- 160 --
- Gary Orr - CUT - 81 81 -- -- 162 --
- Jeff Sluman - CUT - 81 82 -- -- 163 --
- Jason Bohn - CUT - 80 83 -- -- 163 --
- Rodrigo Lacerda Soares (a) - CUT - 79 84 -- -- 163 --
- Fred Funk - CUT - 82 82 -- -- 164 --
- Craig Shaw - CUT - 83 82 -- -- 165 --
- Mark Hensby - WD - 78 -- -- -- 78 --
- Russ Cochran - WD - 80 -- -- -- 80 --
- John Daly - WD - -- -- -- -- -- --
Senior Open Championship presented by Rolex
July 27 - 30, 2023
Royal Porthcawl Golf Club - Bridgend, Wales
Par 71 Yards 7003
Purse $2,750,000
 
1 Alex Cejka +5 68 71 74 76 289 $447,800
2 Padraig Harrington +5 75 68 71 75 289 $298,680
3 Vijay Singh +7 69 72 73 77 291 $168,036
4 Michael Jonzon +8 74 72 71 75 292 $134,292
T5 Phillip Archer +9 73 70 71 79 293 $103,854
T5 Phillip Price +9 72 72 73 76 293 $103,854
T7 Jerry Kelly +10 73 71 71 79 294 $65,351
T7 Bernhard Langer +10 73 69 75 77 294 $65,351
T7 Euan McIntosh +10 74 71 72 77 294 $65,351
T7 Richard Green +10 72 73 71 78 294 $65,351
T11 Y.E. Yang +11 71 72 81 71 295 $46,208
T11 Steven Alker +11 70 68 76 81 295 $46,208
T11 Anders Hansen +11 72 69 77 77 295 $46,208
T14 John Kemp (a) +12 74 71 77 74 296 --
T14 Jeev Milkha Singh +12 69 77 71 79 296 $37,848
T14 Ken Duke +12 71 73 74 78 296 $37,848
T14 K.J. Choi +12 75 72 71 78 296 $37,848
T14 Tom Gillis +12 70 74 73 79 296 $37,848
T14 Mario Tiziani +12 68 75 73 80 296 $37,848
T20 Glen Day +13 76 71 73 77 297 $31,692
T20 Thongchai Jaidee +13 73 70 74 80 297 $31,692
T20 Paul Lawrie +13 70 71 75 81 297 $31,692
T20 Gary Orr +13 71 72 77 77 297 $31,692
T20 Bradley Dredge +13 71 72 74 80 297 $31,692
T25 Joakim Haeggman +14 74 71 74 79 298 $25,850
T25 Simon Khan +14 73 71 73 81 298 $25,850
T25 David McKenzie +14 76 70 76 76 298 $25,850
T25 Miguel Angel Jimenez +14 66 76 83 73 298 $25,850
T25 Santiago Luna +14 75 67 83 73 298 $25,850
T25 Jarmo Sandelin +14 70 73 76 79 298 $25,850
T25 Keith Horne +14 70 72 78 78 298 $25,850
T25 Emanuele Canonica +14 72 70 77 79 298 $25,850
T33 Clark Dennis +15 72 72 75 80 299 $19,950
T33 Tim Weinhart +15 76 71 79 73 299 $19,950
T33 Greig Hutcheon +15 72 68 75 84 299 $19,950
T33 Hiroyuki Fujita +15 75 72 75 77 299 $19,950
T33 Darren Clarke +15 73 74 73 79 299 $19,950
