2026 Golf Super Pool

         
2025202420232022
Rogers Charity Classic
August 15 - 17, 2025
Canyon Meadows Golf & Country Club - Calgary, AB
Par 70 Yards 7093
Purse $2,500,000
 
1 Richard Green -18 65 62 65 192 $375,000
2 Ricardo Gonzalez -17 65 63 65 193 $220,000
3 Miguel Angel Jimenez -16 63 63 68 194 $180,000
4 Charlie Wi -14 68 64 64 196 $150,000
T5 Mark Hensby -13 66 64 67 197 $97,500
T5 Matt Gogel -13 66 64 67 197 $97,500
T5 Tommy Gainey -13 64 64 69 197 $97,500
T5 Steven Alker -13 63 65 69 197 $97,500
T9 Paul Stankowski -12 68 66 64 198 $67,500
T9 Freddie Jacobson -12 68 63 67 198 $67,500
T11 Jason Caron -11 66 66 67 199 $57,500
T11 Soren Kjeldsen -11 65 65 69 199 $57,500
T13 Boo Weekley -10 70 68 62 200 $45,000
T13 Stuart Appleby -10 68 68 64 200 $45,000
T13 Jerry Kelly -10 68 66 66 200 $45,000
T13 Tag Ridings -10 65 69 66 200 $45,000
T13 Ken Duke -10 66 67 67 200 $45,000
T18 J.J. Henry -9 69 66 66 201 $32,208
T18 Darren Clarke -9 68 67 66 201 $32,208
T18 Brett Quigley -9 66 69 66 201 $32,208
T18 Cameron Percy -9 67 67 67 201 $32,208
T18 Shane Bertsch -9 64 70 67 201 $32,208
T18 Michael Wright -9 69 64 68 201 $32,208
T24 Greg Chalmers -8 69 68 65 202 $25,000
T24 Harrison Frazar -8 67 66 69 202 $25,000
T24 Doug Barron -8 65 68 69 202 $25,000
T27 Dicky Pride -7 70 70 63 203 $21,750
T27 Ken Tanigawa -7 68 67 68 203 $21,750
T27 Hiroyuki Fujita -7 66 67 70 203 $21,750
T30 Vijay Singh -6 70 68 66 204 $18,438
T30 Tom Pernice Jr. -6 69 68 67 204 $18,438
T30 Brian Gay -6 67 70 67 204 $18,438
T30 Mark Walker -6 66 70 68 204 $18,438
T34 Tim Petrovic -5 70 68 67 205 $15,375
T34 Mario Tiziani -5 71 66 68 205 $15,375
T34 John Rollins -5 69 68 68 205 $15,375
T34 Chris DiMarco -5 68 68 69 205 $15,375
T38 Felipe Aguilar -4 73 65 68 206 $13,000
T38 Woody Austin -4 67 71 68 206 $13,000
T38 Brendan Jones -4 68 68 70 206 $13,000
T38 Wes Martin -4 67 68 71 206 $13,000
T42 John Huston -3 73 68 66 207 $10,500
T42 Chad Campbell -3 70 70 67 207 $10,500
T42 Mike Weir -3 70 69 68 207 $10,500
T42 Notah Begay III -3 69 70 68 207 $10,500
T42 Scott Hend -3 72 65 70 207 $10,500
T42 Y.E. Yang -3 68 69 70 207 $10,500
T48 Thongchai Jaidee -2 71 69 68 208 $7,500
T48 Gordon Burns -2 71 69 68 208 $7,500
T48 Gene Sauers -2 70 69 69 208 $7,500
T48 David Bransdon -2 74 64 70 208 $7,500
T48 David Duval -2 69 69 70 208 $7,500
T48 Heath Slocum -2 71 65 72 208 $7,500
T54 Michael Jonzon -1 73 68 68 209 $5,375
T54 Tim O'Neal -1 72 69 68 209 $5,375
T54 Scott Parel -1 69 72 68 209 $5,375
T54 Brandt Jobe -1 69 69 71 209 $5,375
T54 Glen Day -1 68 69 72 209 $5,375
T54 Corey Pavin -1 68 69 72 209 $5,375
T60 Stephen Ames E 71 71 68 210 $4,250
T60 Jeff Maggert E 70 72 68 210 $4,250
T60 Mark Wilson E 72 69 69 210 $4,250
63 Duffy Waldorf +1 69 71 71 211 $3,750
T64 Rob Labritz +2 73 72 67 212 $3,125
T64 Olin Browne +2 69 72 71 212 $3,125
T64 Bo Van Pelt +2 72 68 72 212 $3,125
T64 Carlos Franco +2 69 68 75 212 $3,125
T68 Paul Goydos +3 72 73 68 213 $2,425
T68 Padraig Harrington +3 69 70 74 213 $2,425
T70 Bob Estes +4 75 73 66 214 $2,125
T70 Jason Bohn +4 73 68 73 214 $2,125
T72 Scott Verplank +5 70 73 72 215 $1,825
T72 Scott Dunlap +5 72 68 75 215 $1,825
74 John Senden +6 71 72 73 216 $1,650
T75 Scott McCarron +8 77 68 73 218 $1,500
T75 Robert Karlsson +8 73 69 76 218 $1,500
77 Lee Janzen +9 74 72 73 219 $1,350
78 Kirk Triplett +11 69 80 72 221 $1,250
Rogers Charity Classic
August 16 - 18, 2024
Canyon Meadows Golf & Country Club - Calgary, AB
Par 70 Yards 7093
Purse $2,400,000
 
1 Ken Tanigawa -17 68 61 64 193 $360,000
2 Richard Green -15 65 62 68 195 $211,200
T3 Darren Clarke -14 67 64 65 196 $158,400
T3 Jason Caron -14 65 64 67 196 $158,400
5 Mario Tiziani -13 64 66 67 197 $115,200
6 Steven Alker -12 65 63 70 198 $96,000
T7 Matt Gogel -11 66 67 66 199 $76,800
T7 Shane Bertsch -11 65 68 66 199 $76,800
T7 Padraig Harrington -11 65 64 70 199 $76,800
T10 Vijay Singh -10 67 69 64 200 $51,600
T10 Cameron Percy -10 71 63 66 200 $51,600
T10 Ernie Els -10 69 65 66 200 $51,600
T10 Stephen Ames -10 67 66 67 200 $51,600
T10 Wes Short, Jr. -10 64 66 70 200 $51,600
T10 Boo Weekley -10 65 63 72 200 $51,600
T16 Alex Cejka -9 66 71 64 201 $37,260
T16 Y.E. Yang -9 68 65 68 201 $37,260
T16 Bob Estes -9 67 66 68 201 $37,260
T16 Steve Allan -9 66 65 70 201 $37,260
T20 Charlie Wi -8 67 69 66 202 $26,190
T20 David Bransdon -8 69 66 67 202 $26,190
T20 Greg Chalmers -8 68 67 67 202 $26,190
T20 Mike Weir -8 68 67 67 202 $26,190
T20 Billy Andrade -8 67 68 67 202 $26,190
T20 Steve Flesch -8 67 65 70 202 $26,190
T20 K.J. Choi -8 66 66 70 202 $26,190
T20 Scott Parel -8 63 69 70 202 $26,190
T28 Paul Stankowski -7 72 66 65 203 $18,206
T28 Billy Mayfair -7 67 71 65 203 $18,206
T28 Ken Duke -7 69 67 67 203 $18,206
T28 Chris DiMarco -7 68 68 67 203 $18,206
T28 Rod Pampling -7 67 69 67 203 $18,206
T28 Stuart Appleby -7 66 69 68 203 $18,206
T28 Alan McLean -7 66 67 70 203 $18,206
T35 Arjun Atwal -6 68 71 65 204 $13,824
T35 Miguel Angel Jimenez -6 65 72 67 204 $13,824
T35 David Toms -6 69 66 69 204 $13,824
T35 Rob Labritz -6 67 68 69 204 $13,824
T35 Dicky Pride -6 65 70 69 204 $13,824
T40 Tim O'Neal -5 67 73 65 205 $10,560
T40 Doug Barron -5 67 72 66 205 $10,560
T40 Tim Petrovic -5 72 66 67 205 $10,560
T40 Paul Goydos -5 69 67 69 205 $10,560
T40 Kevin Sutherland -5 69 66 70 205 $10,560
T40 Glen Day -5 67 68 70 205 $10,560
T40 Jeff Maggert -5 69 65 71 205 $10,560
T40 Ricardo Gonzalez -5 66 67 72 205 $10,560
T48 Marco Dawson -4 71 68 67 206 $6,994
T48 Carlos Franco -4 70 68 68 206 $6,994
T48 Michael Wright -4 71 66 69 206 $6,994
T48 Brian Davis -4 68 68 70 206 $6,994
T48 Heath Slocum -4 68 67 71 206 $6,994
T48 Robert Karlsson -4 67 68 71 206 $6,994
T48 Duffy Waldorf -4 68 65 73 206 $6,994
T55 Tom Pernice Jr. -3 69 71 67 207 $5,400
T55 David Duval -3 66 71 70 207 $5,400
T57 Woody Austin -2 70 70 68 208 $4,680
T57 Gene Sauers -2 70 69 69 208 $4,680
T57 David Frost -2 68 69 71 208 $4,680
T57 Scott Dunlap -2 66 71 71 208 $4,680
T61 Notah Begay III -1 71 68 70 209 $3,840
T61 Jason Norris -1 72 65 72 209 $3,840
T61 Scott McCarron -1 64 73 72 209 $3,840
T64 Chad Campbell E 72 70 68 210 $3,000
T64 Fred Funk E 71 70 69 210 $3,000
T64 Corey Pavin E 69 69 72 210 $3,000
T64 Kirk Triplett E 69 69 72 210 $3,000
T68 Mark Calcavecchia +2 69 74 69 212 $2,328
T68 John Daly +2 67 75 70 212 $2,328
T70 Lee Janzen +3 70 74 69 213 $1,968
T70 Esteban Toledo +3 69 73 71 213 $1,968
T70 John Huston +3 71 69 73 213 $1,968
T73 Gordon Burns +4 73 73 68 214 $1,632
T73 Tom Lehman +4 72 72 70 214 $1,632
75 Jason Bohn +6 74 71 71 216 $1,488
76 Hank Kim +9 77 72 70 219 $1,392
77 Steve Blake +22 79 74 79 232 $1,296
- Justin Leonard - DQ - 32 -- -- 32 --
Shaw Charity Classic
August 18 - 20, 2023
Canyon Meadows Golf & Country Club - Calgary, AB
Par 70Yards 7086
Purse $2,400,000
 
1 Ken Duke -14 66 64 66 196 $360,000
T2 Thongchai Jaidee -13 66 69 62 197 $192,000
T2 Tim Petrovic -13 62 66 69 197 $192,000
T4 Billy Andrade -11 68 64 67 199 $118,400
T4 Scott Dunlap -11 70 62 67 199 $118,400
T4 Darren Clarke -11 68 68 63 199 $118,400
T7 David Toms -10 69 64 67 200 $81,600
T7 K.J. Choi -10 69 65 66 200 $81,600
T9 Joe Durant -9 69 65 67 201 $62,400
T9 Jerry Kelly -9 68 68 65 201 $62,400
T9 Colin Montgomerie -9 68 67 66 201 $62,400
T12 Woody Austin -8 68 65 69 202 $47,400
T12 Brian Gay -8 73 63 66 202 $47,400
T12 Kevin Sutherland -8 69 66 67 202 $47,400
T12 Richard Green -8 68 70 64 202 $47,400
T16 David Branshaw -7 67 66 70 203 $38,400
T16 Robert Karlsson -7 67 65 71 203 $38,400
T16 Stewart Cink -7 71 67 65 203 $38,400
T19 Vijay Singh -6 70 67 67 204 $32,760
T19 Mario Tiziani -6 69 64 71 204 $32,760
T21 Y.E. Yang -5 67 67 71 205 $26,000
T21 Mark Hensby -5 71 69 65 205 $26,000
T21 Jeff Maggert -5 67 66 72 205 $26,000
T21 Dicky Pride -5 66 66 73 205 $26,000
T21 Steven Alker -5 71 64 70 205 $26,000
T21 Tim O'Neal -5 68 68 69 205 $26,000
T27 Jeff Gove -4 69 68 69 206 $19,480
T27 Tim Herron -4 69 71 66 206 $19,480
T27 Miguel Angel Jimenez -4 73 65 68 206 $19,480
T27 Notah Begay III -4 70 68 68 206 $19,480
T27 Duffy Waldorf -4 68 69 69 206 $19,480
T27 Fred Couples -4 68 67 71 206 $19,480
T33 Steve Flesch -3 68 70 69 207 $14,220
T33 Alan McLean -3 68 66 73 207 $14,220
T33 John Huston -3 72 66 69 207 $14,220
T33 Lee Janzen -3 71 66 70 207 $14,220
T33 Tom Pernice Jr. -3 66 70 71 207 $14,220
T33 Olin Browne -3 69 69 69 207 $14,220
T33 Shane Bertsch -3 69 68 70 207 $14,220
T33 Charlie Wi -3 70 68 69 207 $14,220
T41 Brian Cooper -2 68 69 71 208 $10,560
T41 Harrison Frazar -2 64 73 71 208 $10,560
T41 Paul Goydos -2 70 67 71 208 $10,560
T41 Kirk Triplett -2 71 69 68 208 $10,560
T41 Scott Verplank -2 74 67 67 208 $10,560
T41 Stephen Ames -2 69 69 70 208 $10,560
T47 Bob Estes -1 68 72 69 209 $6,864
T47 Paul Broadhurst -1 69 65 75 209 $6,864
T47 David McKenzie -1 70 67 72 209 $6,864
T47 Matt Gogel -1 69 67 73 209 $6,864
T47 Scott McCarron -1 69 69 71 209 $6,864
T47 Corey Pavin -1 71 69 69 209 $6,864
T47 Paul Stankowski -1 68 71 70 209 $6,864
T47 Mike Weir -1 67 71 71 209 $6,864
T47 Boo Weekley -1 70 70 69 209 $6,864
T47 Wes Short, Jr. -1 68 69 72 209 $6,864
T57 David Duval E 71 67 72 210 $4,440
T57 Carlos Franco E 70 69 71 210 $4,440
T57 Billy Mayfair E 65 68 77 210 $4,440
T57 Ken Tanigawa E 69 70 71 210 $4,440
T57 Scott Parel E 68 71 71 210 $4,440
T57 John Daly E 73 68 69 210 $4,440
63 Glen Day +1 70 67 74 211 $3,600
T64 Chris DiMarco +2 73 70 69 212 $2,776
T64 Dan Forsman +2 70 72 70 212 $2,776
T64 Fred Funk +2 69 70 73 212 $2,776
T64 David Morland IV +2 69 71 72 212 $2,776
T64 Alex Cejka +2 70 68 74 212 $2,776
T64 Ted Purdy +2 71 70 71 212 $2,776
T70 Stuart Appleby +3 72 67 74 213 $1,968
T70 Jason Bohn +3 69 70 74 213 $1,968
T70 Steve Pate +3 69 71 73 213 $1,968
T73 Willie Wood +4 71 70 73 214 $1,632
T73 Hank Kim +4 71 74 69 214 $1,632
T75 Esteban Toledo +5 72 71 72 215 $1,440
T75 Marco Dawson +5 73 73 69 215 $1,440
77 Rob Labritz +7 74 69 74 217 $1,296
- Mark O'Meara - WD - 68 76 -- 144 --
Shaw Charity Classic
August 5 - 7, 2022
Canyon Meadows Golf & Country Club - Calgary, AB
Par 70 Yards 7061
Purse $2,350,000
 
1 Jerry Kelly -9 68 66 67 201 $352,500
2 John Huston -9 67 69 65 201 $206,800
T3 Joe Durant -8 70 70 62 202 $120,320
T3 Padraig Harrington -8 64 72 66 202 $120,320
T3 Dean Wilson -8 69 67 66 202 $120,320
T3 Alex Cejka -8 68 68 66 202 $120,320
T3 Kirk Triplett -8 65 68 69 202 $120,320
T8 Marco Dawson -7 70 70 63 203 $70,500
T8 Shane Bertsch -7 68 69 66 203 $70,500
T10 Tim Herron -6 68 70 66 204 $58,750
T10 Paul Goydos -6 66 68 70 204 $58,750
T12 Miguel Ángel Jiménez -5 70 71 64 205 $46,413
T12 Charlie Wi -5 69 71 65 205 $46,413
T12 K.J. Choi -5 71 69 65 205 $46,413
T12 Doug Barron -5 70 68 67 205 $46,413
T16 Mark Hensby -4 68 71 67 206 $37,600
T16 Thongchai Jaidee -4 68 71 67 206 $37,600
T16 Mario Tiziani -4 72 66 68 206 $37,600
T19 Mark O'Meara -3 73 67 67 207 $30,139
T19 Harrison Frazar -3 69 71 67 207 $30,139
T19 Colin Montgomerie -3 71 69 67 207 $30,139
T19 Brett Quigley -3 71 68 68 207 $30,139
T23 Steve Flesch -2 71 70 67 208 $20,637
T23 Mark Walker -2 72 68 68 208 $20,637
T23 John Daly -2 73 68 67 208 $20,637
T23 Mike Goodes -2 71 71 66 208 $20,637
T23 Stephen Ames -2 69 73 66 208 $20,637
T23 Matt Gogel -2 67 72 69 208 $20,637
T23 Paul Broadhurst -2 70 73 65 208 $20,637
T23 Robert Karlsson -2 66 73 69 208 $20,637
T23 Shaun Micheel -2 71 68 69 208 $20,637
T23 Alan McLean -2 68 70 70 208 $20,637
T23 Kevin Sutherland -2 72 65 71 208 $20,637
T34 Ken Tanigawa -1 73 67 69 209 $12,831
T34 David McKenzie -1 68 72 69 209 $12,831
T34 Len Mattiace -1 69 71 69 209 $12,831
T34 Fred Couples -1 72 69 68 209 $12,831
T34 Willie Wood -1 70 70 69 209 $12,831
T34 Russ Cochran -1 70 70 69 209 $12,831
T34 Billy Andrade -1 68 71 70 209 $12,831
T34 Jay Williamson -1 68 71 70 209 $12,831
T34 Y.E. Yang -1 68 70 71 209 $12,831
T34 Vijay Singh -1 68 67 74 209 $12,831
T44 David Branshaw E 69 72 69 210 $9,870
T44 David Frost E 77 68 65 210 $9,870
T46 Jeff Sluman +1 74 68 69 211 $8,695
T46 Scott Parel +1 70 69 72 211 $8,695
T46 Mike Weir +1 70 69 72 211 $8,695
T49 Paul Stankowski +2 72 69 71 212 $6,815
T49 Todd Fischer +2 73 68 71 212 $6,815
T49 Chris DiMarco +2 73 69 70 212 $6,815
T49 Olin Browne +2 71 69 72 212 $6,815
T49 David Morland IV +2 75 68 69 212 $6,815
54 Dicky Pride +3 72 74 67 213 $5,640
T55 Tom Byrum +4 69 73 72 214 $5,288
T55 Neal Lancaster +4 70 74 70 214 $5,288
T57 Corey Pavin +5 74 69 72 215 $4,700
T57 Jay Don Blake +5 74 71 70 215 $4,700
T57 Cameron Beckman +5 75 73 67 215 $4,700
T60 Stephen Leaney +6 70 74 72 216 $3,878
T60 Scott Dunlap +6 72 72 72 216 $3,878
T60 Steve Pate +6 73 73 70 216 $3,878
T60 Rob Labritz +6 74 72 70 216 $3,878
T64 Carlos Franco +7 72 71 74 217 $3,173
T64 Jeff Maggert +7 71 76 70 217 $3,173
T66 Dick Mast +8 71 73 74 218 $2,327
T66 Joey Sindelar +8 72 75 71 218 $2,327
T66 Guy Boros +8 75 72 71 218 $2,327
T66 Spike McRoy +8 75 74 69 218 $2,327
T66 Jonathan Kaye +8 72 78 68 218 $2,327
T66 Skip Kendall +8 77 75 66 218 $2,327
72 Scott Petersen +12 74 75 73 222 $1,786
73 Dennis Hendershott +13 70 81 72 223 $1,645