2026 Golf Super Pool

         
2026202520242023
DICK'S Open
June 26 - 28, 2026
En-Joie GC - Endicott, NY
Par 72 Yards 6994
Purse $2,200,000
 
1 Dicky Pride -18 63 70 65 198 $330,000
2 Padraig Harrington -18 65 67 66 198 $193,600
3 Matt Gogel -17 69 65 65 199 $158,400
4 J.J. Henry -16 69 66 65 200 $132,000
T5 Tim O'Neal -15 71 65 65 201 $90,933
T5 Freddie Jacobson -15 66 69 66 201 $90,933
T5 Bo Van Pelt -15 66 69 66 201 $90,933
8 Richard Green -14 67 67 68 202 $70,400
T9 Miguel Angel Jimenez -13 70 66 67 203 $59,400
T9 Michael Block -13 66 70 67 203 --
T11 Darren Clarke -12 65 73 66 204 $48,400
T11 Mathew Goggin -12 70 65 69 204 --
T11 Thongchai Jaidee -12 66 67 71 204 $48,400
T14 Greg Chalmers -11 67 71 67 205 $38,500
T14 Boo Weekley -11 67 69 69 205 $38,500
T14 Paul Stankowski -11 70 65 70 205 $38,500
T14 Tommy Gainey -11 65 70 70 205 $38,500
T18 Retief Goosen -10 69 71 66 206 $32,010
T18 Stephen Ames -10 67 69 70 206 $32,010
T20 Bernhard Langer -9 69 71 67 207 $24,577
T20 Ricardo Gonzalez -9 69 71 67 207 $24,577
T20 Tim Petrovic -9 71 67 69 207 $24,577
T20 Jason Caron -9 69 69 69 207 $24,577
T20 Rory Sabbatini -9 70 66 71 207 $24,577
T20 George McNeill -9 69 67 71 207 $24,577
T20 Charlie Wi -9 69 67 71 207 $24,577
T27 Steve Stricker -8 69 71 68 208 $19,580
T27 John Daly -8 73 63 72 208 $19,580
T29 Michael Wright -7 72 71 66 209 $17,380
T29 Tag Ridings -7 70 71 68 209 $17,380
T29 Vaughn Taylor -7 70 70 69 209 $17,380
T32 Ángel Cabrera -6 76 65 69 210 $14,520
T32 Ryan Armour -6 72 69 69 210 $14,520
T32 Heath Slocum -6 70 71 69 210 $14,520
T32 Steve Allan -6 68 72 70 210 $14,520
T32 Alex Cejka -6 71 67 72 210 $14,520
T37 Ken Duke -5 73 72 66 211 $12,100
T37 Chad Campbell -5 71 73 67 211 $12,100
T37 Doug Barron -5 70 68 73 211 $12,100
T40 Rod Pampling -4 73 74 65 212 $10,560
T40 Mark Hensby -4 71 69 72 212 $10,560
T40 Brian Gay -4 67 73 72 212 $10,560
T40 Chris DiMarco -4 68 70 74 212 $10,560
44 Brett Quigley -3 69 68 76 213 $9,460
T45 David Toms -2 76 69 69 214 $7,480
T45 David Duval -2 74 70 70 214 $7,480
T45 John Rollins -2 72 72 70 214 $7,480
T45 Craig Hocknull -2 74 69 71 214 --
T45 Colin Montgomerie -2 72 71 71 214 $7,480
T45 Y.E. Yang -2 72 68 74 214 $7,480
T45 Robert Karlsson -2 71 69 74 214 $7,480
T45 Scott Hend -2 68 66 80 214 $7,480
T53 Michael Allen -1 70 73 72 215 $5,390
T53 Joe Durant -1 68 71 76 215 $5,390
T55 Jay Haas E 76 71 69 216 $4,730
T55 Paul Goydos E 72 71 73 216 $4,730
T55 Scott McCarron E 75 67 74 216 $4,730
T55 Kenny Perry E 69 70 77 216 $4,730
T59 Shane Bertsch +1 72 72 73 217 $3,960
T59 Notah Begay III +1 71 73 73 217 $3,960
T59 Kirk Triplett +1 71 72 74 217 $3,960
T62 Jeff Maggert +3 73 74 72 219 $3,410
T62 Ken Tanigawa +3 73 74 72 219 $3,410
64 Billy Andrade +4 73 72 75 220 $3,080
T65 Mark Wilson +5 77 72 72 221 $2,530
T65 Olin Browne +5 76 70 75 221 $2,530
T65 Fred Funk +5 73 73 75 221 $2,530
T65 K.J. Choi +5 73 73 75 221 $2,530
69 Rocco Mediate +6 74 71 77 222 $2,068
T70 Duffy Waldorf +7 76 74 73 223 $1,870
T70 Tim Herron +7 72 73 78 223 $1,870
T72 Corey Pavin +8 75 75 74 224 $1,555
T72 Woody Austin +8 76 73 75 224 $1,555
T72 Lee Janzen +8 70 75 79 224 $1,555
75 Steve Pate +9 71 79 75 225 $1,364
76 John Senden +10 74 75 77 226 $1,276
T77 Tom Pernice Jr. +13 74 75 80 229 $1,144
T77 David Bransdon +13 71 77 81 229 $1,144
DICK'S Open
July 11 - 13, 2025
En-Joie GC - Endicott, NY
Par 72 Yards 6994
Purse $2,200,000
 
1 Steve Allan -18 63 69 66 198 $330,000
2 Jason Caron -14 66 68 68 202 $193,600
T3 Notah Begay III -13 70 66 67 203 $145,200
T3 Boo Weekley -13 69 64 70 203 $145,200
T5 Soren Kjeldsen -12 70 70 64 204 $90,933
T5 Michael Wright -12 68 69 67 204 $90,933
T5 Jeff Sluman -12 68 68 68 204 $90,933
8 Paul Goydos -11 67 68 70 205 $70,400
T9 Chad Campbell -10 68 69 69 206 $55,000
T9 Shane Bertsch -10 66 71 69 206 $55,000
T9 Paul Stankowski -10 68 68 70 206 $55,000
T9 Kevin Sutherland -10 69 66 71 206 $55,000
T13 Y.E. Yang -9 70 70 67 207 $41,800
T13 Willie Wood -9 68 69 70 207 $41,800
T13 Billy Mayfair -9 72 64 71 207 $41,800
T16 Rob Labritz -8 73 66 69 208 $34,155
T16 Ernie Els -8 70 69 69 208 $34,155
T16 Gordon Burns -8 68 70 70 208 $34,155
T16 Felipe Aguilar -8 67 71 70 208 $34,155
T20 Kirk Triplett -7 69 73 67 209 $23,467
T20 Billy Andrade -7 70 71 68 209 $23,467
T20 Jerry Kelly -7 66 74 69 209 $23,467
T20 John Rollins -7 70 69 70 209 $23,467
T20 Miguel Angel Jimenez -7 69 69 71 209 $23,467
T20 Alex Cejka -7 66 72 71 209 $23,467
T20 Matt Gogel -7 71 66 72 209 $23,467
T20 Harrison Frazar -7 69 67 73 209 $23,467
T20 Greg Chalmers -7 69 66 74 209 $23,467
T29 Ken Tanigawa -6 72 70 68 210 $16,632
T29 Mario Tiziani -6 68 73 69 210 $16,632
T29 Doug Barron -6 65 73 72 210 $16,632
T29 Tim O'Neal -6 66 71 73 210 $16,632
T29 Jeff Maggert -6 69 67 74 210 $16,632
T34 Bob Estes -5 74 71 66 211 $12,729
T34 Robert Karlsson -5 70 75 66 211 $12,729
T34 Scott Parel -5 69 75 67 211 $12,729
T34 Michael Allen -5 72 68 71 211 $12,729
T34 Bernhard Langer -5 71 69 71 211 $12,729
T34 Mark Walker -5 68 71 72 211 $12,729
T34 Gene Sauers -5 68 68 75 211 $12,729
T41 J.J. Henry -4 70 72 70 212 $10,560
T41 Scott Hend -4 70 71 71 212 $10,560
T43 Tag Ridings -3 70 73 70 213 $9,020
T43 Paul Broadhurst -3 71 71 71 213 $9,020
T43 David Duval -3 71 71 71 213 $9,020
T43 Glen Day -3 72 69 72 213 $9,020
T43 Charlie Wi -3 70 69 74 213 $9,020
T48 Heath Slocum -2 76 69 69 214 $7,260
T48 Mark Wilson -2 70 73 71 214 $7,260
T48 Bo Van Pelt -2 69 71 74 214 $7,260
T51 Joe Durant -1 73 74 68 215 $5,940
T51 Tim Petrovic -1 74 69 72 215 $5,940
T51 David Bransdon -1 68 71 76 215 $5,940
T54 John Huston E 69 78 69 216 $4,840
T54 Cameron Beckman E 73 72 71 216 $4,840
T54 Ken Duke E 71 74 71 216 $4,840
T54 Jay Jurecic E 69 76 71 216 $4,840
T54 Neal Lancaster E 75 69 72 216 $4,840
T59 Dicky Pride +1 72 75 70 217 $3,960
T59 Brett Quigley +1 75 69 73 217 $3,960
T59 Brian Gay +1 73 71 73 217 $3,960
T62 Stephen Ames +2 75 74 69 218 $3,410
T62 Fred Funk +2 72 72 74 218 $3,410
T64 Brendan Jones +3 75 73 71 219 $2,970
T64 Tom Pernice Jr. +3 70 76 73 219 $2,970
66 Chris DiMarco +4 74 75 71 220 $2,640
T67 Rocco Mediate +5 75 77 69 221 $2,229
T67 Duffy Waldorf +5 76 73 72 221 $2,229
T67 John Daly +5 71 71 79 221 $2,229
T70 Carlos Franco +6 74 73 75 222 $1,804
T70 John Senden +6 75 71 76 222 $1,804
T70 Mark Hensby +6 73 72 77 222 $1,804
T73 Jason Bohn +7 74 77 72 223 $1,452
T73 Gary Hallberg +7 76 71 76 223 $1,452
T73 Hiroyuki Fujita +7 75 71 77 223 $1,452
76 Corey Pavin +8 76 73 75 224 $1,276
77 Michael Bradley +14 80 77 73 230 $1,188
78 Derek Sanders +18 77 76 81 234 $1,100
DICK'S Open
June 21 - 23, 2024
En-Joie GC - Endicott, NY
Par 72 Yards 6994
Purse $2,100,000
 
1 Padraig Harrington -15 68 65 68 201 $315,000
2 Mike Weir -14 68 67 67 202 $184,800
T3 Mark Hensby -13 70 67 66 203 $126,000
T3 Ken Duke -13 69 66 68 203 $126,000
T3 Ken Tanigawa -13 68 65 70 203 $126,000
T6 Billy Andrade -12 69 67 68 204 $71,400
T6 Miguel Angel Jimenez -12 68 68 68 204 $71,400
T6 Steve Allan -12 65 69 70 204 $71,400
T6 Stephen Ames -12 64 69 71 204 $71,400
T10 Robert Karlsson -11 70 71 64 205 $50,400
T10 Doug Barron -11 68 71 66 205 $50,400
T10 Bob Estes -11 70 64 71 205 $50,400
T13 Ernie Els -10 67 73 66 206 $39,900
T13 K.J. Choi -10 69 68 69 206 $39,900
T13 David Bransdon -10 68 67 71 206 $39,900
T16 Y.E. Yang -9 71 68 68 207 $32,603
T16 David Duval -9 68 70 69 207 $32,603
T16 Notah Begay III -9 68 68 71 207 $32,603
T16 Paul Stankowski -9 67 67 73 207 $32,603
20 Cameron Percy -8 69 69 70 208 $27,720
T21 Bernhard Langer -7 67 75 67 209 $23,888
T21 Rod Pampling -7 71 70 68 209 $23,888
T21 John Huston -7 73 66 70 209 $23,888
T21 Ricardo Gonzalez -7 70 69 70 209 $23,888
T25 Joe Durant -6 70 72 68 210 $19,583
T25 Tim Petrovic -6 68 72 70 210 $19,583
T25 Gene Sauers -6 73 66 71 210 $19,583
T25 Mario Tiziani -6 68 68 74 210 $19,583
T29 Billy Mayfair -5 73 71 67 211 $15,210
T29 Matt Gogel -5 76 66 69 211 $15,210
T29 Kirk Triplett -5 73 69 69 211 $15,210
T29 Darren Clarke -5 73 68 70 211 $15,210
T29 Dicky Pride -5 72 68 71 211 $15,210
T29 Colin Montgomerie -5 70 70 71 211 $15,210
T29 Michael Wright -5 68 69 74 211 $15,210
T36 Tim Herron -4 71 74 67 212 $12,285
T36 David Branshaw -4 70 72 70 212 $12,285
T38 Corey Pavin -3 75 70 68 213 $10,500
T38 David Toms -3 72 73 68 213 $10,500
T38 Scott Dunlap -3 74 69 70 213 $10,500
T38 Marco Dawson -3 73 70 70 213 $10,500
T38 Paul Broadhurst -3 69 72 72 213 $10,500
T38 Tim O'Neal -3 71 68 74 213 $10,500
T44 Shane Bertsch -2 72 71 71 214 $7,980
T44 Michael Allen -2 71 70 73 214 $7,980
T44 Thongchai Jaidee -2 70 71 73 214 $7,980
T44 Vijay Singh -2 69 72 73 214 $7,980
T44 Rob Labritz -2 71 67 76 214 $7,980
T44 Richard Green -2 70 68 76 214 $7,980
T50 Charlie Wi -1 75 72 68 215 $5,712
T50 Tom Lehman -1 74 70 71 215 $5,712
T50 Brett Quigley -1 71 73 71 215 $5,712
T50 Fred Funk -1 73 70 72 215 $5,712
T50 Thomas Bjorn -1 71 70 74 215 $5,712
T55 Kenny Perry E 75 72 69 216 $4,305
T55 Chris DiMarco E 73 74 69 216 $4,305
T55 Retief Goosen E 72 75 69 216 $4,305
T55 Glen Day E 70 75 71 216 $4,305
T55 Jeff Maggert E 70 74 72 216 $4,305
T55 Heath Slocum E 69 74 73 216 $4,305
T61 David Frost +1 71 73 73 217 $3,465
T61 John Daly +1 69 70 78 217 $3,465
T63 Kevin Sutherland +2 75 71 72 218 $3,045
T63 Rocco Mediate +2 66 75 77 218 $3,045
T65 Lee Janzen +3 77 71 71 219 $2,327
T65 Jim Furyk +3 75 73 71 219 $2,327
T65 John Senden +3 74 73 72 219 $2,327
T65 Eric Axley +3 72 73 74 219 $2,327
T65 Tom Pernice Jr. +3 69 76 74 219 $2,327
T70 Greg Chalmers +5 76 73 72 221 $1,785
T70 Scott Parel +5 74 73 74 221 $1,785
T72 Duffy Waldorf +6 76 75 71 222 $1,533
T72 Woody Austin +6 73 73 76 222 $1,533
74 Jay Haas +7 74 74 75 223 $1,386
75 Olin Browne +9 76 73 76 225 $1,302
76 Scott McCarron +10 79 75 72 226 $1,218
77 Dick Mast +12 72 75 81 228 $1,134
- Chad Campbell - WD - 68 -- -- 68 --
DICK'S Sporting Goods Open
June 23 - 25, 2023
En-Joie GC - Endicott, NY
Par 72 Yards 6994
Purse $2,100,000
 
1 Padraig Harrington -18 69 66 63 198 $315,000
2 Joe Durant -17 64 69 66 199 $184,800
3 Ernie Els -16 67 65 68 200 $151,200
4 Dicky Pride -15 68 68 65 201 $126,000
T5 Thongchai Jaidee -14 69 66 67 202 $86,800
T5 Brett Quigley -14 68 64 70 202 $86,800
T5 Darren Clarke -14 68 69 65 202 $86,800
8 Miguel Angel Jimenez -12 68 64 72 204 $67,200
9 Y.E. Yang -11 72 69 64 205 $58,800
T10 Retief Goosen -10 73 66 67 206 $52,500
T10 Vijay Singh -10 68 69 69 206 $52,500
T12 Billy Andrade -9 70 70 67 207 $39,200
T12 Paul Broadhurst -9 68 72 67 207 $39,200
T12 Tim Herron -9 68 68 71 207 $39,200
T12 Rod Pampling -9 69 69 69 207 $39,200
T12 Ken Tanigawa -9 70 68 69 207 $39,200
T12 Richard Green -9 68 69 70 207 $39,200
T18 Carlos Franco -8 71 70 67 208 $27,846
T18 Bernhard Langer -8 70 68 70 208 $27,846
T18 Shaun Micheel -8 69 71 68 208 $27,846
T18 Paul Stankowski -8 70 69 69 208 $27,846
T18 Shane Bertsch -8 71 66 71 208 $27,846
T23 John Huston -7 69 67 73 209 $21,042
T23 Rob Labritz -7 70 69 70 209 $21,042
T23 Kevin Sutherland -7 69 68 72 209 $21,042
T23 Timothy O'Neal -7 69 69 71 209 $21,042
T23 Mario Tiziani -7 74 67 68 209 $21,042
T28 Jason Schultz -6 67 73 70 210 $17,430
T28 Rocco Mediate -6 72 70 68 210 $17,430
T28 Michael Allen -6 71 67 72 210 $17,430
T31 Glen Day -5 71 69 71 211 $15,435
T31 Lee Janzen -5 70 69 72 211 $15,435
T33 Alan McLean -4 74 70 68 212 $13,860
T33 Wes Short, Jr. -4 72 68 72 212 $13,860
T33 K.J. Choi -4 70 69 73 212 $13,860
T36 Scott Dunlap -3 72 70 71 213 $11,375
T36 David Duval -3 74 72 67 213 $11,375
T36 Mike Goodes -3 71 73 69 213 $11,375
T36 Esteban Toledo -3 71 68 74 213 $11,375
T36 Michael Bradley -3 71 69 73 213 $11,375
T36 Tim Ailes -3 72 72 69 213 $11,375
T42 Harrison Frazar -2 69 78 67 214 $9,030
T42 Billy Mayfair -2 72 73 69 214 $9,030
T42 Duffy Waldorf -2 73 69 72 214 $9,030
T42 Ken Duke -2 68 73 73 214 $9,030
T42 Marco Dawson -2 70 71 73 214 $9,030
T47 Chris DiMarco -1 70 72 73 215 $6,720
T47 David Branshaw -1 72 69 74 215 $6,720
T47 Scott McCarron -1 74 71 70 215 $6,720
T47 John Senden -1 72 72 71 215 $6,720
T47 Brad Adamonis -1 74 70 71 215 $6,720
T47 Charlie Wi -1 76 71 68 215 $6,720
T53 Brian Cooper E 71 72 73 216 $4,935
T53 Jason Bohn E 76 69 71 216 $4,935
T53 Woody Austin E 73 72 71 216 $4,935
T53 Len Mattiace E 73 71 72 216 $4,935
T57 Paul Goydos +1 70 73 74 217 $4,200
T57 Harry Rudolph +1 68 77 72 217 $4,200
T57 Scott Parel +1 73 74 70 217 $4,200
T60 David McKenzie +3 70 75 74 219 $3,570
T60 Gary Hallberg +3 72 74 73 219 $3,570
T60 Tom Gillis +3 70 75 74 219 $3,570
T63 Skip Kendall +4 72 73 75 220 $2,835
T63 Jeff Maggert +4 72 73 75 220 $2,835
T63 Corey Pavin +4 76 69 75 220 $2,835
T63 Tom Pernice Jr. +4 76 72 72 220 $2,835
67 Tim Petrovic +5 77 75 69 221 $2,310
T68 Dan Forsman +6 73 74 75 222 $2,037
T68 Jonathan Kaye +6 75 70 77 222 $2,037
70 Russ Cochran +7 76 77 70 223 $1,848
T71 Larry Mize +8 74 75 75 224 $1,659
T71 Willie Wood +8 74 78 72 224 $1,659
73 Robert Gamez +12 71 79 78 228 $1,470
74 Fred Funk +13 75 78 76 229 $1,386
75 John Daly +15 75 81 75 231 $1,302
76 Kenny Knox +16 78 76 78 232 $1,218
77 Ken Green +20 78 78 80 236 $1,134
- Cameron Beckman - WD - -- -- -- 66 --