2026 Golf Super Pool

         
20262025
Principal Charity Classic
June 12 - 14, 2026
Wakonda Club - Des Moines, IA
Par 72 Yards 6865
Purse $2,000,000
 
1 Zach Johnson -17 69 63 67 199 $300,000
T2 Richard Green -13 67 68 68 203 $160,000
T2 Retief Goosen -13 69 64 70 203 $160,000
T4 David Bransdon -12 67 66 71 204 $108,000
T4 Brett Quigley -12 67 65 72 204 $108,000
T6 Robert Karlsson -11 68 68 69 205 $68,000
T6 Darren Fichardt -11 70 65 70 205 --
T6 George McNeill -11 65 70 70 205 $68,000
T6 Soren Kjeldsen -11 68 65 72 205 $68,000
T10 Mark Hensby -10 71 65 70 206 $50,000
T10 Dicky Pride -10 68 67 71 206 $50,000
T12 Scott Parel -9 72 65 70 207 $37,333
T12 Ernie Els -9 70 67 70 207 $37,333
T12 Thongchai Jaidee -9 71 65 71 207 $37,333
T12 Darren Clarke -9 67 69 71 207 $37,333
T12 Matt Gogel -9 67 68 72 207 $37,333
T12 Vaughn Taylor -9 66 68 73 207 $37,333
T18 Tommy Gainey -8 69 70 69 208 $27,350
T18 David Toms -8 69 68 71 208 $27,350
T18 Miguel Angel Jimenez -8 66 69 73 208 $27,350
T18 Doug Barron -8 67 67 74 208 $27,350
T22 Steve Flesch -7 74 67 68 209 $17,300
T22 Brandt Jobe -7 70 70 69 209 $17,300
T22 Steve Allan -7 70 70 69 209 $17,300
T22 Alex Cejka -7 72 67 70 209 $17,300
T22 Brian Gay -7 71 67 71 209 $17,300
T22 Stuart Appleby -7 71 67 71 209 $17,300
T22 Greg Chalmers -7 70 68 71 209 $17,300
T22 David Duval -7 69 69 71 209 $17,300
T22 Cameron Percy -7 68 68 73 209 $17,300
T22 Ricardo Gonzalez -7 71 64 74 209 $17,300
T22 Boo Weekley -7 69 66 74 209 $17,300
T22 Harrison Frazar -7 68 67 74 209 $17,300
T22 Jose Maria Olazabal -7 67 67 75 209 $17,300
T22 Scott Hend -7 65 67 77 209 $17,300
T36 Bob Estes -6 69 70 71 210 $11,250
T36 John Rollins -6 70 68 72 210 $11,250
T36 Tim Petrovic -6 69 69 72 210 $11,250
T36 Ben Crane -6 69 69 72 210 $11,250
T40 Steve Stricker -5 72 70 69 211 $9,400
T40 Chad Campbell -5 71 71 69 211 $9,400
T40 Chris DiMarco -5 69 73 69 211 $9,400
T40 Kirk Triplett -5 72 68 71 211 $9,400
T40 Tim O'Neal -5 71 66 74 211 $9,400
T45 Jerry Kelly -4 72 72 68 212 $7,000
T45 Rod Pampling -4 69 72 71 212 $7,000
T45 Arjun Atwal -4 72 68 72 212 $7,000
T45 Shane Bertsch -4 73 65 74 212 $7,000
T45 Scott McCarron -4 68 70 74 212 $7,000
T45 J.J. Henry -4 68 70 74 212 $7,000
T45 Mario Tiziani -4 69 67 76 212 $7,000
T52 Billy Mayfair -3 71 74 68 213 $5,067
T52 Ken Tanigawa -3 73 70 70 213 $5,067
T52 Kenny Perry -3 69 74 70 213 $5,067
T55 Michael Wright -2 73 70 71 214 $4,000
T55 Joe Durant -2 68 75 71 214 $4,000
T55 Rocco Mediate -2 72 69 73 214 $4,000
T55 Bernhard Langer -2 70 71 73 214 $4,000
T55 Angel Cabrera -2 69 69 76 214 $4,000
T55 Tag Ridings -2 66 72 76 214 $4,000
T55 Y.E. Yang -2 71 66 77 214 $4,000
T62 Woody Austin -1 73 72 70 215 $2,800
T62 Jeff Maggert -1 73 72 70 215 $2,800
T62 Heath Slocum -1 69 72 74 215 $2,800
T62 Bo Van Pelt -1 72 67 76 215 $2,800
T62 Steven Alker -1 70 68 77 215 $2,800
T67 Tim Herron E 72 72 72 216 $2,100
T67 Tom Pernice Jr. E 70 70 76 216 $2,100
T69 Jay Haas +1 73 73 71 217 $1,760
T69 John Senden +1 66 76 75 217 $1,760
T69 Kevin Sutherland +1 73 68 76 217 $1,760
T72 Lee Janzen +2 70 75 73 218 $1,460
T72 David Frost +2 72 72 74 218 $1,460
74 Brad Elder +3 71 71 77 219 --
75 Fred Funk +15 76 81 74 231 $1,240
76 Mark Calcavecchia +16 78 76 78 232 $1,160
- Paul Goydos - WD - 71 72 -- 143 --
- Stephen Ames - WD - -- -- -- 77 --
Principal Charity Classic
May 30 - June 1, 2025
Wakonda Club - Des Moines, IA
Par 72 Yards 6835
Purse $2,000,000
 
1 Miguel Angel Jimenez -17 63 66 70 199 $300,000
T2 Soren Kjeldsen -17 68 68 63 199 $160,000
T2 Cameron Percy -17 64 67 68 199 $160,000
4 Kevin Sutherland -16 67 65 68 200 $120,000
5 Freddie Jacobson -15 68 67 66 201 $96,000
T6 Ernie Els -14 70 64 68 202 $75,700
T6 Michael Wright -14 66 68 68 202 $75,700
T8 Mark Hensby -13 72 68 63 203 $57,233
T8 Scott McCarron -13 67 71 65 203 $57,233
T8 Ricardo Gonzalez -13 69 68 66 203 $57,233
T11 Bernhard Langer -12 71 68 65 204 $42,500
T11 Keith Horne -12 70 68 66 204 $42,500
T11 Thongchai Jaidee -12 70 66 68 204 $42,500
T11 Retief Goosen -12 70 65 69 204 $42,500
T15 Y.E. Yang -11 69 70 66 205 $34,000
T15 Chris DiMarco -11 70 65 70 205 $34,000
T15 Thomas Bjorn -11 65 68 72 205 $34,000
T18 Felipe Aguilar -10 70 67 69 206 $28,200
T18 Jeff Schmid -10 65 72 69 206 $28,200
T18 Steve Allan -10 69 66 71 206 $28,200
T21 Tom Pernice Jr. -9 69 72 66 207 $23,333
T21 Bo Van Pelt -9 68 71 68 207 $23,333
T21 Fred Couples -9 69 65 73 207 $23,333
T24 Greg Chalmers -8 73 70 65 208 $17,875
T24 Boo Weekley -8 69 71 68 208 $17,875
T24 Angel Cabrera -8 73 66 69 208 $17,875
T24 Scott Parel -8 71 68 69 208 $17,875
T24 K.J. Choi -8 68 71 69 208 $17,875
T24 J.J. Henry -8 69 69 70 208 $17,875
T24 Chad Campbell -8 69 68 71 208 $17,875
T24 Robert Karlsson -8 72 64 72 208 $17,875
T32 Doug Barron -7 70 71 68 209 $12,900
T32 Darren Clarke -7 70 70 69 209 $12,900
T32 David Bransdon -7 70 69 70 209 $12,900
T32 Ken Tanigawa -7 67 72 70 209 $12,900
T32 Vijay Singh -7 69 69 71 209 $12,900
T32 Tim Petrovic -7 69 68 72 209 $12,900
T38 Harrison Frazar -6 73 70 67 210 $9,800
T38 Padraig Harrington -6 72 70 68 210 $9,800
T38 Hiroyuki Fujita -6 71 71 68 210 $9,800
T38 Alex Cejka -6 69 73 68 210 $9,800
T38 Tim O'Neal -6 71 70 69 210 $9,800
T38 Jeff Maggert -6 70 68 72 210 $9,800
T38 Mark Wilson -6 67 67 76 210 $9,800
T45 Tag Ridings -5 75 69 67 211 $7,200
T45 Heath Slocum -5 69 74 68 211 $7,200
T45 Paul Goydos -5 70 69 72 211 $7,200
T45 Paul Stankowski -5 67 71 73 211 $7,200
T45 Mark Walker -5 67 71 73 211 $7,200
T45 Kirk Triplett -5 69 68 74 211 $7,200
T51 Steve Flesch -4 72 73 67 212 $4,667
T51 Jay Haas -4 72 70 70 212 $4,667
T51 Tim Herron -4 72 70 70 212 $4,667
T51 Ken Duke -4 71 71 70 212 $4,667
T51 Paul Broadhurst -4 70 71 71 212 $4,667
T51 Jose Maria Olazabal -4 72 68 72 212 $4,667
T51 Shane Bertsch -4 71 69 72 212 $4,667
T51 Tom Lehman -4 68 70 74 212 $4,667
T51 Mario Tiziani -4 69 68 75 212 $4,667
T60 Billy Mayfair -3 74 70 69 213 $3,500
T60 Brett Quigley -3 71 68 74 213 $3,500
T62 Lee Janzen -2 73 73 68 214 $2,900
T62 Notah Begay III -2 72 69 73 214 $2,900
T62 David Toms -2 70 71 73 214 $2,900
T62 Richard Green -2 70 69 75 214 $2,900
T66 Corey Pavin -1 71 75 69 215 $2,200
T66 Brandt Jobe -1 70 72 73 215 $2,200
T66 Kenny Perry -1 72 65 78 215 $2,200
T69 Brendan Jones +1 74 72 71 217 $1,820
T69 Duffy Waldorf +1 74 71 72 217 $1,820
71 David Frost +2 72 71 75 218 $1,640
T72 Brian Gay +3 72 78 69 219 $1,413
T72 John Senden +3 76 70 73 219 $1,413
T72 Matt Gogel +3 73 72 74 219 $1,413
75 John Huston +4 72 77 71 220 $1,240
76 Woody Austin +5 73 76 72 221 $1,160
77 Russ Cochran +10 72 78 76 226 $1,080
78 Scott Verplank +11 74 78 75 227 $1,000
- Stephen Ames - WD - -- -- -- 11 --