2026 Golf Super Pool

         
2026202520242023
Hoag Classic
March 27 - 29, 2026
Newport Beach Country Club - Newport Beach, CA
Par 71 Yards 6756
Purse $2,200,000
 
1 Stewart Cink -19 66 62 66 194 $330,000
T2 Zach Johnson -15 63 70 65 198 $176,000
T2 Ernie Els -15 66 65 67 198 $176,000
T4 Charlie Wi -14 66 67 66 199 $108,533
T4 Brian Gay -14 63 69 67 199 $108,533
T4 Freddie Jacobson -14 64 66 69 199 $108,533
T7 Retief Goosen -13 66 69 65 200 $70,400
T7 Bernhard Langer -13 67 67 66 200 $70,400
T7 Steven Alker -13 64 66 70 200 $70,400
T10 Miguel Angel Jimenez -12 70 64 67 201 $52,800
T10 Cameron Percy -12 66 66 69 201 $52,800
T10 David Toms -12 66 66 69 201 $52,800
13 Thongchai Jaidee -11 65 71 66 202 $44,000
T14 Y.E. Yang -10 66 71 66 203 $35,294
T14 Jose María Olazabal -10 69 67 67 203 $35,294
T14 Soren Kjeldsen -10 68 68 67 203 $35,294
T14 Mark Wilson -10 67 69 67 203 $35,294
T14 Mike Weir -10 66 69 68 203 $35,294
T14 David Duval -10 65 69 69 203 $35,294
T14 Bo Van Pelt -10 65 67 71 203 $35,294
T21 Jason Caron -9 68 68 68 204 $25,667
T21 John Daly -9 67 67 70 204 $25,667
T21 Tim Petrovic -9 66 65 73 204 $25,667
T24 Darren Clarke -8 69 70 66 205 $19,663
T24 Joe Durant -8 68 68 69 205 $19,663
T24 Richard Green -8 67 69 69 205 $19,663
T24 Padraig Harrington -8 66 70 69 205 $19,663
T24 Paul Goydos -8 62 74 69 205 $19,663
T24 Tommy Gainey -8 70 65 70 205 $19,663
T24 K.J. Choi -8 68 67 70 205 $19,663
T24 Michael Jonzon -8 67 67 71 205 --
T32 Justin Leonard -7 70 69 67 206 $13,891
T32 Dicky Pride -7 68 71 67 206 $13,891
T32 Ben Crane -7 66 73 67 206 $13,891
T32 Tag Ridings -7 67 71 68 206 $13,891
T32 Mathew Goggin -7 67 70 69 206 $13,891
T32 Michael Wright -7 66 71 69 206 $13,891
T32 Vijay Singh -7 67 69 70 206 $13,891
39 Boo Weekley -6 69 68 70 207 $11,660
T40 Kevin Sutherland -5 70 72 66 208 $10,120
T40 Heath Slocum -5 73 68 67 208 $10,120
T40 Tim O'Neal -5 69 70 69 208 $10,120
T40 Jeff Maggert -5 69 70 69 208 $10,120
T40 Fred Couples -5 69 69 70 208 $10,120
T40 Stephen Ames -5 69 68 71 208 $10,120
T46 Matt Gogel -4 71 69 69 209 $7,260
T46 Ken Tanigawa -4 70 70 69 209 $7,260
T46 Kirk Triplett -4 68 72 69 209 $7,260
T46 Scott Parel -4 70 69 70 209 $7,260
T46 Ricardo Gonzalez -4 69 70 70 209 $7,260
T46 Steve Flesch -4 68 71 70 209 $7,260
T46 Woody Austin -4 68 69 72 209 $7,260
T53 Vaughn Taylor -3 71 71 68 210 $5,280
T53 Billy Mayfair -3 70 72 68 210 $5,280
T53 Shaun Micheel -3 69 69 72 210 $5,280
T56 Bob Estes -2 71 71 69 211 $4,510
T56 Tom Pernice Jr. -2 70 72 69 211 $4,510
T56 Van Phillips -2 68 72 71 211 --
T56 Paul Stankowski -2 69 70 72 211 $4,510
T60 Rocco Mediate -1 72 72 68 212 $3,520
T60 Chad Campbell -1 71 73 68 212 $3,520
T60 Steve Jones -1 70 72 70 212 $3,520
T60 David Frost -1 69 71 72 212 $3,520
T60 Shane Bertsch -1 71 68 73 212 $3,520
T65 Tom Lehman E 68 76 69 213 $2,640
T65 Corey Pavin E 71 70 72 213 $2,640
T65 Alex Cejka E 67 74 72 213 $2,640
T68 Steve Allan +1 71 70 73 214 $2,002
T68 Lee Janzen +1 68 73 73 214 $2,002
T68 Ken Duke +1 67 73 74 214 $2,002
T68 Billy Andrade +1 67 73 74 214 $2,002
72 Mark Hensby +2 70 70 75 215 $1,672
T73 Doug Barron +3 72 71 73 216 $1,496
T73 Fred Funk +3 69 73 74 216 $1,496
75 Chris DiMarco +4 74 71 72 217 $1,364
76 Stuart Appleby +5 71 75 72 218 $1,276
77 John Senden +6 74 73 72 219 $1,188
78 Jay Haas +8 76 72 73 221 $1,100
Hoag Classic
March 21 - 23, 2025
Newport Beach Country Club - Newport Beach, CA
Par 71 Yards 6725
Purse $2,000,000
 
1 Miguel Angel Jimenez -15 67 64 67 198 $300,000
T2 Stewart Cink -14 68 66 65 199 $160,000
T2 Freddie Jacobson -14 65 67 67 199 $160,000
4 Y.E. Yang -13 67 67 66 200 $120,000
T5 Steven Alker -12 67 67 67 201 $82,667
T5 Ernie Els -12 66 68 67 201 $82,667
T5 Michael Allen -12 65 68 68 201 $82,667
T8 Alex Cejka -11 66 69 67 202 $60,000
T8 Fred Couples -11 67 64 71 202 $60,000
T10 David Duval -10 70 65 68 203 $50,000
T10 Ken Tanigawa -10 68 67 68 203 $50,000
T12 Scott Dunlap -9 70 71 63 204 $42,000
T12 Padraig Harrington -9 69 68 67 204 $42,000
T14 K.J. Choi -8 67 71 67 205 $34,000
T14 Cameron Percy -8 67 69 69 205 $34,000
T14 Charlie Wi -8 67 69 69 205 $34,000
T14 Greg Chalmers -8 69 66 70 205 $34,000
T14 Richard Green -8 68 67 70 205 $34,000
T19 Tim Petrovic -7 72 66 68 206 $24,267
T19 Corey Pavin -7 70 68 68 206 $24,267
T19 Jay Haas -7 70 67 69 206 $24,267
T19 Darren Clarke -7 69 68 69 206 $24,267
T19 Brendan Jones -7 64 71 71 206 $24,267
T19 Jason Caron -7 69 65 72 206 $24,267
T25 Bob Estes -6 68 71 68 207 $18,650
T25 Thomas Bjorn -6 69 69 69 207 $18,650
T25 David Toms -6 68 68 71 207 $18,650
T25 Steve Allan -6 66 70 71 207 $18,650
T29 Justin Leonard -5 70 70 68 208 $15,450
T29 Paul Goydos -5 71 68 69 208 $15,450
T29 Boo Weekley -5 73 65 70 208 $15,450
T29 Retief Goosen -5 68 70 70 208 $15,450
T33 David Bransdon -4 70 73 66 209 $12,086
T33 Shane Bertsch -4 70 70 69 209 $12,086
T33 Mike Weir -4 69 71 69 209 $12,086
T33 Brian Gay -4 69 70 70 209 $12,086
T33 Mark Hensby -4 72 66 71 209 $12,086
T33 Colin Montgomerie -4 70 68 71 209 $12,086
T33 Vijay Singh -4 69 67 73 209 $12,086
T40 Patrik Sjöland -3 74 69 67 210 $8,800
T40 Scott Verplank -3 70 71 69 210 $8,800
T40 Steve Flesch -3 68 73 69 210 $8,800
T40 Chad Campbell -3 71 69 70 210 $8,800
T40 Kirk Triplett -3 69 71 70 210 $8,800
T40 Jeff Maggert -3 72 67 71 210 $8,800
T40 Stuart Appleby -3 72 67 71 210 $8,800
T40 Doug Barron -3 69 70 71 210 $8,800
T48 Ricardo Gonzalez -2 72 72 67 211 $6,400
T48 Billy Andrade -2 72 71 68 211 $6,400
T48 Harrison Frazar -2 70 70 71 211 $6,400
T48 Paul Broadhurst -2 67 73 71 211 $6,400
T52 Tim O'Neal -1 70 71 71 212 $4,950
T52 Brandt Jobe -1 69 72 71 212 $4,950
T52 Billy Mayfair -1 71 69 72 212 $4,950
T52 Stephen Ames -1 70 69 73 212 $4,950
T56 Mark Walker E 72 71 70 213 $3,900
T56 Mark Wilson E 72 69 72 213 $3,900
T56 Dicky Pride E 70 71 72 213 $3,900
T56 Ken Duke E 68 73 72 213 $3,900
T56 Joe Durant E 71 69 73 213 $3,900
T56 John Daly E 71 69 73 213 $3,900
T62 David Mathis +1 74 69 71 214 $2,900
T62 Thongchai Jaidee +1 73 70 71 214 $2,900
T62 Lee Janzen +1 73 70 71 214 $2,900
T62 Steve Holmes +1 68 73 73 214 $2,900
T66 Tom Pernice Jr. +2 74 73 68 215 $2,300
T66 Rod Pampling +2 69 77 69 215 $2,300
68 Bernhard Langer +3 74 70 72 216 $2,000
T69 Tom Lehman +4 73 72 72 217 $1,820
T69 Felipe Aguilar +4 72 73 72 217 $1,820
T71 Rocco Mediate +5 74 73 71 218 $1,520
T71 Chris DiMarco +5 73 72 73 218 $1,520
T71 James Kingston +5 73 72 73 218 $1,520
T74 David Frost +6 74 73 72 219 $1,280
T74 Woody Austin +6 73 73 73 219 $1,280
76 Fred Funk +7 73 74 73 220 $1,160
T77 Hiroyuki Fujita +10 79 71 73 223 $1,040
T77 Scott McCarron +10 73 74 76 223 $1,040
Hoag Classic
March 22 - 24, 2024
Newport Beach Country Club - Newport Beach, CA
Par 71 Yards 6821
Purse $2,000,000
 
1 Padraig Harrington -14 63 67 69 199 $300,000
2 Thongchai Jaidee -13 62 69 69 200 $176,000
3 Miguel Angel Jimenez -12 65 68 68 201 $144,000
4 Stephen Ames -11 67 68 67 202 $120,000
T5 Jerry Kelly -10 68 68 67 203 $88,000
T5 K.J. Choi -10 68 67 68 203 $88,000
7 Steve Stricker -9 67 67 70 204 $72,000
8 Ricardo Gonzalez -8 72 64 69 205 $64,000
T9 Paul Goydos -7 68 68 70 206 $54,000
T9 David Bransdon -7 67 69 70 206 $54,000
T11 Retief Goosen -7 66 72 68 206 $42,500
T11 Tim Petrovic -6 68 72 67 207 $42,500
T11 Heath Slocum -6 67 71 69 207 $42,500
T11 Y.E. Yang -6 68 66 73 207 $42,500
T15 Steve Allan -5 71 69 68 208 $26,383
T15 Charlie Wi -5 70 70 68 208 $26,383
T15 Billy Mayfair -5 67 73 68 208 $26,383
T15 Steven Alker -5 72 67 69 208 $26,383
T15 Jose Maria Olazabal -5 69 70 69 208 $26,383
T15 Ken Tanigawa -5 70 68 70 208 $26,383
T15 Darren Clarke -5 68 70 70 208 $26,383
T15 Doug Barron -5 68 70 70 208 $26,383
T15 Bob Estes -5 66 71 71 208 $26,383
T15 Alex Cejka -5 66 69 73 208 $26,383
T15 Woody Austin -5 66 68 74 208 $26,383
T15 Paul Broadhurst -5 63 70 75 208 $26,383
T27 Brett Quigley -4 69 73 67 209 $16,233
T27 Vijay Singh -4 69 72 68 209 $16,233
T27 Brian Gay -4 71 68 70 209 $16,233
T27 Kevin Sutherland -4 71 68 70 209 $16,233
T27 Harry Rudolph -4 69 70 70 209 $16,233
T27 Richard Green -4 70 68 71 209 $16,233
T33 Greg Chalmers -3 72 68 70 210 $12,600
T33 Chris DiMarco -3 69 71 70 210 $12,600
T33 Rod Pampling -3 68 71 71 210 $12,600
T33 Ernie Els -3 70 68 72 210 $12,600
T33 Jim Furyk -3 69 69 72 210 $12,600
T38 Todd Fischer -2 68 73 70 211 $10,400
T38 Paul Stankowski -2 69 71 71 211 $10,400
T38 Steve Flesch -2 70 69 72 211 $10,400
T38 Scott Verplank -2 67 72 72 211 $10,400
T42 Joe Durant -1 71 73 68 212 $8,400
T42 Dicky Pride -1 70 74 68 212 $8,400
T42 Scott Parel -1 72 70 70 212 $8,400
T42 Mike Weir -1 71 71 70 212 $8,400
T42 Billy Andrade -1 68 74 70 212 $8,400
T42 Mario Tiziani -1 72 68 72 212 $8,400
T48 Tom Pernice Jr. E 69 75 69 213 $6,200
T48 Jeff Maggert E 74 69 70 213 $6,200
T48 Rocco Mediate E 70 72 71 213 $6,200
T48 Kent Jones E 67 74 72 213 $6,200
T48 Kirk Triplett E 68 71 74 213 $6,200
T53 Jay Haas +1 71 73 70 214 $4,700
T53 Corey Pavin +1 71 72 71 214 $4,700
T53 Justin Leonard +1 71 71 72 214 $4,700
T53 David Frost +1 70 72 72 214 $4,700
T57 Fred Funk +2 74 74 67 215 $3,800
T57 Marco Dawson +2 69 77 69 215 $3,800
T57 Mark O'Meara +2 71 71 73 215 $3,800
T57 Tim Herron +2 73 68 74 215 $3,800
T57 Michael Wright +3 69 75 72 216 $3,800
T62 Stuart Appleby +3 76 70 70 216 $2,900
T62 David Duval +3 74 71 71 216 $2,900
T62 Tim O'Neal +3 68 77 71 216 $2,900
T62 Boo Weekley +3 73 70 73 216 $2,900
T66 David Toms +4 72 73 72 217 $2,048
T66 Shane Bertsch +4 69 75 73 217 $2,048
T66 Gene Sauers +4 70 73 74 217 $2,048
T66 Rob Labritz +4 71 71 75 217 $2,048
T66 Scott McCarron +4 69 71 77 217 $2,048
71 Lee Janzen +5 72 73 73 218 $1,640
72 Ken Duke +6 74 73 72 219 $1,520
73 Tom Lehman +7 73 74 73 220 $1,400
74 Mark Calcavecchia +9 77 68 77 222 $1,320
75 John Senden +12 72 75 78 225 $1,240
76 John Daly +15 74 75 79 228 $1,160
- Mark Hensby - WD - 69 69 -- 138 --
- Fred Couples - WD - 69 39 -- 69 --
Hoag Classic
March 17 - 19, 2023
Newport Beach Country Club - Newport Beach, CA
Par 71 Yards 6821
Purse $2,000,000
 
1 Ernie Els -13 70 65 65 200 $300,000
T2 Steve Stricker -12 66 68 67 201 $160,000
T2 Doug Barron -12 65 66 70 201 $160,000
T4 Dicky Pride -11 68 67 67 202 $98,667
T4 Rob Labritz -11 66 68 68 202 $98,667
T4 Miguel Angel Jimenez -11 64 67 71 202 $98,667
T7 Scott McCarron -10 71 67 65 203 $56,000
T7 Padraig Harrington -10 69 68 66 203 $56,000
T7 Shane Bertsch -10 68 68 67 203 $56,000
T7 Darren Clarke -10 66 68 69 203 $56,000
T7 K.J. Choi -10 69 65 69 203 $56,000
T7 Bernhard Langer -10 64 66 73 203 $56,000
T13 Billy Andrade -9 69 68 67 204 $39,000
T13 Harry Rudolph -9 69 65 70 204 $39,000
T15 David Toms -8 68 70 67 205 $27,760
T15 Brett Quigley -8 70 67 68 205 $27,760
T15 Rocco Mediate -8 69 68 68 205 $27,760
T15 Kevin Sutherland -8 66 69 70 205 $27,760
T15 Rod Pampling -8 67 68 70 205 $27,760
T15 Timothy O'Neal -8 68 67 70 205 $27,760
T15 Thongchai Jaidee -8 67 67 71 205 $27,760
T15 Chris DiMarco -8 64 69 72 205 $27,760
T15 Brian Gay -8 67 65 73 205 $27,760
T15 Fred Couples -8 66 66 73 205 $27,760
T25 Steve Flesch -7 71 67 68 206 $17,833
T25 Jim Furyk -7 66 71 69 206 $17,833
T25 Paul Broadhurst -7 67 72 67 206 $17,833
T25 Stuart Appleby -7 69 67 70 206 $17,833
T25 Robert Karlsson -7 68 68 70 206 $17,833
T25 Paul Goydos -7 69 67 70 206 $17,833
T31 Tom Pernice Jr. -6 69 69 69 207 $13,500
T31 Mark O'Meara -6 69 70 68 207 $13,500
T31 Y.E. Yang -6 70 69 68 207 $13,500
T31 Jeff Maggert -6 71 65 71 207 $13,500
T31 David Duval -6 67 69 71 207 $13,500
T31 Mike Weir -6 65 69 73 207 $13,500
T37 Robert Allenby -5 70 68 70 208 $9,600
T37 Retief Goosen -5 69 69 70 208 $9,600
T37 Vijay Singh -5 67 72 69 208 $9,600
T37 Woody Austin -5 69 68 71 208 $9,600
T37 Richard Green -5 69 68 71 208 $9,600
T37 Jeff Sluman -5 69 71 68 208 $9,600
T37 Mark Hensby -5 71 69 68 208 $9,600
T37 Olin Browne -5 72 68 68 208 $9,600
T37 Stephen Ames -5 69 72 67 208 $9,600
T37 Marco Dawson -5 68 67 73 208 $9,600
T47 Tim Petrovic -4 68 70 71 209 $6,600
T47 Corey Pavin -4 68 69 72 209 $6,600
T47 Joe Durant -4 69 71 69 209 $6,600
T47 John Huston -4 67 68 74 209 $6,600
T47 David McKenzie -4 72 69 68 209 $6,600
T52 Alex Cejka -3 69 70 71 210 $5,067
T52 Lee Janzen -3 71 69 70 210 $5,067
T52 Colin Montgomerie -3 71 69 70 210 $5,067
T55 Kirk Triplett -2 69 71 71 211 $4,100
T55 Justin Leonard -2 71 69 71 211 $4,100
T55 John Senden -2 69 72 70 211 $4,100
T55 Gene Sauers -2 71 70 70 211 $4,100
T55 Scott Parel -2 72 70 69 211 $4,100
T55 Tim Herron -2 71 73 67 211 $4,100
T61 Scott Verplank -1 66 72 74 212 $3,000
T61 Notah Begay III -1 69 70 73 212 $3,000
T61 Jose Maria Olazabal -1 70 69 73 212 $3,000
T61 Ken Duke -1 69 72 71 212 $3,000
T61 Mario Tiziani -1 74 67 71 212 $3,000
66 Bob Estes +1 74 68 72 214 $2,400
T67 Davis Love III +2 69 73 73 215 $2,100
T67 Sandy Lyle +2 74 69 72 215 $2,100
T69 Wes Short, Jr. +3 70 71 75 216 $1,700
T69 Michael Allen +3 71 70 75 216 $1,700
T69 John Daly +3 72 72 72 216 $1,700
T69 Fred Funk +3 73 72 71 216 $1,700
73 Billy Mayfair +4 70 72 75 217 $1,400
74 Tom Lehman +6 75 70 74 219 $1,320
75 Scott Petersen +7 74 74 72 220 $1,240
76 Brian Cooper +9 77 74 71 222 $1,160
77 John Cook +14 76 76 75 227 $1,080
- Jay Haas - WD - 71 71 -- 142 --