| (1) KT vs. BE (16) |
|---|
| Game | KT Pick | BE Pick | Max Possible Pts Makeup | | Final | KT Pts | BE Pts |
|---|
| BUF - HOU | 20-23 | 24-21 | 18 | | 19-22 | 2 | 20 |
|---|
| TEN - NE | 20-23 | 27-20 | 24 | | 20-13 | 30 | 14 |
|---|
| MIN - NO | 20-28 | 21-35 | 14 | | 26-20 | 26 | 40 |
|---|
| SEA - PHI | 23-20 | 20-17 | 6 | | 17-9 | 22 | 16 |
|---|
| Seeding Pts: | - | 30 | | Totals: | 80 | 120 | | Winner: |  | |
| (8) EE vs. CW (9) |
|---|
| Game | EE Pick | CW Pick | Max Possible Pts Makeup | | Final | EE Pts | CW Pts |
|---|
| BUF - HOU | 17-27 | 20-17 | 30 | | 19-22 | 10 | 20 |
|---|
| TEN - NE | 19-33 | 27-21 | 34 | | 20-13 | 50 | 16 |
|---|
| MIN - NO | 23-27 | 20-31 | 8 | | 26-20 | 24 | 32 |
|---|
| SEA - PHI | 23-16 | 24-28 | 34 | | 17-9 | 14 | 48 |
|---|
| Seeding Pts: | - | 2 | | Totals: | 98 | 118 | | Winner: |  | |
| (4) JP vs. PG (13) |
|---|
| Game | JP Pick | PG Pick | Max Possible Pts Makeup | | Final | JP Pts | PG Pts |
|---|
| BUF - HOU | 21-24 | 23-16 | 26 | | 19-22 | 4 | 22 |
|---|
| TEN - NE | 20-25 | 16-24 | 8 | | 20-13 | 34 | 32 |
|---|
| MIN - NO | 21-29 | 20-34 | 10 | | 26-20 | 28 | 38 |
|---|
| SEA - PHI | 24-22 | 24-23 | 2 | | 17-9 | 26 | 28 |
|---|
| Seeding Pts: | - | 18 | | Totals: | 92 | 138 | | Winner: |  | |
| (5) PB vs. RH (12) |
|---|
| Game | PB Pick | RH Pick | Max Possible Pts Makeup | | Final | PB Pts | RH Pts |
|---|
| BUF - HOU | 17-24 | 17-13 | 32 | | 19-22 | 4 | 28 |
|---|
| TEN - NE | 21-26 | 20-13 | 36 | | 20-13 | 36 | 0 |
|---|
| MIN - NO | 20-31 | 13-31 | 14 | | 26-20 | 32 | 36 |
|---|
| SEA - PHI | 23-24 | 16-17 | 14 | | 17-9 | 40 | 26 |
|---|
| Seeding Pts: | - | 14 | | Totals: | 112 | 104 | | Winner: | |  |
| (2) NR vs. EH (15) |
|---|
| Game | NR Pick | EH Pick | Max Possible Pts Makeup | | Final | NR Pts | EH Pts |
|---|
| BUF - HOU | 20-21 | 21-24 | 6 | | 19-22 | 2 | 4 |
|---|
| TEN - NE | 21-24 | 27-24 | 22 | | 20-13 | 32 | 22 |
|---|
| MIN - NO | 21-31 | 30-31 | 18 | | 26-20 | 32 | 32 |
|---|
| SEA - PHI | 24-21 | 17-20 | 24 | | 17-9 | 24 | 32 |
|---|
| Seeding Pts: | - | 26 | | Totals: | 90 | 116 | | Winner: |  | |
| (7) JM vs. TK (10) |
|---|
| Game | JM Pick | TK Pick | Max Possible Pts Makeup | | Final | JM Pts | TK Pts |
|---|
| BUF - HOU | 30-17 | 23-20 | 14 | | 19-22 | 32 | 18 |
|---|
| TEN - NE | 23-21 | 20-24 | 16 | | 20-13 | 16 | 32 |
|---|
| MIN - NO | 34-35 | 20-28 | 28 | | 26-20 | 40 | 26 |
|---|
| SEA - PHI | 26-17 | 23-24 | 24 | | 17-9 | 18 | 40 |
|---|
| Seeding Pts: | - | 6 | | Totals: | 106 | 122 | | Winner: |  | |
| (3) RE vs. SW (14) |
|---|
| Game | RE Pick | SW Pick | Max Possible Pts Makeup | | Final | RE Pts | SW Pts |
|---|
| BUF - HOU | 17-23 | 23-13 | 30 | | 19-22 | 4 | 28 |
|---|
| TEN - NE | 23-24 | 16-27 | 14 | | 20-13 | 32 | 38 |
|---|
| MIN - NO | 21-26 | 23-34 | 16 | | 26-20 | 22 | 38 |
|---|
| SEA - PHI | 23-20 | 27-30 | 30 | | 17-9 | 22 | 52 |
|---|
| Seeding Pts: | - | 22 | | Totals: | 80 | 178 | | Winner: |  | |
| (6) KV vs. ST (11) |
|---|
| Game | KV Pick | ST Pick | Max Possible Pts Makeup | | Final | KV Pts | ST Pts |
|---|
| BUF - HOU | 17-20 | 20-24 | 8 | | 19-22 | 4 | 4 |
|---|
| TEN - NE | 16-22 | 17-22 | 2 | | 20-13 | 28 | 28 |
|---|
| MIN - NO | 24-30 | 20-31 | 8 | | 26-20 | 30 | 32 |
|---|
| SEA - PHI | 27-23 | 25-20 | 6 | | 17-9 | 28 | 22 |
|---|
| Seeding Pts: | - | 10 | | Totals: | 90 | 96 | | Winner: |  | |
|