| (1) KT vs. EE (8) |
|---|
| Game | KT Pick | EE Pick | Max Possible Pts Makeup | | Final | KT Pts | EE Pts |
|---|
| MIN - SF | 17-23 | 17-28 | 10 | | 10-27 | 14 | 14 |
|---|
| TEN - BAL | 20-27 | 20-31 | 8 | | 28-12 | 40 | 48 |
|---|
| HOU - KC | 21-30 | 23-31 | 4 | | 31-51 | 42 | 40 |
|---|
| SEA - GB | 23-20 | 20-24 | 18 | | 23-28 | 26 | 8 |
|---|
| Seeding Pts: | - | 14 | | Totals: | 122 | 124 | | Winner: |  | |
| (4) JP vs. RH (12) |
|---|
| Game | JP Pick | RH Pick | Max Possible Pts Makeup | | Final | JP Pts | RH Pts |
|---|
| MIN - SF | 19-25 | 16-24 | 6 | | 10-27 | 18 | 12 |
|---|
| TEN - BAL | 18-28 | 17-29 | 2 | | 28-12 | 42 | 44 |
|---|
| HOU - KC | 20-30 | 18-26 | 8 | | 31-51 | 42 | 50 |
|---|
| SEA - GB | 20-26 | 19-26 | 2 | | 23-28 | 6 | 8 |
|---|
| Seeding Pts: | - | 16 | | Totals: | 108 | 130 | | Winner: |  | |
| (2) NR vs. JM (7) |
|---|
| Game | NR Pick | JM Pick | Max Possible Pts Makeup | | Final | NR Pts | JM Pts |
|---|
| MIN - SF | 20-24 | 19-25 | 2 | | 10-27 | 20 | 18 |
|---|
| TEN - BAL | 20-28 | 20-31 | 6 | | 28-12 | 42 | 48 |
|---|
| HOU - KC | 21-28 | 20-30 | 4 | | 31-51 | 46 | 42 |
|---|
| SEA - GB | 21-24 | 22-25 | 2 | | 23-28 | 8 | 6 |
|---|
| Seeding Pts: | - | 10 | | Totals: | 116 | 124 | | Winner: |  | |
| (3) RE vs. KV (6) |
|---|
| Game | RE Pick | KV Pick | Max Possible Pts Makeup | | Final | RE Pts | KV Pts |
|---|
| MIN - SF | 20-26 | 18-28 | 4 | | 10-27 | 20 | 16 |
|---|
| TEN - BAL | 21-28 | 16-27 | 10 | | 28-12 | 42 | 40 |
|---|
| HOU - KC | 20-28 | 24-34 | 12 | | 31-51 | 46 | 34 |
|---|
| SEA - GB | 21-24 | 17-20 | 8 | | 23-28 | 8 | 16 |
|---|
| Seeding Pts: | - | 6 | | Totals: | 116 | 112 | | Winner: | |  |
|