| (1) BB vs. KT (16) |
|---|
| Game | BB Pick | KT Pick | Max Possible Pts Makeup | | Final | BB Pts | KT Pts |
|---|
| LV - CIN | 21-27 | 31-28 | 30 | | 19-26 | 4 | 34 |
|---|
| NE - BUF | 21-23 | 21-27 | 8 | | 17-47 | 48 | 40 |
|---|
| PHI - TB | 20-26 | 21-31 | 10 | | 15-31 | 10 | 12 |
|---|
| SF - DAL | 27-24 | 28-24 | 2 | | 23-17 | 14 | 14 |
|---|
| PIT - KC | 16-30 | 20-35 | 10 | | 21-42 | 24 | 14 |
|---|
| ARI - LAR | 22-27 | 28-24 | 22 | | 11-34 | 22 | 44 |
|---|
| Seeding Pts: | - | 30 | | Totals: | 122 | 188 | | Winner: |  | |
| (8) RE vs. CS (9) |
|---|
| Game | RE Pick | CS Pick | Max Possible Pts Makeup | | Final | RE Pts | CS Pts |
|---|
| LV - CIN | 24-28 | 27-24 | 18 | | 19-26 | 10 | 26 |
|---|
| NE - BUF | 14-17 | 17-19 | 6 | | 17-47 | 60 | 56 |
|---|
| PHI - TB | 17-28 | 24-34 | 14 | | 15-31 | 6 | 18 |
|---|
| SF - DAL | 24-21 | 27-24 | 6 | | 23-17 | 8 | 14 |
|---|
| PIT - KC | 20-27 | 20-31 | 8 | | 21-42 | 30 | 22 |
|---|
| ARI - LAR | 24-31 | 20-27 | 8 | | 11-34 | 26 | 18 |
|---|
| Seeding Pts: | - | 2 | | Totals: | 140 | 156 | | Winner: |  | |
| (4) KV vs. WO (13) |
|---|
| Game | KV Pick | WO Pick | Max Possible Pts Makeup | | Final | KV Pts | WO Pts |
|---|
| LV - CIN | 18-24 | 21-27 | 6 | | 19-26 | 4 | 4 |
|---|
| NE - BUF | 17-23 | 17-27 | 8 | | 17-47 | 48 | 40 |
|---|
| PHI - TB | 16-27 | 17-27 | 2 | | 15-31 | 8 | 8 |
|---|
| SF - DAL | 27-24 | 27-24 | 0 | | 23-17 | 14 | 14 |
|---|
| PIT - KC | 20-31 | 17-30 | 6 | | 21-42 | 22 | 24 |
|---|
| ARI - LAR | 23-24 | 17-27 | 12 | | 11-34 | 24 | 14 |
|---|
| Seeding Pts: | - | 18 | | Totals: | 120 | 122 | | Winner: |  | |
| (5) NR vs. AA (12) |
|---|
| Game | NR Pick | AA Pick | Max Possible Pts Makeup | | Final | NR Pts | AA Pts |
|---|
| LV - CIN | 22-27 | 23-27 | 2 | | 19-26 | 6 | 8 |
|---|
| NE - BUF | 20-24 | 13-18 | 14 | | 17-47 | 46 | 58 |
|---|
| PHI - TB | 20-28 | 15-29 | 10 | | 15-31 | 10 | 4 |
|---|
| SF - DAL | 24-27 | 23-20 | 24 | | 23-17 | 30 | 6 |
|---|
| PIT - KC | 17-28 | 13-27 | 8 | | 21-42 | 28 | 30 |
|---|
| ARI - LAR | 23-24 | 25-20 | 18 | | 11-34 | 24 | 38 |
|---|
| Seeding Pts: | - | 14 | | Totals: | 144 | 158 | | Winner: |  | |
| (2) ST vs. MG (15) |
|---|
| Game | ST Pick | MG Pick | Max Possible Pts Makeup | | Final | ST Pts | MG Pts |
|---|
| LV - CIN | 17-31 | 17-27 | 8 | | 19-26 | 10 | 4 |
|---|
| NE - BUF | 17-21 | 17-13 | 26 | | 17-47 | 52 | 78 |
|---|
| PHI - TB | 17-34 | 10-24 | 20 | | 15-31 | 6 | 14 |
|---|
| SF - DAL | 21-31 | 24-20 | 32 | | 23-17 | 38 | 6 |
|---|
| PIT - KC | 24-34 | 10-27 | 28 | | 21-42 | 16 | 30 |
|---|
| ARI - LAR | 31-21 | 17-20 | 38 | | 11-34 | 50 | 28 |
|---|
| Seeding Pts: | - | 26 | | Totals: | 172 | 186 | | Winner: |  | |
| (7) SW vs. TK (10) |
|---|
| Game | SW Pick | TK Pick | Max Possible Pts Makeup | | Final | SW Pts | TK Pts |
|---|
| LV - CIN | 24-30 | 21-27 | 6 | | 19-26 | 10 | 4 |
|---|
| NE - BUF | 17-21 | 20-24 | 6 | | 17-47 | 52 | 46 |
|---|
| PHI - TB | 16-27 | 24-30 | 16 | | 15-31 | 8 | 18 |
|---|
| SF - DAL | 26-27 | 24-27 | 4 | | 23-17 | 30 | 30 |
|---|
| PIT - KC | 17-34 | 17-27 | 14 | | 21-42 | 16 | 30 |
|---|
| ARI - LAR | 27-30 | 24-28 | 6 | | 11-34 | 32 | 26 |
|---|
| Seeding Pts: | - | 6 | | Totals: | 148 | 160 | | Winner: |  | |
| (3) CW vs. DS (14) |
|---|
| Game | CW Pick | DS Pick | Max Possible Pts Makeup | | Final | CW Pts | DS Pts |
|---|
| LV - CIN | 27-31 | 35-24 | 26 | | 19-26 | 16 | 42 |
|---|
| NE - BUF | 17-27 | 28-17 | 32 | | 17-47 | 40 | 70 |
|---|
| PHI - TB | 21-31 | 21-31 | 0 | | 15-31 | 12 | 12 |
|---|
| SF - DAL | 21-17 | 31-24 | 20 | | 23-17 | 4 | 16 |
|---|
| PIT - KC | 17-28 | 20-35 | 14 | | 21-42 | 28 | 14 |
|---|
| ARI - LAR | 17-20 | 38-21 | 52 | | 11-34 | 28 | 64 |
|---|
| Seeding Pts: | - | 22 | | Totals: | 128 | 240 | | Winner: |  | |
| (6) BE vs. EH (11) |
|---|
| Game | BE Pick | EH Pick | Max Possible Pts Makeup | | Final | BE Pts | EH Pts |
|---|
| LV - CIN | 20-28 | 24-27 | 8 | | 19-26 | 4 | 10 |
|---|
| NE - BUF | 20-26 | 13-24 | 14 | | 17-47 | 42 | 46 |
|---|
| PHI - TB | 20-27 | 17-28 | 6 | | 15-31 | 10 | 6 |
|---|
| SF - DAL | 25-23 | 21-28 | 20 | | 23-17 | 12 | 32 |
|---|
| PIT - KC | 18-32 | 17-30 | 4 | | 21-42 | 20 | 24 |
|---|
| ARI - LAR | 24-28 | 27-24 | 18 | | 11-34 | 26 | 42 |
|---|
| Seeding Pts: | - | 10 | | Totals: | 114 | 170 | | Winner: |  | |
|