| (1) BB vs. RE (8) |
|---|
| Game | BB Pick | RE Pick | Max Possible Pts Makeup | | Final | BB Pts | RE Pts |
|---|
| CIN - TEN | 20-27 | 21-28 | 2 | | 19-16 | 32 | 34 |
|---|
| SF - GB | 21-29 | 24-20 | 28 | | 13-10 | 48 | 22 |
|---|
| LAR - TB | 30-28 | 20-31 | 30 | | 30-27 | 2 | 30 |
|---|
| BUF - KC | 34-33 | 28-24 | 18 | | 36-42 | 28 | 46 |
|---|
| Seeding Pts: | - | 14 | | Totals: | 110 | 146 | | Winner: |  | |
| (4) KV vs. NR (5) |
|---|
| Game | KV Pick | NR Pick | Max Possible Pts Makeup | | Final | KV Pts | NR Pts |
|---|
| CIN - TEN | 23-27 | 20-24 | 6 | | 19-16 | 32 | 26 |
|---|
| SF - GB | 26-24 | 20-28 | 22 | | 13-10 | 28 | 46 |
|---|
| LAR - TB | 28-31 | 27-21 | 30 | | 30-27 | 18 | 12 |
|---|
| BUF - KC | 29-24 | 21-28 | 26 | | 36-42 | 46 | 30 |
|---|
| Seeding Pts: | - | 2 | | Totals: | 124 | 116 | | Winner: | |  |
| (2) ST vs. SW (7) |
|---|
| Game | ST Pick | SW Pick | Max Possible Pts Makeup | | Final | ST Pts | SW Pts |
|---|
| CIN - TEN | 23-28 | 20-24 | 8 | | 19-16 | 34 | 26 |
|---|
| SF - GB | 20-30 | 17-31 | 6 | | 13-10 | 50 | 52 |
|---|
| LAR - TB | 24-31 | 27-30 | 6 | | 30-27 | 22 | 16 |
|---|
| BUF - KC | 24-30 | 34-31 | 30 | | 36-42 | 24 | 32 |
|---|
| Seeding Pts: | - | 10 | | Totals: | 130 | 136 | | Winner: |  | |
| (3) CW vs. BE (6) |
|---|
| Game | CW Pick | BE Pick | Max Possible Pts Makeup | | Final | CW Pts | BE Pts |
|---|
| CIN - TEN | 23-27 | 20-27 | 6 | | 19-16 | 32 | 32 |
|---|
| SF - GB | 21-31 | 23-29 | 4 | | 13-10 | 52 | 48 |
|---|
| LAR - TB | 31-27 | 27-23 | 8 | | 30-27 | 2 | 8 |
|---|
| BUF - KC | 30-34 | 30-31 | 6 | | 36-42 | 16 | 22 |
|---|
| Seeding Pts: | - | 6 | | Totals: | 102 | 116 | | Winner: |  | |
|