2025 FunkyDome Memorial NFL Pool
 

Overall:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 256-124 67% 7.01 48-53 47% 4.35 208-71 74% 7.98 1980/2667 .742 235/440 .534 1745/2227 .783
ATL 234-146 61% 7.48 143-98 59% 8.23 91-48 65% 6.17 1908/2843 .671 1296/1984 .653 612/859 .712
BAL 260-121 68% 7.88 90-70 56% 7.25 170-51 76% 8.34 2270/3006 .755 723/1161 .622 1547/1845 .838
BUF 240-140 63% 7.44 60-81 42% 5.92 180-59 75% 8.33 1918/2829 .677 402/836 .480 1516/1993 .760
CAR 212-168 55% 8.36 202-108 65% 8.90 10-60 14% 6.01 1869/3180 .587 1820/2759 .659 49/421 .116
CHI 238-142 62% 6.95 154-35 81% 6.77 84-107 43% 7.12 1805/2641 .683 1135/1281 .886 670/1360 .492
CIN 283-97 74% 9.43 225-61 78% 10.36 58-36 61% 6.59 2804/3584 .782 2384/2964 .804 420/620 .677
CLE 238-142 62% 7.75 48-48 50% 5.37 190-94 66% 8.55 2058/2946 .698 266/516 .515 1792/2430 .737
DAL 184-196 48% 7.79 99-81 55% 8.03 85-115 42% 7.58 1440/2962 .486 783/1446 .541 657/1516 .433
DEN 222-158 58% 8.47 200-50 80% 10.00 22-108 16% 5.54 2161/3222 .670 2047/2501 .818 114/721 .158
DET 254-127 66% 7.16 62-70 46% 5.45 192-57 77% 8.07 2023/2731 .740 292/720 .405 1731/2011 .860
GB 216-164 56% 7.34 58-126 31% 6.23 158-38 80% 8.37 1669/2790 .598 347/1148 .302 1322/1642 .805
HOU 312-69 81% 8.85 27-50 35% 4.20 285-19 93% 10.03 3047/3375 .902 100/324 .308 2947/3051 .965
IND 326-54 85% 10.34 301-20 93% 11.33 25-34 42% 4.93 3596/3930 .915 3443/3639 .946 153/291 .525
JAX 260-120 68% 8.29 203-39 83% 8.45 57-81 41% 8.01 2376/3152 .753 1812/2046 .885 564/1106 .509
KC 228-152 60% 6.43 155-68 69% 6.95 73-84 46% 5.68 1617/2445 .661 1191/1552 .767 426/893 .477
MIN 201-179 52% 7.40 102-66 60% 7.51 99-113 46% 7.31 1522/2813 .541 718/1263 .568 804/1550 .518
MIA 195-185 51% 7.75 78-51 60% 5.96 117-134 46% 8.67 1399/2947 .474 554/770 .719 845/2177 .388
NE 238-142 62% 8.32 185-91 67% 9.39 53-51 50% 5.49 2209/3163 .698 1875/2592 .723 334/571 .584
NO 254-126 66% 7.60 22-76 22% 4.22 232-50 82% 8.78 2188/2890 .757 79/414 .190 2109/2476 .851
NYG 256-124 67% 7.57 192-54 78% 8.09 64-70 47% 6.61 2058/2879 .714 1603/1992 .804 455/887 .512
NYJ 275-105 72% 8.52 38-47 44% 5.00 237-58 80% 9.54 2588/3241 .798 197/425 .463 2391/2816 .849
OAK 227-153 59% 8.11 46-103 30% 6.53 181-50 78% 9.14 2144/3085 .694 298/973 .306 1846/2112 .874
PHI 250-130 65% 7.06 98-87 52% 7.38 152-43 77% 6.75 1918/2684 .714 850/1366 .622 1068/1318 .810
PIT 242-138 63% 8.31 195-72 73% 9.13 47-66 41% 6.35 2339/3158 .740 1981/2440 .811 358/718 .498
SD 199-181 52% 8.92 152-120 55% 9.57 47-61 43% 7.28 1868/3391 .550 1541/2604 .591 327/787 .415
SF 273-107 71% 10.70 22-34 39% 3.75 251-73 77% 11.90 3108/4066 .764 106/210 .504 3002/3856 .778
SEA 278-102 73% 8.62 242-36 87% 9.45 36-66 35% 6.34 2647/3276 .807 2417/2629 .919 230/647 .355
STL 198-182 52% 8.21 82-121 40% 8.81 116-61 65% 7.53 1557/3122 .498 629/1789 .351 928/1333 .696
TB 206-174 54% 8.27 156-68 69% 9.13 50-106 32% 7.03 1698/3144 .540 1377/2046 .673 321/1098 .292
TEN 293-87 77% 8.10 64-55 53% 6.11 229-32 87% 9.00 2592/3079 .841 474/728 .651 2118/2351 .900
WAS 230-151 60% 7.36 140-54 72% 7.55 90-97 48% 7.16 1866/2805 .665 1146/1465 .782 720/1340 .537
 
Eric Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 11-5 68% 8.06 2-2 50% 5.50 9-3 75% 8.91 110/129 .852 19/22 .863 91/107 .850
ATL 11-5 68% 6.87 7-4 63% 7.72 4-1 80% 5.00 85/110 .772 64/85 .752 21/25 .840
BAL 10-6 62% 7.93 5-5 50% 6.70 5-1 83% 10.00 100/127 .787 46/67 .686 54/60 .900
BUF 14-2 87% 8.00 3-0 100% 2.66 11-2 84% 9.23 109/128 .851 8/8 1.000 101/120 .841
CAR 10-6 62% 7.93 10-5 66% 8.26 0-1 0% 3.00 95/127 .748 95/124 .766 0/3 .000
CHI 10-6 62% 6.00 6-1 85% 7.14 4-5 44% 5.11 74/96 .770 49/50 .980 25/46 .543
CIN 12-4 75% 8.12 8-1 88% 9.33 4-3 57% 6.57 102/130 .784 69/84 .821 33/46 .717
CLE 11-5 68% 7.18 1-0 100% 1.00 10-5 66% 7.60 86/115 .747 1/1 1.000 85/114 .745
DAL 7-9 43% 7.50 3-3 50% 9.50 4-6 40% 6.30 60/120 .500 35/57 .614 25/63 .396
DEN 9-7 56% 7.93 8-2 80% 9.40 1-5 16% 5.50 77/127 .606 74/94 .787 3/33 .090
DET 12-4 75% 8.12 2-1 66% 6.00 10-3 76% 8.61 98/130 .753 10/18 .555 88/112 .785
GB 11-5 68% 8.18 3-4 42% 7.28 8-1 88% 8.88 87/131 .664 16/51 .313 71/80 .887
HOU 15-1 93% 9.12 1-0 100% 1.00 14-1 93% 9.66 144/146 .986 1/1 1.000 143/145 .986
IND 15-1 93% 11.56 14-1 93% 12.13 1-0 100% 3.00 172/185 .929 169/182 .928 3/3 1.000
JAX 13-3 81% 7.87 11-2 84% 7.76 2-1 66% 8.33 109/126 .865 90/101 .891 19/25 .760
KC 9-7 56% 6.50 9-6 60% 6.80 0-1 0% 2.00 76/104 .730 76/102 .745 0/2 .000
MIN 11-5 68% 6.75 6-2 75% 5.87 5-3 62% 7.62 65/108 .601 25/47 .531 40/61 .655
MIA 10-6 62% 7.62 4-1 80% 6.40 6-5 54% 8.18 73/122 .598 31/32 .968 42/90 .466
NE 11-5 68% 8.06 9-4 69% 8.61 2-1 66% 5.66 98/129 .759 87/112 .776 11/17 .647
NO 12-4 75% 7.93 1-2 33% 4.33 11-2 84% 8.76 109/127 .858 6/13 .461 103/114 .903
NYG 10-6 62% 7.43 8-3 72% 7.27 2-3 40% 7.80 82/119 .689 59/80 .737 23/39 .589
NYJ 12-4 75% 8.68 2-2 50% 5.25 10-2 83% 9.83 116/139 .834 15/21 .714 101/118 .855
OAK 11-5 68% 9.43 2-3 40% 5.40 9-2 81% 11.27 122/151 .807 11/27 .407 111/124 .895
PHI 10-6 62% 5.37 4-4 50% 7.75 6-2 75% 3.00 64/86 .744 42/62 .677 22/24 .916
PIT 13-3 81% 9.12 11-3 78% 9.14 2-0 100% 9.00 128/146 .876 110/128 .859 18/18 1.000
SD 10-6 62% 8.37 6-3 66% 9.77 4-3 57% 6.57 79/134 .589 59/88 .670 20/46 .434
SF 13-3 81% 12.56 1-0 100% 1.00 12-3 80% 13.33 161/201 .800 1/1 1.000 160/200 .800
SEA 13-3 81% 8.56 11-1 91% 9.66 2-2 50% 5.25 125/137 .912 111/116 .956 14/21 .666
STL 9-7 56% 8.18 4-5 44% 8.88 5-2 71% 7.28 69/131 .526 36/80 .450 33/51 .647
TB 10-6 62% 8.81 8-3 72% 9.90 2-3 40% 6.40 90/141 .638 78/109 .715 12/32 .375
TEN 12-4 75% 7.93 3-3 50% 7.83 9-1 90% 8.00 107/127 .842 33/47 .702 74/80 .925
WAS 11-5 68% 6.18 6-1 85% 7.71 5-4 55% 5.00 70/99 .707 45/54 .833 25/45 .555
 
Robert Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 11-5 68% 6.75 2-2 50% 2.75 9-3 75% 8.08 86/108 .796 6/11 .545 80/97 .824
ATL 12-4 75% 7.31 6-2 75% 9.75 6-2 75% 4.87 92/117 .786 56/78 .717 36/39 .923
BAL 12-4 75% 8.06 5-3 62% 7.00 7-1 87% 9.12 109/129 .844 44/56 .785 65/73 .890
BUF 14-2 87% 6.12 4-1 80% 4.40 10-1 90% 6.90 81/98 .826 21/22 .954 60/76 .789
CAR 9-7 56% 8.31 9-5 64% 8.42 0-2 0% 7.50 75/133 .563 75/118 .635 0/15 .000
CHI 10-6 62% 6.68 6-1 85% 8.14 4-5 44% 5.55 85/107 .794 51/57 .894 34/50 .680
CIN 13-3 81% 9.12 10-2 83% 10.41 3-1 75% 5.25 114/146 .780 101/125 .808 13/21 .619
CLE 12-4 75% 8.43 2-0 100% 6.00 10-4 71% 8.78 111/135 .822 12/12 1.000 99/123 .804
DAL 7-9 43% 8.68 3-3 50% 10.00 4-6 40% 7.90 60/139 .431 32/60 .533 28/79 .354
DEN 11-5 68% 8.25 10-2 83% 9.16 1-3 25% 5.50 96/132 .727 93/110 .845 3/22 .136
DET 11-5 68% 5.68 4-4 50% 3.00 7-1 87% 8.37 79/91 .868 14/24 .583 65/67 .970
GB 11-5 68% 7.81 2-3 40% 5.60 9-2 81% 8.81 92/125 .736 10/28 .357 82/97 .845
HOU 14-2 87% 8.62 1-1 50% 1.50 13-1 92% 9.64 135/138 .978 2/3 .666 133/135 .985
IND 14-2 87% 10.50 13-1 92% 11.50 1-1 50% 3.50 153/168 .910 147/161 .913 6/7 .857
JAX 12-4 75% 9.68 10-2 83% 9.33 2-2 50% 10.75 126/155 .812 101/112 .901 25/43 .581
KC 12-4 75% 5.81 7-1 87% 7.50 5-3 62% 4.12 78/93 .838 55/60 .916 23/33 .696
MIN 9-7 56% 5.56 4-2 66% 5.50 5-5 50% 5.60 60/89 .674 23/33 .696 37/56 .660
MIA 10-6 62% 8.75 3-0 100% 9.33 7-6 53% 8.61 76/140 .542 28/28 1.000 48/112 .428
NE 11-5 68% 9.06 10-5 66% 9.33 1-0 100% 5.00 107/145 .737 102/140 .728 5/5 1.000
NO 12-4 75% 7.50 1-2 33% 4.33 11-2 84% 8.23 97/120 .808 4/13 .307 93/107 .869
NYG 12-4 75% 6.62 10-3 76% 6.84 2-1 66% 5.66 86/106 .811 75/89 .842 11/17 .647
NYJ 11-5 68% 8.62 2-3 40% 5.20 9-2 81% 10.18 113/138 .818 13/26 .500 100/112 .892
OAK 9-7 56% 7.87 1-4 20% 6.00 8-3 72% 8.72 88/126 .698 1/30 .033 87/96 .906
PHI 12-4 75% 8.18 5-3 62% 9.25 7-1 87% 7.12 102/131 .778 54/74 .729 48/57 .842
PIT 11-5 68% 9.43 9-3 75% 10.16 2-2 50% 7.25 110/151 .728 96/122 .786 14/29 .482
SD 8-8 50% 8.93 6-5 54% 9.27 2-3 40% 8.20 74/143 .517 58/102 .568 16/41 .390
SF 11-5 68% 10.62 1-2 33% 2.33 10-3 76% 12.53 138/170 .811 4/7 .571 134/163 .822
SEA 13-3 81% 8.43 12-2 85% 8.92 1-1 50% 5.00 125/135 .925 119/125 .952 6/10 .600
STL 8-8 50% 8.37 4-6 40% 8.60 4-2 66% 8.00 62/134 .462 31/86 .360 31/48 .645
TB 10-6 62% 7.18 8-3 72% 6.81 2-3 40% 8.00 67/115 .582 52/75 .693 15/40 .375
TEN 12-4 75% 9.06 2-2 50% 5.75 10-2 83% 10.16 133/145 .917 21/23 .913 112/122 .918
WAS 10-6 62% 7.87 5-1 83% 9.00 5-5 50% 7.20 88/126 .698 48/54 .888 40/72 .555
 
Robert Hassanali:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 13-3 81% 5.75 3-1 75% 2.75 10-2 83% 6.75 71/92 .771 5/11 .454 66/81 .814
ATL 9-7 56% 7.31 6-5 54% 7.54 3-2 60% 6.80 70/117 .598 54/83 .650 16/34 .470
BAL 12-4 75% 8.37 4-2 66% 8.16 8-2 80% 8.50 112/134 .835 38/49 .775 74/85 .870
BUF 11-5 68% 7.37 4-4 50% 5.87 7-1 87% 8.87 88/118 .745 32/47 .680 56/71 .788
CAR 9-7 56% 8.37 8-4 66% 9.25 1-3 25% 5.75 70/134 .522 69/111 .621 1/23 .043
CHI 10-6 62% 6.50 8-3 72% 7.54 2-3 40% 4.20 80/104 .769 76/83 .915 4/21 .190
CIN 13-3 81% 9.81 11-3 78% 9.92 2-0 100% 9.00 128/157 .815 110/139 .791 18/18 1.000
CLE 11-5 68% 7.37 3-2 60% 2.40 8-3 72% 9.63 84/118 .711 6/12 .500 78/106 .735
DAL 7-9 43% 8.12 4-4 50% 8.50 3-5 37% 7.75 60/130 .461 31/68 .455 29/62 .467
DEN 11-5 68% 9.37 9-1 90% 12.20 2-4 33% 4.66 122/150 .813 111/122 .909 11/28 .392
DET 12-4 75% 6.81 2-1 66% 4.66 10-3 76% 7.30 89/109 .816 6/14 .428 83/95 .873
GB 10-6 62% 7.62 3-5 37% 6.62 7-1 87% 8.62 75/122 .614 18/53 .339 57/69 .826
HOU 14-2 87% 8.06 1-1 50% 1.50 13-1 92% 9.00 122/129 .945 2/3 .666 120/126 .952
IND 14-2 87% 8.87 13-1 92% 9.35 1-1 50% 5.50 131/142 .922 124/131 .946 7/11 .636
JAX 12-4 75% 8.68 10-2 83% 9.08 2-2 50% 7.50 117/139 .841 99/109 .908 18/30 .600
KC 10-6 62% 6.00 8-4 66% 6.66 2-2 50% 4.00 70/96 .729 62/80 .775 8/16 .500
MIN 8-8 50% 7.50 4-3 57% 6.42 4-5 44% 8.33 67/120 .558 26/45 .577 41/75 .546
MIA 10-6 62% 7.75 4-1 80% 7.00 6-5 54% 8.09 65/124 .524 30/35 .857 35/89 .393
NE 8-8 50% 8.75 8-6 57% 9.21 0-2 0% 5.50 85/140 .607 85/129 .658 0/11 .000
NO 12-4 75% 8.06 2-3 40% 4.60 10-1 90% 9.63 98/129 .759 5/23 .217 93/106 .877
NYG 12-4 75% 8.37 9-2 81% 9.09 3-2 60% 6.80 112/134 .835 87/100 .870 25/34 .735
NYJ 13-3 81% 9.06 1-0 100% 1.00 12-3 80% 9.60 127/145 .875 1/1 1.000 126/144 .875
OAK 12-4 75% 8.56 2-2 50% 7.25 10-2 83% 9.00 112/137 .817 12/29 .413 100/108 .925
PHI 13-3 81% 7.31 5-2 71% 7.14 8-1 88% 7.44 96/117 .820 34/50 .680 62/67 .925
PIT 7-9 43% 7.75 5-3 62% 10.62 2-6 25% 4.87 82/124 .661 65/85 .764 17/39 .435
SD 9-7 56% 9.25 7-5 58% 9.16 2-2 50% 9.50 99/148 .668 75/110 .681 24/38 .631
SF 12-4 75% 10.06 1-1 50% 3.50 11-3 78% 11.00 123/161 .763 6/7 .857 117/154 .759
SEA 13-3 81% 9.25 10-0 100% 10.80 3-3 50% 6.66 126/148 .851 108/108 1.000 18/40 .450
STL 8-8 50% 8.43 2-4 33% 11.16 6-4 60% 6.80 58/135 .429 13/67 .194 45/68 .661
TB 10-6 62% 8.12 7-2 77% 8.55 3-4 42% 7.57 82/130 .630 57/77 .740 25/53 .471
TEN 15-1 93% 7.87 4-1 80% 5.00 11-0 100% 9.18 125/126 .992 24/25 .960 101/101 1.000
WAS 10-6 62% 7.43 7-3 70% 5.80 3-3 50% 10.16 82/119 .689 43/58 .741 39/61 .639
 
Diane Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 11-5 68% 7.25 2-2 50% 5.25 9-3 75% 7.91 95/116 .818 19/21 .904 76/95 .800
ATL 9-7 56% 7.75 6-5 54% 9.00 3-2 60% 5.00 85/124 .685 67/99 .676 18/25 .720
BAL 11-5 68% 8.06 6-5 54% 6.63 5-0 100% 11.20 103/129 .798 47/73 .643 56/56 1.000
BUF 13-3 81% 7.31 4-2 66% 5.33 9-1 90% 8.50 94/117 .803 24/32 .750 70/85 .823
CAR 9-7 56% 8.87 9-5 64% 9.42 0-2 0% 5.00 88/142 .619 88/132 .666 0/10 .000
CHI 9-7 56% 7.25 6-2 75% 6.87 3-5 37% 7.62 73/116 .629 45/55 .818 28/61 .459
CIN 11-5 68% 8.18 10-4 71% 9.00 1-1 50% 2.50 103/131 .786 99/126 .785 4/5 .800
CLE 10-6 62% 9.18 1-1 50% 5.00 9-5 64% 9.78 95/147 .646 4/10 .400 91/137 .664
DAL 8-8 50% 7.87 4-3 57% 8.28 4-5 44% 7.55 57/126 .452 30/58 .517 27/68 .397
DEN 7-9 43% 7.37 6-2 75% 11.00 1-7 12% 3.75 75/118 .635 73/88 .829 2/30 .066
DET 12-4 75% 6.68 3-2 60% 3.20 9-2 81% 8.27 89/107 .831 11/16 .687 78/91 .857
GB 14-2 87% 7.37 3-1 75% 5.50 11-1 91% 8.00 98/118 .830 11/22 .500 87/96 .906
HOU 15-1 93% 10.93 2-1 66% 5.00 13-0 100% 12.30 169/175 .965 9/15 .600 160/160 1.000
IND 14-2 87% 8.37 12-0 100% 10.75 2-2 50% 1.25 131/134 .977 129/129 1.000 2/5 .400
JAX 12-4 75% 8.12 10-2 83% 8.66 2-2 50% 6.50 106/130 .815 91/104 .875 15/26 .576
KC 10-6 62% 4.81 6-2 75% 5.12 4-4 50% 4.50 58/77 .753 38/41 .926 20/36 .555
MIN 11-5 68% 5.25 6-2 75% 3.87 5-3 62% 6.62 61/84 .726 26/31 .838 35/53 .660
MIA 7-9 43% 6.62 3-3 50% 4.83 4-6 40% 7.70 45/106 .424 22/29 .758 23/77 .298
NE 10-6 62% 8.00 7-3 70% 10.70 3-3 50% 3.50 86/128 .671 78/107 .728 8/21 .380
NO 12-4 75% 8.87 2-3 40% 5.20 10-1 90% 10.54 118/142 .830 11/26 .423 107/116 .922
NYG 14-2 87% 8.31 10-1 90% 8.81 4-1 80% 7.20 118/133 .887 85/97 .876 33/36 .916
NYJ 13-3 81% 9.37 1-0 100% 3.00 12-3 80% 9.80 124/150 .826 3/3 1.000 121/147 .823
OAK 8-8 50% 8.87 2-6 25% 5.50 6-2 75% 12.25 81/142 .570 3/44 .068 78/98 .795
PHI 10-6 62% 7.50 4-4 50% 8.62 6-2 75% 6.37 90/120 .750 46/69 .666 44/51 .862
PIT 11-5 68% 7.56 8-2 80% 10.00 3-3 50% 3.50 101/121 .834 90/100 .900 11/21 .523
SD 7-9 43% 8.12 6-6 50% 8.58 1-3 25% 6.75 65/130 .500 55/103 .533 10/27 .370
SF 10-6 62% 10.87 0-2 0% 2.50 10-4 71% 12.07 130/174 .747 0/5 .000 130/169 .769
SEA 13-3 81% 9.56 11-1 91% 9.91 2-2 50% 8.50 127/153 .830 116/119 .974 11/34 .323
STL 8-8 50% 8.50 3-5 37% 9.87 5-3 62% 7.12 69/136 .507 32/79 .405 37/57 .649
TB 10-6 62% 9.00 8-3 72% 10.09 2-3 40% 6.60 86/144 .597 71/111 .639 15/33 .454
TEN 14-2 87% 9.18 3-1 75% 9.25 11-1 91% 9.16 131/147 .891 28/37 .756 103/110 .936
WAS 9-7 56% 6.93 7-4 63% 7.54 2-3 40% 5.60 71/111 .639 60/83 .722 11/28 .392
 
Jason Sullivan:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 11-5 68% 6.93 3-3 50% 4.00 8-2 80% 8.70 95/111 .855 15/24 .625 80/87 .919
ATL 10-6 62% 8.93 4-2 66% 9.33 6-4 60% 8.70 93/143 .650 30/56 .535 63/87 .724
BAL 13-3 81% 8.12 4-1 80% 8.60 9-2 81% 7.90 115/130 .884 38/43 .883 77/87 .885
BUF 13-3 81% 7.31 4-2 66% 5.33 9-1 90% 8.50 100/117 .854 24/32 .750 76/85 .894
CAR 12-4 75% 8.93 10-3 76% 8.84 2-1 66% 9.33 103/143 .720 84/115 .730 19/28 .678
CHI 14-2 87% 7.68 10-1 90% 7.72 4-1 80% 7.60 112/123 .910 77/85 .905 35/38 .921
CIN 12-4 75% 9.43 10-3 76% 10.38 2-1 66% 5.33 118/151 .781 106/135 .785 12/16 .750
CLE 11-5 68% 7.75 4-3 57% 6.14 7-2 77% 9.00 99/124 .798 34/43 .790 65/81 .802
DAL 10-6 62% 7.81 6-3 66% 7.77 4-3 57% 7.85 74/125 .592 41/70 .585 33/55 .600
DEN 10-6 62% 7.75 8-1 88% 11.00 2-5 28% 3.57 98/124 .790 92/99 .929 6/25 .240
DET 11-5 68% 7.06 2-2 50% 7.25 9-3 75% 7.00 80/113 .707 19/29 .655 61/84 .726
GB 7-9 43% 7.50 2-7 22% 4.44 5-2 71% 11.42 69/120 .575 11/40 .275 58/80 .725
HOU 13-3 81% 8.87 1-2 33% 5.33 12-1 92% 9.69 128/142 .901 3/16 .187 125/126 .992
IND 14-2 87% 10.31 12-0 100% 11.41 2-2 50% 7.00 146/165 .884 137/137 1.000 9/28 .321
JAX 10-6 62% 7.62 6-0 100% 9.16 4-6 40% 6.70 99/122 .811 55/55 1.000 44/67 .656
KC 10-6 62% 6.62 6-2 75% 7.37 4-4 50% 5.87 77/106 .726 52/59 .881 25/47 .531
MIN 8-8 50% 6.43 4-3 57% 6.14 4-5 44% 6.66 57/103 .553 23/43 .534 34/60 .566
MIA 8-8 50% 8.87 4-3 57% 9.85 4-5 44% 8.11 63/142 .443 46/69 .666 17/73 .232
NE 9-7 56% 8.43 9-6 60% 8.66 0-1 0% 5.00 79/135 .585 79/130 .607 0/5 .000
NO 9-7 56% 7.25 0-4 0% 6.50 9-3 75% 7.50 71/116 .612 0/26 .000 71/90 .788
NYG 13-3 81% 7.87 9-1 90% 8.30 4-2 66% 7.16 104/126 .825 72/83 .867 32/43 .744
NYJ 12-4 75% 7.87 3-3 50% 4.33 9-1 90% 10.00 106/126 .841 10/26 .384 96/100 .960
OAK 8-8 50% 7.00 2-6 25% 5.50 6-2 75% 8.50 75/112 .669 16/44 .363 59/68 .867
PHI 12-4 75% 6.75 5-3 62% 7.12 7-1 87% 6.37 85/108 .787 45/57 .789 40/51 .784
PIT 9-7 56% 8.62 6-2 75% 10.50 3-5 37% 6.75 99/138 .717 71/84 .845 28/54 .518
SD 8-8 50% 8.18 5-4 55% 7.66 3-4 42% 8.85 68/131 .519 38/69 .550 30/62 .483
SF 12-4 75% 9.81 1-1 50% 3.50 11-3 78% 10.71 119/157 .757 4/7 .571 115/150 .766
SEA 12-4 75% 8.37 11-2 84% 9.38 1-2 33% 4.00 110/134 .820 109/122 .893 1/12 .083
STL 8-8 50% 9.12 4-6 40% 8.70 4-2 66% 9.83 75/146 .513 29/87 .333 46/59 .779
TB 10-6 62% 8.25 7-2 77% 8.66 3-4 42% 7.71 95/132 .719 68/78 .871 27/54 .500
TEN 12-4 75% 7.75 2-2 50% 5.25 10-2 83% 8.58 106/124 .854 17/21 .809 89/103 .864
WAS 9-7 56% 8.68 6-3 66% 8.88 3-4 42% 8.42 80/139 .575 54/80 .675 26/59 .440
 
Kurt Schwartz:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 14-2 87% 6.62 3-0 100% 3.00 11-2 84% 7.46 91/106 .858 9/9 1.000 82/97 .845
ATL 9-7 56% 6.87 6-5 54% 7.72 3-2 60% 5.00 79/110 .718 59/85 .694 20/25 .800
BAL 13-3 81% 8.37 5-2 71% 9.28 8-1 88% 7.66 110/134 .820 43/65 .661 67/69 .971
BUF 9-7 56% 7.31 2-4 33% 6.33 7-3 70% 7.90 67/117 .572 18/38 .473 49/79 .620
CAR 8-8 50% 8.37 8-5 61% 9.23 0-3 0% 4.66 76/134 .567 76/120 .633 0/14 .000
CHI 8-8 50% 7.25 4-1 80% 7.60 4-7 36% 7.09 79/116 .681 37/38 .973 42/78 .538
CIN 13-3 81% 11.37 11-3 78% 12.21 2-0 100% 5.50 149/182 .818 138/171 .807 11/11 1.000
CLE 11-5 68% 10.00 2-1 66% 9.33 9-4 69% 10.15 116/160 .725 18/28 .642 98/132 .742
DAL 9-7 56% 7.50 5-3 62% 8.12 4-4 50% 6.87 66/120 .550 46/65 .707 20/55 .363
DEN 8-8 50% 8.37 7-2 77% 11.44 1-6 14% 4.42 82/134 .611 77/103 .747 5/31 .161
DET 10-6 62% 7.00 2-3 40% 4.20 8-3 72% 8.27 83/112 .741 10/21 .476 73/91 .802
GB 8-8 50% 7.75 1-5 16% 6.16 7-3 70% 8.70 75/124 .604 9/37 .243 66/87 .758
HOU 14-2 87% 9.56 2-2 50% 6.25 12-0 100% 10.66 140/153 .915 12/25 .480 128/128 1.000
IND 16-0 100% 9.56 14-0 100% 10.35 2-0 100% 4.00 153/153 1.000 145/145 1.000 8/8 1.000
JAX 12-4 75% 8.43 10-2 83% 7.91 2-2 50% 10.00 103/135 .762 82/95 .863 21/40 .525
KC 9-7 56% 6.00 5-2 71% 4.28 4-5 44% 7.33 64/96 .666 25/30 .833 39/66 .590
MIN 8-8 50% 7.87 4-3 57% 8.28 4-5 44% 7.55 90/126 .714 41/58 .706 49/68 .720
MIA 7-9 43% 7.25 5-5 50% 4.90 2-4 33% 11.16 47/116 .405 37/49 .755 10/67 .149
NE 11-5 68% 6.31 7-2 77% 8.00 4-3 57% 4.14 84/101 .831 62/72 .861 22/29 .758
NO 11-5 68% 7.18 1-3 25% 3.50 10-2 83% 8.41 90/115 .782 6/14 .428 84/101 .831
NYG 15-1 93% 8.12 11-1 91% 8.50 4-0 100% 7.00 118/130 .907 90/102 .882 28/28 1.000
NYJ 12-4 75% 9.43 1-1 50% 6.50 11-3 78% 9.85 120/151 .794 4/13 .307 116/138 .840
OAK 9-7 56% 7.06 3-6 33% 5.00 6-1 85% 9.71 74/113 .654 11/45 .244 63/68 .926
PHI 8-8 50% 7.06 3-5 37% 6.00 5-3 62% 8.12 72/113 .637 28/48 .583 44/65 .676
PIT 9-7 56% 8.75 7-3 70% 9.90 2-4 33% 6.83 96/140 .685 82/99 .828 14/41 .341
SD 8-8 50% 8.50 8-7 53% 8.86 0-1 0% 3.00 80/136 .588 80/133 .601 0/3 .000
