2025 FunkyDome Memorial NFL Pool
 

Overall:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 261-132 66% 7.79 160-69 69% 8.34 101-63 61% 7.02 2258/3062 .737 1468/1910 .768 790/1152 .685
ATL 225-168 57% 7.22 145-45 76% 7.53 80-123 39% 6.93 1786/2839 .629 1107/1432 .773 679/1407 .482
BAL 273-120 69% 7.31 184-32 85% 7.63 89-88 50% 6.90 2230/2873 .776 1523/1650 .923 707/1223 .578
BUF 193-200 49% 7.78 100-127 44% 7.96 93-73 56% 7.53 1577/3058 .515 863/1807 .477 714/1251 .570
CAR 253-140 64% 7.75 210-56 78% 8.06 43-84 33% 7.09 2120/3047 .695 1873/2146 .872 247/901 .274
CHI 241-152 61% 7.05 142-75 65% 7.23 99-77 56% 6.82 1747/2772 .630 1139/1570 .725 608/1202 .505
CIN 247-147 62% 9.34 28-55 33% 4.39 219-92 70% 10.65 2573/3680 .699 113/365 .309 2460/3315 .742
CLE 217-176 55% 8.29 16-92 14% 5.26 201-84 70% 9.44 2066/3261 .633 61/569 .107 2005/2692 .744
DAL 220-174 55% 8.08 143-97 59% 9.83 77-77 50% 5.34 2028/3184 .636 1544/2361 .653 484/823 .588
DEN 171-222 43% 8.28 96-120 44% 8.58 75-102 42% 7.92 1344/3257 .412 762/1854 .411 582/1403 .414
DET 334-59 84% 10.31 0-59 0% 5.20 334-0 100% 11.22 3748/4055 .924 0/307 .000 3748/3748 1.000
GB 197-196 50% 6.67 104-151 40% 7.22 93-45 67% 5.66 1416/2625 .539 856/1843 .464 560/782 .716
HOU 262-131 66% 7.98 107-42 71% 7.20 155-89 63% 8.45 2120/3137 .675 725/1074 .675 1395/2063 .676
IND 281-112 71% 8.41 244-62 79% 9.40 37-50 42% 4.93 2451/3308 .740 2295/2879 .797 156/429 .363
JAX 214-179 54% 7.35 70-129 35% 7.20 144-50 74% 7.51 1565/2891 .541 451/1433 .314 1114/1458 .764
KC 292-101 74% 9.41 6-57 9% 5.46 286-44 86% 10.17 2989/3701 .807 21/344 .061 2968/3357 .884
MIN 232-161 59% 6.77 136-52 72% 7.13 96-109 46% 6.45 1669/2664 .626 1054/1341 .785 615/1323 .464
MIA 220-173 55% 8.47 143-47 75% 8.83 77-126 37% 8.14 2002/3331 .601 1418/1678 .845 584/1653 .353
NE 249-144 63% 7.91 193-69 73% 9.49 56-75 42% 4.74 2222/3109 .714 1917/2488 .770 305/621 .491
NO 243-150 61% 6.63 134-86 60% 7.13 109-64 63% 6.00 1809/2608 .693 1095/1569 .697 714/1039 .687
NYG 270-123 68% 8.43 242-68 78% 9.47 28-55 33% 4.54 2496/3315 .752 2353/2938 .800 143/377 .379
NYJ 200-193 50% 8.33 151-125 54% 8.59 49-68 41% 7.71 1704/3274 .520 1309/2371 .552 395/903 .437
OAK 233-160 59% 10.08 11-47 18% 5.81 222-113 66% 10.82 2459/3962 .620 50/337 .148 2409/3625 .664
PHI 220-173 55% 7.73 159-112 58% 8.13 61-61 50% 6.83 1802/3039 .592 1371/2205 .621 431/834 .516
PIT 265-128 67% 7.32 225-58 79% 8.53 40-70 36% 4.19 2254/2877 .783 2085/2416 .862 169/461 .366
SD 233-160 59% 8.65 148-114 56% 9.60 85-46 64% 6.75 2120/3401 .623 1548/2516 .615 572/885 .646
SF 244-149 62% 8.06 80-55 59% 5.56 164-94 63% 9.37 2065/3169 .651 503/751 .669 1562/2418 .645
SEA 285-108 72% 8.73 44-57 43% 7.41 241-51 82% 9.18 2700/3432 .786 353/749 .471 2347/2683 .874
STL 307-86 78% 9.23 6-42 12% 3.33 301-44 87% 10.06 2983/3631 .821 10/160 .062 2973/3471 .856
TB 234-160 59% 7.41 146-81 64% 8.66 88-79 52% 5.72 1890/2923 .646 1344/1967 .683 546/956 .571
TEN 253-140 64% 7.43 218-36 85% 8.48 35-104 25% 5.51 1996/2920 .683 1839/2154 .853 157/766 .204
WAS 199-195 50% 7.62 93-89 51% 8.35 106-106 50% 6.99 1475/3003 .491 782/1520 .514 693/1483 .467
 
Mike Godsey:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 10-6 62% 7.43 7-4 63% 8.27 3-2 60% 5.60 94/119 .789 76/91 .835 18/28 .642
ATL 11-5 68% 7.25 8-2 80% 7.50 3-3 50% 6.83 75/116 .646 56/75 .746 19/41 .463
BAL 12-4 75% 6.62 9-2 81% 7.18 3-2 60% 5.40 98/106 .924 75/79 .949 23/27 .851
BUF 7-9 43% 8.00 4-6 40% 7.90 3-3 50% 8.16 67/128 .523 37/79 .468 30/49 .612
CAR 11-5 68% 8.37 9-2 81% 8.90 2-3 40% 7.20 104/134 .776 86/98 .877 18/36 .500
CHI 11-5 68% 7.25 6-2 75% 8.37 5-3 62% 6.12 80/116 .689 53/67 .791 27/49 .551
CIN 9-7 56% 8.81 1-3 25% 2.75 8-4 66% 10.83 97/141 .687 3/11 .272 94/130 .723
CLE 9-7 56% 8.50 0-3 0% 8.66 9-4 69% 8.46 79/136 .580 0/26 .000 79/110 .718
DAL 10-6 62% 8.50 8-5 61% 9.61 2-1 66% 3.66 94/136 .691 88/125 .704 6/11 .545
DEN 7-9 43% 8.75 1-2 33% 8.66 6-7 46% 8.76 61/140 .435 13/26 .500 48/114 .421
DET 16-0 100% 11.56 0-0     16-0 100% 11.56 185/185 1.000 0/0   185/185 1.000
GB 11-5 68% 6.43 5-4 55% 6.77 6-1 85% 6.00 75/103 .728 39/61 .639 36/42 .857
HOU 10-6 62% 8.37 3-1 75% 8.25 7-5 58% 8.41 81/134 .604 22/33 .666 59/101 .584
IND 12-4 75% 8.68 10-2 83% 9.08 2-2 50% 7.50 102/139 .733 86/109 .788 16/30 .533
JAX 9-7 56% 6.37 4-6 40% 5.60 5-1 83% 7.66 63/102 .617 26/56 .464 37/46 .804
KC 14-2 87% 9.81 1-1 50% 6.00 13-1 92% 10.35 143/157 .910 3/12 .250 140/145 .965
MIN 13-3 81% 6.50 7-0 100% 8.14 6-3 66% 5.22 92/104 .884 57/57 1.000 35/47 .744
MIA 11-5 68% 6.81 7-1 87% 7.25 4-4 50% 6.37 77/109 .706 56/58 .965 21/51 .411
NE 12-4 75% 6.75 9-2 81% 7.18 3-2 60% 5.80 91/108 .842 67/79 .848 24/29 .827
NO 9-7 56% 6.56 7-6 53% 7.15 2-1 66% 4.00 82/105 .780 73/93 .784 9/12 .750
NYG 11-5 68% 7.37 9-2 81% 8.63 2-3 40% 4.60 92/118 .779 79/95 .831 13/23 .565
NYJ 8-8 50% 9.06 5-4 55% 10.55 3-4 42% 7.14 81/145 .558 54/95 .568 27/50 .540
OAK 9-7 56% 10.12 0-2 0% 6.00 9-5 64% 10.71 105/162 .648 0/12 .000 105/150 .700
PHI 9-7 56% 7.68 6-4 60% 7.80 3-3 50% 7.50 72/123 .585 42/78 .538 30/45 .666
PIT 11-5 68% 6.06 9-2 81% 7.90 2-3 40% 2.00 79/97 .814 77/87 .885 2/10 .200
SD 7-9 43% 10.56 7-8 46% 10.73 0-1 0% 8.00 94/169 .556 94/161 .583 0/8 .000
SF 12-4 75% 8.93 5-2 71% 7.42 7-2 77% 10.11 115/143 .804 45/52 .865 70/91 .769
SEA 13-3 81% 7.93 2-1 66% 9.33 11-2 84% 7.61 108/127 .850 22/28 .785 86/99 .868
STL 14-2 87% 12.18 0-0     14-2 87% 12.18 170/195 .871 0/0   170/195 .871
TB 9-7 56% 6.62 5-3 62% 8.25 4-4 50% 5.00 64/106 .603 41/66 .621 23/40 .575
TEN 13-3 81% 6.75 12-2 85% 7.57 1-1 50% 1.00 90/108 .833 89/106 .839 1/2 .500
WAS 8-8 50% 7.43 3-3 50% 8.33 5-5 50% 6.90 58/119 .487 25/50 .500 33/69 .478
 
Diane Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 10-6 62% 8.81 5-2 71% 10.85 5-4 55% 7.22 102/141 .723 63/76 .828 39/65 .600
ATL 13-3 81% 7.43 10-2 83% 6.91 3-1 75% 9.00 92/119 .773 67/83 .807 25/36 .694
BAL 14-2 87% 6.93 10-1 90% 6.72 4-1 80% 7.40 100/111 .900 71/74 .959 29/37 .783
BUF 9-7 56% 8.37 6-6 50% 8.00 3-1 75% 9.50 67/134 .500 44/96 .458 23/38 .605
CAR 13-3 81% 7.31 11-2 84% 7.46 2-1 66% 6.66 98/117 .837 91/97 .938 7/20 .350
CHI 12-4 75% 7.18 8-3 72% 8.00 4-1 80% 5.40 90/115 .782 75/88 .852 15/27 .555
CIN 11-5 68% 9.75 1-1 50% 2.00 10-4 71% 10.85 120/156 .769 2/4 .500 118/152 .776
CLE 7-9 43% 8.62 0-5 0% 6.00 7-4 63% 9.81 76/138 .550 0/30 .000 76/108 .703
DAL 8-8 50% 6.31 4-3 57% 11.00 4-5 44% 2.66 67/101 .663 53/77 .688 14/24 .583
DEN 5-11 31% 9.06 2-5 28% 10.57 3-6 33% 7.88 42/145 .289 16/74 .216 26/71 .366
DET 15-1 93% 10.43 0-1 0% 1.00 15-0 100% 11.06 166/167 .994 0/1 .000 166/166 1.000
GB 12-4 75% 6.75 6-4 60% 5.90 6-0 100% 8.16 86/108 .796 37/59 .627 49/49 1.000
HOU 11-5 68% 9.50 4-1 80% 9.00 7-4 63% 9.72 116/152 .763 38/45 .844 78/107 .728
IND 12-4 75% 8.68 10-2 83% 9.66 2-2 50% 5.75 104/139 .748 93/116 .801 11/23 .478
JAX 10-6 62% 7.56 2-3 40% 6.80 8-3 72% 7.90 76/121 .628 12/34 .352 64/87 .735
KC 13-3 81% 9.81 0-1 0% 6.00 13-2 86% 10.06 129/157 .821 0/6 .000 129/151 .854
MIN 12-4 75% 6.87 6-0 100% 8.00 6-4 60% 6.20 85/110 .772 48/48 1.000 37/62 .596
MIA 8-8 50% 7.68 6-3 66% 8.22 2-5 28% 7.00 74/123 .601 61/74 .824 13/49 .265
NE 10-6 62% 7.00 8-3 72% 8.18 2-3 40% 4.40 80/112 .714 68/90 .755 12/22 .545
NO 11-5 68% 6.25 6-3 66% 6.88 5-2 71% 5.42 78/100 .780 45/62 .725 33/38 .868
NYG 10-6 62% 7.87 9-3 75% 9.41 1-3 25% 3.25 100/126 .793 93/113 .823 7/13 .538
NYJ 9-7 56% 8.56 5-3 62% 9.75 4-4 50% 7.37 76/137 .554 51/78 .653 25/59 .423
OAK 9-7 56% 9.12 1-3 25% 4.50 8-4 66% 10.66 90/146 .616 3/18 .166 87/128 .679
PHI 12-4 75% 6.18 7-2 77% 7.22 5-2 71% 4.85 73/99 .737 48/65 .738 25/34 .735
PIT 8-8 50% 7.00 8-4 66% 8.83 0-4 0% 1.50 87/112 .776 87/106 .820 0/6 .000
SD 10-6 62% 7.56 6-4 60% 8.00 4-2 66% 6.83 78/121 .644 52/80 .650 26/41 .634
SF 8-8 50% 8.93 2-3 40% 6.20 6-5 54% 10.18 82/143 .573 16/31 .516 66/112 .589
SEA 14-2 87% 8.81 3-1 75% 8.50 11-1 91% 8.91 120/141 .851 19/34 .558 101/107 .943
STL 13-3 81% 8.68 1-2 33% 2.00 12-1 92% 10.23 120/139 .863 1/6 .166 119/133 .894
TB 11-5 68% 8.43 7-3 70% 10.10 4-2 66% 5.66 92/135 .681 68/101 .673 24/34 .705
TEN 12-4 75% 8.56 11-2 84% 9.69 1-2 33% 3.66 112/137 .817 108/126 .857 4/11 .363
WAS 8-8 50% 8.00 5-5 50% 7.30 3-3 50% 9.16 70/128 .546 44/73 .602 26/55 .472
 
Robert Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 10-6 62% 6.12 5-2 71% 7.42 5-4 55% 5.11 87/98 .887 48/52 .923 39/46 .847
ATL 10-6 62% 7.25 6-1 85% 7.00 4-5 44% 7.44 83/116 .715 41/49 .836 42/67 .626
BAL 13-3 81% 7.81 8-0 100% 9.62 5-3 62% 6.00 108/125 .864 77/77 1.000 31/48 .645
BUF 9-7 56% 7.56 4-4 50% 8.25 5-3 62% 6.87 69/121 .570 33/66 .500 36/55 .654
CAR 11-5 68% 7.93 8-1 88% 9.77 3-4 42% 5.57 97/127 .763 84/88 .954 13/39 .333
CHI 13-3 81% 6.75 8-2 80% 6.90 5-1 83% 6.50 79/108 .731 56/69 .811 23/39 .589
CIN 10-6 62% 10.43 1-2 33% 4.33 9-4 69% 11.84 124/167 .742 9/13 .692 115/154 .746
CLE 9-7 56% 8.87 0-3 0% 3.33 9-4 69% 10.15 95/142 .669 0/10 .000 95/132 .719
DAL 10-6 62% 8.25 6-3 66% 11.33 4-3 57% 4.28 89/132 .674 68/102 .666 21/30 .700
DEN 7-9 43% 7.87 4-5 44% 8.55 3-4 42% 7.00 51/126 .404 24/77 .311 27/49 .551
DET 14-2 87% 10.81 0-2 0% 3.00 14-0 100% 11.92 167/173 .965 0/6 .000 167/167 1.000
GB 8-8 50% 5.62 2-4 33% 8.33 6-4 60% 4.00 45/90 .500 19/50 .380 26/40 .650
HOU 12-4 75% 8.62 5-1 83% 6.33 7-3 70% 10.00 100/138 .724 25/38 .657 75/100 .750
IND 9-7 56% 8.31 8-3 72% 10.27 1-4 20% 4.00 89/133 .669 86/113 .761 3/20 .150
JAX 8-8 50% 6.93 3-6 33% 7.00 5-2 71% 6.85 58/111 .522 21/63 .333 37/48 .770
KC 12-4 75% 10.18 0-2 0% 5.50 12-2 85% 10.85 136/163 .834 0/11 .000 136/152 .894
MIN 8-8 50% 6.00 5-3 62% 6.50 3-5 37% 5.50 59/96 .614 43/52 .826 16/44 .363
MIA 10-6 62% 7.37 7-2 77% 6.44 3-4 42% 8.57 78/118 .661 55/58 .948 23/60 .383
NE 12-4 75% 8.50 9-2 81% 10.27 3-2 60% 4.60 103/136 .757 90/113 .796 13/23 .565
NO 12-4 75% 6.31 7-3 70% 7.00 5-1 83% 5.16 77/101 .762 52/70 .742 25/31 .806
NYG 12-4 75% 9.31 12-4 75% 9.31 0-0     117/149 .785 117/149 .785 0/0  
NYJ 9-7 56% 7.68 7-5 58% 8.25 2-2 50% 6.00 76/123 .617 64/99 .646 12/24 .500
OAK 9-7 56% 11.00 0-2 0% 4.00 9-5 64% 12.00 107/176 .607 0/8 .000 107/168 .636
PHI 12-4 75% 8.43 8-3 72% 8.45 4-1 80% 8.40 93/135 .688 62/93 .666 31/42 .738
PIT 13-3 81% 6.62 11-2 84% 7.61 2-1 66% 2.33 91/106 .858 88/99 .888 3/7 .428
SD 10-6 62% 8.25 7-5 58% 9.50 3-1 75% 4.50 90/132 .681 77/114 .675 13/18 .722
SF 11-5 68% 9.12 4-2 66% 7.50 7-3 70% 10.10 102/146 .698 35/45 .777 67/101 .663
SEA 11-5 68% 8.25 2-3 40% 7.20 9-2 81% 8.72 100/132 .757 16/36 .444 84/96 .875
STL 13-3 81% 9.62 0-1 0% 1.00 13-2 86% 10.20 131/154 .850 0/1 .000 131/153 .856
TB 10-6 62% 7.37 8-5 61% 7.15 2-1 66% 8.33 86/118 .728 68/93 .731 18/25 .720
TEN 10-6 62% 6.68 10-3 76% 7.61 0-3 0% 2.66 85/107 .794 85/99 .858 0/8 .000
WAS 9-7 56% 8.18 3-2 60% 10.40 6-5 54% 7.18 66/131 .503 26/52 .500 40/79 .506
 
Eric Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 11-5 68% 7.00 7-3 70% 7.50 4-2 66% 6.16 92/112 .821 65/75 .866 27/37 .729
ATL 7-9 43% 6.68 4-2 66% 8.00 3-7 30% 5.90 60/107 .560 34/48 .708 26/59 .440
BAL 12-4 75% 5.93 9-2 81% 5.90 3-2 60% 6.00 82/95 .863 59/65 .907 23/30 .766
BUF 7-9 43% 7.87 4-6 40% 7.90 3-3 50% 7.83 59/126 .468 38/79 .481 21/47 .446
CAR 11-5 68% 6.93 10-3 76% 7.23 1-2 33% 5.66 90/111 .810 88/94 .936 2/17 .117
CHI 11-5 68% 7.50 7-3 70% 8.00 4-2 66% 6.66 87/120 .725 66/80 .825 21/40 .525
CIN 12-4 75% 9.18 2-1 66% 4.33 10-3 76% 10.30 118/147 .802 12/13 .923 106/134 .791
CLE 8-8 50% 8.87 0-4 0% 5.00 8-4 66% 10.16 89/142 .626 0/20 .000 89/122 .729
DAL 11-5 68% 7.75 9-5 64% 8.00 2-0 100% 6.00 87/124 .701 75/112 .669 12/12 1.000
DEN 7-9 43% 8.93 4-5 44% 8.88 3-4 42% 9.00 54/143 .377 26/80 .325 28/63 .444
DET 15-1 93% 11.68 0-1 0% 4.00 15-0 100% 12.20 183/187 .978 0/4 .000 183/183 1.000
GB 11-5 68% 5.93 5-4 55% 7.11 6-1 85% 4.42 71/95 .747 41/64 .640 30/31 .967
HOU 11-5 68% 7.87 4-1 80% 6.60 7-4 63% 8.45 88/126 .698 21/33 .636 67/93 .720
IND 13-3 81% 8.37 11-2 84% 9.38 2-1 66% 4.00 111/134 .828 106/122 .868 5/12 .416
JAX 8-8 50% 7.56 4-7 36% 6.81 4-1 80% 9.20 66/121 .545 26/75 .346 40/46 .869
KC 13-3 81% 9.50 0-1 0% 2.00 13-2 86% 10.00 131/152 .861 0/2 .000 131/150 .873
MIN 10-6 62% 7.25 5-1 83% 8.83 5-5 50% 6.30 85/116 .732 46/53 .867 39/63 .619
MIA 10-6 62% 7.75 6-1 85% 8.14 4-5 44% 7.44 79/124 .637 56/57 .982 23/67 .343
NE 11-5 68% 7.50 9-3 75% 9.00 2-2 50% 3.00 93/120 .775 85/108 .787 8/12 .666
NO 10-6 62% 6.12 6-4 60% 5.80 4-2 66% 6.66 77/98 .785 43/58 .741 34/40 .850
NYG 12-4 75% 9.25 10-2 83% 10.33 2-2 50% 6.00 109/148 .736 99/124 .798 10/24 .416
NYJ 7-9 43% 8.68 5-5 50% 9.50 2-4 33% 7.33 64/139 .460 51/95 .536 13/44 .295
OAK 10-6 62% 9.56 0-1 0% 6.00 10-5 66% 9.80 98/153 .640 0/6 .000 98/147 .666
PHI 8-8 50% 7.93 6-5 54% 8.54 2-3 40% 6.60 80/127 .629 62/94 .659 18/33 .545
PIT 11-5 68% 7.25 10-3 76% 7.92 1-2 33% 4.33 94/116 .810 89/103 .864 5/13 .384
SD 9-7 56% 7.93 6-5 54% 8.45 3-2 60% 6.80 74/127 .582 57/93 .612 17/34 .500
SF 11-5 68% 8.68 3-1 75% 5.25 8-4 66% 9.83 98/139 .705 18/21 .857 80/118 .677
SEA 11-5 68% 9.31 1-2 33% 9.33 10-3 76% 9.30 116/149 .778 12/28 .428 104/121 .859
STL 13-3 81% 10.37 0-1 0% 4.00 13-2 86% 10.80 138/166 .831 0/4 .000 138/162 .851
TB 11-5 68% 8.37 6-2 75% 12.62 5-3 62% 4.12 95/134 .708 73/101 .722 22/33 .666
TEN 10-6 62% 7.43 9-2 81% 9.18 1-4 20% 3.60 85/119 .714 79/101 .782 6/18 .333
WAS 10-6 62% 7.06 4-2 66% 8.83 6-4 60% 6.00 71/113 .628 35/53 .660 36/60 .600
 
Scott Wyatt:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 12-4 75% 7.12 7-2 77% 8.33 5-2 71% 5.57 97/114 .850 65/75 .866 32/39 .820
ATL 10-6 62% 6.68 7-2 77% 6.55 3-4 42% 6.85 81/107 .757 51/59 .864 30/48 .625
BAL 13-3 81% 6.56 9-1 90% 7.80 4-2 66% 4.50 94/105 .895 72/78 .923 22/27 .814
BUF 7-9 43% 7.87 3-5 37% 7.50 4-4 50% 8.25 56/126 .444 32/60 .533 24/66 .363
CAR 13-3 81% 7.37 11-2 84% 8.00 2-1 66% 4.66 102/118 .864 94/104 .903 8/14 .571
CHI 10-6 62% 7.37 6-3 66% 7.44 4-3 57% 7.28 74/118 .627 51/67 .761 23/51 .450
CIN 9-7 56% 9.31 1-3 25% 3.75 8-4 66% 11.16 104/149 .697 7/15 .466 97/134 .723
CLE 10-6 62% 9.31 0-2 0% 5.50 10-4 71% 9.85 108/149 .724 0/11 .000 108/138 .782
DAL 8-8 50% 7.37 6-5 54% 8.27 2-3 40% 5.40 78/118 .661 64/91 .703 14/27 .518
DEN 6-10 37% 8.37 4-6 40% 8.90 2-4 33% 7.50 48/134 .358 30/89 .337 18/45 .400
DET 13-3 81% 11.50 0-3 0% 6.66 13-0 100% 12.61 164/184 .891 0/20 .000 164/164 1.000
GB 10-6 62% 6.00 5-5 50% 5.40 5-1 83% 7.00 74/96 .770 36/54 .666 38/42 .904
HOU 10-6 62% 8.25 3-1 75% 7.75 7-5 58% 8.41 79/132 .598 17/31 .548 62/101 .613
IND 11-5 68% 8.56 11-4 73% 9.00 0-1 0% 2.00 100/137 .729 100/135 .740 0/2 .000
JAX 9-7 56% 8.31 2-4 33% 9.83 7-3 70% 7.40 73/133 .548 22/59 .372 51/74 .689
KC 13-3 81% 10.37 1-2 33% 5.33 12-1 92% 11.53 142/166 .855 5/16 .312 137/150 .913
MIN 11-5 68% 6.06 6-1 85% 7.85 5-4 55% 4.66 68/97 .701 49/55 .890 19/42 .452
MIA 8-8 50% 8.43 5-2 71% 8.85 3-6 33% 8.11 78/135 .577 57/62 .919 21/73 .287
NE 12-4 75% 7.50 8-1 88% 10.66 4-3 57% 3.42 96/120 .800 80/96 .833 16/24 .666
NO 12-4 75% 6.43 6-2 75% 8.12 6-2 75% 4.75 90/103 .873 56/65 .861 34/38 .894
NYG 12-4 75% 8.87 12-4 75% 8.87 0-0     113/142 .795 113/142 .795 0/0  
NYJ 9-7 56% 6.68 9-7 56% 6.68 0-0     56/107 .523 56/107 .523 0/0  
OAK 11-5 68% 11.31 0-0     11-5 68% 11.31 120/181 .662 0/0   120/181 .662
PHI 8-8 50% 7.87 5-4 55% 10.33 3-4 42% 4.71 70/126 .555 53/93 .569 17/33 .515
PIT 13-3 81% 5.81 12-3 80% 6.13 1-0 100% 1.00 88/93 .946 87/92 .945 1/1 1.000
SD 9-7 56% 8.18 6-5 54% 9.18 3-2 60% 6.00 80/131 .610 64/101 .633 16/30 .533
SF 10-6 62% 8.12 2-1 66% 7.00 8-5 61% 8.38 89/130 .684 13/21 .619 76/109 .697
SEA 12-4 75% 10.00 2-2 50% 8.75 10-2 83% 10.41 121/160 .756 13/35 .371 108/125 .864
STL 13-3 81% 9.25 0-1 0% 1.00 13-2 86% 9.80 129/148 .871 0/1 .000 129/147 .877
TB 10-6 62% 8.25 6-3 66% 10.77 4-3 57% 5.00 92/132 .696 66/97 .680 26/35 .742
TEN 9-7 56% 6.56 7-1 87% 8.25 2-6 25% 4.87 55/105 .523 53/66 .803 2/39 .051
WAS 9-7 56% 8.37 4-3 57% 9.71 5-4 55% 7.33 71/134 .529 39/68 .573 32/66 .484
 
Jen Retsek:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 10-6 62% 7.62 6-3 66% 7.00 4-3 57% 8.42 98/122 .803 56/63 .888 42/59 .711
ATL 10-6 62% 6.18 6-1 85% 6.71 4-5 44% 5.77 65/99 .656 41/47 .872 24/52 .461
BAL 14-2 87% 7.68 9-0 100% 8.11 5-2 71% 7.14 108/123 .878 73/73 1.000 35/50 .700
BUF 6-10 37% 8.18 3-6 33% 7.55 3-4 42% 9.00 57/131 .435 22/68 .323 35/63 .555
CAR 13-3 81% 7.56 11-2 84% 7.76 2-1 66% 6.66 93/121 .768 88/101 .871 5/20 .250
CHI 10-6 62% 6.12 6-3 66% 6.11 4-3 57% 6.14 63/98 .642 42/55 .763 21/43 .488
CIN 13-3 81% 8.50 3-1 75% 2.75 10-2 83% 10.41 103/136 .757 5/11 .454 98/125 .784
CLE 10-6 62% 9.50 0-2 0% 4.50 10-4 71% 10.21 106/152 .697 0/9 .000 106/143 .741
DAL 8-8 50% 8.06 6-5 54% 9.54 2-3 40% 4.80 75/129 .581 64/105 .609 11/24 .458
DEN 7-9 43% 8.18 5-6 45% 8.09 2-3 40% 8.40 49/131 .374 30/89 .337 19/42 .452
DET 14-2 87% 10.43 0-2 0% 3.50 14-0 100% 11.42 160/167 .958 0/7 .000 160/160 1.000
GB 9-7 56% 6.12 5-6 45% 7.00 4-1 80% 4.20 59/98 .602 39/77 .506 20/21 .952
HOU 8-8 50% 7.37 3-3 50% 6.50 5-5 50% 7.90 68/118 .576 22/39 .564 46/79 .582
IND 12-4 75% 9.81 10-2 83% 11.50 2-2 50% 4.75 117/157 .745 110/138 .797 7/19 .368
JAX 9-7 56% 6.18 2-4 33% 7.00 7-3 70% 5.70 50/99 .505 11/42 .261 39/57 .684
KC 12-4 75% 8.81 0-2 0% 2.50 12-2 85% 9.71 120/141 .851 0/5 .000 120/136 .882
MIN 9-7 56% 5.62 4-1 80% 8.40 5-6 45% 4.36 60/90 .666 38/42 .904 22/48 .458
MIA 11-5 68% 8.93 6-0 100% 11.16 5-5 50% 7.60 103/143 .720 67/67 1.000 36/76 .473
NE 10-6 62% 8.43 9-4 69% 9.46 1-2 33% 4.00 107/135 .792 102/123 .829 5/12 .416
NO 9-7 56% 7.25 6-5 54% 7.81 3-2 60% 6.00 73/116 .629 55/86 .639 18/30 .600
NYG 13-3 81% 8.75 12-3 80% 8.86 1-0 100% 7.00 111/140 .792 104/133 .781 7/7 1.000
NYJ 7-9 43% 9.12 5-5 50% 9.10 2-4 33% 9.16 74/146 .506 50/91 .549 24/55 .436
OAK 10-6 62% 9.87 0-1 0% 3.00 10-5 66% 10.33 102/158 .645 0/3 .000 102/155 .658
PHI 8-8 50% 8.12 5-4 55% 10.22 3-4 42% 5.42 69/130 .530 56/92 .608 13/38 .342
PIT 11-5 68% 7.31 10-3 76% 8.15 1-2 33% 3.66 87/117 .743 86/106 .811 1/11 .090
SD 9-7 56% 8.75 6-5 54% 9.45 3-2 60% 7.20 91/140 .650 62/104 .596 29/36 .805
SF 11-5 68% 7.68 3-1 75% 3.75 8-4 66% 9.00 88/123 .715 13/15 .866 75/108 .694
