2025 FunkyDome Memorial NFL Pool
 

Overall:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 107-25 81% 3.75 107-25 81% 3.75 0-0     412/496 .830 412/496 .830 0/0  
ATL 29-101 22% 3.62 29-101 22% 3.62 0-0     94/471 .199 94/471 .199 0/0  
BAL 54-65 45% 4.34 54-65 45% 4.34 0-0     236/517 .456 236/517 .456 0/0  
BUF 40-63 38% 2.99 40-63 38% 2.99 0-0     119/308 .386 119/308 .386 0/0  
CAR 88-76 53% 4.17 88-76 53% 4.17 0-0     355/684 .519 355/684 .519 0/0  
CHI 51-93 35% 3.93 51-93 35% 3.93 0-0     206/567 .363 206/567 .363 0/0  
CIN 113-68 62% 4.05 113-68 62% 4.05 0-0     451/734 .614 451/734 .614 0/0  
CLE 35-71 33% 3.40 35-71 33% 3.40 0-0     129/361 .357 129/361 .357 0/0  
DAL 102-68 60% 3.80 102-68 60% 3.80 0-0     402/646 .622 402/646 .622 0/0  
DEN 126-64 66% 4.62 126-64 66% 4.62 0-0     591/879 .672 591/879 .672 0/0  
DET 59-124 32% 4.14 59-124 32% 4.14 0-0     237/758 .312 237/758 .312 0/0  
GB 61-103 37% 3.98 61-103 37% 3.98 0-0     263/654 .402 263/654 .402 0/0  
HOU 14-99 12% 4.40 14-99 12% 4.40 0-0     57/498 .114 57/498 .114 0/0  
IND 89-101 46% 4.31 89-101 46% 4.31 0-0     364/820 .443 364/820 .443 0/0  
JAX 48-55 46% 3.22 48-55 46% 3.22 0-0     153/332 .460 153/332 .460 0/0  
KC 135-100 57% 4.35 135-100 57% 4.35 0-0     571/1023 .558 571/1023 .558 0/0  
MIN 46-70 39% 3.43 46-70 39% 3.43 0-0     141/398 .354 141/398 .354 0/0  
MIA 43-63 40% 3.66 43-63 40% 3.66 0-0     152/388 .391 152/388 .391 0/0  
NE 79-125 38% 4.50 79-125 38% 4.50 0-0     330/920 .358 330/920 .358 0/0  
NO 119-118 50% 4.45 119-118 50% 4.45 0-0     518/1055 .490 518/1055 .490 0/0  
NYG 72-95 43% 3.68 72-95 43% 3.68 0-0     267/615 .434 267/615 .434 0/0  
NYJ 40-46 46% 3.34 40-46 46% 3.34 0-0     125/288 .434 125/288 .434 0/0  
OAK 51-70 42% 3.55 51-70 42% 3.55 0-0     186/430 .432 186/430 .432 0/0  
PHI 76-72 51% 4.16 76-72 51% 4.16 0-0     295/617 .478 295/617 .478 0/0  
PIT 72-60 54% 3.96 72-60 54% 3.96 0-0     298/523 .569 298/523 .569 0/0  
SD 70-74 48% 3.99 70-74 48% 3.99 0-0     295/575 .513 295/575 .513 0/0  
SF 121-62 66% 4.38 121-62 66% 4.38 0-0     532/802 .663 532/802 .663 0/0  
SEA 106-62 63% 4.46 106-62 63% 4.46 0-0     471/750 .628 471/750 .628 0/0  
STL 45-52 46% 3.18 45-52 46% 3.18 0-0     140/309 .453 140/309 .453 0/0  
TB 46-81 36% 3.85 46-81 36% 3.85 0-0     175/490 .357 175/490 .357 0/0  
TEN 37-43 46% 3.66 37-43 46% 3.66 0-0     133/293 .453 133/293 .453 0/0  
WAS 45-74 37% 3.75 45-74 37% 3.75 0-0     170/447 .380 170/447 .380 0/0  
 
Kathy Wyatt:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
ATL 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
BAL 0-1 0% 4.00 0-1 0% 4.00 0-0     0/4 .000 0/4 .000 0/0  
BUF 2-1 66% 2.66 2-1 66% 2.66 0-0     6/8 .750 6/8 .750 0/0  
CAR 4-3 57% 4.14 4-3 57% 4.14 0-0     20/29 .689 20/29 .689 0/0  
CHI 1-2 33% 3.33 1-2 33% 3.33 0-0     4/10 .400 4/10 .400 0/0  
CIN 4-1 80% 4.20 4-1 80% 4.20 0-0     15/21 .714 15/21 .714 0/0  
CLE 0-2 0% 4.00 0-2 0% 4.00 0-0     0/8 .000 0/8 .000 0/0  
DAL 3-1 75% 3.50 3-1 75% 3.50 0-0     13/14 .928 13/14 .928 0/0  
DEN 11-4 73% 6.73 11-4 73% 6.73 0-0     73/101 .722 73/101 .722 0/0  
DET 2-2 50% 3.00 2-2 50% 3.00 0-0     5/12 .416 5/12 .416 0/0  
GB 2-2 50% 3.50 2-2 50% 3.50 0-0     8/14 .571 8/14 .571 0/0  
HOU 0-2 0% 4.50 0-2 0% 4.50 0-0     0/9 .000 0/9 .000 0/0  
IND 2-2 50% 4.75 2-2 50% 4.75 0-0     10/19 .526 10/19 .526 0/0  
JAX 0-0     0-0     0-0     0/0   0/0   0/0  
KC 5-4 55% 3.55 5-4 55% 3.55 0-0     16/32 .500 16/32 .500 0/0  
MIN 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
MIA 2-3 40% 1.40 2-3 40% 1.40 0-0     2/7 .285 2/7 .285 0/0  
NE 3-2 60% 4.40 3-2 60% 4.40 0-0     11/22 .500 11/22 .500 0/0  
NO 4-3 57% 4.00 4-3 57% 4.00 0-0     12/28 .428 12/28 .428 0/0  
NYG 2-3 40% 3.60 2-3 40% 3.60 0-0     4/18 .222 4/18 .222 0/0  
NYJ 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
OAK 0-0     0-0     0-0     0/0   0/0   0/0  
PHI 4-2 66% 3.33 4-2 66% 3.33 0-0     9/20 .450 9/20 .450 0/0  
PIT 1-1 50% 2.50 1-1 50% 2.50 0-0     2/5 .400 2/5 .400 0/0  
SD 0-0     0-0     0-0     0/0   0/0   0/0  
SF 3-0 100% 3.33 3-0 100% 3.33 0-0     10/10 1.000 10/10 1.000 0/0  
SEA 5-1 83% 3.66 5-1 83% 3.66 0-0     15/22 .681 15/22 .681 0/0  
STL 2-4 33% 4.16 2-4 33% 4.16 0-0     6/25 .240 6/25 .240 0/0  
TB 3-0 100% 4.33 3-0 100% 4.33 0-0     13/13 1.000 13/13 1.000 0/0  
TEN 1-1 50% 2.50 1-1 50% 2.50 0-0     4/5 .800 4/5 .800 0/0  
WAS 2-0 100% 3.50 2-0 100% 3.50 0-0     7/7 1.000 7/7 1.000 0/0  
 
Ken Taylor:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 12-3 80% 3.86 12-3 80% 3.86 0-0     46/58 .793 46/58 .793 0/0  
ATL 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
BAL 1-1 50% 4.00 1-1 50% 4.00 0-0     6/8 .750 6/8 .750 0/0  
BUF 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
CAR 5-3 62% 4.62 5-3 62% 4.62 0-0     20/37 .540 20/37 .540 0/0  
CHI 4-4 50% 2.75 4-4 50% 2.75 0-0     9/22 .409 9/22 .409 0/0  
CIN 0-0     0-0     0-0     0/0   0/0   0/0  
CLE 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
DAL 0-0     0-0     0-0     0/0   0/0   0/0  
DEN 6-4 60% 3.50 6-4 60% 3.50 0-0     16/35 .457 16/35 .457 0/0  
DET 1-1 50% 3.00 1-1 50% 3.00 0-0     3/6 .500 3/6 .500 0/0  
GB 1-1 50% 2.00 1-1 50% 2.00 0-0     2/4 .500 2/4 .500 0/0  
HOU 0-0     0-0     0-0     0/0   0/0   0/0  
IND 1-2 33% 1.66 1-2 33% 1.66 0-0     2/5 .400 2/5 .400 0/0  
JAX 0-0     0-0     0-0     0/0   0/0   0/0  
KC 7-4 63% 5.54 7-4 63% 5.54 0-0     41/61 .672 41/61 .672 0/0  
MIN 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
MIA 4-3 57% 3.57 4-3 57% 3.57 0-0     19/25 .760 19/25 .760 0/0  
NE 0-2 0% 2.50 0-2 0% 2.50 0-0     0/5 .000 0/5 .000 0/0  
NO 1-4 20% 5.40 1-4 20% 5.40 0-0     3/27 .111 3/27 .111 0/0  
NYG 0-2 0% 6.00 0-2 0% 6.00 0-0     0/12 .000 0/12 .000 0/0  
NYJ 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
OAK 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
PHI 1-1 50% 5.00 1-1 50% 5.00 0-0     4/10 .400 4/10 .400 0/0  
PIT 0-0     0-0     0-0     0/0   0/0   0/0  
SD 0-0     0-0     0-0     0/0   0/0   0/0  
SF 9-5 64% 5.64 9-5 64% 5.64 0-0     52/79 .658 52/79 .658 0/0  
SEA 5-2 71% 4.42 5-2 71% 4.42 0-0     24/31 .774 24/31 .774 0/0  
STL 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
TB 1-3 25% 2.75 1-3 25% 2.75 0-0     4/11 .363 4/11 .363 0/0  
TEN 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
WAS 3-4 42% 3.42 3-4 42% 3.42 0-0     7/24 .291 7/24 .291 0/0  
 
Benjamin New:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 1-1 50% 5.50 1-1 50% 5.50 0-0     7/11 .636 7/11 .636 0/0  
ATL 3-3 50% 4.00 3-3 50% 4.00 0-0     10/24 .416 10/24 .416 0/0  
BAL 2-2 50% 5.75 2-2 50% 5.75 0-0     10/23 .434 10/23 .434 0/0  
BUF 1-4 20% 3.20 1-4 20% 3.20 0-0     1/16 .062 1/16 .062 0/0  
CAR 2-1 66% 5.33 2-1 66% 5.33 0-0     10/16 .625 10/16 .625 0/0  
CHI 3-2 60% 5.40 3-2 60% 5.40 0-0     14/27 .518 14/27 .518 0/0  
CIN 2-4 33% 2.66 2-4 33% 2.66 0-0     3/16 .187 3/16 .187 0/0  
CLE 1-2 33% 1.66 1-2 33% 1.66 0-0     2/5 .400 2/5 .400 0/0  
DAL 5-1 83% 3.16 5-1 83% 3.16 0-0     14/19 .736 14/19 .736 0/0  
DEN 4-1 80% 6.60 4-1 80% 6.60 0-0     27/33 .818 27/33 .818 0/0  
DET 3-1 75% 3.50 3-1 75% 3.50 0-0     10/14 .714 10/14 .714 0/0  
GB 2-1 66% 4.66 2-1 66% 4.66 0-0     8/14 .571 8/14 .571 0/0  
HOU 0-0     0-0     0-0     0/0   0/0   0/0  
IND 1-4 20% 5.40 1-4 20% 5.40 0-0     5/27 .185 5/27 .185 0/0  
JAX 4-2 66% 3.33 4-2 66% 3.33 0-0     11/20 .550 11/20 .550 0/0  
KC 4-1 80% 3.60 4-1 80% 3.60 0-0     13/18 .722 13/18 .722 0/0  
MIN 4-2 66% 2.83 4-2 66% 2.83 0-0     12/17 .705 12/17 .705 0/0  
MIA 1-2 33% 4.33 1-2 33% 4.33 0-0     2/13 .153 2/13 .153 0/0  
NE 2-4 33% 3.66 2-4 33% 3.66 0-0     10/22 .454 10/22 .454 0/0  
NO 1-1 50% 4.50 1-1 50% 4.50 0-0     7/9 .777 7/9 .777 0/0  
NYG 1-1 50% 4.00 1-1 50% 4.00 0-0     6/8 .750 6/8 .750 0/0  
NYJ 1-1 50% 1.50 1-1 50% 1.50 0-0     1/3 .333 1/3 .333 0/0  
OAK 1-3 25% 3.00 1-3 25% 3.00 0-0     3/12 .250 3/12 .250 0/0  
PHI 2-1 66% 6.66 2-1 66% 6.66 0-0     13/20 .650 13/20 .650 0/0  
PIT 0-0     0-0     0-0     0/0   0/0   0/0  
SD 2-1 66% 4.33 2-1 66% 4.33 0-0     10/13 .769 10/13 .769 0/0  
SF 2-1 66% 5.33 2-1 66% 5.33 0-0     12/16 .750 12/16 .750 0/0  
SEA 2-1 66% 3.33 2-1 66% 3.33 0-0     8/10 .800 8/10 .800 0/0  
STL 0-0     0-0     0-0     0/0   0/0   0/0  
TB 2-2 50% 4.50 2-2 50% 4.50 0-0     11/18 .611 11/18 .611 0/0  
TEN 1-4 20% 3.20 1-4 20% 3.20 0-0     1/16 .062 1/16 .062 0/0  
WAS 2-3 40% 3.20 2-3 40% 3.20 0-0     10/16 .625 10/16 .625 0/0  
 
Phil Barletta:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 2-0 100% 3.50 2-0 100% 3.50 0-0     7/7 1.000 7/7 1.000 0/0  
ATL 1-2 33% 2.00 1-2 33% 2.00 0-0     1/6 .166 1/6 .166 0/0  
BAL 1-2 33% 4.00 1-2 33% 4.00 0-0     3/12 .250 3/12 .250 0/0  
BUF 0-2 0% 2.50 0-2 0% 2.50 0-0     0/5 .000 0/5 .000 0/0  
CAR 5-4 55% 4.11 5-4 55% 4.11 0-0     20/37 .540 20/37 .540 0/0  
CHI 3-1 75% 5.25 3-1 75% 5.25 0-0     15/21 .714 15/21 .714 0/0  
CIN 2-0 100% 5.50 2-0 100% 5.50 0-0     11/11 1.000 11/11 1.000 0/0  
CLE 1-2 33% 3.33 1-2 33% 3.33 0-0     4/10 .400 4/10 .400 0/0  
DAL 3-0 100% 6.33 3-0 100% 6.33 0-0     19/19 1.000 19/19 1.000 0/0  
DEN 3-3 50% 5.00 3-3 50% 5.00 0-0     15/30 .500 15/30 .500 0/0  
DET 2-3 40% 4.60 2-3 40% 4.60 0-0     9/23 .391 9/23 .391 0/0  
GB 0-3 0% 2.66 0-3 0% 2.66 0-0     0/8 .000 0/8 .000 0/0  
HOU 0-0     0-0     0-0     0/0   0/0   0/0  
IND 1-2 33% 5.00 1-2 33% 5.00 0-0     6/15 .400 6/15 .400 0/0  
JAX 2-2 50% 3.75 2-2 50% 3.75 0-0     9/15 .600 9/15 .600 0/0  
KC 6-3 66% 4.00 6-3 66% 4.00 0-0   nbsp; 28/36 .777 28/36 .777 0/0  
MIN 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
MIA 1-2 33% 4.00 1-2 33% 4.00 0-0     3/12 .250 3/12 .250 0/0  
NE 3-2 60% 4.00 3-2 60% 4.00 0-0     9/20 .450 9/20 .450 0/0  
NO 2-4 33% 4.66 2-4 33% 4.66 0-0     11/28 .392 11/28 .392 0/0  
NYG 2-0 100% 1.00 2-0 100% 1.00 0-0     2/2 1.000 2/2 1.000 0/0  
NYJ 2-3 40% 4.00 2-3 40% 4.00 0-0     8/20 .400 8/20 .400 0/0  
OAK 5-1 83% 3.83 5-1 83% 3.83 0-0     18/23 .782 18/23 .782 0/0  
PHI 1-3 25% 5.00 1-3 25% 5.00 0-0     6/20 .300 6/20 .300 0/0  
PIT 0-2 0% 1.50 0-2 0% 1.50 0-0     0/3 .000 0/3 .000 0/0  
SD 6-4 60% 3.90 6-4 60% 3.90 0-0     20/39 .512 20/39 .512 0/0  
SF 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
SEA 3-2 60% 5.40 3-2 60% 5.40 0-0     14/27 .518 14/27 .518 0/0  
STL 2-0 100% 2.50 2-0 100% 2.50 0-0     5/5 1.000 5/5 1.000 0/0  
TB 3-1 75% 2.50 3-1 75% 2.50 0-0     9/10 .900 9/10 .900 0/0  
TEN 0-0     0-0     0-0     0/0   0/0   0/0  
WAS 0-1 0% 7.00 0-1 0% 7.00 0-0     0/7 .000 0/7 .000 0/0  
 
Danielle Brown:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-0     0-0     0-0     0/0   0/0   0/0  
ATL 4-4 50% 3.75 4-4 50% 3.75 0-0     10/30 .333 10/30 .333 0/0  
BAL 1-0 100% 4.00 1-0 100% 4.00 0-0     4/4 1.000 4/4 1.000 0/0  
BUF 1-2 33% 1.33 1-2 33% 1.33 0-0     1/4 .250 1/4 .250 0/0  
CAR 1-1 50% 5.50 1-1 50% 5.50 0-0     5/11 .454 5/11 .454 0/0  
CHI 1-3 25% 4.00 1-3 25% 4.00 0-0     3/16 .187 3/16 .187 0/0  
CIN 4-2 66% 3.66 4-2 66% 3.66 0-0     15/22 .681 15/22 .681 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 1-0 100% 3.00 1-0 100% 3.00 0-0     3/3 1.000 3/3 1.000 0/0  
DEN 9-4 69% 4.92 9-4 69% 4.92 0-0     47/64 .734 47/64 .734 0/0  
DET 1-2 33% 4.00 1-2 33% 4.00 0-0     3/12 .250 3/12 .250 0/0  
GB 2-0 100% 6.00 2-0 100% 6.00 0-0     12/12 1.000 12/12 1.000 0/0  
HOU 0-4 0% 4.25 0-4 0% 4.25 0-0     0/17 .000 0/17 .000 0/0  
IND 5-3 62% 3.87 5-3 62% 3.87 0-0     18/31 .580 18/31 .580 0/0  
JAX 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
KC 2-1 66% 4.33 2-1 66% 4.33 0-0     10/13 .769 10/13 .769 0/0  
MIN 4-2 66% 2.83 4-2 66% 2.83 0-0     11/17 .647 11/17 .647 0/0  
MIA 1-2 33% 5.33 1-2 33% 5.33 0-0     6/16 .375 6/16 .375 0/0  
NE 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
NO 4-4 50% 4.62 4-4 50% 4.62 0-0     19/37 .513 19/37 .513 0/0  
NYG 5-7 41% 3.33 5-7 41% 3.33 0-0     21/40 .525 21/40 .525 0/0  
NYJ 0-0     0-0     0-0     0/0   0/0   0/0  
OAK 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
PHI 0-2 0% 2.50 0-2 0% 2.50 0-0     0/5 .000 0/5 .000 0/0  
PIT 5-4 55% 4.00 5-4 55% 4.00 0-0     19/36 .527 19/36 .527 0/0  
SD 1-2 33% 4.66 1-2 33% 4.66 0-0     5/14 .357 5/14 .357 0/0  
SF 4-1 80% 4.00 4-1 80% 4.00 0-0     14/20 .700 14/20 .700 0/0  
SEA 1-1 50% 7.00 1-1 50% 7.00 0-0     7/14 .500 7/14 .500 0/0  
STL 2-2 50% 3.75 2-2 50% 3.75 0-0     5/15 .333 5/15 .333 0/0  
TB 0-1 0% 4.00 0-1 0% 4.00 0-0     0/4 .000 0/4 .000 0/0  
TEN 0-0     0-0     0-0     0/0   0/0   0/0  
WAS 3-0 100% 3.66 3-0 100% 3.66 0-0     11/11 1.000 11/11 1.000 0/0  
 
Mark Burdick:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 3-2 60% 2.60 3-2 60% 2.60 0-0     7/13 .538 7/13 .538 0/0  
ATL 1-1 50% 3.50 1-1 50% 3.50 0-0     5/7 .714 5/7 .714 0/0  
BAL 2-0 100% 5.50 2-0 100% 5.50 0-0     11/11 1.000 11/11 1.000 0/0  
BUF 1-1 50% 2.00 1-1 50% 2.00 0-0     2/4 .500 2/4 .500 0/0  
CAR 2-1 66% 4.00 2-1 66% 4.00 0-0     9/12 .750 9/12 .750 0/0  
CHI 2-1 66% 6.66 2-1 66% 6.66 0-0     13/20 .650 13/20 .650 0/0  
CIN 5-3 62% 4.87 5-3 62% 4.87 0-0     25/39 .641 25/39 .641 0/0  
CLE 1-1 50% 3.00 1-1 50% 3.00 0-0     3/6 .500 3/6 .500 0/0  
DAL 2-3 40% 3.20 2-3 40% 3.20 0-0     7/16 .437 7/16 .437 0/0  
DEN 5-3 62% 4.25 5-3 62% 4.25 0-0     24/34 .705 24/34 .705 0/0  
DET 2-2 50% 4.00 2-2 50% 4.00 0-0     7/16 .437 7/16 .437 0/0  
GB 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
HOU 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
IND 2-3 40% 4.80 2-3 40% 4.80 0-0     9/24 .375 9/24 .375 0/0  
JAX 2-1 66% 1.66 2-1 66% 1.66 0-0     4/5 .800 4/5 .800 0/0  
KC 3-2 60% 5.00 3-2 60% 5.00 0-0     16/25 .640 16/25 .640 0/0  
MIN 5-6 45% 1.54 5-6 45% 1.54 0-0     5/17 .294 5/17 .294 0/0  
MIA 1-4 20% 4.20 1-4 20% 4.20 0-0     4/21 .190 4/21 .190 0/0  
NE 3-2 60% 5.60 3-2 60% 5.60 0-0     16/28 .571 16/28 .571 0/0  
NO 5-4 55% 4.11 5-4 55% 4.11 0-0     21/37 .567 21/37 .567 0/0  
NYG 2-3 40% 4.20 2-3 40% 4.20 0-0     6/21 .285 6/21 .285 0/0  
NYJ 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
OAK 0-1 0% 6.00 0-1 0% 6.00 0-0     0/6 .000 0/6 .000 0/0  
PHI 2-1 66% 5.33 2-1 66% 5.33 0-0     10/16 .625 10/16 .625 0/0  
PIT 3-2 60% 3.40 3-2 60% 3.40 0-0     13/17 .764 13/17 .764 0/0  
SD 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
SF 4-1 80% 5.40 4-1 80% 5.40 0-0     20/27 .740 20/27 .740 0/0  
SEA 2-1 66% 6.00 2-1 66% 6.00 0-0     11/18 .611 11/18 .611 0/0  
STL 1-2 33% 3.66 1-2 33% 3.66 0-0     1/11 .090 1/11 .090 0/0  
TB 0-1 0% 6.00 0-1 0% 6.00 0-0     0/6 .000 0/6 .000 0/0  
TEN 0-0     0-0     0-0     0/0   0/0   0/0  
WAS 1-1 50% 4.50 1-1 50% 4.50 0-0     2/9 .222 2/9 .222 0/0  
 
Scott Farnsworth:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 2-0 100% 3.00 2-0 100% 3.00 0-0     6/6 1.000 6/6 1.000 0/0  
ATL 1-4 20% 3.60 1-4 20% 3.60 0-0     5/18 .277 5/18 .277 0/0  
BAL 1-3 25% 4.00 1-3 25% 4.00 0-0     6/16 .375 6/16 .375 0/0  
BUF 0-0     0-0     0-0     0/0   0/0   0/0  
CAR 1-2 33% 5.33 1-2 33% 5.33 0-0     3/16 .187 3/16 .187 0/0  
CHI 0-2 0% 3.50 0-2 0% 3.50 0-0     0/7 .000 0/7 .000 0/0  
CIN 6-4 60% 3.40 6-4 60% 3.40 0-0     24/34 .705 24/34 .705 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 3-1 75% 3.00 3-1 75% 3.00 0-0     8/12 .666 8/12 .666 0/0  
DEN 7-0 100% 5.42 7-0 100% 5.42 0-0     38/38 1.000 38/38 1.000 0/0  
DET 1-2 33% 6.66 1-2 33% 6.66 0-0     6/20 .300 6/20 .300 0/0  
GB 2-1 66% 5.00 2-1 66% 5.00 0-0     8/15 .533 8/15 .533 0/0  
HOU 0-2 0% 3.50 0-2 0% 3.50 0-0     0/7 .000 0/7 .000 0/0  
IND 5-1 83% 5.16 5-1 83% 5.16 0-0     24/31 .774 24/31 .774 0/0  
JAX 2-2 50% 3.00 2-2 50% 3.00 0-0     8/12 .666 8/12 .666 0/0  
KC 5-3 62% 4.87 5-3 62% 4.87 0-0     21/39 .538 21/39 .538 0/0  
MIN 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
MIA 1-4 20% 4.00 1-4 20% 4.00 0-0     4/20 .200 4/20 .200 0/0  
NE 3-3 50% 2.00 3-3 50% 2.00 0-0     4/12 .333 4/12 .333 0/0  
NO 4-1 80% 4.40 4-1 80% 4.40 0-0     15/22 .681 15/22 .681 0/0  
NYG 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
NYJ 0-1 0% 7.00 0-1 0% 7.00 0-0     0/7 .000 0/7 .000 0/0  
OAK 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
PHI 3-1 75% 6.00 3-1 75% 6.00 0-0     18/24 .750 18/24 .750 0/0  
PIT 1-1 50% 4.50 1-1 50% 4.50 0-0     2/9 .222 2/9 .222 0/0  
SD 2-3 40% 3.00 2-3 40% 3.00 0-0     8/15 .533 8/15 .533 0/0  
SF 3-2 60% 4.00 3-2 60% 4.00 0-0     14/20 .700 14/20 .700 0/0  
SEA 5-0 100% 3.40 5-0 100% 3.40 0-0     17/17 1.000 17/17 1.000 0/0  
STL 0-2 0% 2.50 0-2 0% 2.50 0-0     0/5 .000 0/5 .000 0/0  
TB 0-3 0% 3.00 0-3 0% 3.00 0-0     0/9 .000 0/9 .000 0/0  
TEN 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
WAS 0-1 0% 4.00 0-1 0% 4.00 0-0     0/4 .000 0/4 .000 0/0  
 
Jeff Lane:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
ATL 1-2 33% 3.00 1-2 33% 3.00 0-0     2/9 .222 2/9 .222 0/0  
BAL 2-1 66% 4.66 2-1 66% 4.66 0-0     11/14 .785 11/14 .785 0/0  
BUF 2-1 66% 1.33 2-1 66% 1.33 0-0     3/4 .750 3/4 .750 0/0  
CAR 1-2 33% 4.00 1-2 33% 4.00 0-0     6/12 .500 6/12 .500 0/0  
CHI 1-1 50% 3.00 1-1 50% 3.00 0-0     4/6 .666 4/6 .666 0/0  
