2025 FunkyDome Memorial NFL Pool
 

Overall:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 169-78 68% 4.72 169-78 68% 4.72 0-0     793/1167 .679 793/1167 .679 0/0  
ATL 47-142 24% 4.40 47-142 24% 4.40 0-0     172/833 .206 172/833 .206 0/0  
BAL 19-66 22% 3.52 19-66 22% 3.52 0-0     59/300 .196 59/300 .196 0/0  
BUF 50-75 40% 3.77 50-75 40% 3.77 0-0     176/472 .372 176/472 .372 0/0  
CAR 175-66 72% 4.59 175-66 72% 4.59 0-0     812/1108 .732 812/1108 .732 0/0  
CHI 52-60 46% 3.57 52-60 46% 3.57 0-0     172/400 .430 172/400 .430 0/0  
CIN 159-24 86% 4.34 159-24 86% 4.34 0-0     697/795 .876 697/795 .876 0/0  
CLE 22-39 36% 2.78 22-39 36% 2.78 0-0     61/170 .358 61/170 .358 0/0  
DAL 32-74 30% 3.50 32-74 30% 3.50 0-0     112/371 .301 112/371 .301 0/0  
DEN 97-116 45% 4.17 97-116 45% 4.17 0-0     414/890 .465 414/890 .465 0/0  
DET 69-87 44% 3.62 69-87 44% 3.62 0-0     256/566 .452 256/566 .452 0/0  
GB 143-107 57% 4.43 143-107 57% 4.43 0-0     612/1108 .552 612/1108 .552 0/0  
HOU 79-31 71% 3.89 79-31 71% 3.89 0-0     312/428 .728 312/428 .728 0/0  
IND 35-89 28% 3.65 35-89 28% 3.65 0-0     97/453 .214 97/453 .214 0/0  
JAX 40-57 41% 3.32 40-57 41% 3.32 0-0     143/323 .442 143/323 .442 0/0  
KC 77-66 53% 4.02 77-66 53% 4.02 0-0     316/575 .549 316/575 .549 0/0  
MIN 145-30 82% 3.74 145-30 82% 3.74 0-0     538/656 .820 538/656 .820 0/0  
MIA 56-70 44% 3.98 56-70 44% 3.98 0-0     225/502 .448 225/502 .448 0/0  
NE 116-103 52% 4.59 116-103 52% 4.59 0-0     527/1007 .523 527/1007 .523 0/0  
NO 38-66 36% 3.58 38-66 36% 3.58 0-0     146/373 .391 146/373 .391 0/0  
NYG 112-112 50% 3.76 112-112 50% 3.76 0-0     401/843 .475 401/843 .475 0/0  
NYJ 116-91 56% 3.94 116-91 56% 3.94 0-0     429/817 .525 429/817 .525 0/0  
OAK 58-88 39% 3.78 58-88 39% 3.78 0-0     212/552 .384 212/552 .384 0/0  
PHI 49-88 35% 4.41 49-88 35% 4.41 0-0     220/605 .363 220/605 .363 0/0  
PIT 110-70 61% 4.27 110-70 61% 4.27 0-0     458/769 .595 458/769 .595 0/0  
SD 42-62 40% 3.50 42-62 40% 3.50 0-0     147/365 .402 147/365 .402 0/0  
SF 23-64 26% 2.72 23-64 26% 2.72 0-0     69/237 .291 69/237 .291 0/0  
SEA 106-94 53% 4.41 106-94 53% 4.41 0-0     500/882 .566 500/882 .566 0/0  
STL 48-92 34% 3.97 48-92 34% 3.97 0-0     193/556 .347 193/556 .347 0/0  
TB 49-72 40% 3.18 49-72 40% 3.18 0-0     150/385 .389 150/385 .389 0/0  
TEN 24-59 28% 3.66 24-59 28% 3.66 0-0     84/304 .276 84/304 .276 0/0  
WAS 65-42 60% 3.65 65-42 60% 3.65 0-0     246/391 .629 246/391 .629 0/0  
 
Kathy Wyatt:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 4-3 57% 5.28 4-3 57% 5.28 0-0     20/37 .540 20/37 .540 0/0  
ATL 3-4 42% 2.00 3-4 42% 2.00 0-0     4/14 .285 4/14 .285 0/0  
BAL 0-2 0% 4.00 0-2 0% 4.00 0-0     0/8 .000 0/8 .000 0/0  
BUF 2-1 66% 4.33 2-1 66% 4.33 0-0     6/13 .461 6/13 .461 0/0  
CAR 10-1 90% 4.36 10-1 90% 4.36 0-0     46/48 .958 46/48 .958 0/0  
CHI 1-2 33% 4.33 1-2 33% 4.33 0-0     5/13 .384 5/13 .384 0/0  
CIN 6-0 100% 4.16 6-0 100% 4.16 0-0     25/25 1.000 25/25 1.000 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
DEN 6-7 46% 6.76 6-7 46% 6.76 0-0     39/88 .443 39/88 .443 0/0  
DET 3-3 50% 2.66 3-3 50% 2.66 0-0     9/16 .562 9/16 .562 0/0  
GB 2-3 40% 3.20 2-3 40% 3.20 0-0     7/16 .437 7/16 .437 0/0  
HOU 3-1 75% 3.25 3-1 75% 3.25 0-0     6/13 .461 6/13 .461 0/0  
IND 0-0     0-0     0-0     0/0   0/0   0/0  
JAX 0-0     0-0     0-0     0/0   0/0   0/0  
KC 2-1 66% 4.00 2-1 66% 4.00 0-0     10/12 .833 10/12 .833 0/0  
MIN 6-0 100% 4.33 6-0 100% 4.33 0-0     26/26 1.000 26/26 1.000 0/0  
MIA 1-2 33% 3.00 1-2 33% 3.00 0-0     4/9 .444 4/9 .444 0/0  
NE 3-4 42% 4.00 3-4 42% 4.00 0-0     10/28 .357 10/28 .357 0/0  
NO 1-0 100% 6.00 1-0 100% 6.00 0-0     6/6 1.000 6/6 1.000 0/0  
NYG 4-2 66% 3.00 4-2 66% 3.00 0-0     12/18 .666 12/18 .666 0/0  
NYJ 1-2 33% 4.33 1-2 33% 4.33 0-0     3/13 .230 3/13 .230 0/0  
OAK 0-1 0% 4.00 0-1 0% 4.00 0-0     0/4 .000 0/4 .000 0/0  
PHI 2-0 100% 3.50 2-0 100% 3.50 0-0     7/7 1.000 7/7 1.000 0/0  
PIT 2-0 100% 3.50 2-0 100% 3.50 0-0     7/7 1.000 7/7 1.000 0/0  
SD 0-3 0% 4.00 0-3 0% 4.00 0-0     0/12 .000 0/12 .000 0/0  
SF 0-3 0% 1.00 0-3 0% 1.00 0-0     0/3 .000 0/3 .000 0/0  
SEA 3-1 75% 4.50 3-1 75% 4.50 0-0     15/18 .833 15/18 .833 0/0  
STL 1-2 33% 2.66 1-2 33% 2.66 0-0     1/8 .125 1/8 .125 0/0  
TB 1-2 33% 3.33 1-2 33% 3.33 0-0     5/10 .500 5/10 .500 0/0  
TEN 0-0     0-0     0-0     0/0   0/0   0/0  
WAS 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
 
Jeff Campbell:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 7-3 70% 5.00 7-3 70% 5.00 0-0     34/50 .680 34/50 .680 0/0  
ATL 1-2 33% 5.66 1-2 33% 5.66 0-0     6/17 .352 6/17 .352 0/0  
BAL 2-2 50% 3.50 2-2 50% 3.50 0-0     9/14 .642 9/14 .642 0/0  
BUF 1-2 33% 2.33 1-2 33% 2.33 0-0     3/7 .428 3/7 .428 0/0  
CAR 4-1 80% 4.20 4-1 80% 4.20 0-0     17/21 .809 17/21 .809 0/0  
CHI 3-1 75% 3.75 3-1 75% 3.75 0-0     12/15 .800 12/15 .800 0/0  
CIN 5-0 100% 4.60 5-0 100% 4.60 0-0     23/23 1.000 23/23 1.000 0/0  
CLE 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
DAL 1-1 50% 2.50 1-1 50% 2.50 0-0     4/5 .800 4/5 .800 0/0  
DEN 2-2 50% 4.75 2-2 50% 4.75 0-0     10/19 .526 10/19 .526 0/0  
DET 3-2 60% 4.40 3-2 60% 4.40 0-0     13/22 .590 13/22 .590 0/0  
GB 4-3 57% 4.57 4-3 57% 4.57 0-0     19/32 .593 19/32 .593 0/0  
HOU 2-0 100% 6.50 2-0 100% 6.50 0-0     13/13 1.000 13/13 1.000 0/0  
IND 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
JAX 3-1 75% 4.25 3-1 75% 4.25 0-0     12/17 .705 12/17 .705 0/0  
KC 2-0 100% 3.00 2-0 100% 3.00 0-0     6/6 1.000 6/6 1.000 0/0  
MIN 2-0 100% 3.00 2-0 100% 3.00 0-0     6/6 1.000 6/6 1.000 0/0  
MIA 2-0 100% 2.50 2-0 100% 2.50 0-0     5/5 1.000 5/5 1.000 0/0  
NE 5-4 55% 3.44 5-4 55% 3.44 0-0     18/31 .580 18/31 .580 0/0  
NO 1-1 50% 5.00 1-1 50% 5.00 0-0     3/10 .300 3/10 .300 0/0  
NYG 1-5 16% 2.66 1-5 16% 2.66 0-0     1/16 .062 1/16 .062 0/0  
NYJ 4-5 44% 5.00 4-5 44% 5.00 0-0     21/45 .466 21/45 .466 0/0  
OAK 1-3 25% 2.75 1-3 25% 2.75 0-0     1/11 .090 1/11 .090 0/0  
PHI 1-1 50% 3.00 1-1 50% 3.00 0-0     2/6 .333 2/6 .333 0/0  
PIT 2-1 66% 4.66 2-1 66% 4.66 0-0     7/14 .500 7/14 .500 0/0  
SD 0-0     0-0     0-0     0/0   0/0   0/0  
SF 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
SEA 4-2 66% 5.00 4-2 66% 5.00 0-0     24/30 .800 24/30 .800 0/0  
STL 1-2 33% 3.00 1-2 33% 3.00 0-0     4/9 .444 4/9 .444 0/0  
TB 1-2 33% 3.00 1-2 33% 3.00 0-0     2/9 .222 2/9 .222 0/0  
TEN 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
WAS 1-2 33% 3.66 1-2 33% 3.66 0-0     4/11 .363 4/11 .363 0/0  
 
Steve Burdick:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 4-1 80% 4.00 4-1 80% 4.00 0-0     19/20 .950 19/20 .950 0/0  
ATL 3-4 42% 5.00 3-4 42% 5.00 0-0     15/35 .428 15/35 .428 0/0  
BAL 0-1 0% 4.00 0-1 0% 4.00 0-0     0/4 .000 0/4 .000 0/0  
BUF 4-1 80% 3.80 4-1 80% 3.80 0-0     16/19 .842 16/19 .842 0/0  
CAR 3-0 100% 4.00 3-0 100% 4.00 0-0     12/12 1.000 12/12 1.000 0/0  
CHI 1-5 16% 2.83 1-5 16% 2.83 0-0     6/17 .352 6/17 .352 0/0  
CIN 6-1 85% 4.57 6-1 85% 4.57 0-0     29/32 .906 29/32 .906 0/0  
CLE 1-0 100% 6.00 1-0 100% 6.00 0-0     6/6 1.000 6/6 1.000 0/0  
DAL 1-3 25% 1.75 1-3 25% 1.75 0-0     1/7 .142 1/7 .142 0/0  
DEN 2-1 66% 4.00 2-1 66% 4.00 0-0     5/12 .416 5/12 .416 0/0  
DET 0-3 0% 1.66 0-3 0% 1.66 0-0     0/5 .000 0/5 .000 0/0  
GB 3-2 60% 3.60 3-2 60% 3.60 0-0     10/18 .555 10/18 .555 0/0  
HOU 3-0 100% 3.33 3-0 100% 3.33 0-0     10/10 1.000 10/10 1.000 0/0  
IND 0-2 0% 4.50 0-2 0% 4.50 0-0     0/9 .000 0/9 .000 0/0  
JAX 1-1 50% 4.00 1-1 50% 4.00 0-0     6/8 .750 6/8 .750 0/0  
KC 1-2 33% 5.00 1-2 33% 5.00 0-0     7/15 .466 7/15 .466 0/0  
MIN 5-0 100% 2.20 5-0 100% 2.20 0-0     11/11 1.000 11/11 1.000 0/0  
MIA 0-0     0-0     0-0     0/0   0/0   0/0  
NE 1-1 50% 5.50 1-1 50% 5.50 0-0     7/11 .636 7/11 .636 0/0  
NO 4-0 100% 3.50 4-0 100% 3.50 0-0     14/14 1.000 14/14 1.000 0/0  
NYG 2-3 40% 4.40 2-3 40% 4.40 0-0     6/22 .272 6/22 .272 0/0  
NYJ 3-1 75% 4.00 3-1 75% 4.00 0-0     15/16 .937 15/16 .937 0/0  
OAK 1-3 25% 5.25 1-3 25% 5.25 0-0     4/21 .190 4/21 .190 0/0  
PHI 3-4 42% 5.00 3-4 42% 5.00 0-0     16/35 .457 16/35 .457 0/0  
PIT 4-2 66% 5.16 4-2 66% 5.16 0-0     18/31 .580 18/31 .580 0/0  
SD 1-1 50% 3.50 1-1 50% 3.50 0-0     1/7 .142 1/7 .142 0/0  
SF 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
SEA 5-2 71% 5.00 5-2 71% 5.00 0-0     26/35 .742 26/35 .742 0/0  
STL 4-0 100% 3.25 4-0 100% 3.25 0-0     13/13 1.000 13/13 1.000 0/0  
TB 1-2 33% 3.00 1-2 33% 3.00 0-0     1/9 .111 1/9 .111 0/0  
TEN 2-2 50% 4.75 2-2 50% 4.75 0-0     11/19 .578 11/19 .578 0/0  
WAS 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
 
Mike Godsey:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 3-2 60% 4.40 3-2 60% 4.40 0-0     13/22 .590 13/22 .590 0/0  
ATL 1-1 50% 3.00 1-1 50% 3.00 0-0     2/6 .333 2/6 .333 0/0  
BAL 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
BUF 2-4 33% 2.50 2-4 33% 2.50 0-0     6/15 .400 6/15 .400 0/0  
CAR 2-0 100% 6.00 2-0 100% 6.00 0-0     12/12 1.000 12/12 1.000 0/0  
CHI 2-1 66% 5.00 2-1 66% 5.00 0-0     10/15 .666 10/15 .666 0/0  
CIN 1-0 100% 4.00 1-0 100% 4.00 0-0     4/4 1.000 4/4 1.000 0/0  
CLE 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
DAL 1-5 16% 4.66 1-5 16% 4.66 0-0     2/28 .071 2/28 .071 0/0  
DEN 4-1 80% 3.80 4-1 80% 3.80 0-0     16/19 .842 16/19 .842 0/0  
DET 3-0 100% 4.00 3-0 100% 4.00 0-0     12/12 1.000 12/12 1.000 0/0  
GB 2-2 50% 3.00 2-2 50% 3.00 0-0     2/12 .166 2/12 .166 0/0  
HOU 0-0     0-0     0-0     0/0   0/0   0/0  
IND 3-0 100% 2.66 3-0 100% 2.66 0-0     8/8 1.000 8/8 1.000 0/0  
JAX 4-2 66% 2.66 4-2 66% 2.66 0-0     12/16 .750 12/16 .750 0/0  
KC 2-3 40% 5.00 2-3 40% 5.00 0-0     11/25 .440 11/25 .440 0/0  
MIN 1-2 33% 6.66 1-2 33% 6.66 0-0     7/20 .350 7/20 .350 0/0  
MIA 2-2 50% 5.00 2-2 50% 5.00 0-0     10/20 .500 10/20 .500 0/0  
NE 0-0     0-0     0-0     0/0   0/0   0/0  
NO 0-0     0-0     0-0     0/0   0/0   0/0  
NYG 2-2 50% 4.50 2-2 50% 4.50 0-0     11/18 .611 11/18 .611 0/0  
NYJ 5-1 83% 2.66 5-1 83% 2.66 0-0     14/16 .875 14/16 .875 0/0  
OAK 2-3 40% 3.40 2-3 40% 3.40 0-0     8/17 .470 8/17 .470 0/0  
PHI 2-1 66% 6.33 2-1 66% 6.33 0-0     12/19 .631 12/19 .631 0/0  
PIT 3-4 42% 4.14 3-4 42% 4.14 0-0     10/29 .344 10/29 .344 0/0  
SD 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
SF 0-3 0% 3.00 0-3 0% 3.00 0-0     0/9 .000 0/9 .000 0/0  
SEA 1-0 100% 7.00 1-0 100% 7.00 0-0     7/7 1.000 7/7 1.000 0/0  
STL 3-3 50% 4.66 3-3 50% 4.66 0-0     14/28 .500 14/28 .500 0/0  
TB 5-2 71% 5.00 5-2 71% 5.00 0-0     27/35 .771 27/35 .771 0/0  
TEN 3-4 42% 3.71 3-4 42% 3.71 0-0     10/26 .384 10/26 .384 0/0  
WAS 5-4 55% 3.44 5-4 55% 3.44 0-0     20/31 .645 20/31 .645 0/0  
 
Robert Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 5-2 71% 5.85 5-2 71% 5.85 0-0     29/41 .707 29/41 .707 0/0  
ATL 2-5 28% 4.57 2-5 28% 4.57 0-0     9/32 .281 9/32 .281 0/0  
BAL 0-1 0% 6.00 0-1 0% 6.00 0-0     0/6 .000 0/6 .000 0/0  
BUF 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
CAR 8-2 80% 4.60 8-2 80% 4.60 0-0     36/46 .782 36/46 .782 0/0  
CHI 0-0     0-0     0-0     0/0   0/0   0/0  
CIN 6-2 75% 5.12 6-2 75% 5.12 0-0     32/41 .780 32/41 .780 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 0-0     0-0     0-0     0/0   0/0   0/0  
DEN 2-4 33% 3.33 2-4 33% 3.33 0-0     4/20 .200 4/20 .200 0/0  
DET 1-1 50% 1.50 1-1 50% 1.50 0-0     2/3 .666 2/3 .666 0/0  
GB 3-2 60% 5.80 3-2 60% 5.80 0-0     16/29 .551 16/29 .551 0/0  
HOU 0-0     0-0     0-0     0/0   0/0   0/0  
IND 2-3 40% 2.00 2-3 40% 2.00 0-0     5/10 .500 5/10 .500 0/0  
JAX 1-0 100% 3.00 1-0 100% 3.00 0-0     3/3 1.000 3/3 1.000 0/0  
KC 2-3 40% 4.80 2-3 40% 4.80 0-0     6/24 .250 6/24 .250 0/0  
MIN 8-2 80% 4.50 8-2 80% 4.50 0-0     34/45 .755 34/45 .755 0/0  
MIA 1-1 50% 5.50 1-1 50% 5.50 0-0     5/11 .454 5/11 .454 0/0  
NE 4-3 57% 3.71 4-3 57% 3.71 0-0     14/26 .538 14/26 .538 0/0  
NO 0-1 0% 4.00 0-1 0% 4.00 0-0     0/4 .000 0/4 .000 0/0  
NYG 4-3 57% 2.57 4-3 57% 2.57 0-0     7/18 .388 7/18 .388 0/0  
NYJ 5-4 55% 3.55 5-4 55% 3.55 0-0     18/32 .562 18/32 .562 0/0  
OAK 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
PHI 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
PIT 1-3 25% 3.00 1-3 25% 3.00 0-0     2/12 .166 2/12 .166 0/0  
SD 2-2 50% 4.25 2-2 50% 4.25 0-0     7/17 .411 7/17 .411 0/0  
SF 1-1 50% 1.50 1-1 50% 1.50 0-0     2/3 .666 2/3 .666 0/0  
SEA 3-1 75% 5.00 3-1 75% 5.00 0-0     16/20 .800 16/20 .800 0/0  
STL 1-1 50% 6.50 1-1 50% 6.50 0-0     6/13 .461 6/13 .461 0/0  
TB 2-3 40% 1.80 2-3 40% 1.80 0-0     3/9 .333 3/9 .333 0/0  
TEN 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
WAS 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
 
Michael New:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 1-1 50% 3.50 1-1 50% 3.50 0-0     6/7 .857 6/7 .857 0/0  
ATL 1-2 33% 4.66 1-2 33% 4.66 0-0     1/14 .071 1/14 .071 0/0  
BAL 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
BUF 1-3 25% 4.50 1-3 25% 4.50 0-0     6/18 .333 6/18 .333 0/0  
CAR 6-1 85% 3.71 6-1 85% 3.71 0-0     21/26 .807 21/26 .807 0/0  
CHI 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
CIN 4-2 66% 3.83 4-2 66% 3.83 0-0     15/23 .652 15/23 .652 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 2-6 25% 4.37 2-6 25% 4.37 0-0     11/35 .314 11/35 .314 0/0  
DEN 3-1 75% 4.25 3-1 75% 4.25 0-0     16/17 .941 16/17 .941 0/0  
DET 3-3 50% 4.83 3-3 50% 4.83 0-0     19/29 .655 19/29 .655 0/0  
GB 1-2 33% 3.00 1-2 33% 3.00 0-0     2/9 .222 2/9 .222 0/0  
HOU 1-0 100% 7.00 1-0 100% 7.00 0-0     7/7 1.000 7/7 1.000 0/0  
IND 1-4 20% 3.80 1-4 20% 3.80 0-0     4/19 .210 4/19 .210 0/0  
JAX 0-0     0-0     0-0     0/0   0/0   0/0  
KC 4-1 80% 4.40 4-1 80% 4.40 0-0     21/22 .954 21/22 .954 0/0  
MIN 4-1 80% 3.80 4-1 80% 3.80 0-0     12/19 .631 12/19 .631 0/0  
MIA 0-1 0% 7.00 0-1 0% 7.00 0-0     0/7 .000 0/7 .000 0/0  
NE 1-0 100% 7.00 1-0 100% 7.00 0-0     7/7 1.000 7/7 1.000 0/0  
NO 0-1 0% 6.00 0-1 0% 6.00 0-0     0/6 .000 0/6 .000 0/0  
NYG 7-6 53% 4.23 7-6 53% 4.23 0-0     33/55 .600 33/55 .600 0/0  
NYJ 7-3 70% 3.90 7-3 70% 3.90 0-0     31/39 .794 31/39 .794 0/0  
OAK 1-2 33% 3.33 1-2 33% 3.33 0-0     3/10 .300 3/10 .300 0/0  
PHI 2-2 50% 3.75 2-2 50% 3.75 0-0     5/15 .333 5/15 .333 0/0  
PIT 1-1 50% 4.00 1-1 50% 4.00 0-0     1/8 .125 1/8 .125 0/0  
SD 0-3 0% 3.33 0-3 0% 3.33 0-0     0/10 .000 0/10 .000 0/0  
SF 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
SEA 6-7 46% 2.38 6-7 46% 2.38 0-0     18/31 .580 18/31 .580 0/0  
STL 1-1 50% 5.50 1-1 50% 5.50 0-0     7/11 .636 7/11 .636 0/0  
TB 0-0     0-0     0-0     0/0   0/0   0/0  
TEN 0-3 0% 5.33 0-3 0% 5.33 0-0     0/16 .000 0/16 .000 0/0  
WAS 1-0 100% 4.00 1-0 100% 4.00 0-0     4/4 1.000 4/4 1.000 0/0  
 
Jessika Brown:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 3-0 100% 5.33 3-0 100% 5.33 0-0     16/16 1.000 16/16 1.000 0/0  
ATL 1-3 25% 4.25 1-3 25% 4.25 0-0     4/17 .235 4/17 .235 0/0  
BAL 2-2 50% 3.25 2-2 50% 3.25 0-0     4/13 .307 4/13 .307 0/0  
BUF 1-3 25% 6.00 1-3 25% 6.00 0-0     6/24 .250 6/24 .250 0/0  
CAR 4-1 80% 3.20 4-1 80% 3.20 0-0     13/16 .812 13/16 .812 0/0  
CHI 4-2 66% 3.50 4-2 66% 3.50 0-0     16/21 .761 16/21 .761 0/0  
CIN 3-1 75% 4.50 3-1 75% 4.50 0-0     14/18 .777 14/18 .777 0/0  
CLE 2-1 66% 3.66 2-1 66% 3.66 0-0     5/11 .454 5/11 .454 0/0  
DAL 0-2 0% 2.50 0-2 0% 2.50 0-0     0/5 .000 0/5 .000 0/0  
DEN 2-4 33% 5.33 2-4 33% 5.33 0-0     8/32 .250 8/32 .250 0/0  
DET 2-2 50% 5.00 2-2 50% 5.00 0-0     7/20 .350 7/20 .350 0/0  
GB 5-2 71% 5.14 5-2 71% 5.14 0-0     25/36 .694 25/36 .694 0/0  
HOU 5-1 83% 5.00 5-1 83% 5.00 0-0     25/30 .833 25/30 .833 0/0  
IND 1-2 33% 4.00 1-2 33% 4.00 0-0     4/12 .333 4/12 .333 0/0  
JAX 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
KC 1-0 100% 4.00 1-0 100% 4.00 0-0     4/4 1.000 4/4 1.000 0/0  
MIN 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
MIA 1-2 33% 2.66 1-2 33% 2.66 0-0     2/8 .250 2/8 .250 0/0  
NE 3-0 100% 5.00 3-0 100% 5.00 0-0     15/15 1.000 15/15 1.000 0/0  
NO 2-2 50% 3.75 2-2 50% 3.75 0-0     8/15 .533 8/15 .533 0/0  
NYG 3-2 60% 3.80 3-2 60% 3.80 0-0     7/19 .368 7/19 .368 0/0  
NYJ 3-0 100% 3.66 3-0 100% 3.66 0-0     11/11 1.000 11/11 1.000 0/0  
OAK 1-1 50% 3.50 1-1 50% 3.50 0-0     6/7 .857 6/7 .857 0/0  
PHI 2-3 40% 5.00 2-3 40% 5.00 0-0     10/25 .400 10/25 .400 0/0  
PIT 4-4 50% 3.75 4-4 50% 3.75 0-0     17/30 .566 17/30 .566 0/0  
SD 3-0 100% 5.00 3-0 100% 5.00 0-0     15/15 1.000 15/15 1.000 0/0  
SF 2-4 33% 2.33 2-4 33% 2.33 0-0     9/14 .642 9/14 .642 0/0  
SEA 1-1 50% 3.50 1-1 50% 3.50 0-0     2/7 .285 2/7 .285 0/0  
STL 2-3 40% 3.40 2-3 40% 3.40 0-0     8/17 .470 8/17 .470 0/0  
TB 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
TEN 0-3 0% 4.33 0-3 0% 4.33 0-0     0/13 .000 0/13 .000 0/0  
WAS 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
 
Danielle Brown:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 6-1 85% 5.28 6-1 85% 5.28 0-0     30/37 .810 30/37 .810 0/0  
ATL 4-9 30% 3.69 4-9 30% 3.69 0-0     12/48 .250 12/48 .250 0/0  
BAL 0-1 0% 7.00 0-1 0% 7.00 0-0     0/7 .000 0/7 .000 0/0  
