2025 FunkyDome Memorial NFL Pool
 

Overall:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 56-124 31% 4.25 56-124 31% 4.25 0-0     224/766 .292 224/766 .292 0/0  
ATL 98-87 52% 3.98 98-87 52% 3.98 0-0     355/737 .481 355/737 .481 0/0  
BAL 57-68 45% 4.05 57-68 45% 4.05 0-0     223/507 .439 223/507 .439 0/0  
BUF 51-63 44% 3.61 51-63 44% 3.61 0-0     194/412 .470 194/412 .470 0/0  
CAR 37-109 25% 4.23 37-109 25% 4.23 0-0     146/619 .235 146/619 .235 0/0  
CHI 22-37 37% 3.49 22-37 37% 3.49 0-0     56/206 .271 56/206 .271 0/0  
CIN 55-79 41% 3.88 55-79 41% 3.88 0-0     192/520 .369 192/520 .369 0/0  
CLE 17-58 22% 3.16 17-58 22% 3.16 0-0     60/237 .253 60/237 .253 0/0  
DAL 105-51 67% 4.44 105-51 67% 4.44 0-0     469/693 .676 469/693 .676 0/0  
DEN 81-56 59% 4.41 81-56 59% 4.41 0-0     352/605 .581 352/605 .581 0/0  
DET 81-85 48% 3.83 81-85 48% 3.83 0-0     300/637 .470 300/637 .470 0/0  
GB 108-145 42% 4.67 108-145 42% 4.67 0-0     495/1184 .418 495/1184 .418 0/0  
HOU 48-56 46% 3.77 48-56 46% 3.77 0-0     203/393 .516 203/393 .516 0/0  
IND 44-77 36% 3.76 44-77 36% 3.76 0-0     146/455 .320 146/455 .320 0/0  
JAX 32-32 50% 3.26 32-32 50% 3.26 0-0     113/209 .540 113/209 .540 0/0  
KC 87-59 59% 4.23 87-59 59% 4.23 0-0     355/618 .574 355/618 .574 0/0  
MIN 103-95 52% 3.85 103-95 52% 3.85 0-0     386/764 .505 386/764 .505 0/0  
MIA 50-51 49% 3.65 50-51 49% 3.65 0-0     188/369 .509 188/369 .509 0/0  
NE 114-60 65% 4.50 114-60 65% 4.50 0-0     522/783 .666 522/783 .666 0/0  
NO 87-47 64% 3.73 87-47 64% 3.73 0-0     327/501 .652 327/501 .652 0/0  
NYG 106-95 52% 3.99 106-95 52% 3.99 0-0     408/802 .508 408/802 .508 0/0  
NYJ 54-54 50% 3.20 54-54 50% 3.20 0-0     196/346 .566 196/346 .566 0/0  
OAK 171-76 69% 4.41 171-76 69% 4.41 0-0     768/1090 .704 768/1090 .704 0/0  
PHI 67-83 44% 3.58 67-83 44% 3.58 0-0     228/537 .424 228/537 .424 0/0  
PIT 145-85 63% 4.42 145-85 63% 4.42 0-0     683/1018 .670 683/1018 .670 0/0  
SD 50-73 40% 3.82 50-73 40% 3.82 0-0     180/470 .382 180/470 .382 0/0  
SF 21-49 30% 2.82 21-49 30% 2.82 0-0     49/198 .247 49/198 .247 0/0  
SEA 82-100 45% 4.22 82-100 45% 4.22 0-0     358/769 .465 358/769 .465 0/0  
LA 23-38 37% 3.57 23-38 37% 3.57 0-0     83/218 .380 83/218 .380 0/0  
TB 99-56 63% 3.69 99-56 63% 3.69 0-0     364/573 .635 364/573 .635 0/0  
TEN 57-78 42% 4.16 57-78 42% 4.16 0-0     226/562 .402 226/562 .402 0/0  
WAS 93-51 64% 3.56 93-51 64% 3.56 0-0     327/514 .636 327/514 .636 0/0  
 
Jeff Campbell:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-3 0% 4.66 0-3 0% 4.66 0-0     0/14 .000 0/14 .000 0/0  
ATL 2-2 50% 3.75 2-2 50% 3.75 0-0     4/15 .266 4/15 .266 0/0  
BAL 5-1 83% 3.50 5-1 83% 3.50 0-0     16/21 .761 16/21 .761 0/0  
BUF 1-2 33% 4.00 1-2 33% 4.00 0-0     5/12 .416 5/12 .416 0/0  
CAR 3-3 50% 3.66 3-3 50% 3.66 0-0     17/22 .772 17/22 .772 0/0  
CHI 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
CIN 3-3 50% 3.00 3-3 50% 3.00 0-0     8/18 .444 8/18 .444 0/0  
CLE 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
DAL 5-2 71% 4.28 5-2 71% 4.28 0-0     20/30 .666 20/30 .666 0/0  
DEN 1-0 100% 7.00 1-0 100% 7.00 0-0     7/7 1.000 7/7 1.000 0/0  
DET 2-1 66% 5.00 2-1 66% 5.00 0-0     9/15 .600 9/15 .600 0/0  
GB 3-2 60% 4.20 3-2 60% 4.20 0-0     15/21 .714 15/21 .714 0/0  
HOU 2-3 40% 6.00 2-3 40% 6.00 0-0     10/30 .333 10/30 .333 0/0  
IND 2-2 50% 2.75 2-2 50% 2.75 0-0     6/11 .545 6/11 .545 0/0  
JAX 1-0 100% 4.00 1-0 100% 4.00 0-0     4/4 1.000 4/4 1.000 0/0  
KC 3-1 75% 4.75 3-1 75% 4.75 0-0     13/19 .684 13/19 .684 0/0  
MIN 1-1 50% 3.50 1-1 50% 3.50 0-0     3/7 .428 3/7 .428 0/0  
MIA 1-2 33% 2.66 1-2 33% 2.66 0-0     3/8 .375 3/8 .375 0/0  
NE 3-2 60% 4.40 3-2 60% 4.40 0-0     15/22 .681 15/22 .681 0/0  
NO 4-0 100% 5.00 4-0 100% 5.00 0-0     20/20 1.000 20/20 1.000 0/0  
NYG 4-4 50% 4.62 4-4 50% 4.62 0-0     16/37 .432 16/37 .432 0/0  
NYJ 1-0 100% 6.00 1-0 100% 6.00 0-0     6/6 1.000 6/6 1.000 0/0  
OAK 4-1 80% 3.20 4-1 80% 3.20 0-0     13/16 .812 13/16 .812 0/0  
PHI 3-1 75% 3.75 3-1 75% 3.75 0-0     11/15 .733 11/15 .733 0/0  
PIT 2-1 66% 4.33 2-1 66% 4.33 0-0     12/13 .923 12/13 .923 0/0  
SD 2-2 50% 4.50 2-2 50% 4.50 0-0     5/18 .277 5/18 .277 0/0  
SF 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
SEA 2-3 40% 3.60 2-3 40% 3.60 0-0     8/18 .444 8/18 .444 0/0  
LA 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
TB 2-1 66% 1.33 2-1 66% 1.33 0-0     3/4 .750 3/4 .750 0/0  
TEN 3-3 50% 3.83 3-3 50% 3.83 0-0     12/23 .521 12/23 .521 0/0  
WAS 3-0 100% 4.33 3-0 100% 4.33 0-0     13/13 1.000 13/13 1.000 0/0  
 
Eric Haines:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 1-4 20% 3.00 1-4 20% 3.00 0-0     1/15 .066 1/15 .066 0/0  
ATL 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
BAL 3-1 75% 3.25 3-1 75% 3.25 0-0     7/13 .538 7/13 .538 0/0  
BUF 1-0 100% 3.00 1-0 100% 3.00 0-0     3/3 1.000 3/3 1.000 0/0  
CAR 2-1 66% 5.00 2-1 66% 5.00 0-0     10/15 .666 10/15 .666 0/0  
CHI 0-5 0% 4.00 0-5 0% 4.00 0-0     0/20 .000 0/20 .000 0/0  
CIN 1-2 33% 3.33 1-2 33% 3.33 0-0     2/10 .200 2/10 .200 0/0  
CLE 2-3 40% 4.80 2-3 40% 4.80 0-0     11/24 .458 11/24 .458 0/0  
DAL 0-0     0-0     0-0     0/0   0/0   0/0  
DEN 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
DET 3-3 50% 4.16 3-3 50% 4.16 0-0     14/25 .560 14/25 .560 0/0  
GB 3-3 50% 3.16 3-3 50% 3.16 0-0     11/19 .578 11/19 .578 0/0  
HOU 0-3 0% 2.33 0-3 0% 2.33 0-0     0/7 .000 0/7 .000 0/0  
IND 3-1 75% 3.75 3-1 75% 3.75 0-0     12/15 .800 12/15 .800 0/0  
JAX 3-2 60% 5.00 3-2 60% 5.00 0-0     13/25 .520 13/25 .520 0/0  
KC 0-0     0-0     0-0     0/0   0/0   0/0  
MIN 1-0 100% 3.00 1-0 100% 3.00 0-0     3/3 1.000 3/3 1.000 0/0  
MIA 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
NE 1-1 50% 5.50 1-1 50% 5.50 0-0     6/11 .545 6/11 .545 0/0  
NO 7-3 70% 5.20 7-3 70% 5.20 0-0     36/52 .692 36/52 .692 0/0  
NYG 3-2 60% 4.00 3-2 60% 4.00 0-0     8/20 .400 8/20 .400 0/0  
NYJ 1-1 50% 2.50 1-1 50% 2.50 0-0     4/5 .800 4/5 .800 0/0  
OAK 2-1 66% 5.33 2-1 66% 5.33 0-0     11/16 .687 11/16 .687 0/0  
PHI 4-3 57% 2.71 4-3 57% 2.71 0-0     12/19 .631 12/19 .631 0/0  
PIT 2-0 100% 5.50 2-0 100% 5.50 0-0     11/11 1.000 11/11 1.000 0/0  
SD 4-2 66% 3.83 4-2 66% 3.83 0-0     15/23 .652 15/23 .652 0/0  
SF 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
SEA 4-1 80% 2.80 4-1 80% 2.80 0-0     13/14 .928 13/14 .928 0/0  
LA 1-1 50% 2.00 1-1 50% 2.00 0-0     3/4 .750 3/4 .750 0/0  
TB 7-4 63% 5.36 7-4 63% 5.36 0-0     37/59 .627 37/59 .627 0/0  
TEN 1-2 33% 4.33 1-2 33% 4.33 0-0     2/13 .153 2/13 .153 0/0  
WAS 3-1 75% 3.50 3-1 75% 3.50 0-0     13/14 .928 13/14 .928 0/0  
 
Keith Wengronowitz:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-2 0% 4.00 0-2 0% 4.00 0-0     0/8 .000 0/8 .000 0/0  
ATL 3-0 100% 2.00 3-0 100% 2.00 0-0     6/6 1.000 6/6 1.000 0/0  
BAL 1-3 25% 4.00 1-3 25% 4.00 0-0     2/16 .125 2/16 .125 0/0  
BUF 2-2 50% 3.75 2-2 50% 3.75 0-0     9/15 .600 9/15 .600 0/0  
CAR 0-3 0% 6.66 0-3 0% 6.66 0-0     0/20 .000 0/20 .000 0/0  
CHI 0-0     0-0     0-0     0/0   0/0   0/0  
CIN 3-2 60% 3.60 3-2 60% 3.60 0-0     11/18 .611 11/18 .611 0/0  
CLE 1-2 33% 1.00 1-2 33% 1.00 0-0     1/3 .333 1/3 .333 0/0  
DAL 4-4 50% 4.12 4-4 50% 4.12 0-0     16/33 .484 16/33 .484 0/0  
DEN 0-0     0-0     0-0     0/0   0/0   0/0  
DET 1-3 25% 2.50 1-3 25% 2.50 0-0     1/10 .100 1/10 .100 0/0  
GB 6-2 75% 5.50 6-2 75% 5.50 0-0     31/44 .704 31/44 .704 0/0  
HOU 1-1 50% 2.00 1-1 50% 2.00 0-0     3/4 .750 3/4 .750 0/0  
IND 1-3 25% 3.00 1-3 25% 3.00 0-0     4/12 .333 4/12 .333 0/0  
JAX 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
KC 5-2 71% 4.28 5-2 71% 4.28 0-0     23/30 .766 23/30 .766 0/0  
MIN 4-4 50% 4.50 4-4 50% 4.50 0-0     21/36 .583 21/36 .583 0/0  
MIA 3-0 100% 4.33 3-0 100% 4.33 0-0     13/13 1.000 13/13 1.000 0/0  
NE 3-3 50% 5.00 3-3 50% 5.00 0-0     15/30 .500 15/30 .500 0/0  
NO 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
NYG 1-2 33% 5.66 1-2 33% 5.66 0-0     6/17 .352 6/17 .352 0/0  
NYJ 1-1 50% 4.50 1-1 50% 4.50 0-0     4/9 .444 4/9 .444 0/0  
OAK 7-1 87% 4.00 7-1 87% 4.00 0-0     29/32 .906 29/32 .906 0/0  
PHI 0-2 0% 4.00 0-2 0% 4.00 0-0     0/8 .000 0/8 .000 0/0  
PIT 5-2 71% 4.00 5-2 71% 4.00 0-0     22/28 .785 22/28 .785 0/0  
SD 2-2 50% 3.75 2-2 50% 3.75 0-0     12/15 .800 12/15 .800 0/0  
SF 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
SEA 2-1 66% 4.33 2-1 66% 4.33 0-0     6/13 .461 6/13 .461 0/0  
LA 1-1 50% 3.00 1-1 50% 3.00 0-0     3/6 .500 3/6 .500 0/0  
TB 4-1 80% 5.80 4-1 80% 5.80 0-0     22/29 .758 22/29 .758 0/0  
TEN 2-2 50% 2.75 2-2 50% 2.75 0-0     6/11 .545 6/11 .545 0/0  
WAS 1-1 50% 2.00 1-1 50% 2.00 0-0     2/4 .500 2/4 .500 0/0  
 
Robert Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 2-4 33% 4.00 2-4 33% 4.00 0-0     8/24 .333 8/24 .333 0/0  
ATL 2-2 50% 4.25 2-2 50% 4.25 0-0     10/17 .588 10/17 .588 0/0  
BAL 2-1 66% 5.00 2-1 66% 5.00 0-0     11/15 .733 11/15 .733 0/0  
BUF 0-0     0-0     0-0     0/0   0/0   0/0  
CAR 0-5 0% 2.40 0-5 0% 2.40 0-0     0/12 .000 0/12 .000 0/0  
CHI 0-0     0-0     0-0     0/0   0/0   0/0  
CIN 2-3 40% 3.20 2-3 40% 3.20 0-0     7/16 .437 7/16 .437 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 3-0 100% 5.66 3-0 100% 5.66 0-0     17/17 1.000 17/17 1.000 0/0  
DEN 2-0 100% 2.50 2-0 100% 2.50 0-0     5/5 1.000 5/5 1.000 0/0  
DET 3-4 42% 3.42 3-4 42% 3.42 0-0     10/24 .416 10/24 .416 0/0  
GB 4-4 50% 5.00 4-4 50% 5.00 0-0     21/40 .525 21/40 .525 0/0  
HOU 2-1 66% 5.00 2-1 66% 5.00 0-0     8/15 .533 8/15 .533 0/0  
IND 1-2 33% 4.33 1-2 33% 4.33 0-0     2/13 .153 2/13 .153 0/0  
JAX 0-0     0-0     0-0     0/0   0/0   0/0  
KC 2-1 66% 4.00 2-1 66% 4.00 0-0     11/12 .916 11/12 .916 0/0  
MIN 3-3 50% 5.00 3-3 50% 5.00 0-0     14/30 .466 14/30 .466 0/0  
MIA 1-1 50% 2.50 1-1 50% 2.50 0-0     2/5 .400 2/5 .400 0/0  
NE 3-1 75% 5.00 3-1 75% 5.00 0-0     14/20 .700 14/20 .700 0/0  
NO 2-0 100% 3.50 2-0 100% 3.50 0-0     7/7 1.000 7/7 1.000 0/0  
NYG 3-1 75% 3.25 3-1 75% 3.25 0-0     9/13 .692 9/13 .692 0/0  
NYJ 3-2 60% 2.60 3-2 60% 2.60 0-0     10/13 .769 10/13 .769 0/0  
OAK 6-3 66% 3.33 6-3 66% 3.33 0-0     18/30 .600 18/30 .600 0/0  
PHI 1-1 50% 1.50 1-1 50% 1.50 0-0     2/3 .666 2/3 .666 0/0  
PIT 8-3 72% 5.63 8-3 72% 5.63 0-0     44/62 .709 44/62 .709 0/0  
SD 1-1 50% 3.00 1-1 50% 3.00 0-0     2/6 .333 2/6 .333 0/0  
SF 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
SEA 2-3 40% 5.60 2-3 40% 5.60 0-0     8/28 .285 8/28 .285 0/0  
LA 0-0     0-0     0-0     0/0   0/0   0/0  
TB 4-3 57% 2.42 4-3 57% 2.42 0-0     12/17 .705 12/17 .705 0/0  
TEN 1-2 33% 5.66 1-2 33% 5.66 0-0     5/17 .294 5/17 .294 0/0  
WAS 4-0 100% 3.50 4-0 100% 3.50 0-0     14/14 1.000 14/14 1.000 0/0  
 
Nate Rupp:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 1-4 20% 3.80 1-4 20% 3.80 0-0     1/19 .052 1/19 .052 0/0  
ATL 4-1 80% 4.80 4-1 80% 4.80 0-0     20/24 .833 20/24 .833 0/0  
BAL 1-1 50% 5.00 1-1 50% 5.00 0-0     4/10 .400 4/10 .400 0/0  
BUF 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
CAR 4-4 50% 5.25 4-4 50% 5.25 0-0     22/42 .523 22/42 .523 0/0  
CHI 0-2 0% 3.00 0-2 0% 3.00 0-0     0/6 .000 0/6 .000 0/0  
CIN 2-3 40% 5.40 2-3 40% 5.40 0-0     8/27 .296 8/27 .296 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 0-0     0-0     0-0     0/0   0/0   0/0  
DEN 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
DET 5-4 55% 4.11 5-4 55% 4.11 0-0     22/37 .594 22/37 .594 0/0  
GB 4-4 50% 5.87 4-4 50% 5.87 0-0     22/47 .468 22/47 .468 0/0  
HOU 0-3 0% 3.33 0-3 0% 3.33 0-0     0/10 .000 0/10 .000 0/0  
IND 1-2 33% 5.00 1-2 33% 5.00 0-0     6/15 .400 6/15 .400 0/0  
JAX 1-2 33% 2.66 1-2 33% 2.66 0-0     1/8 .125 1/8 .125 0/0  
KC 2-0 100% 2.50 2-0 100% 2.50 0-0     5/5 1.000 5/5 1.000 0/0  
MIN 2-1 66% 3.33 2-1 66% 3.33 0-0     5/10 .500 5/10 .500 0/0  
MIA 3-2 60% 3.00 3-2 60% 3.00 0-0     11/15 .733 11/15 .733 0/0  
NE 3-2 60% 4.60 3-2 60% 4.60 0-0     13/23 .565 13/23 .565 0/0  
NO 7-1 87% 3.12 7-1 87% 3.12 0-0     22/25 .880 22/25 .880 0/0  
NYG 3-1 75% 3.75 3-1 75% 3.75 0-0     13/15 .866 13/15 .866 0/0  
NYJ 0-2 0% 2.50 0-2 0% 2.50 0-0     0/5 .000 0/5 .000 0/0  
OAK 6-0 100% 4.16 6-0 100% 4.16 0-0     25/25 1.000 25/25 1.000 0/0  
PHI 2-0 100% 2.00 2-0 100% 2.00 0-0     4/4 1.000 4/4 1.000 0/0  
PIT 2-0 100% 4.00 2-0 100% 4.00 0-0     8/8 1.000 8/8 1.000 0/0  
SD 2-2 50% 3.25 2-2 50% 3.25 0-0     6/13 .461 6/13 .461 0/0  
SF 1-1 50% 3.00 1-1 50% 3.00 0-0     4/6 .666 4/6 .666 0/0  
SEA 3-3 50% 3.50 3-3 50% 3.50 0-0     12/21 .571 12/21 .571 0/0  
LA 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
TB 4-2 66% 4.00 4-2 66% 4.00 0-0     15/24 .625 15/24 .625 0/0  
TEN 2-2 50% 4.50 2-2 50% 4.50 0-0     8/18 .444 8/18 .444 0/0  
WAS 2-0 100% 3.00 2-0 100% 3.00 0-0     6/6 1.000 6/6 1.000 0/0  
 
Chris Poulos:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-0     0-0     0-0     0/0   0/0   0/0  
ATL 6-2 75% 4.50 6-2 75% 4.50 0-0     27/36 .750 27/36 .750 0/0  
BAL 2-1 66% 4.33 2-1 66% 4.33 0-0     8/13 .615 8/13 .615 0/0  
BUF 2-1 66% 3.33 2-1 66% 3.33 0-0     8/10 .800 8/10 .800 0/0  
CAR 1-3 25% 4.50 1-3 25% 4.50 0-0     1/18 .055 1/18 .055 0/0  
CHI 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
CIN 1-1 50% 4.00 1-1 50% 4.00 0-0     7/8 .875 7/8 .875 0/0  
CLE 1-1 50% 4.50 1-1 50% 4.50 0-0     7/9 .777 7/9 .777 0/0  
DAL 4-0 100% 6.50 4-0 100% 6.50 0-0     26/26 1.000 26/26 1.000 0/0  
DEN 1-1 50% 2.50 1-1 50% 2.50 0-0     3/5 .600 3/5 .600 0/0  
DET 3-0 100% 5.33 3-0 100% 5.33 0-0     16/16 1.000 16/16 1.000 0/0  
GB 5-6 45% 4.72 5-6 45% 4.72 0-0     26/52 .500 26/52 .500 0/0  
HOU 1-0 100% 4.00 1-0 100% 4.00 0-0     4/4 1.000 4/4 1.000 0/0  
IND 0-4 0% 3.50 0-4 0% 3.50 0-0     0/14 .000 0/14 .000 0/0  
JAX 1-0 100% 3.00 1-0 100% 3.00 0-0     3/3 1.000 3/3 1.000 0/0  
KC 1-1 50% 5.50 1-1 50% 5.50 0-0     4/11 .363 4/11 .363 0/0  
MIN 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
MIA 1-1 50% 4.00 1-1 50% 4.00 0-0     1/8 .125 1/8 .125 0/0  
NE 2-1 66% 1.66 2-1 66% 1.66 0-0     4/5 .800 4/5 .800 0/0  
NO 6-4 60% 3.30 6-4 60% 3.30 0-0     20/33 .606 20/33 .606 0/0  
NYG 2-2 50% 4.75 2-2 50% 4.75 0-0     8/19 .421 8/19 .421 0/0  
NYJ 1-4 20% 2.20 1-4 20% 2.20 0-0     1/11 .090 1/11 .090 0/0  
OAK 4-0 100% 3.50 4-0 100% 3.50 0-0     14/14 1.000 14/14 1.000 0/0  
PHI 3-1 75% 3.75 3-1 75% 3.75 0-0     12/15 .800 12/15 .800 0/0  
PIT 5-5 50% 3.90 5-5 50% 3.90 0-0     23/39 .589 23/39 .589 0/0  
SD 2-3 40% 4.20 2-3 40% 4.20 0-0     12/21 .571 12/21 .571 0/0  
SF 1-1 50% 2.50 1-1 50% 2.50 0-0     3/5 .600 3/5 .600 0/0  
SEA 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
LA 1-2 33% 4.33 1-2 33% 4.33 0-0     4/13 .307 4/13 .307 0/0  
TB 3-2 60% 3.80 3-2 60% 3.80 0-0     8/19 .421 8/19 .421 0/0  
TEN 0-4 0% 5.50 0-4 0% 5.50 0-0     0/22 .000 0/22 .000 0/0  
WAS 3-1 75% 4.75 3-1 75% 4.75 0-0     15/19 .789 15/19 .789 0/0  
 
Kathy Wyatt:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-3 0% 4.66 0-3 0% 4.66 0-0     0/14 .000 0/14 .000 0/0  
ATL 2-2 50% 2.75 2-2 50% 2.75 0-0     5/11 .454 5/11 .454 0/0  
BAL 1-4 20% 3.60 1-4 20% 3.60 0-0     6/18 .333 6/18 .333 0/0  
BUF 3-2 60% 4.00 3-2 60% 4.00 0-0     11/20 .550 11/20 .550 0/0  
CAR 1-2 33% 2.00 1-2 33% 2.00 0-0     2/6 .333 2/6 .333 0/0  
CHI 0-0     0-0     0-0     0/0   0/0   0/0  
CIN 3-1 75% 3.50 3-1 75% 3.50 0-0     7/14 .500 7/14 .500 0/0  
CLE 1-1 50% 1.50 1-1 50% 1.50 0-0     1/3 .333 1/3 .333 0/0  
DAL 4-2 66% 4.83 4-2 66% 4.83 0-0     20/29 .689 20/29 .689 0/0  
DEN 6-4 60% 5.80 6-4 60% 5.80 0-0     42/58 .724 42/58 .724 0/0  
DET 1-1 50% 1.00 1-1 50% 1.00 0-0     1/2 .500 1/2 .500 0/0  
GB 1-3 25% 5.75 1-3 25% 5.75 0-0     7/23 .304 7/23 .304 0/0  
HOU 2-1 66% 4.00 2-1 66% 4.00 0-0     8/12 .666 8/12 .666 0/0  
IND 1-2 33% 3.33 1-2 33% 3.33 0-0     1/10 .100 1/10 .100 0/0  
JAX 1-0 100% 7.00 1-0 100% 7.00 0-0     7/7 1.000 7/7 1.000 0/0  
KC 2-1 66% 4.66 2-1 66% 4.66 0-0     9/14 .642 9/14 .642 0/0  
MIN 3-3 50% 4.16 3-3 50% 4.16 0-0     10/25 .400 10/25 .400 0/0  
MIA 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
NE 5-2 71% 4.57 5-2 71% 4.57 0-0     23/32 .718 23/32 .718 0/0  
NO 4-2 66% 3.83 4-2 66% 3.83 0-0     15/23 .652 15/23 .652 0/0  
NYG 2-2 50% 4.00 2-2 50% 4.00 0-0     4/16 .250 4/16 .250 0/0  
NYJ 3-0 100% 2.66 3-0 100% 2.66 0-0     8/8 1.000 8/8 1.000 0/0  
OAK 4-0 100% 2.75 4-0 100% 2.75 0-0     11/11 1.000 11/11 1.000 0/0  
PHI 3-2 60% 4.40 3-2 60% 4.40 0-0     15/22 .681 15/22 .681 0/0  
PIT 1-1 50% 6.00 1-1 50% 6.00 0-0     7/12 .583 7/12 .583 0/0  
SD 0-1 0% 7.00 0-1 0% 7.00 0-0     0/7 .000 0/7 .000 0/0  
SF 1-3 25% 2.00 1-3 25% 2.00 0-0     1/8 .125 1/8 .125 0/0  
SEA 1-2 33% 5.00 1-2 33% 5.00 0-0     4/15 .266 4/15 .266 0/0  
LA 1-1 50% 3.50 1-1 50% 3.50 0-0     4/7 .571 4/7 .571 0/0  
TB 3-1 75% 3.50 3-1 75% 3.50 0-0     10/14 .714 10/14 .714 0/0  
TEN 1-2 33% 3.00 1-2 33% 3.00 0-0     4/9 .444 4/9 .444 0/0  
WAS 2-3 40% 3.40 2-3 40% 3.40 0-0     3/17 .176 3/17 .176 0/0  
 
Tony Cook:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 3-4 42% 5.71 3-4 42% 5.71 0-0     17/40 .425 17/40 .425 0/0  
ATL 3-3 50% 3.66 3-3 50% 3.66 0-0     11/22 .500 11/22 .500 0/0  
