2025 FunkyDome Memorial NFL Pool
 

Overall:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 43-56 43% 3.31 43-56 43% 3.31 0-0     145/328 .442 145/328 .442 0/0  
ATL 73-98 42% 4.38 73-98 42% 4.38 0-0     289/750 .385 289/750 .385 0/0  
BAL 73-47 60% 3.99 73-47 60% 3.99 0-0     293/479 .611 293/479 .611 0/0  
BUF 81-61 57% 3.91 81-61 57% 3.91 0-0     316/556 .568 316/556 .568 0/0  
CAR 85-51 62% 4.19 85-51 62% 4.19 0-0     352/570 .617 352/570 .617 0/0  
CHI 46-42 52% 3.75 46-42 52% 3.75 0-0     176/330 .533 176/330 .533 0/0  
CIN 40-60 40% 3.90 40-60 40% 3.90 0-0     148/390 .379 148/390 .379 0/0  
CLE 22-74 22% 2.81 22-74 22% 2.81 0-0     68/270 .251 68/270 .251 0/0  
DAL 91-50 64% 4.27 91-50 64% 4.27 0-0     394/603 .653 394/603 .653 0/0  
DEN 26-96 21% 3.86 26-96 21% 3.86 0-0     104/472 .220 104/472 .220 0/0  
DET 93-90 50% 3.94 93-90 50% 3.94 0-0     356/722 .493 356/722 .493 0/0  
GB 74-85 46% 4.07 74-85 46% 4.07 0-0     298/648 .459 298/648 .459 0/0  
HOU 52-60 46% 3.84 52-60 46% 3.84 0-0     192/431 .445 192/431 .445 0/0  
IND 66-34 66% 3.83 66-34 66% 3.83 0-0     267/383 .697 267/383 .697 0/0  
JAX 81-88 47% 4.01 81-88 47% 4.01 0-0     292/678 .430 292/678 .430 0/0  
KC 120-78 60% 4.19 120-78 60% 4.19 0-0     496/830 .597 496/830 .597 0/0  
LAC 115-56 67% 3.89 115-56 67% 3.89 0-0     435/666 .653 435/666 .653 0/0  
LAR 106-70 60% 4.35 106-70 60% 4.35 0-0     449/767 .585 449/767 .585 0/0  
MIN 124-42 74% 4.40 124-42 74% 4.40 0-0     555/732 .758 555/732 .758 0/0  
MIA 23-75 23% 3.40 23-75 23% 3.40 0-0     102/334 .305 102/334 .305 0/0  
NE 108-64 62% 4.21 108-64 62% 4.21 0-0     482/725 .664 482/725 .664 0/0  
NO 74-92 44% 4.21 74-92 44% 4.21 0-0     324/700 .462 324/700 .462 0/0  
NYG 35-76 31% 3.29 35-76 31% 3.29 0-0     106/366 .289 106/366 .289 0/0  
NYJ 78-59 56% 3.47 78-59 56% 3.47 0-0     255/476 .535 255/476 .535 0/0  
OAK 91-88 50% 4.39 91-88 50% 4.39 0-0     415/787 .527 415/787 .527 0/0  
PHI 146-51 74% 4.36 146-51 74% 4.36 0-0     642/860 .746 642/860 .746 0/0  
PIT 74-91 44% 4.37 74-91 44% 4.37 0-0     331/722 .458 331/722 .458 0/0  
SF 81-46 63% 3.14 81-46 63% 3.14 0-0     270/399 .676 270/399 .676 0/0  
SEA 55-125 30% 4.26 55-125 30% 4.26 0-0     239/767 .311 239/767 .311 0/0  
TB 35-56 38% 3.75 35-56 38% 3.75 0-0     139/342 .406 139/342 .406 0/0  
TEN 65-74 46% 4.15 65-74 46% 4.15 0-0     275/578 .475 275/578 .475 0/0  
WAS 66-99 40% 3.87 66-99 40% 3.87 0-0     282/640 .440 282/640 .440 0/0  
 
Jayson Papa:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
ATL 2-1 66% 6.33 2-1 66% 6.33 0-0     13/19 .684 13/19 .684 0/0  
BAL 4-0 100% 4.50 4-0 100% 4.50 0-0     18/18 1.000 18/18 1.000 0/0  
BUF 3-1 75% 3.25 3-1 75% 3.25 0-0     8/13 .615 8/13 .615 0/0  
CAR 3-0 100% 5.66 3-0 100% 5.66 0-0     17/17 1.000 17/17 1.000 0/0  
CHI 0-2 0% 4.50 0-2 0% 4.50 0-0     0/9 .000 0/9 .000 0/0  
CIN 3-3 50% 4.16 3-3 50% 4.16 0-0     15/25 .600 15/25 .600 0/0  
CLE 2-2 50% 3.75 2-2 50% 3.75 0-0     7/15 .466 7/15 .466 0/0  
DAL 4-1 80% 4.00 4-1 80% 4.00 0-0     16/20 .800 16/20 .800 0/0  
DEN 0-4 0% 4.75 0-4 0% 4.75 0-0     0/19 .000 0/19 .000 0/0  
DET 3-2 60% 2.20 3-2 60% 2.20 0-0     9/11 .818 9/11 .818 0/0  
GB 2-2 50% 3.75 2-2 50% 3.75 0-0     6/15 .400 6/15 .400 0/0  
HOU 1-2 33% 6.33 1-2 33% 6.33 0-0     7/19 .368 7/19 .368 0/0  
IND 4-1 80% 4.00 4-1 80% 4.00 0-0     14/20 .700 14/20 .700 0/0  
JAX 2-0 100% 4.00 2-0 100% 4.00 0-0     8/8 1.000 8/8 1.000 0/0  
KC 4-0 100% 2.75 4-0 100% 2.75 0-0     11/11 1.000 11/11 1.000 0/0  
LAC 3-1 75% 4.25 3-1 75% 4.25 0-0     12/17 .705 12/17 .705 0/0  
LAR 4-0 100% 5.00 4-0 100% 5.00 0-0     20/20 1.000 20/20 1.000 0/0  
MIN 2-0 100% 2.50 2-0 100% 2.50 0-0     5/5 1.000 5/5 1.000 0/0  
MIA 1-1 50% 5.00 1-1 50% 5.00 0-0     7/10 .700 7/10 .700 0/0  
NE 3-1 75% 3.25 3-1 75% 3.25 0-0     11/13 .846 11/13 .846 0/0  
NO 3-2 60% 3.00 3-2 60% 3.00 0-0     9/15 .600 9/15 .600 0/0  
NYG 0-3 0% 6.00 0-3 0% 6.00 0-0     0/18 .000 0/18 .000 0/0  
NYJ 4-0 100% 4.50 4-0 100% 4.50 0-0     18/18 1.000 18/18 1.000 0/0  
OAK 4-2 66% 2.83 4-2 66% 2.83 0-0     13/17 .764 13/17 .764 0/0  
PHI 3-1 75% 6.00 3-1 75% 6.00 0-0     17/24 .708 17/24 .708 0/0  
PIT 2-0 100% 3.00 2-0 100% 3.00 0-0     6/6 1.000 6/6 1.000 0/0  
SF 5-0 100% 4.20 5-0 100% 4.20 0-0     21/21 1.000 21/21 1.000 0/0  
SEA 1-4 20% 3.80 1-4 20% 3.80 0-0     2/19 .105 2/19 .105 0/0  
TB 1-2 33% 2.33 1-2 33% 2.33 0-0     3/7 .428 3/7 .428 0/0  
TEN 3-3 50% 3.66 3-3 50% 3.66 0-0     13/22 .590 13/22 .590 0/0  
WAS 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
 
Phil Barletta:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 1-1 50% 3.00 1-1 50% 3.00 0-0     2/6 .333 2/6 .333 0/0  
ATL 0-2 0% 4.50 0-2 0% 4.50 0-0     0/9 .000 0/9 .000 0/0  
BAL 2-1 66% 5.00 2-1 66% 5.00 0-0     10/15 .666 10/15 .666 0/0  
BUF 0-0     0-0     0-0     0/0   0/0   0/0  
CAR 5-4 55% 3.33 5-4 55% 3.33 0-0     14/30 .466 14/30 .466 0/0  
CHI 2-0 100% 3.50 2-0 100% 3.50 0-0     7/7 1.000 7/7 1.000 0/0  
CIN 0-1 0% 5.00 0-1 0% 5.00 0-0     0/5 .000 0/5 .000 0/0  
CLE 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
DAL 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
DEN 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
DET 1-1 50% 5.00 1-1 50% 5.00 0-0     7/10 .700 7/10 .700 0/0  
GB 3-3 50% 3.33 3-3 50% 3.33 0-0     6/20 .300 6/20 .300 0/0  
HOU 3-0 100% 2.33 3-0 100% 2.33 0-0     7/7 1.000 7/7 1.000 0/0  
IND 5-2 71% 3.57 5-2 71% 3.57 0-0     20/25 .800 20/25 .800 0/0  
JAX 2-2 50% 4.25 2-2 50% 4.25 0-0     7/17 .411 7/17 .411 0/0  
KC 4-4 50% 6.62 4-4 50% 6.62 0-0     26/53 .490 26/53 .490 0/0  
LAC 6-1 85% 4.00 6-1 85% 4.00 0-0     22/28 .785 22/28 .785 0/0  
LAR 5-4 55% 4.22 5-4 55% 4.22 0-0     21/38 .552 21/38 .552 0/0  
MIN 3-2 60% 5.00 3-2 60% 5.00 0-0     18/25 .720 18/25 .720 0/0  
MIA 0-3 0% 3.00 0-3 0% 3.00 0-0     0/9 .000 0/9 .000 0/0  
NE 3-0 100% 6.00 3-0 100% 6.00 0-0     18/18 1.000 18/18 1.000 0/0  
NO 3-1 75% 2.50 3-1 75% 2.50 0-0     8/10 .800 8/10 .800 0/0  
NYG 0-0     0-0     0-0     0/0   0/0   0/0  
NYJ 3-2 60% 4.00 3-2 60% 4.00 0-0     7/20 .350 7/20 .350 0/0  
OAK 4-5 44% 3.66 4-5 44% 3.66 0-0     17/33 .515 17/33 .515 0/0  
PHI 7-2 77% 3.77 7-2 77% 3.77 0-0     27/34 .794 27/34 .794 0/0  
PIT 2-2 50% 3.50 2-2 50% 3.50 0-0     6/14 .428 6/14 .428 0/0  
SF 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
SEA 1-2 33% 3.66 1-2 33% 3.66 0-0     4/11 .363 4/11 .363 0/0  
TB 0-2 0% 4.00 0-2 0% 4.00 0-0     0/8 .000 0/8 .000 0/0  
TEN 1-1 50% 4.50 1-1 50% 4.50 0-0     2/9 .222 2/9 .222 0/0  
WAS 0-0     0-0     0-0     0/0   0/0   0/0  
 
Chris Poulos:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 3-1 75% 2.75 3-1 75% 2.75 0-0     7/11 .636 7/11 .636 0/0  
ATL 1-1 50% 5.00 1-1 50% 5.00 0-0     6/10 .600 6/10 .600 0/0  
BAL 4-0 100% 2.25 4-0 100% 2.25 0-0     9/9 1.000 9/9 1.000 0/0  
BUF 2-1 66% 4.00 2-1 66% 4.00 0-0     11/12 .916 11/12 .916 0/0  
CAR 1-1 50% 5.50 1-1 50% 5.50 0-0     7/11 .636 7/11 .636 0/0  
CHI 3-2 60% 4.00 3-2 60% 4.00 0-0     12/20 .600 12/20 .600 0/0  
CIN 2-2 50% 3.50 2-2 50% 3.50 0-0     6/14 .428 6/14 .428 0/0  
CLE 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
DAL 1-1 50% 5.00 1-1 50% 5.00 0-0     6/10 .600 6/10 .600 0/0  
DEN 1-1 50% 3.00 1-1 50% 3.00 0-0     3/6 .500 3/6 .500 0/0  
DET 3-3 50% 4.16 3-3 50% 4.16 0-0     9/25 .360 9/25 .360 0/0  
GB 5-3 62% 3.87 5-3 62% 3.87 0-0     20/31 .645 20/31 .645 0/0  
HOU 2-3 40% 4.40 2-3 40% 4.40 0-0     6/22 .272 6/22 .272 0/0  
IND 4-2 66% 4.33 4-2 66% 4.33 0-0     20/26 .769 20/26 .769 0/0  
JAX 1-1 50% 3.00 1-1 50% 3.00 0-0     4/6 .666 4/6 .666 0/0  
KC 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
LAC 5-1 83% 3.16 5-1 83% 3.16 0-0     15/19 .789 15/19 .789 0/0  
LAR 6-2 75% 5.12 6-2 75% 5.12 0-0     28/41 .682 28/41 .682 0/0  
MIN 1-1 50% 4.00 1-1 50% 4.00 0-0     1/8 .125 1/8 .125 0/0  
MIA 1-2 33% 3.66 1-2 33% 3.66 0-0     6/11 .545 6/11 .545 0/0  
NE 2-3 40% 3.20 2-3 40% 3.20 0-0     8/16 .500 8/16 .500 0/0  
NO 3-1 75% 4.75 3-1 75% 4.75 0-0     16/19 .842 16/19 .842 0/0  
NYG 3-2 60% 4.00 3-2 60% 4.00 0-0     10/20 .500 10/20 .500 0/0  
NYJ 5-0 100% 3.00 5-0 100% 3.00 0-0     15/15 1.000 15/15 1.000 0/0  
OAK 1-0 100% 7.00 1-0 100% 7.00 0-0     7/7 1.000 7/7 1.000 0/0  
PHI 3-0 100% 2.33 3-0 100% 2.33 0-0     7/7 1.000 7/7 1.000 0/0  
PIT 2-1 66% 4.66 2-1 66% 4.66 0-0     12/14 .857 12/14 .857 0/0  
SF 1-1 50% 1.50 1-1 50% 1.50 0-0     2/3 .666 2/3 .666 0/0  
SEA 1-4 20% 4.80 1-4 20% 4.80 0-0     3/24 .125 3/24 .125 0/0  
TB 0-0     0-0     0-0     0/0   0/0   0/0  
TEN 1-1 50% 4.00 1-1 50% 4.00 0-0     5/8 .625 5/8 .625 0/0  
WAS 4-3 57% 5.85 4-3 57% 5.85 0-0     21/41 .512 21/41 .512 0/0  
 
Jefferson New:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
ATL 2-1 66% 5.66 2-1 66% 5.66 0-0     10/17 .588 10/17 .588 0/0  
BAL 3-2 60% 5.20 3-2 60% 5.20 0-0     15/26 .576 15/26 .576 0/0  
BUF 6-2 75% 3.62 6-2 75% 3.62 0-0     21/29 .724 21/29 .724 0/0  
CAR 0-3 0% 4.00 0-3 0% 4.00 0-0     0/12 .000 0/12 .000 0/0  
CHI 0-2 0% 4.00 0-2 0% 4.00 0-0     0/8 .000 0/8 .000 0/0  
CIN 2-1 66% 2.33 2-1 66% 2.33 0-0     6/7 .857 6/7 .857 0/0  
CLE 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
DAL 4-2 66% 4.16 4-2 66% 4.16 0-0     19/25 .760 19/25 .760 0/0  
DEN 0-2 0% 1.00 0-2 0% 1.00 0-0     0/2 .000 0/2 .000 0/0  
DET 2-2 50% 3.50 2-2 50% 3.50 0-0     7/14 .500 7/14 .500 0/0  
GB 1-1 50% 2.00 1-1 50% 2.00 0-0     1/4 .250 1/4 .250 0/0  
HOU 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
IND 1-0 100% 6.00 1-0 100% 6.00 0-0     6/6 1.000 6/6 1.000 0/0  
JAX 5-2 71% 4.00 5-2 71% 4.00 0-0     20/28 .714 20/28 .714 0/0  
KC 4-1 80% 5.80 4-1 80% 5.80 0-0     22/29 .758 22/29 .758 0/0  
LAC 4-3 57% 4.14 4-3 57% 4.14 0-0     12/29 .413 12/29 .413 0/0  
LAR 2-0 100% 4.00 2-0 100% 4.00 0-0     8/8 1.000 8/8 1.000 0/0  
MIN 3-2 60% 3.00 3-2 60% 3.00 0-0     12/15 .800 12/15 .800 0/0  
MIA 0-2 0% 1.00 0-2 0% 1.00 0-0     0/2 .000 0/2 .000 0/0  
NE 2-1 66% 5.33 2-1 66% 5.33 0-0     9/16 .562 9/16 .562 0/0  
NO 1-2 33% 5.00 1-2 33% 5.00 0-0     5/15 .333 5/15 .333 0/0  
NYG 0-3 0% 3.00 0-3 0% 3.00 0-0     0/9 .000 0/9 .000 0/0  
NYJ 2-1 66% 5.00 2-1 66% 5.00 0-0     10/15 .666 10/15 .666 0/0  
OAK 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
PHI 1-2 33% 4.33 1-2 33% 4.33 0-0     3/13 .230 3/13 .230 0/0  
PIT 3-0 100% 4.66 3-0 100% 4.66 0-0     14/14 1.000 14/14 1.000 0/0  
SF 2-3 40% 2.80 2-3 40% 2.80 0-0     7/14 .500 7/14 .500 0/0  
SEA 5-8 38% 4.38 5-8 38% 4.38 0-0     24/57 .421 24/57 .421 0/0  
TB 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
TEN 3-1 75% 2.75 3-1 75% 2.75 0-0     9/11 .818 9/11 .818 0/0  
WAS 2-3 40% 5.00 2-3 40% 5.00 0-0     11/25 .440 11/25 .440 0/0  
 
Mike Godsey:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 2-0 100% 5.50 2-0 100% 5.50 0-0     11/11 1.000 11/11 1.000 0/0  
ATL 3-1 75% 2.75 3-1 75% 2.75 0-0     10/11 .909 10/11 .909 0/0  
BAL 0-0     0-0     0-0     0/0   0/0   0/0  
BUF 1-2 33% 4.33 1-2 33% 4.33 0-0     6/13 .461 6/13 .461 0/0  
CAR 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
CHI 3-3 50% 4.50 3-3 50% 4.50 0-0     14/27 .518 14/27 .518 0/0  
CIN 0-2 0% 3.00 0-2 0% 3.00 0-0     0/6 .000 0/6 .000 0/0  
CLE 1-5 16% 2.83 1-5 16% 2.83 0-0     6/17 .352 6/17 .352 0/0  
DAL 3-0 100% 4.33 3-0 100% 4.33 0-0     13/13 1.000 13/13 1.000 0/0  
DEN 0-0     0-0     0-0     0/0   0/0   0/0  
DET 1-2 33% 3.66 1-2 33% 3.66 0-0     4/11 .363 4/11 .363 0/0  
GB 1-0 100% 5.00 1-0 100% 5.00 0-0     5/5 1.000 5/5 1.000 0/0  
HOU 2-2 50% 3.75 2-2 50% 3.75 0-0     7/15 .466 7/15 .466 0/0  
IND 2-1 66% 2.66 2-1 66% 2.66 0-0     7/8 .875 7/8 .875 0/0  
JAX 3-2 60% 3.80 3-2 60% 3.80 0-0     10/19 .526 10/19 .526 0/0  
KC 2-2 50% 6.00 2-2 50% 6.00 0-0     11/24 .458 11/24 .458 0/0  
LAC 7-3 70% 4.60 7-3 70% 4.60 0-0     30/46 .652 30/46 .652 0/0  
LAR 6-3 66% 5.66 6-3 66% 5.66 0-0     33/51 .647 33/51 .647 0/0  
MIN 4-3 57% 4.28 4-3 57% 4.28 0-0     16/30 .533 16/30 .533 0/0  
MIA 2-6 25% 3.87 2-6 25% 3.87 0-0     9/31 .290 9/31 .290 0/0  
NE 0-1 0% 1.00 0-1 0% 1.00 0-0     0/1 .000 0/1 .000 0/0  
NO 1-1 50% 4.50 1-1 50% 4.50 0-0     7/9 .777 7/9 .777 0/0  
NYG 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
NYJ 4-1 80% 3.40 4-1 80% 3.40 0-0     13/17 .764 13/17 .764 0/0  
OAK 1-1 50% 3.50 1-1 50% 3.50 0-0     6/7 .857 6/7 .857 0/0  
PHI 4-3 57% 4.85 4-3 57% 4.85 0-0     18/34 .529 18/34 .529 0/0  
PIT 0-0     0-0     0-0     0/0   0/0   0/0  
SF 4-3 57% 2.71 4-3 57% 2.71 0-0     11/19 .578 11/19 .578 0/0  
SEA 1-0 100% 3.00 1-0 100% 3.00 0-0     3/3 1.000 3/3 1.000 0/0  
TB 2-3 40% 3.20 2-3 40% 3.20 0-0     4/16 .250 4/16 .250 0/0  
TEN 1-2 33% 3.66 1-2 33% 3.66 0-0     5/11 .454 5/11 .454 0/0  
WAS 3-1 75% 4.25 3-1 75% 4.25 0-0     16/17 .941 16/17 .941 0/0  
 
Kevin Sabbe:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-1 0% 2.00 0-1 0% 2.00 0-0     0/2 .000 0/2 .000 0/0  
ATL 2-4 33% 5.00 2-4 33% 5.00 0-0     12/30 .400 12/30 .400 0/0  
BAL 0-0     0-0     0-0     0/0   0/0   0/0  
BUF 2-1 66% 2.33 2-1 66% 2.33 0-0     5/7 .714 5/7 .714 0/0  
CAR 2-0 100% 4.50 2-0 100% 4.50 0-0     9/9 1.000 9/9 1.000 0/0  
CHI 0-0     0-0     0-0     0/0   0/0   0/0  
CIN 0-0     0-0     0-0     0/0   0/0   0/0  
CLE 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
DAL 3-1 75% 3.75 3-1 75% 3.75 0-0     14/15 .933 14/15 .933 0/0  
DEN 0-2 0% 3.50 0-2 0% 3.50 0-0     0/7 .000 0/7 .000 0/0  
DET 4-1 80% 2.40 4-1 80% 2.40 0-0     11/12 .916 11/12 .916 0/0  
GB 1-3 25% 3.25 1-3 25% 3.25 0-0     3/13 .230 3/13 .230 0/0  
HOU 2-2 50% 2.00 2-2 50% 2.00 0-0     5/8 .625 5/8 .625 0/0  
IND 1-0 100% 2.00 1-0 100% 2.00 0-0     2/2 1.000 2/2 1.000 0/0  
JAX 5-4 55% 4.22 5-4 55% 4.22 0-0     19/38 .500 19/38 .500 0/0  
KC 4-3 57% 4.71 4-3 57% 4.71 0-0     20/33 .606 20/33 .606 0/0  
LAC 1-2 33% 3.33 1-2 33% 3.33 0-0     3/10 .300 3/10 .300 0/0  
LAR 5-2 71% 4.85 5-2 71% 4.85 0-0     27/34 .794 27/34 .794 0/0  
MIN 9-1 90% 4.30 9-1 90% 4.30 0-0     39/43 .906 39/43 .906 0/0  
MIA 1-0 100% 6.00 1-0 100% 6.00 0-0     6/6 1.000 6/6 1.000 0/0  
NE 6-5 54% 4.63 6-5 54% 4.63 0-0     32/51 .627 32/51 .627 0/0  
NO 1-1 50% 4.50 1-1 50% 4.50 0-0     2/9 .222 2/9 .222 0/0  
NYG 1-0 100% 1.00 1-0 100% 1.00 0-0     1/1 1.000 1/1 1.000 0/0  
NYJ 0-0     0-0     0-0     0/0   0/0   0/0  
OAK 4-1 80% 2.40 4-1 80% 2.40 0-0     7/12 .583 7/12 .583 0/0  
PHI 4-2 66% 4.50 4-2 66% 4.50 0-0     17/27 .629 17/27 .629 0/0  
PIT 2-5 28% 4.71 2-5 28% 4.71 0-0     6/33 .181 6/33 .181 0/0  
SF 1-2 33% 4.66 1-2 33% 4.66 0-0     6/14 .428 6/14 .428 0/0  
SEA 1-2 33% 4.00 1-2 33% 4.00 0-0     4/12 .333 4/12 .333 0/0  
TB 1-0 100% 6.00 1-0 100% 6.00 0-0     6/6 1.000 6/6 1.000 0/0  
TEN 0-3 0% 5.33 0-3 0% 5.33 0-0     0/16 .000 0/16 .000 0/0  
WAS 3-4 42% 3.57 3-4 42% 3.57 0-0     8/25 .320 8/25 .320 0/0  
 
Ken Vis:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
ATL 3-3 50% 4.33 3-3 50% 4.33 0-0     16/26 .615 16/26 .615 0/0  
BAL 3-3 50% 3.66 3-3 50% 3.66 0-0     14/22 .636 14/22 .636 0/0  
BUF 3-0 100% 3.66 3-0 100% 3.66 0-0     11/11 1.000 11/11 1.000 0/0  
CAR 3-4 42% 3.71 3-4 42% 3.71 0-0     9/26 .346 9/26 .346 0/0  
CHI 1-1 50% 5.00 1-1 50% 5.00 0-0     7/10 .700 7/10 .700 0/0  
CIN 2-1 66% 3.00 2-1 66% 3.00 0-0     7/9 .777 7/9 .777 0/0  
CLE 0-0     0-0     0-0     0/0   0/0   0/0  
DAL 2-2 50% 3.50 2-2 50% 3.50 0-0     10/14 .714 10/14 .714 0/0  
DEN 1-1 50% 6.50 1-1 50% 6.50 0-0     7/13 .538 7/13 .538 0/0  
DET 3-2 60% 3.60 3-2 60% 3.60 0-0     12/18 .666 12/18 .666 0/0  
GB 2-2 50% 5.00 2-2 50% 5.00 0-0     9/20 .450 9/20 .450 0/0  
HOU 0-1 0% 6.00 0-1 0% 6.00 0-0     0/6 .000 0/6 .000 0/0  
IND 1-0 100% 4.00 1-0 100% 4.00 0-0     4/4 1.000 4/4 1.000 0/0  
JAX 3-2 60% 5.00 3-2 60% 5.00 0-0     17/25 .680 17/25 .680 0/0  
KC 2-3 40% 3.00 2-3 40% 3.00 0-0     9/15 .600 9/15 .600 0/0  
LAC 4-2 66% 4.33 4-2 66% 4.33 0-0     17/26 .653 17/26 .653 0/0  
LAR 3-0 100% 5.00 3-0 100% 5.00 0-0     15/15 1.000 15/15 1.000 0/0  
MIN 6-1 85% 3.00 6-1 85% 3.00 0-0     20/21 .952 20/21 .952 0/0  
MIA 0-0     0-0     0-0     0/0   0/0   0/0  
NE 3-2 60% 3.40 3-2 60% 3.40 0-0     6/17 .352 6/17 .352 0/0  
NO 4-4 50% 3.25 4-4 50% 3.25 0-0     15/26 .576 15/26 .576 0/0  
NYG 0-1 0% 6.00 0-1 0% 6.00 0-0     0/6 .000 0/6 .000 0/0  
NYJ 1-2 33% 4.00 1-2 33% 4.00 0-0     5/12 .416 5/12 .416 0/0  
OAK 4-5 44% 4.55 4-5 44% 4.55 0-0     23/41 .560 23/41 .560 0/0  
PHI 3-0 100% 2.33 3-0 100% 2.33 0-0     7/7 1.000 7/7 1.000 0/0  
PIT 3-3 50% 3.16 3-3 50% 3.16 0-0     8/19 .421 8/19 .421 0/0  
SF 0-1 0% 7.00 0-1 0% 7.00 0-0     0/7 .000 0/7 .000 0/0  
SEA 0-1 0% 6.00 0-1 0% 6.00 0-0     0/6 .000 0/6 .000 0/0  
TB 0-0     0-0     0-0     0/0   0/0   0/0  
TEN 4-2 66% 5.50 4-2 66% 5.50 0-0     20/33 .606 20/33 .606 0/0  
WAS 2-3 40% 3.60 2-3 40% 3.60 0-0     9/18 .500 9/18 .500 0/0  
 
Robert Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 0-1 0% 3.00 0-1 0% 3.00 0-0     0/3 .000 0/3 .000 0/0  
ATL 3-2 60% 5.20 3-2 60% 5.20 0-0     14/26 .538 14/26 .538 0/0  
BAL 3-1 75% 3.50 3-1 75% 3.50 0-0     8/14 .571 8/14 .571 0/0  
