2025 FunkyDome Memorial NFL Pool
 

Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 250-202 55% 8.30 102-107 48% 8.07 148-95 60% 8.50 2159/3755 .574 828/1688 .490 1331/2067 .643
ATL 280-172 61% 8.17 145-91 61% 8.55 135-81 62% 7.74 2311/3693 .625 1271/2020 .629 1040/1673 .621
BAL 281-173 61% 5.39 242-103 70% 5.60 39-70 35% 4.73 1483/2450 .605 1281/1934 .662 202/516 .391
BUF 325-126 72% 3.58 305-64 82% 3.41 20-62 24% 4.36 1114/1617 .688 1025/1259 .814 89/358 .248
CAR 315-137 69% 10.96 13-36 26% 10.85 302-101 74% 10.97 3588/4956 .723 133/532 .250 3455/4424 .780
CHI 358-96 78% 8.32 84-66 56% 7.43 274-30 90% 8.76 3136/3780 .829 659/1115 .591 2477/2665 .929
CIN 309-144 68% 7.05 201-120 62% 7.11 108-24 81% 6.89 2060/3194 .644 1297/2284 .567 763/910 .838
CLE 291-161 64% 9.34 6-81 6% 9.20 285-80 78% 9.38 2665/4226 .630 41/801 .051 2624/3425 .766
DAL 282-171 62% 7.30 87-59 59% 6.83 195-112 63% 7.52 2115/3307 .639 641/998 .642 1474/2309 .638
DEN 309-145 68% 8.94 172-63 73% 8.98 137-82 62% 8.89 2660/4059 .655 1519/2112 .719 1141/1947 .586
DET 353-100 77% 5.47 338-42 88% 5.52 15-58 20% 5.21 1932/2480 .779 1846/2099 .879 86/381 .225
GB 327-125 72% 6.03 233-48 82% 6.49 94-77 54% 5.26 2012/2726 .738 1497/1825 .820 515/901 .571
HOU 337-117 74% 6.00 214-77 73% 5.58 123-40 75% 6.75 1996/2725 .732 1156/1624 .711 840/1101 .762
IND 299-152 66% 8.16 109-64 63% 7.78 190-88 68% 8.40 2626/3683 .713 834/1346 .619 1792/2337 .766
JAX 341-112 75% 8.70 66-65 50% 7.92 275-47 85% 9.02 3162/3944 .801 502/1038 .483 2660/2906 .915
KC 376-78 82% 4.31 353-5 98% 4.28 23-73 23% 4.42 1611/1960 .821 1525/1535 .993 86/425 .202
LAC 301-152 66% 6.25 202-70 74% 6.29 99-82 54% 6.19 1901/2833 .671 1236/1711 .722 665/1122 .592
LAR 256-198 56% 6.93 160-74 68% 6.95 96-124 43% 6.90 1610/3148 .511 1053/1628 .646 557/1520 .366
LV 321-131 71% 9.35 44-62 41% 9.72 277-69 80% 9.24 3043/4230 .719 405/1031 .392 2638/3199 .824
MIN 320-133 70% 6.35 301-38 88% 6.19 19-95 16% 6.80 1954/2877 .679 1850/2101 .880 104/776 .134
MIA 303-148 67% 7.17 156-79 66% 6.91 147-69 68% 7.46 2246/3237 .693 973/1624 .599 1273/1613 .789
NE 311-142 68% 10.40 2-59 3% 12.21 309-83 78% 10.12 3134/4715 .664 26/745 .034 3108/3970 .782
NO 277-175 61% 8.69 82-115 41% 8.85 195-60 76% 8.57 2375/3931 .604 673/1745 .385 1702/2186 .778
NYG 301-153 66% 9.46 6-74 7% 8.93 295-79 78% 9.57 2688/4296 .625 32/715 .044 2656/3581 .741
NYJ 293-160 64% 7.69 84-129 39% 7.48 209-31 87% 7.88 2397/3488 .687 732/1595 .458 1665/1893 .879
PHI 283-169 62% 6.57 269-71 79% 7.26 14-98 12% 4.47 1917/2970 .645 1854/2469 .750 63/501 .125
PIT 237-217 52% 6.31 156-90 63% 6.50 81-127 38% 6.10 1560/2869 .543 1006/1600 .628 554/1269 .436
SF 266-187 58% 6.28 143-160 47% 6.11 123-27 82% 6.63 1746/2848 .613 870/1853 .469 876/995 .880
SEA 271-182 59% 7.32 141-67 67% 8.39 130-115 53% 6.42 2050/3320 .617 1190/1746 .681 860/1574 .546
TB 270-182 59% 7.93 164-92 64% 8.27 106-90 54% 7.50 2110/3588 .588 1324/2118 .625 786/1470 .534
TEN 311-140 68% 9.12 27-83 24% 9.15 284-57 83% 9.12 3017/4117 .732 314/1007 .311 2703/3110 .869
WAS 292-160 64% 7.76 216-66 76% 7.42 76-94 44% 8.32 2248/3511 .640 1628/2095 .777 620/1416 .437
 
Drew Schneider:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 8-8 50% 7.12 3-4 42% 4.71 5-4 55% 9.00 65/114 .570 11/33 .333 54/81 .666
ATL 12-4 75% 9.75 7-3 70% 10.80 5-1 83% 8.00 112/156 .717 71/108 .657 41/48 .854
BAL 10-6 62% 7.62 9-4 69% 7.61 1-2 33% 7.66 78/122 .639 63/99 .636 15/23 .652
BUF 11-5 68% 1.56 11-3 78% 1.57 0-2 0% 1.50 19/25 .760 19/22 .863 0/3 .000
CAR 11-5 68% 10.06 0-1 0% 13.00 11-4 73% 9.86 122/161 .757 0/13 .000 122/148 .824
CHI 13-3 81% 7.75 4-3 57% 6.14 9-0 100% 9.00 107/124 .862 26/43 .604 81/81 1.000
CIN 12-4 75% 6.06 8-4 66% 5.50 4-0 100% 7.75 68/97 .701 37/66 .560 31/31 1.000
CLE 10-6 62% 9.87 0-3 0% 12.66 10-3 76% 9.23 85/158 .537 0/38 .000 85/120 .708
DAL 10-6 62% 8.37 3-2 60% 7.80 7-4 63% 8.63 90/134 .671 25/39 .641 65/95 .684
DEN 12-4 75% 8.87 7-2 77% 9.44 5-2 71% 8.14 103/142 .725 66/85 .776 37/57 .649
DET 14-2 87% 5.00 14-2 87% 5.00 0-0     70/80 .875 70/80 .875 0/0  
GB 12-4 75% 4.50 8-1 88% 4.33 4-3 57% 4.71 56/72 .777 36/39 .923 20/33 .606
HOU 13-3 81% 5.93 8-2 80% 5.80 5-1 83% 6.16 80/95 .842 45/58 .775 35/37 .945
IND 11-5 68% 7.00 4-2 66% 6.66 7-3 70% 7.20 86/112 .767 27/40 .675 59/72 .819
JAX 12-4 75% 8.81 2-2 50% 7.75 10-2 83% 9.16 124/141 .879 19/31 .612 105/110 .954
KC 15-1 93% 3.37 14-0 100% 3.42 1-1 50% 3.00 53/54 .981 48/48 1.000 5/6 .833
LAC 11-5 68% 5.18 7-2 77% 4.55 4-3 57% 6.00 59/83 .710 27/41 .658 32/42 .761
LAR 10-6 62% 6.31 6-2 75% 5.75 4-4 50% 6.87 56/101 .554 35/46 .760 21/55 .381
LV 11-5 68% 9.31 0-1 0% 16.00 11-4 73% 8.86 112/149 .751 0/16 .000 112/133 .842
MIN 11-5 68% 3.87 10-1 90% 3.18 1-4 20% 5.40 35/62 .564 32/35 .914 3/27 .111
MIA 11-5 68% 7.50 5-2 71% 5.71 6-3 66% 8.88 91/120 .758 24/40 .600 67/80 .837
NE 12-4 75% 9.81 0-1 0% 16.00 12-3 80% 9.40 109/157 .694 0/16 .000 109/141 .773
NO 11-5 68% 10.06 3-3 50% 10.66 8-2 80% 9.70 95/161 .590 21/64 .328 74/97 .762
NYG 11-5 68% 9.75 0-2 0% 13.00 11-3 78% 9.28 95/156 .608 0/26 .000 95/130 .730
NYJ 11-5 68% 5.25 4-5 44% 4.11 7-0 100% 6.71 71/84 .845 24/37 .648 47/47 1.000
PHI 10-6 62% 5.12 10-3 76% 5.46 0-3 0% 3.66 45/82 .548 45/71 .633 0/11 .000
PIT 8-8 50% 6.93 5-3 62% 7.00 3-5 37% 6.87 61/111 .549 32/56 .571 29/55 .527
SF 8-8 50% 7.12 6-8 42% 6.64 2-0 100% 10.50 60/114 .526 39/93 .419 21/21 1.000
SEA 9-7 56% 7.06 3-1 75% 12.25 6-6 50% 5.33 69/113 .610 36/49 .734 33/64 .515
TB 11-5 68% 6.00 6-2 75% 5.37 5-3 62% 6.62 58/96 .604 26/43 .604 32/53 .603
TEN 11-5 68% 8.31 2-4 33% 5.83 9-1 90% 9.80 110/133 .827 17/35 .485 93/98 .948
WAS 10-6 62% 8.87 7-2 77% 8.33 3-4 42% 9.57 93/142 .654 61/75 .813 32/67 .477
 
Robert Emerton:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 9-7 56% 6.50 2-2 50% 4.00 7-5 58% 7.33 60/104 .576 5/16 .312 55/88 .625
ATL 9-7 56% 6.31 5-4 55% 6.77 4-3 57% 5.71 53/101 .524 33/61 .540 20/40 .500
BAL 9-7 56% 2.62 8-4 66% 2.25 1-3 25% 3.75 21/42 .500 16/27 .592 5/15 .333
BUF 9-7 56% 3.50 9-3 75% 3.41 0-4 0% 3.75 31/56 .553 31/41 .756 0/15 .000
CAR 12-4 75% 11.43 0-0     12-4 75% 11.43 150/183 .819 0/0   150/183 .819
CHI 15-1 93% 9.31 4-1 80% 6.20 11-0 100% 10.72 145/149 .973 27/31 .870 118/118 1.000
CIN 12-4 75% 3.87 8-4 66% 3.75 4-0 100% 4.25 35/62 .564 18/45 .400 17/17 1.000
CLE 12-4 75% 8.75 0-1 0% 5.00 12-3 80% 9.00 108/140 .771 0/5 .000 108/135 .800
DAL 11-5 68% 6.37 5-3 62% 5.50 6-2 75% 7.25 68/102 .666 28/44 .636 40/58 .689
DEN 12-4 75% 7.56 5-0 100% 5.40 7-4 63% 8.54 87/121 .719 27/27 1.000 60/94 .638
DET 14-2 87% 2.00 14-2 87% 2.00 0-0     28/32 .875 28/32 .875 0/0  
GB 15-1 93% 6.75 10-0 100% 7.60 5-1 83% 5.33 106/108 .981 76/76 1.000 30/32 .937
HOU 12-4 75% 4.50 8-3 72% 4.36 4-1 80% 4.80 56/72 .777 36/48 .750 20/24 .833
IND 12-4 75% 7.87 4-1 80% 8.60 8-3 72% 7.54 102/126 .809 31/43 .720 71/83 .855
JAX 14-2 87% 8.00 3-1 75% 6.50 11-1 91% 8.50 121/128 .945 20/26 .769 101/102 .990
KC 15-1 93% 1.00 15-1 93% 1.00 0-0     15/16 .937 15/16 .937 0/0  
LAC 13-3 81% 10.00 10-3 76% 10.53 3-0 100% 7.66 125/160 .781 102/137 .744 23/23 1.000
LAR 8-8 50% 5.12 4-2 66% 4.83 4-6 40% 5.30 37/82 .451 19/29 .655 18/53 .339
LV 14-2 87% 9.81 3-1 75% 9.50 11-1 91% 9.91 125/157 .796 22/38 .578 103/119 .865
MIN 12-4 75% 5.18 11-1 91% 5.16 1-3 25% 5.25 62/83 .746 56/62 .903 6/21 .285
MIA 10-6 62% 8.37 5-3 62% 8.37 5-3 62% 8.37 86/134 .641 41/67 .611 45/67 .671
NE 11-5 68% 10.12 0-2 0% 13.00 11-3 78% 9.71 107/162 .660 0/26 .000 107/136 .786
NO 9-7 56% 8.75 3-5 37% 9.62 6-2 75% 7.87 69/140 .492 23/77 .298 46/63 .730
NYG 10-6 62% 8.37 0-3 0% 3.66 10-3 76% 9.46 98/134 .731 0/11 .000 98/123 .796
NYJ 9-7 56% 8.00 3-6 33% 7.55 6-1 85% 8.57 77/128 .601 25/68 .367 52/60 .866
PHI 10-6 62% 5.75 10-3 76% 6.07 0-3 0% 4.33 55/92 .597 55/79 .696 0/13 .000
PIT 9-7 56% 5.18 5-2 71% 4.42 4-5 44% 5.77 62/83 .746 27/31 .870 35/52 .673
SF 10-6 62% 7.25 6-6 50% 7.75 4-0 100% 5.75 65/116 .560 42/93 .451 23/23 1.000
SEA 12-4 75% 8.56 7-2 77% 9.44 5-2 71% 7.42 101/137 .737 66/85 .776 35/52 .673
TB 9-7 56% 10.00 5-3 62% 9.75 4-4 50% 10.25 85/160 .531 44/78 .564 41/82 .500
TEN 10-6 62% 9.18 0-3 0% 9.33 10-3 76% 9.15 99/147 .673 0/28 .000 99/119 .831
WAS 10-6 62% 7.43 7-2 77% 7.00 3-4 42% 8.00 74/119 .621 49/63 .777 25/56 .446
 
Nate Rupp:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 8-8 50% 8.81 4-5 44% 8.66 4-3 57% 9.00 73/141 .517 42/78 .538 31/63 .492
ATL 10-6 62% 6.50 4-2 66% 5.00 6-4 60% 7.40 69/104 .663 23/30 .766 46/74 .621
BAL 11-5 68% 3.25 9-3 75% 3.25 2-2 50% 3.25 34/52 .653 29/39 .743 5/13 .384
BUF 11-5 68% 1.75 11-3 78% 1.57 0-2 0% 3.00 18/28 .642 18/22 .818 0/6 .000
CAR 11-5 68% 11.87 0-1 0% 7.00 11-4 73% 12.20 135/190 .710 0/7 .000 135/183 .737
CHI 13-3 81% 8.56 3-2 60% 7.00 10-1 90% 9.27 123/137 .897 27/35 .771 96/102 .941
CIN 13-3 81% 7.68 8-3 72% 7.63 5-0 100% 7.80 97/123 .788 58/84 .690 39/39 1.000
CLE 11-5 68% 9.18 0-2 0% 7.00 11-3 78% 9.50 106/147 .721 0/14 .000 106/133 .796
DAL 11-5 68% 5.56 4-2 66% 4.66 7-3 70% 6.10 64/89 .719 20/28 .714 44/61 .721
DEN 14-2 87% 10.81 7-0 100% 11.85 7-2 77% 10.00 142/173 .820 83/83 1.000 59/90 .655
DET 10-6 62% 1.00 10-2 83% 1.00 0-4 0% 1.00 10/16 .625 10/12 .833 0/4 .000
GB 13-3 81% 3.87 10-2 83% 3.91 3-1 75% 3.75 55/62 .887 43/47 .914 12/15 .800
HOU 12-4 75% 5.06 7-2 77% 4.55 5-2 71% 5.71 63/81 .777 30/41 .731 33/40 .825
IND 11-5 68% 9.12 5-3 62% 9.75 6-2 75% 8.50 105/146 .719 49/78 .628 56/68 .823
JAX 11-5 68% 7.12 1-2 33% 5.00 10-3 76% 7.61 95/114 .833 1/15 .066 94/99 .949
KC 14-2 87% 6.75 14-1 93% 6.33 0-1 0% 13.00 92/108 .851 92/95 .968 0/13 .000
LAC 13-3 81% 10.00 10-3 76% 10.69 3-0 100% 7.00 127/160 .793 106/139 .762 21/21 1.000
LAR 6-10 37% 5.87 4-4 50% 5.37 2-6 25% 6.37 18/94 .191 13/43 .302 5/51 .098
LV 11-5 68% 9.18 0-1 0% 15.00 11-4 73% 8.80 110/147 .748 0/15 .000 110/132 .833
MIN 12-4 75% 5.00 12-2 85% 4.50 0-2 0% 8.50 55/80 .687 55/63 .873 0/17 .000
MIA 11-5 68% 6.12 5-2 71% 5.42 6-3 66% 6.66 67/98 .683 18/38 .473 49/60 .816
NE 11-5 68% 10.81 0-2 0% 16.00 11-3 78% 10.07 112/173 .647 0/32 .000 112/141 .794
NO 9-7 56% 8.75 3-5 37% 8.12 6-2 75% 9.37 84/140 .600 21/65 .323 63/75 .840
NYG 12-4 75% 9.50 0-1 0% 10.00 12-3 80% 9.46 109/152 .717 0/10 .000 109/142 .767
NYJ 12-4 75% 6.87 3-3 50% 7.00 9-1 90% 6.80 87/110 .790 24/42 .571 63/68 .926
PHI 9-7 56% 3.62 9-3 75% 3.50 0-4 0% 4.00 29/58 .500 29/42 .690 0/16 .000
PIT 12-4 75% 4.81 9-3 75% 4.33 3-1 75% 6.25 57/77 .740 37/52 .711 20/25 .800
SF 10-6 62% 6.37 6-6 50% 6.00 4-0 100% 7.50 63/102 .617 33/72 .458 30/30 1.000
SEA 8-8 50% 5.31 4-3 57% 4.85 4-5 44% 5.66 50/85 .588 22/34 .647 28/51 .549
TB 9-7 56% 6.68 6-4 60% 6.20 3-3 50% 7.50 60/107 .560 35/62 .564 25/45 .555
TEN 12-4 75% 9.75 1-2 33% 11.66 11-2 84% 9.30 124/156 .794 16/35 .457 108/121 .892
WAS 11-5 68% 8.37 7-1 87% 8.25 4-4 50% 8.50 94/134 .701 61/66 .924 33/68 .485
 
Tim Keegan:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 11-5 68% 6.00 5-3 62% 5.00 6-2 75% 7.00 64/96 .666 25/40 .625 39/56 .696
ATL 12-4 75% 10.06 7-3 70% 11.70 5-1 83% 7.33 118/161 .732 84/117 .717 34/44 .772
BAL 10-6 62% 3.50 8-3 72% 3.90 2-3 40% 2.60 35/56 .625 31/43 .720 4/13 .307
BUF 10-6 62% 1.75 9-2 81% 1.72 1-4 20% 1.80 18/28 .642 15/19 .789 3/9 .333
CAR 11-5 68% 11.81 1-2 33% 12.66 10-3 76% 11.61 130/189 .687 10/38 .263 120/151 .794
CHI 11-5 68% 6.50 2-3 40% 6.20 9-2 81% 6.63 81/104 .778 15/31 .483 66/73 .904
CIN 11-5 68% 7.68 7-4 63% 8.09 4-1 80% 6.80 77/123 .626 49/89 .550 28/34 .823
CLE 8-8 50% 9.75 0-5 0% 10.80 8-3 72% 9.27 75/156 .480 0/54 .000 75/102 .735
DAL 9-7 56% 7.06 2-2 50% 4.75 7-5 58% 7.83 66/113 .584 13/19 .684 53/94 .563
DEN 13-3 81% 11.62 7-1 87% 14.00 6-2 75% 9.25 142/186 .763 98/112 .875 44/74 .594
DET 12-4 75% 4.18 12-2 85% 4.28 0-2 0% 3.50 52/67 .776 52/60 .866 0/7 .000
GB 13-3 81% 3.81 8-0 100% 3.87 5-3 62% 3.75 44/61 .721 31/31 1.000 13/30 .433
HOU 13-3 81% 4.50 9-3 75% 3.91 4-0 100% 6.25 54/72 .750 29/47 .617 25/25 1.000
IND 11-5 68% 9.87 5-3 62% 10.00 6-2 75% 9.75 115/158 .727 51/80 .637 64/78 .820
JAX 12-4 75% 9.50 2-2 50% 8.00 10-2 83% 10.00 113/152 .743 12/32 .375 101/120 .841
KC 14-2 87% 3.62 14-1 93% 3.80 0-1 0% 1.00 53/58 .913 53/57 .929 0/1 .000
LAC 9-7 56% 4.87 6-3 66% 4.55 3-4 42% 5.28 49/78 .628 25/41 .609 24/37 .648
LAR 10-6 62% 4.43 7-3 70% 4.70 3-3 50% 4.00 33/71 .464 24/47 .510 9/24 .375
LV 14-2 87% 9.43 3-1 75% 9.50 11-1 91% 9.41 123/151 .814 24/38 .631 99/113 .876
MIN 13-3 81% 8.75 13-2 86% 8.73 0-1 0% 9.00 113/140 .807 113/131 .862 0/9 .000
MIA 12-4 75% 6.37 6-2 75% 6.75 6-2 75% 6.00 80/102 .784 43/54 .796 37/48 .770
NE 11-5 68% 10.56 0-2 0% 10.00 11-3 78% 10.64 114/169 .674 0/20 .000 114/149 .765
NO 12-4 75% 11.31 3-2 60% 12.20 9-2 81% 10.90 134/181 .740 33/61 .540 101/120 .841
NYG 13-3 81% 11.25 0-0     13-3 81% 11.25 141/180 .783 0/0   141/180 .783
NYJ 12-4 75% 8.56 3-3 50% 8.00 9-1 90% 8.90 98/137 .715 24/48 .500 74/89 .831
PHI 12-4 75% 7.25 12-3 80% 7.33 0-1 0% 6.00 82/116 .706 82/110 .745 0/6 .000
PIT 8-8 50% 6.75 5-3 62% 6.75 3-5 37% 6.75 61/108 .564 36/54 .666 25/54 .462
SF 11-5 68% 8.43 5-4 55% 8.66 6-1 85% 8.14 100/135 .740 47/78 .602 53/57 .929
SEA 10-6 62% 9.62 6-3 66% 11.55 4-3 57% 7.14 103/154 .668 75/104 .721 28/50 .560
TB 10-6 62% 6.87 6-3 66% 8.33 4-3 57% 5.00 73/110 .663 50/75 .666 23/35 .657
TEN 11-5 68% 7.93 0-2 0% 6.00 11-3 78% 8.21 103/127 .811 0/12 .000 103/115 .895
WAS 9-7 56% 8.31 6-2 75% 8.00 3-5 37% 8.62 74/133 .556 49/64 .765 25/69 .362
 
Tanette Schneider:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 9-7 56% 6.12 3-3 50% 3.00 6-4 60% 8.00 61/98 .622 12/18 .666 49/80 .612
ATL 10-6 62% 10.37 5-3 62% 12.87 5-3 62% 7.87 98/166 .590 60/103 .582 38/63 .603
BAL 11-5 68% 4.25 9-3 75% 4.08 2-2 50% 4.75 50/68 .735 35/49 .714 15/19 .789
BUF 12-4 75% 3.12 11-2 84% 3.30 1-2 33% 2.33 42/50 .840 38/43 .883 4/7 .571
CAR 11-5 68% 10.87 0-1 0% 13.00 11-4 73% 10.73 122/174 .701 0/13 .000 122/161 .757
CHI 14-2 87% 8.25 4-2 66% 7.83 10-0 100% 8.50 113/132 .856 28/47 .595 85/85 1.000
CIN 13-3 81% 7.43 8-3 72% 7.63 5-0 100% 7.00 97/119 .815 62/84 .738 35/35 1.000
CLE 10-6 62% 9.62 0-3 0% 11.33 10-3 76% 9.23 91/154 .590 0/34 .000 91/120 .758
DAL 11-5 68% 7.68 3-1 75% 6.75 8-4 66% 8.00 85/123 .691 21/27 .777 64/96 .666
DEN 11-5 68% 10.37 7-3 70% 11.40 4-2 66% 8.66 110/166 .662 82/114 .719 28/52 .538
DET 14-2 87% 5.00 14-2 87% 5.00 0-0     70/80 .875 70/80 .875 0/0  
GB 10-6 62% 3.37 6-1 85% 3.14 4-5 44% 3.55 32/54 .592 17/22 .772 15/32 .468
HOU 13-3 81% 8.31 9-3 75% 7.66 4-0 100% 10.25 109/133 .819 68/92 .739 41/41 1.000
IND 10-6 62% 6.93 4-3 57% 6.71 6-3 66% 7.11 79/111 .711 26/47 .553 53/64 .828
JAX 12-4 75% 8.37 2-2 50% 7.25 10-2 83% 8.75 111/134 .828 13/29 .448 98/105 .933
KC 16-0 100% 5.43 15-0 100% 5.40 1-0 100% 6.00 87/87 1.000 81/81 1.000 6/6 1.000
LAC 9-7 56% 4.00 6-3 66% 3.55 3-4 42% 4.57 44/64 .687 24/32 .750 20/32 .625
LAR 11-5 68% 9.00 7-2 77% 8.44 4-3 57% 9.71 92/144 .638 57/76 .750 35/68 .514
LV 13-3 81% 10.81 2-1 66% 11.00 11-2 84% 10.76 140/173 .809 17/33 .515 123/140 .878
MIN 13-3 81% 2.25 12-1 92% 2.15 1-2 33% 2.66 28/36 .777 27/28 .964 1/8 .125
MIA 13-3 81% 6.06 7-2 77% 4.88 6-1 85% 7.57 85/97 .876 35/44 .795 50/53 .943
NE 12-4 75% 10.12 0-1 0% 13.00 12-3 80% 9.93 116/162 .716 0/13 .000 116/149 .778
NO 10-6 62% 10.06 2-3 40% 12.40 8-3 72% 9.00 94/161 .583 20/62 .322 74/99 .747
NYG 11-5 68% 9.00 0-2 0% 4.50 11-3 78% 9.64 100/144 .694 0/9 .000 100/135 .740
NYJ 10-6 62% 5.62 2-4 33% 3.66 8-2 80% 6.80 60/90 .666 9/22 .409 51/68 .750
PHI 11-5 68% 8.25 11-3 78% 8.57 0-2 0% 6.00 99/132 .750 99/120 .825 0/12 .000
PIT 9-7 56% 6.25 6-3 66% 6.44 3-4 42% 6.00 61/100 .610 37/58 .637 24/42 .571
SF 10-6 62% 4.12 5-5 50% 2.80 5-1 83% 6.33 51/66 .772 14/28 .500 37/38 .973
SEA 10-6 62% 5.37 5-2 71% 5.71 5-4 55% 5.11 51/86 .593 31/40 .775 20/46 .434
TB 10-6 62% 7.00 6-3 66% 6.77 4-3 57% 7.28 60/112 .535 35/61 .573 25/51 .490
TEN 10-6 62% 10.37 1-4 20% 11.80 9-2 81% 9.72 103/166 .620 12/59 .203 91/107 .850
WAS 11-5 68% 8.06 8-2 80% 7.70 3-3 50% 8.66 84/129 .651 61/77 .792 23/52 .442
 
Scott Timko:
Team W-L Total W-L %
Total
Avg Pts
Total
W-L
To Win
W-L %
To Win
Avg Pts
To Win
W-L
To Lose
W-L Percent
To Lose
Avg Pts
To Lose
Pts Won/Wag
Total
Pts %
Total
Pts Won/Wag
To Win
Pts %
To Win
Pts Won/Wag
To Lose
Pts %
To Lose
ARI 9-7 56% 5.68 4-4 50% 4.00 5-3 62% 7.37 57/91 .626 19/32 .593 38/59 .644
ATL 11-5 68% 7.75 5-2 71% 7.42 6-3 66% 8.00 89/124 .717 42/52 .807 47/72 .652
BAL 12-4 75% 3.56 9-2 81% 3.45 3-2 60% 3.80 41/57 .719 26/38 .684 15/19 .789
BUF 12-4 75% 1.06 12-3 80% 1.06 0-1 0% 1.00 13/17 .764 13/16 .812 0/1 .000
CAR 12-4 75% 12.12 0-0     12-4 75% 12.12 145/194 .747 0/0   145/194 .747
CHI 14-2 87% 8.25 3-1 75% 8.00 11-1 91% 8.33 119/132 .901 24/32 .750 95/100 .950
CIN 13-3 81% 6.12 8-3 72% 6.45 5-0 100% 5.40 79/98 .806 52/71 .732 27/27 1.000
CLE 11-5 68% 8.81 0-2 0% 5.50 11-3 78% 9.28 101/141 .716 0/11 .000 101/130 .776
DAL 10-6 62% 7.43 3-2 60% 7.80 7-4 63% 7.27 70/119 .588 23/39 .589 47/80 .587
DEN 11-5 68% 11.62 6-2 75% 12.25 5-3 62% 11.00 133/186 .715 72/98 .734 61/88 .693
DET 14-2 87% 4.68 13-1 92% 5.00 1-1 50% 2.50 61/75 .813 58/70 .828 3/5 .600
GB 12-4 75% 4.00 9-2 81% 4.27 3-2 60% 3.40 52/64 .812 41/47 .872 11/17 .647
HOU 10-6 62% 3.50 7-4 63% 3.54 3-2 60% 3.40 35/56 .625 25/39 .641 10/17 .588
IND 11-5 68% 9.37 4-2 66% 9.00 7-3 70% 9.60 109/150 .726 35/54 .648 74/96 .770
JAX 13-3 81% 7.68 3-2 60% 6.60 10-1 90% 8.18 108/123 .878 20/33 .606 88/90 .977
KC 15-1 93% 4.37 14-0 100% 4.85 1-1 50% 1.00 69/70 .985 68/68 1.000 1/2 .500
LAC 12-4 75% 7.06 8-2 80% 8.40 4-2 66% 4.83 90/113 .796 65/84 .773 25/29 .862
LAR 12-4 75% 8.00 7-1 87% 8.62 5-3 62% 7.37 89/128 .695 57/69 .826 32/59 .542
LV 11-5 68% 11.62 1-2 33% 16.00 10-3 76% 10.61 130/186 .698 16/48 .333 114/138 .826
MIN 10-6 62% 4.56 9-1 90% 3.70 1-5 16% 6.00 37/73 .506 34/37 .918 3/36 .083
MIA 11-5 68% 6.06 7-4 63% 6.09 4-1 80% 6.00 66/97 .680 42/67 .626 24/30 .800
NE 12-4 75% 10.12 0-1 0% 14.00 12-3 80% 9.86 115/162 .709 0/14 .000 115/148 .777
NO 12-4 75% 8.12 3-2 60% 8.60 9-2 81% 7.90 92/130 .707 17/43 .395 75/87 .862
NYG 11-5 68% 10.43 0-2 0% 11.00 11-3 78% 10.35 103/167 .616 0/22 .000 103/145 .710
NYJ 11-5 68% 6.87 3-4 42% 7.57 8-1 88% 6.33 83/110 .754 28/53 .528 55/57 .964
PHI 13-3 81% 16.00 13-3 81% 16.00 0-0     208/256 .812 208/256 .812 0/0  
PIT 11-5 68% 10.25 9-4 69% 11.46 2-1 66% 5.00 115/164 .701 112/149 .751 3/15 .200
