| Away | Away Score | | Home Score | Home |
|---|
| LAC | 25 | at | 26 | OAK | | DET | 13 | at | 20 | CHI | | BAL | 49 | at | 13 | CIN | | BUF | 16 | at | 19 | CLE | | CAR | 16 | at | 24 | GB | | KC | 32 | at | 35 | TEN | | ATL | 26 | at | 9 | NO | | NYG | 27 | at | 34 | NYJ | | ARI | 27 | at | 30 | TB | | MIA | 16 | at | 12 | IND | | LAR | 12 | at | 17 | PIT | | MIN | 28 | at | 24 | DAL | | SEA | 27 | at | 24 | SF |
| | | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $35 | EH | 61 | BAL | NO | GB | CLE | KC | TB | OAK | NYJ | DAL | LAR | MIA | SEA | CHI | 9 | 43 |
|---|
| $20 | LT | 55 | NO | BUF | BAL | MIN | GB | DET | PIT | SEA | TEN | MIA | OAK | NYG | ARI | 8 | 40 |
|---|
| $15 | RH | 55 | BAL | NO | TB | IND | NYJ | GB | KC | CHI | LAR | CLE | OAK | SF | MIN | 8 | 37 |
|---|
| $8 | JE | 50 | NO | KC | LAR | BAL | CHI | OAK | GB | MIN | SF | MIA | NYJ | TB | CLE | 9 | 42 |
|---|
| $7 | MB | 46 | BAL | NO | GB | IND | KC | MIN | PIT | SEA | ARI | NYG | BUF | DET | OAK | 6 | 45 |
|---|
| $5 | JN | 44 | BAL | NO | IND | TB | KC | BUF | SEA | MIN | LAC | GB | CHI | NYG | PIT | 7 | 43 |
|---|
| | EC | 44 | OAK | BAL | KC | NO | TB | IND | LAR | MIN | SF | NYG | CLE | DET | GB | 6 | 47 |
|---|
| | KT | 43 | NO | IND | BAL | GB | KC | CHI | BUF | SF | NYJ | OAK | MIN | PIT | ARI | 7 | 40 |
|---|
| | MN | 43 | NO | GB | BAL | KC | IND | LAR | TB | OAK | DET | SEA | BUF | NYJ | MIN | 7 | 38 |
|---|
| | DB | 43 | SF | DAL | PIT | GB | IND | TB | NYJ | KC | OAK | NO | BUF | BAL | DET | 6 | 52 |
|---|
| | EE | 41 | NO | LAR | IND | GB | BAL | TB | KC | MIN | LAC | NYJ | SEA | BUF | CHI | 7 | 44 |
|---|
| | NR | 40 | BAL | NO | KC | GB | BUF | OAK | DET | IND | NYJ | ARI | PIT | DAL | SEA | 6 | 42 |
|---|
| | JP | 39 | NO | IND | BAL | TEN | SF | GB | TB | LAR | DAL | NYG | LAC | CHI | CLE | 6 | 48 |
|---|
| | JC | 39 | BAL | BUF | KC | NO | TB | IND | PIT | MIN | SF | NYG | GB | DET | OAK | 6 | 38 |
|---|
| | RE | 38 | BAL | IND | KC | NO | TB | GB | LAR | BUF | OAK | NYG | MIN | SF | DET | 5 | 45 |
|---|
| | SW | 38 | BAL | GB | IND | KC | CHI | BUF | NO | ARI | DAL | SEA | LAC | LAR | NYG | 4 | 46 |
|---|
| | WE | 37 | IND | NO | GB | KC | BAL | CHI | LAR | TB | DAL | SF | NYJ | BUF | LAC | 5 | 39 |
|---|
| | BB | 35 | NO | IND | BAL | GB | SF | KC | TB | OAK | BUF | NYG | DET | LAR | MIN | 5 | 49 |
|---|
| | TK | 35 | NO | BAL | TB | IND | NYG | KC | LAR | GB | BUF | CHI | DAL | OAK | SF | 5 | 47 |
|---|
| | CW | 35 | IND | NO | BAL | GB | KC | TB | BUF | DAL | SF | CHI | LAC | PIT | NYG | 5 | 0 |
|---|
| | ST | 34 | NO | IND | BAL | TB | DET | GB | KC | SF | DAL | NYG | CLE | PIT | LAC | 5 | 48 |
|---|
| | CS | 34 | BAL | IND | NO | LAR | TB | NYG | OAK | BUF | GB | KC | DET | DAL | SF | 4 | 43 |
|---|
| | GR | 30 | LAR | IND | TB | GB | KC | NO | NYG | BUF | OAK | DET | BAL | SF | MIN | 5 | 42 |
|---|
| | KV | 29 | NO | BAL | IND | GB | KC | LAR | TB | DAL | BUF | NYG | DET | LAC | SF | 3 | 45 |
|---|
| | BE | 28 | NO | BAL | IND | BUF | GB | KC | NYG | CHI | ARI | LAR | SF | DAL | OAK | 4 | 53 |
|---|
| | PB | 27 | NO | KC | IND | BAL | GB | NYG | LAR | LAC | BUF | CHI | TB | SF | MIN | 5 | 0 |
|---|
| | JM | 27 | NO | BAL | KC | IND | BUF | NYG | TB | GB | LAC | DET | LAR | MIN | SF | 4 | 41 |
|---|
| | KW | 26 | BAL | BUF | LAC | NO | NYG | TB | IND | SF | KC | GB | DET | LAR | MIN | 4 | 37 |
|---|
| | PG | 25 | KC | BAL | NO | IND | LAR | TB | DAL | SF | BUF | GB | NYG | LAC | CHI | 4 | 42 |
|---|
| | PW | 25 | BAL | IND | SF | NO | NYG | TB | BUF | LAC | KC | CHI | LAR | DAL | CAR | 3 | 34 |
|---|
| | AA | 24 | NYG | NO | BAL | KC | IND | LAR | ARI | GB | BUF | MIN | LAC | CHI | SEA | 5 | 42 |
|---|
| | MG | 24 | NO | IND | KC | BAL | SF | LAR | TB | GB | NYG | DAL | DET | BUF | OAK | 4 | 44 |
|---|
| | BN | 22 | CAR | NO | BAL | IND | KC | LAR | TB | NYG | DET | OAK | BUF | DAL | SF | 3 | 31 |
|---|
| | KZ | 19 | NO | LAC | GB | CIN | IND | NYJ | LAR | DET | BUF | SF | DAL | KC | ARI | 2 | 42 |
|---|
| | Overall: |
|---|
| 1 | KT | 842 | - |
|---|
| 2 | NR | 821 | 21 |
|---|
| 3 | PB | 819 | 23 |
|---|
| 4 | JE | 809 | 33 |
|---|
| 5 | KV | 804 | 38 |
|---|
| 6 | RE | 801 | 41 |
|---|
| 7 | SW | 800 | 42 |
|---|
| 8 | RH | 799 | 43 |
|---|
| 9 | TK | 794 | 48 |
|---|
| 10 | MB | 791 | 51 |
|---|
| 11 | JM | 787 | 55 |
|---|
| 12 | MG | 781 | 61 |
|---|
| 13 | ST | 781 | 61 |
|---|
| 14 | AA | 779 | 63 |
|---|
| 15 | JP | 772 | 70 |
|---|
| 16 | CW | 765 | 77 |
|---|
| 17 | CS | 761 | 81 |
|---|
| 18 | PW | 760 | 82 |
|---|
| 19 | EE | 759 | 83 |
|---|
| 20 | BE | 754 | 88 |
|---|
| 21 | WE | 752 | 90 |
|---|
| 22 | PG | 751 | 91 |
|---|
| 23 | MN | 748 | 94 |
|---|
| 24 | JC | 728 | 114 |
|---|
| 25 | EH | 727 | 115 |
|---|
| 26 | DB | 718 | 124 |
|---|
| 27 | GR | 712 | 130 |
|---|
| 28 | BB | 709 | 133 |
|---|
| 29 | BN | 705 | 137 |
|---|
| 30 | LT | 699 | 143 |
|---|
| 31 | KW | 692 | 150 |
|---|
| 32 | EC | 689 | 153 |
|---|
| 33 | JN | 644 | 198 |
|---|
| 34 | KZ | 357 | 485 |
|---|
|