| Away | Away Score | | Home Score | Home |
|---|
| BAL | 10 | at | 22 | MIA | | ATL | 3 | at | 43 | DAL | | JAX | 17 | at | 23 | IND | | CLE | 7 | at | 45 | NE | | BUF | 45 | at | 17 | NYJ | | DET * | 16 | at | 16 | PIT * | | NO | 21 | at | 23 | TEN | | TB | 19 | at | 29 | WAS | | CAR | 34 | at | 10 | ARI | | MIN | 27 | at | 20 | LAC | | PHI | 30 | at | 13 | DEN | | SEA | 0 | at | 17 | GB | | KC | 41 | at | 14 | LV | | LAR | 10 | at | 31 | SF |
| | Note: Week had tie games. * denotes a tie game, where pts awarded are half (rounded down) of wagered pts. |
|---|
| | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $23 | CW | 67 | BUF | BAL | WAS | DAL | IND | LAR | ARI | TEN | PIT * | GB | LAC | KC | PHI | CLE | 9 | 0 |
|---|
| $14 | PB | 63 | SF | BUF | BAL | DAL | TB | CAR | MIN | SEA | IND | CLE | PIT * | NO | DEN | LV | 7 | 44 |
|---|
| $8 | EH | 61 | IND | BUF | DAL | BAL | PIT * | TB | ARI | LAR | NE | PHI | LAC | GB | TEN | KC | 9 | 41 |
|---|
| $7 | BB | 61 | BUF | IND | TB | DAL | PIT * | ARI | BAL | TEN | GB | DEN | KC | LAC | LAR | NE | 8 | 50 |
|---|
| $6 | TK | 58 | IND | BUF | TB | PIT * | BAL | ARI | DAL | SF | TEN | LAC | GB | LV | CLE | PHI | 8 | 46 |
|---|
| $5 | DS | 58 | BUF | IND | BAL | DAL | TB | KC | PIT * | ARI | GB | LAR | NO | LAC | DEN | NE | 7 | 47 |
|---|
| | NR | 56 | ARI | IND | BUF | TEN | TB | PIT * | BAL | DAL | LAR | LAC | GB | KC | NE | DEN | 8 | 49 |
|---|
| | BN | 55 | BAL | TB | BUF | DAL | PIT * | IND | ARI | LAC | PHI | TEN | NE | GB | LAR | LV | 8 | 38 |
|---|
| | BE | 54 | BAL | GB | BUF | TB | DAL | ARI | TEN | LAC | KC | LAR | DEN | NE | IND | PIT * | 8 | 53 |
|---|
| | EE | 54 | BUF | ARI | BAL | DAL | IND | PIT * | TB | TEN | CLE | KC | DEN | LAC | GB | SF | 8 | 56 |
|---|
| | MG | 53 | BAL | DAL | BUF | PIT * | TB | LAC | ARI | TEN | IND | KC | GB | LAR | DEN | NE | 8 | 44 |
|---|
| | JN | 53 | IND | BAL | BUF | TB | PIT * | DAL | LAC | CLE | ARI | TEN | KC | PHI | SEA | SF | 8 | 45 |
|---|
| | ST | 51 | BUF | PIT * | TB | IND | ARI | DAL | BAL | LAR | KC | LAC | CLE | TEN | PHI | SEA | 7 | 50 |
|---|
| | AA | 51 | ARI | BUF | DAL | TB | IND | BAL | PIT * | TEN | LV | NE | DEN | SEA | LAR | LAC | 6 | 42 |
|---|
| | PW | 50 | BAL | TB | BUF | DAL | NO | GB | ARI | NE | KC | DEN | DET * | JAX | SF | MIN | 8 | 30 |
|---|
| | RE | 49 | PIT * | ARI | IND | DAL | TB | BAL | BUF | LAC | GB | DEN | TEN | CLE | LAR | KC | 7 | 47 |
|---|
| | KV | 49 | BUF | IND | ARI | PIT * | TB | BAL | DAL | DEN | LAR | TEN | CLE | MIN | LV | GB | 7 | 49 |
|---|
| | SW | 48 | TB | IND | ARI | BAL | BUF | GB | TEN | DEN | PIT * | DAL | CLE | LAC | LAR | LV | 6 | 46 |
|---|
| | WO | 47 | BUF | ARI | TB | IND | BAL | DAL | PIT * | SEA | CLE | LAR | KC | MIN | TEN | DEN | 7 | 48 |
|---|
| | MN | 47 | BAL | DAL | IND | TB | ARI | KC | LAR | PIT * | BUF | CLE | TEN | LAC | DEN | SEA | 6 | 50 |
|---|
| | CS | 46 | BAL | IND | BUF | ARI | LAR | LV | TB | TEN | MIN | NE | DET * | SEA | ATL | PHI | 7 | 47 |
|---|
| | JM | 46 | PIT * | BAL | BUF | TB | LAR | GB | DEN | ARI | TEN | IND | DAL | NE | LAC | LV | 7 | 53 |
|---|
| | KW | 45 | BAL | BUF | TB | KC | LAR | LAC | IND | GB | DEN | PIT * | NO | DAL | CLE | CAR | 7 | 44 |
|---|
| | KT | 38 | ARI | PIT * | TB | BAL | IND | BUF | LAR | LAC | GB | KC | DEN | CLE | TEN | ATL | 6 | 45 |
|---|
| | RH | 29 | BAL | IND | PIT * | ARI | DEN | LAC | TB | GB | LAR | CLE | ATL | KC | NO | NYJ | 4 | 48 |
|---|
| | JP | 0 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
|---|
| | Overall: |
|---|
| 1 | BB | 895 | - |
|---|
| 2 | ST | 862 | 33 |
|---|
| 3 | KV | 857 | 38 |
|---|
| 4 | NR | 827 | 68 |
|---|
| 5 | CW | 822 | 73 |
|---|
| 6 | KT | 816 | 79 |
|---|
| 7 | MG | 816 | 79 |
|---|
| 8 | BE | 813 | 82 |
|---|
| 9 | TK | 799 | 96 |
|---|
| 10 | RE | 797 | 98 |
|---|
| 11 | SW | 795 | 100 |
|---|
| 12 | DS | 795 | 100 |
|---|
| 13 | CS | 787 | 108 |
|---|
| 14 | JM | 783 | 112 |
|---|
| 15 | AA | 774 | 121 |
|---|
| 16 | EE | 771 | 124 |
|---|
| 17 | MN | 759 | 136 |
|---|
| 18 | JN | 757 | 138 |
|---|
| 19 | EH | 756 | 139 |
|---|
| 20 | WO | 751 | 144 |
|---|
| 21 | PB | 744 | 151 |
|---|
| 22 | BN | 740 | 155 |
|---|
| 23 | RH | 737 | 158 |
|---|
| 24 | JP | 688 | 207 |
|---|
| 25 | KW | 670 | 225 |
|---|
| 26 | PW | 658 | 237 |
|---|
|