| Away | Away Score | | Home Score | Home |
|---|
| DAL | 27 | at | 17 | NO | | TB | 30 | at | 17 | ATL | | ARI | 33 | at | 22 | CHI | | LAC | 41 | at | 22 | CIN | | MIN | 27 | at | 29 | DET | | IND | 31 | at | 0 | HOU | | DEN | 9 | at | 22 | KC | | NYG | 9 | at | 20 | MIA | | PHI | 33 | at | 18 | NYJ | | WAS | 17 | at | 15 | LV | | JAX | 7 | at | 37 | LAR | | BAL | 19 | at | 20 | PIT | | SF | 23 | at | 30 | SEA | | NE | 14 | at | 10 | BUF |
| | | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $23 | ST | 90 | LAR | KC | TB | ARI | IND | PHI | MIN | DAL | MIA | LV | LAC | SEA | BUF | PIT | 11 | 44 |
|---|
| $14 | JN | 84 | TB | ARI | KC | LAR | MIN | IND | DAL | MIA | PHI | BAL | WAS | SF | BUF | CIN | 9 | 40 |
|---|
| $8 | RE | 84 | LAR | TB | IND | ARI | KC | DAL | MIN | PHI | MIA | SF | CIN | BUF | PIT | LV | 9 | 45 |
|---|
| $7 | DS | 83 | LAR | TB | ARI | IND | DAL | MIN | MIA | WAS | PHI | CIN | BAL | BUF | SEA | DEN | 9 | 42 |
|---|
| $6 | WO | 81 | LAR | TB | KC | IND | DAL | BUF | ARI | PHI | MIN | MIA | SF | BAL | LV | LAC | 9 | 42 |
|---|
| $5 | CS | 79 | TB | LAR | LV | MIA | IND | KC | PHI | CIN | ARI | PIT | BUF | NO | SEA | DET | 10 | 47 |
|---|
| | TK | 79 | LAR | IND | ARI | TB | MIA | MIN | KC | SF | CIN | PHI | BAL | DAL | NE | WAS | 10 | 47 |
|---|
| | BB | 79 | LAR | KC | TB | IND | ARI | MIN | PHI | BAL | MIA | DAL | CIN | SF | BUF | LV | 8 | 43 |
|---|
| | SW | 79 | TB | ARI | IND | DAL | MIN | LAR | KC | PHI | SF | MIA | CIN | LV | BAL | BUF | 8 | 44 |
|---|
| | NR | 78 | LAR | TB | MIN | KC | DAL | MIA | IND | BAL | ARI | BUF | PHI | LV | LAC | SEA | 10 | 49 |
|---|
| | CW | 78 | LAR | TB | IND | KC | ARI | MIN | PHI | DAL | BAL | BUF | CIN | LV | MIA | SEA | 9 | 40 |
|---|
| | MG | 77 | KC | LAR | TB | LV | IND | PHI | BUF | BAL | LAC | MIA | ARI | SEA | NO | DET | 10 | 44 |
|---|
| | BE | 73 | LAR | KC | IND | ARI | TB | SF | BAL | PHI | CIN | LV | MIA | BUF | DET | NO | 8 | 45 |
|---|
| | JM | 72 | TB | LAR | PHI | KC | IND | MIN | CIN | ARI | NYG | SF | NE | BAL | LV | DAL | 8 | 44 |
|---|
| | KV | 72 | LAR | IND | MIN | TB | ARI | KC | PHI | LV | CIN | DAL | BAL | SF | MIA | BUF | 8 | 51 |
|---|
| | EE | 72 | TB | KC | DAL | LAR | BUF | MIN | CIN | ARI | IND | PHI | MIA | BAL | SF | LV | 8 | 56 |
|---|
| | BN | 72 | DAL | TB | ARI | IND | LAR | BAL | PHI | NYG | MIN | CIN | KC | LV | SF | BUF | 7 | 50 |
|---|
| | PB | 71 | TB | IND | LAR | MIA | MIN | ARI | NO | NYJ | LAC | KC | LV | BAL | BUF | SEA | 8 | 44 |
|---|
| | EH | 68 | LAR | ATL | KC | MIN | BUF | DAL | IND | ARI | PHI | LAC | SEA | LV | PIT | MIA | 10 | 47 |
|---|
| | MN | 67 | LAR | LV | MIA | KC | IND | TB | CIN | MIN | ARI | NO | NYJ | PIT | SEA | BUF | 8 | 45 |
|---|
| | AA | 66 | LAR | TB | IND | ARI | SF | BAL | NYG | DAL | MIN | LAC | KC | BUF | NYJ | LV | 7 | 38 |
|---|
| | RH | 64 | MIA | LAR | SF | KC | MIN | TB | IND | NO | ARI | CIN | BAL | NE | LV | NYJ | 7 | 38 |
|---|
| | KT | 62 | ARI | TB | IND | BAL | SF | CIN | MIN | DAL | LAR | LV | MIA | PHI | KC | NE | 9 | 40 |
|---|
| | PW | 61 | KC | BAL | BUF | PHI | TB | IND | NO | LAR | SF | MIA | ARI | CIN | MIN | WAS | 8 | 55 |
|---|
| | KW | 28 | MIN | BAL | BUF | SF | LAR | PHI | NO | CIN | HOU | TB | WAS | NYG | CHI | DEN | 4 | 44 |
|---|
| | JP | 0 | - | - | - | - | - | - | NO | - | - | - | - | - | - | - | 0 | 0 |
|---|
| | Overall: |
|---|
| 1 | BB | 1143 | - |
|---|
| 2 | ST | 1091 | 52 |
|---|
| 3 | KV | 1086 | 57 |
|---|
| 4 | CW | 1085 | 58 |
|---|
| 5 | NR | 1044 | 99 |
|---|
| 6 | BE | 1032 | 111 |
|---|
| 7 | MG | 1031 | 112 |
|---|
| 8 | DS | 1028 | 115 |
|---|
| 9 | RE | 1020 | 123 |
|---|
| 10 | SW | 1016 | 127 |
|---|
| 11 | WO | 1009 | 134 |
|---|
| 12 | JM | 1004 | 139 |
|---|
| 13 | CS | 998 | 145 |
|---|
| 14 | TK | 992 | 151 |
|---|
| 15 | KT | 989 | 154 |
|---|
| 16 | EE | 982 | 161 |
|---|
| 17 | JN | 975 | 168 |
|---|
| 18 | EH | 973 | 170 |
|---|
| 19 | AA | 971 | 172 |
|---|
| 20 | MN | 950 | 193 |
|---|
| 21 | RH | 935 | 208 |
|---|
| 22 | BN | 934 | 209 |
|---|
| 23 | PB | 899 | 244 |
|---|
| 24 | KW | 851 | 292 |
|---|
| 25 | PW | 845 | 298 |
|---|
| 26 | JP | 688 | 455 |
|---|
|