| Away | Away Score | | Home Score | Home |
|---|
| DAL | 24 | at | 31 | CHI | | CAR | 20 | at | 40 | ATL | | BAL | 24 | at | 17 | BUF | | CIN | 19 | at | 27 | CLE | | WAS | 15 | at | 20 | GB | | DET | 7 | at | 20 | MIN | | SF | 48 | at | 46 | NO | | MIA | 21 | at | 22 | NYJ | | IND | 35 | at | 38 | TB | | DEN | 38 | at | 24 | HOU | | LAC | 45 | at | 10 | JAX | | TEN | 42 | at | 21 | OAK | | KC | 23 | at | 16 | NE | | PIT | 23 | at | 17 | ARI | | SEA | 12 | at | 28 | LAR | | NYG | 17 | at | 23 | PHI |
| | | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $35 | DB | 115 | PHI | LAR | PIT | NE | TEN | LAC | GB | DEN | IND | NYJ | SF | CHI | BAL | CLE | ATL | MIN | 14 | 52 |
|---|
| $20 | RH | 115 | MIN | CLE | GB | HOU | PIT | ATL | PHI | TEN | NYJ | BAL | JAX | CHI | TB | KC | SEA | SF | 13 | 41 |
|---|
| $15 | RE | 114 | GB | PHI | HOU | MIN | PIT | CLE | ATL | LAC | DAL | BAL | TB | NYJ | SF | LAR | KC | TEN | 14 | 40 |
|---|
| $8 | KV | 113 | GB | MIN | CLE | BAL | ATL | PIT | PHI | NYJ | HOU | LAC | SEA | OAK | IND | SF | KC | CHI | 12 | 48 |
|---|
| $7 | BE | 112 | GB | MIN | HOU | BAL | SF | PHI | ATL | NE | TB | LAC | PIT | NYJ | CLE | TEN | LAR | DAL | 13 | 45 |
|---|
| $5 | KW | 111 | SF | PHI | BAL | IND | NYJ | KC | DEN | CAR | GB | CHI | CLE | MIN | LAC | TEN | ARI | SEA | 12 | 55 |
|---|
| | EC | 109 | GB | MIN | NYJ | BAL | HOU | LAC | TEN | ARI | LAR | PHI | IND | SF | CLE | ATL | CHI | KC | 13 | 47 |
|---|
| | KT | 109 | GB | BAL | CLE | HOU | MIN | NYJ | LAC | TEN | ATL | TB | NO | CHI | SEA | NE | PHI | ARI | 11 | 48 |
|---|
| | MG | 108 | GB | MIN | TEN | LAC | SEA | PIT | CLE | NYJ | HOU | KC | TB | DAL | PHI | BUF | SF | ATL | 12 | 42 |
|---|
| | JP | 106 | GB | MIN | PHI | HOU | CLE | BAL | NYJ | ATL | DAL | LAC | TB | NE | TEN | NO | PIT | SEA | 11 | 46 |
|---|
| | ST | 106 | MIN | GB | HOU | CLE | PIT | NYJ | BAL | PHI | ATL | TB | NE | LAC | OAK | SEA | NO | DAL | 10 | 41 |
|---|
| | SW | 105 | GB | MIN | HOU | BAL | PHI | CLE | LAC | ATL | TEN | PIT | IND | SEA | DAL | NYJ | NE | SF | 11 | 49 |
|---|
| | CW | 104 | GB | MIN | HOU | PHI | CLE | PIT | ATL | BAL | NYJ | NO | NE | OAK | CHI | TB | LAC | LAR | 12 | 0 |
|---|
| | WE | 103 | GB | MIN | CLE | HOU | PIT | PHI | BAL | NYJ | NE | TEN | SEA | IND | LAC | SF | ATL | DAL | 11 | 41 |
|---|
| | BN | 101 | PHI | ATL | HOU | OAK | NYJ | MIN | GB | CLE | TB | PIT | LAC | NO | CHI | NE | BAL | LAR | 12 | 31 |
|---|
| | JM | 101 | GB | CLE | MIN | PIT | PHI | SEA | TEN | LAC | HOU | IND | MIA | BAL | ATL | DAL | SF | KC | 11 | 48 |
|---|
| | MB | 100 | MIN | GB | HOU | CLE | LAC | TEN | IND | ATL | NYJ | PHI | ARI | DAL | KC | SF | LAR | BUF | 11 | 52 |
|---|
| | PW | 98 | PHI | GB | BAL | CAR | NYJ | HOU | MIN | SF | CHI | LAR | NE | ARI | TEN | IND | LAC | CLE | 11 | 44 |
|---|
| | BB | 98 | GB | PHI | HOU | CLE | NYJ | BAL | MIN | SF | DAL | NE | LAR | OAK | ARI | LAC | TB | ATL | 11 | 48 |
|---|
| | PG | 97 | PHI | HOU | GB | MIN | LAC | CLE | IND | DAL | BAL | ATL | PIT | LAR | NE | TEN | NYJ | NO | 11 | 47 |
|---|
| | JC | 96 | CLE | GB | MIN | PIT | SEA | PHI | CAR | BAL | SF | NYJ | IND | HOU | OAK | NE | LAC | CHI | 10 | 40 |
|---|
| | MN | 96 | GB | MIN | PHI | TEN | SEA | HOU | NYJ | PIT | NE | BAL | DAL | ATL | CLE | TB | JAX | NO | 10 | 45 |
|---|
| | JE | 93 | PHI | MIN | BAL | CLE | GB | NO | NYJ | IND | HOU | JAX | TEN | CHI | NE | ARI | LAR | CAR | 9 | 52 |
|---|
| | NR | 90 | GB | HOU | MIN | BAL | PHI | NE | DAL | CLE | NO | ATL | PIT | LAR | LAC | NYJ | IND | TEN | 11 | 43 |
|---|
| | TK | 90 | GB | HOU | MIN | PHI | PIT | CLE | NO | BAL | ATL | JAX | SEA | NE | TEN | MIA | TB | CHI | 10 | 51 |
|---|
| | KZ | 88 | GB | MIN | HOU | SEA | PHI | PIT | JAX | CHI | ATL | BAL | CLE | NO | TB | OAK | NE | MIA | 9 | 31 |
|---|
| | EE | 86 | GB | HOU | CLE | PHI | MIN | DAL | NE | TB | NYJ | SEA | ATL | BAL | OAK | LAC | ARI | NO | 9 | 48 |
|---|
| | EH | 85 | GB | MIN | HOU | PHI | NO | TB | SEA | ATL | OAK | JAX | PIT | CHI | NYJ | CLE | KC | BAL | 11 | 41 |
|---|
| | PB | 84 | PHI | GB | IND | ATL | DAL | MIN | HOU | SEA | TEN | BAL | CLE | NYJ | NO | JAX | KC | PIT | 10 | 37 |
|---|
| | JN | 83 | GB | PHI | MIN | TEN | HOU | CLE | IND | MIA | NE | LAC | SEA | ATL | ARI | NO | CHI | BUF | 8 | 41 |
|---|
| | AA | 79 | GB | HOU | MIN | IND | LAC | TEN | NE | SEA | PHI | CHI | BUF | ATL | CLE | NO | PIT | MIA | 9 | 42 |
|---|
| | GR | 75 | PHI | NE | GB | SEA | OAK | HOU | NYJ | TB | MIN | CLE | CHI | ATL | BUF | NO | ARI | JAX | 8 | 42 |
|---|
| | CS | 64 | DAL | OAK | GB | MIN | PHI | HOU | NYJ | JAX | BAL | CAR | NO | IND | PIT | CIN | LAR | KC | 8 | 44 |
|---|
| | LT | 64 | BAL | NE | MIN | SEA | ATL | HOU | NO | TB | MIA | GB | TEN | DAL | CIN | JAX | ARI | NYG | 6 | 40 |
|---|
| | Overall: |
|---|
| 1 | KT | 1212 | - |
|---|
| 2 | RE | 1149 | 63 |
|---|
| 3 | RH | 1147 | 65 |
|---|
| 4 | KV | 1145 | 67 |
|---|
| 5 | NR | 1145 | 67 |
|---|
| 6 | ST | 1141 | 71 |
|---|
| 7 | PB | 1129 | 83 |
|---|
| 8 | JP | 1128 | 84 |
|---|
| 9 | MB | 1123 | 89 |
|---|
| 10 | BE | 1120 | 92 |
|---|
| 11 | JM | 1118 | 94 |
|---|
| 12 | SW | 1117 | 95 |
|---|
| 13 | CW | 1116 | 96 |
|---|
| 14 | MG | 1108 | 104 |
|---|
| 15 | JE | 1105 | 107 |
|---|
| 16 | TK | 1103 | 109 |
|---|
| 17 | WE | 1103 | 109 |
|---|
| 18 | EE | 1093 | 119 |
|---|
| 19 | PG | 1092 | 120 |
|---|
| 20 | MN | 1085 | 127 |
|---|
| 21 | AA | 1080 | 132 |
|---|
| 22 | JC | 1067 | 145 |
|---|
| 23 | EH | 1066 | 146 |
|---|
| 24 | BN | 1051 | 161 |
|---|
| 25 | DB | 1049 | 163 |
|---|
| 26 | PW | 1039 | 173 |
|---|
| 27 | LT | 1020 | 192 |
|---|
| 28 | CS | 1020 | 192 |
|---|
| 29 | GR | 1014 | 198 |
|---|
| 30 | BB | 1005 | 207 |
|---|
| 31 | KW | 998 | 214 |
|---|
| 32 | EC | 995 | 217 |
|---|
| 33 | JN | 904 | 308 |
|---|
| 34 | KZ | 653 | 559 |
|---|
|