| Away | Away Score | | Home Score | Home |
|---|
| PIT | 28 | at | 36 | MIN | | ATL | 29 | at | 21 | CAR | | SF | 26 | at | 23 | CIN | | BAL | 22 | at | 24 | CLE | | SEA | 33 | at | 13 | HOU | | LV | 9 | at | 48 | KC | | NO | 30 | at | 9 | NYJ | | JAX | 0 | at | 20 | TEN | | DAL | 27 | at | 20 | WAS | | DET | 10 | at | 38 | DEN | | NYG | 21 | at | 37 | LAC | | BUF | 27 | at | 33 | TB | | CHI | 30 | at | 45 | GB | | LAR | 30 | at | 23 | ARI |
| | | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $23 | NR | 99 | GB | LAC | TEN | DEN | SEA | NO | TB | KC | ATL | DAL | BAL | SF | ARI | MIN | 12 | 49 |
|---|
| $14 | BE | 99 | GB | KC | SEA | LAC | DEN | LAR | SF | ATL | NO | TEN | CLE | BUF | WAS | PIT | 11 | 53 |
|---|
| $8 | BB | 97 | LAC | GB | KC | TEN | DEN | SEA | NO | DAL | ARI | TB | MIN | CLE | CAR | SF | 12 | 51 |
|---|
| $7 | BN | 97 | TEN | GB | NO | LAC | MIN | DEN | KC | SEA | CLE | DAL | CAR | CIN | TB | ARI | 11 | 48 |
|---|
| $6 | RE | 96 | GB | LAC | TEN | SEA | NO | KC | TB | DAL | BAL | SF | MIN | DEN | CAR | ARI | 11 | 55 |
|---|
| $5 | TK | 95 | DEN | TEN | LAC | SEA | KC | NO | GB | DAL | TB | ARI | CIN | CLE | MIN | CAR | 11 | 51 |
|---|
| | AA | 95 | DEN | TEN | NO | LAC | SEA | ATL | MIN | SF | BAL | GB | DAL | ARI | KC | BUF | 11 | 42 |
|---|
| | KV | 93 | TEN | GB | NO | DAL | LAC | DEN | KC | SEA | CAR | BAL | SF | MIN | TB | ARI | 11 | 52 |
|---|
| | SW | 92 | TEN | GB | DEN | LAC | SEA | KC | NO | DAL | CAR | BAL | TB | MIN | ARI | SF | 11 | 52 |
|---|
| | DS | 91 | GB | KC | DEN | LAC | SEA | DAL | TEN | TB | ATL | ARI | NYJ | PIT | BAL | SF | 10 | 54 |
|---|
| | RH | 91 | TEN | LAC | GB | SEA | KC | MIN | DEN | CIN | NO | TB | CAR | CLE | WAS | ARI | 10 | 51 |
|---|
| | MN | 89 | TEN | LAC | GB | TB | KC | DAL | NO | ARI | SEA | CIN | CAR | MIN | CLE | DEN | 11 | 55 |
|---|
| | JM | 88 | LAC | DEN | TEN | SEA | TB | GB | NO | KC | BAL | CIN | CAR | MIN | WAS | LAR | 10 | 52 |
|---|
| | ST | 87 | GB | LAC | TEN | DEN | KC | SEA | PIT | ARI | DAL | TB | NO | BAL | SF | ATL | 11 | 53 |
|---|
| | EH | 87 | KC | SEA | TEN | GB | NO | DEN | DAL | CIN | PIT | LAC | CLE | ARI | BUF | ATL | 10 | 44 |
|---|
| | EE | 86 | TEN | LAC | KC | GB | DAL | SEA | BAL | DEN | CAR | TB | CIN | NO | MIN | ARI | 10 | 56 |
|---|
| | JN | 85 | SEA | GB | TEN | KC | MIN | DEN | NO | LAC | BAL | CIN | CAR | WAS | BUF | LAR | 9 | 51 |
|---|
| | CW | 84 | LAC | TEN | KC | SEA | CAR | GB | DAL | TB | NO | BAL | DEN | PIT | CIN | ARI | 9 | 49 |
|---|
| | KT | 82 | ARI | GB | DAL | KC | TEN | NO | SEA | LAC | DEN | PIT | CAR | SF | TB | CLE | 11 | 45 |
|---|
| | CS | 82 | MIN | NO | LAC | BAL | DEN | GB | SEA | DAL | TB | CIN | ARI | ATL | LV | JAX | 9 | 47 |
|---|
| | MG | 77 | KC | TEN | LAC | GB | DEN | HOU | CIN | BAL | DAL | MIN | CAR | TB | LAR | NO | 10 | 42 |
|---|
| | WO | 77 | GB | KC | TEN | DEN | LAC | NO | MIN | BUF | HOU | WAS | BAL | CIN | CAR | ARI | 7 | 42 |
|---|
| | PB | 60 | DAL | DEN | BUF | GB | SEA | PIT | BAL | CAR | TEN | LV | LAC | ARI | SF | NYJ | 7 | 44 |
|---|
| | KW | 59 | DEN | KC | ATL | CIN | WAS | PIT | NYJ | TEN | SEA | CLE | NYG | BUF | LAR | CHI | 7 | 38 |
|---|
| | PW | 56 | CAR | BAL | TEN | NO | DEN | PIT | LAC | KC | CIN | SEA | WAS | ARI | TB | GB | 8 | 44 |
|---|
| | JP | 0 | - | - | - | - | - | PIT | - | - | - | - | - | - | - | - | 0 | 0 |
|---|
| | Overall: |
|---|
| 1 | BB | 1240 | - |
|---|
| 2 | KV | 1179 | 61 |
|---|
| 3 | ST | 1178 | 62 |
|---|
| 4 | CW | 1169 | 71 |
|---|
| 5 | NR | 1143 | 97 |
|---|
| 6 | BE | 1131 | 109 |
|---|
| 7 | DS | 1119 | 121 |
|---|
| 8 | RE | 1116 | 124 |
|---|
| 9 | MG | 1108 | 132 |
|---|
| 10 | SW | 1108 | 132 |
|---|
| 11 | JM | 1092 | 148 |
|---|
| 12 | TK | 1087 | 153 |
|---|
| 13 | WO | 1086 | 154 |
|---|
| 14 | CS | 1080 | 160 |
|---|
| 15 | KT | 1071 | 169 |
|---|
| 16 | EE | 1068 | 172 |
|---|
| 17 | AA | 1066 | 174 |
|---|
| 18 | JN | 1060 | 180 |
|---|
| 19 | EH | 1060 | 180 |
|---|
| 20 | MN | 1039 | 201 |
|---|
| 21 | BN | 1031 | 209 |
|---|
| 22 | RH | 1026 | 214 |
|---|
| 23 | PB | 959 | 281 |
|---|
| 24 | KW | 910 | 330 |
|---|
| 25 | PW | 901 | 339 |
|---|
| 26 | JP | 688 | 552 |
|---|
|