| Away | Away Score | | Home Score | Home |
|---|
| NYJ | 21 | at | 42 | BAL | | NE | 34 | at | 13 | CIN | | TB | 38 | at | 17 | DET | | CHI | 13 | at | 21 | GB | | HOU | 24 | at | 21 | TEN | | DEN | 3 | at | 23 | KC | | MIA | 20 | at | 36 | NYG | | BUF | 17 | at | 10 | PIT | | PHI | 34 | at | 24 | WAS | | SEA | 30 | at | 24 | CAR | | JAX | 20 | at | 16 | OAK | | CLE | 24 | at | 38 | ARI | | LAR | 21 | at | 44 | DAL | | ATL | 29 | at | 22 | SF | | MIN | 39 | at | 10 | LAC | | IND | 7 | at | 34 | NO |
| | | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $35 | CS | 118 | BAL | OAK | PHI | NYG | GB | MIN | NO | KC | BUF | NE | SEA | ARI | TB | SF | DAL | HOU | 14 | 44 |
|---|
| $20 | EE | 113 | NE | BAL | SF | SEA | KC | NO | GB | MIN | PHI | HOU | OAK | DAL | BUF | DET | NYG | ARI | 13 | 54 |
|---|
| $15 | PG | 111 | BAL | GB | PHI | BUF | NE | SEA | SF | NO | KC | LAR | MIN | HOU | OAK | DET | NYG | CLE | 11 | 48 |
|---|
| $8 | KV | 109 | BAL | NE | KC | SF | NO | SEA | PHI | GB | HOU | CLE | LAR | NYG | BUF | MIN | JAX | DET | 12 | 47 |
|---|
| $7 | RE | 109 | BAL | NE | PHI | NO | KC | SF | SEA | OAK | GB | MIN | TB | BUF | TEN | LAR | ARI | NYG | 12 | 50 |
|---|
| $5 | PW | 107 | NE | BAL | CAR | NO | PHI | NYG | GB | DAL | SF | KC | BUF | JAX | CLE | MIN | TEN | DET | 11 | 55 |
|---|
| | LT | 105 | NE | KC | MIN | SF | TEN | GB | BAL | NO | SEA | BUF | WAS | DAL | ARI | TB | JAX | NYG | 13 | 50 |
|---|
| | KT | 104 | BAL | NE | KC | SF | SEA | GB | PHI | TEN | NO | OAK | MIN | TB | NYG | LAR | BUF | ARI | 12 | 46 |
|---|
| | JP | 104 | BAL | NE | KC | SF | NO | SEA | OAK | PHI | TB | GB | TEN | NYG | ARI | MIN | LAR | PIT | 11 | 47 |
|---|
| | CW | 104 | BAL | NE | KC | SF | NO | PHI | TB | GB | SEA | OAK | NYG | TEN | CLE | LAC | BUF | DAL | 11 | 0 |
|---|
| | JM | 104 | BAL | NE | TB | GB | KC | SF | SEA | NO | MIN | CLE | OAK | LAR | PHI | BUF | MIA | TEN | 10 | 49 |
|---|
| | NR | 103 | BAL | KC | NE | NO | SF | SEA | PHI | GB | OAK | MIN | LAR | ARI | PIT | NYG | TEN | DET | 10 | 44 |
|---|
| | MN | 102 | BAL | NE | KC | SEA | OAK | SF | NO | MIN | LAR | PHI | BUF | GB | TB | TEN | NYG | ARI | 12 | 60 |
|---|
| | JC | 101 | NE | TB | BAL | KC | BUF | PHI | SEA | CLE | LAR | SF | NO | LAC | OAK | NYG | TEN | GB | 10 | 41 |
|---|
| | GR | 99 | SEA | NE | DET | GB | HOU | KC | NYG | BUF | WAS | NO | OAK | CLE | DAL | SF | MIN | NYJ | 10 | 42 |
|---|
| | PB | 98 | BAL | SF | KC | NE | SEA | NO | MIN | GB | LAR | CLE | BUF | OAK | PHI | HOU | DET | MIA | 10 | 44 |
|---|
| | TK | 98 | SF | NE | BAL | NO | PHI | KC | GB | OAK | SEA | MIN | NYG | LAR | TEN | DET | ARI | PIT | 10 | 47 |
|---|
| | EH | 98 | BAL | KC | NE | SEA | NO | SF | PHI | TB | CHI | OAK | BUF | CLE | LAR | NYG | LAC | TEN | 9 | 48 |
|---|
| | KW | 97 | KC | BAL | NE | MIN | GB | WAS | NYG | SF | NO | LAR | CLE | JAX | CAR | BUF | DET | HOU | 10 | 48 |
|---|
| | BB | 96 | BAL | NE | SF | NO | KC | OAK | WAS | SEA | NYG | TB | GB | HOU | ARI | PIT | LAR | MIN | 11 | 51 |
|---|
| | MG | 96 | BAL | NE | TB | GB | SF | NO | TEN | LAC | SEA | KC | OAK | ARI | DAL | PHI | PIT | MIA | 10 | 46 |
|---|
| | ST | 95 | BAL | SF | KC | NE | NO | SEA | PHI | MIN | TB | OAK | LAR | PIT | CHI | CLE | HOU | MIA | 9 | 41 |
|---|
| | WE | 93 | BAL | NE | SF | KC | SEA | OAK | NO | CLE | TB | PHI | PIT | NYG | GB | TEN | MIN | DAL | 11 | 47 |
|---|
| | SW | 93 | NE | BAL | MIN | SF | KC | SEA | GB | CLE | LAR | NO | TEN | OAK | NYG | PHI | DET | BUF | 10 | 46 |
|---|
| | JE | 92 | NE | BAL | PHI | SF | NO | KC | BUF | CLE | GB | DET | NYG | LAR | LAC | OAK | CAR | TEN | 8 | 50 |
|---|
| | EC | 91 | NE | KC | PHI | BUF | SEA | LAR | SF | NO | CLE | OAK | MIN | BAL | DET | CHI | TEN | NYG | 9 | 47 |
|---|
| | AA | 90 | SEA | NE | BAL | SF | LAR | BUF | TEN | TB | NYG | KC | NO | LAC | WAS | ARI | OAK | GB | 10 | 55 |
|---|
| | BE | 88 | BAL | NE | SF | SEA | PHI | KC | NO | GB | TEN | MIA | PIT | CLE | OAK | LAR | TB | LAC | 8 | 56 |
|---|
| | BN | 87 | BAL | NE | KC | SF | MIN | SEA | LAR | PHI | OAK | MIA | PIT | CLE | GB | NO | TB | HOU | 10 | 31 |
|---|
| | KZ | 87 | BAL | NE | KC | SF | SEA | NO | OAK | GB | LAR | LAC | ARI | WAS | BUF | MIA | TEN | DET | 8 | 35 |
|---|
| | DB | 79 | NO | LAC | SF | DAL | ARI | OAK | BAL | PHI | NYG | TEN | DET | NE | KC | PIT | SEA | CHI | 9 | 0 |
|---|
| | RH | 66 | BAL | SF | OAK | NE | CLE | LAR | NO | KC | TB | MIA | TEN | CHI | BUF | MIN | SEA | PHI | 9 | 44 |
|---|
| | JN | 16 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
|---|
| | MB | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NYJ | 0 | 0 |
|---|
| | Overall: |
|---|
| 1 | KT | 1316 | - |
|---|
| 2 | RE | 1258 | 58 |
|---|
| 3 | KV | 1254 | 62 |
|---|
| 4 | NR | 1248 | 68 |
|---|
| 5 | ST | 1236 | 80 |
|---|
| 6 | JP | 1232 | 84 |
|---|
| 7 | PB | 1227 | 89 |
|---|
| 8 | JM | 1222 | 94 |
|---|
| 9 | CW | 1220 | 96 |
|---|
| 10 | RH | 1213 | 103 |
|---|
| 11 | SW | 1210 | 106 |
|---|
| 12 | BE | 1208 | 108 |
|---|
| 13 | EE | 1206 | 110 |
|---|
| 14 | MG | 1204 | 112 |
|---|
| 15 | PG | 1203 | 113 |
|---|
| 16 | TK | 1201 | 115 |
|---|
| 17 | JE | 1197 | 119 |
|---|
| 18 | WE | 1196 | 120 |
|---|
| 19 | MN | 1187 | 129 |
|---|
| 20 | AA | 1170 | 146 |
|---|
| 21 | JC | 1168 | 148 |
|---|
| 22 | EH | 1164 | 152 |
|---|
| 23 | PW | 1146 | 170 |
|---|
| 24 | CS | 1138 | 178 |
|---|
| 25 | BN | 1138 | 178 |
|---|
| 26 | DB | 1128 | 188 |
|---|
| 27 | LT | 1125 | 191 |
|---|
| 28 | MB | 1123 | 193 |
|---|
| 29 | GR | 1113 | 203 |
|---|
| 30 | BB | 1101 | 215 |
|---|
| 31 | KW | 1095 | 221 |
|---|
| 32 | EC | 1086 | 230 |
|---|
| 33 | JN | 920 | 396 |
|---|
| 34 | KZ | 740 | 576 |
|---|
|