| Away | Away Score | | Home Score | Home |
|---|
| SF | 17 | at | 20 | TEN | | CLE | 22 | at | 24 | GB | | IND | 22 | at | 16 | ARI | | DET | 16 | at | 20 | ATL | | TB | 32 | at | 6 | CAR | | BAL | 21 | at | 41 | CIN | | LAC | 29 | at | 41 | HOU | | LAR | 30 | at | 23 | MIN | | BUF | 33 | at | 21 | NE | | JAX | 21 | at | 26 | NYJ | | NYG | 10 | at | 34 | PHI | | CHI | 25 | at | 24 | SEA | | PIT | 10 | at | 36 | KC | | DEN | 13 | at | 17 | LV | | WAS | 14 | at | 56 | DAL | | MIA | 20 | at | 3 | NO |
| | | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $23 | BE | 119 | GB | DAL | TB | PHI | CIN | LAR | SF | ATL | IND | KC | LV | MIA | SEA | NYJ | NE | LAC | 12 | 45 |
|---|
| $14 | CW | 115 | TB | DAL | GB | KC | PHI | LAC | ATL | CIN | LAR | SEA | LV | MIA | TEN | ARI | NYJ | BUF | 13 | 46 |
|---|
| $8 | NR | 108 | TB | LAC | PHI | GB | KC | ATL | DAL | SEA | CIN | MIA | TEN | LV | LAR | ARI | BUF | JAX | 12 | 49 |
|---|
| $7 | EH | 106 | DAL | TB | GB | LAC | SEA | ATL | PHI | KC | CIN | LV | TEN | LAR | BUF | JAX | ARI | MIA | 12 | 42 |
|---|
| $6 | BN | 105 | TB | LAC | SEA | KC | DAL | PHI | ATL | GB | TEN | NYJ | LAR | CIN | IND | LV | NO | BUF | 13 | 44 |
|---|
| $5 | KT | 105 | GB | DAL | MIA | NYJ | LAC | CIN | TB | SF | LAR | PHI | ATL | SEA | DEN | KC | BUF | ARI | 11 | 45 |
|---|
| | TK | 103 | DAL | PHI | LAC | SEA | KC | TB | GB | LV | CIN | MIA | ATL | LAR | NYJ | NE | ARI | SF | 11 | 47 |
|---|
| | ST | 102 | LAC | TB | DAL | PHI | GB | SEA | BUF | KC | CIN | MIA | NYJ | IND | DEN | MIN | TEN | ATL | 12 | 48 |
|---|
| | CS | 101 | GB | ARI | TB | PHI | LV | LAC | CIN | ATL | NYJ | TEN | LAR | SEA | PIT | BUF | DAL | MIA | 12 | 47 |
|---|
| | SW | 101 | LAC | TB | GB | ATL | KC | PHI | DAL | CIN | SEA | LV | NYJ | ARI | MIA | SF | NE | MIN | 10 | 48 |
|---|
| | WO | 100 | BUF | TB | PHI | LAC | GB | DAL | SEA | ATL | KC | LAR | NO | CIN | SF | ARI | NYJ | LV | 11 | 37 |
|---|
| | RH | 99 | GB | PHI | SEA | DAL | LAC | CIN | KC | ATL | TB | NYJ | DEN | MIA | SF | IND | BUF | MIN | 11 | 33 |
|---|
| | RE | 97 | GB | LAC | PHI | DAL | SEA | TB | LV | SF | LAR | CIN | BUF | IND | ATL | NO | NYJ | KC | 12 | 42 |
|---|
| | AA | 95 | LAC | PHI | TB | KC | LAR | ATL | IND | BAL | GB | DAL | NO | SF | BUF | DEN | SEA | NYJ | 10 | 42 |
|---|
| | KV | 93 | LAC | DAL | SEA | KC | GB | TB | PHI | SF | LAR | BUF | NYJ | LV | NO | CIN | ATL | IND | 12 | 44 |
|---|
| | DS | 93 | KC | TB | GB | LAC | DAL | SEA | PHI | LAR | ATL | NE | TEN | DEN | ARI | CIN | JAX | NO | 9 | 39 |
|---|
| | JN | 92 | TB | LAC | SEA | KC | ATL | DAL | NO | LV | TEN | PHI | GB | NYJ | IND | MIN | BAL | BUF | 11 | 45 |
|---|
| | PB | 92 | DAL | MIA | ATL | LAC | LAR | SF | GB | IND | CAR | CIN | BUF | JAX | SEA | PIT | LV | PHI | 10 | 44 |
|---|
| | BB | 90 | KC | PHI | LAC | TB | DAL | SEA | ATL | NO | GB | SF | LAR | CIN | NYJ | ARI | NE | LV | 10 | 45 |
|---|
| | EE | 90 | DAL | LAC | TB | GB | KC | CIN | ARI | ATL | NO | SEA | PHI | LAR | SF | LV | NE | NYJ | 10 | 47 |
|---|
| | PW | 89 | GB | TB | NE | PHI | KC | SF | LAC | IND | NYJ | SEA | DAL | NO | LAR | ATL | CIN | LV | 11 | 44 |
|---|
| | MG | 88 | KC | GB | ARI | LAC | LAR | SF | BUF | NYJ | PHI | DAL | DEN | MIA | DET | TB | CIN | CHI | 11 | 42 |
|---|
| | JM | 78 | DAL | NO | KC | NYJ | PHI | SF | LAR | LAC | ARI | GB | DET | TB | NE | SEA | BAL | LV | 8 | 55 |
|---|
| | KW | 58 | DEN | KC | TB | LAC | NE | SF | NO | SEA | NYJ | CIN | IND | GB | DET | LAR | NYG | WAS | 7 | 38 |
|---|
| | MN | 0 | ARI | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | CLE | 0 | 0 |
|---|
| | JP | 0 | ARI | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | CLE | 0 | 0 |
|---|
| | Overall: |
|---|
| 1 | BB | 1421 | - |
|---|
| 2 | ST | 1384 | 37 |
|---|
| 3 | CW | 1379 | 42 |
|---|
| 4 | KV | 1362 | 59 |
|---|
| 5 | NR | 1342 | 79 |
|---|
| 6 | BE | 1335 | 86 |
|---|
| 7 | RE | 1318 | 103 |
|---|
| 8 | SW | 1303 | 118 |
|---|
| 9 | DS | 1290 | 131 |
|---|
| 10 | TK | 1281 | 140 |
|---|
| 11 | CS | 1278 | 143 |
|---|
| 12 | WO | 1278 | 143 |
|---|
| 13 | EH | 1265 | 156 |
|---|
| 14 | JM | 1255 | 166 |
|---|
| 15 | AA | 1253 | 168 |
|---|
| 16 | MG | 1252 | 169 |
|---|
| 17 | KT | 1251 | 170 |
|---|
| 18 | EE | 1238 | 183 |
|---|
| 19 | RH | 1227 | 194 |
|---|
| 20 | JN | 1223 | 198 |
|---|
| 21 | BN | 1222 | 199 |
|---|
| 22 | MN | 1118 | 303 |
|---|
| 23 | PB | 1113 | 308 |
|---|
| 24 | PW | 990 | 431 |
|---|
| 25 | KW | 968 | 453 |
|---|
| 26 | JP | 688 | 733 |
|---|
|