| Away | Away Score | | Home Score | Home |
|---|
| ATL | 15 | at | 29 | BUF | | NYG | 3 | at | 29 | CHI | | KC | 31 | at | 34 | CIN | | ARI | 25 | at | 22 | DAL | | LV | 23 | at | 20 | IND | | JAX | 10 | at | 50 | NE | | CAR | 10 | at | 18 | NO | | TB | 28 | at | 24 | NYJ | | MIA | 3 | at | 34 | TEN | | PHI | 20 | at | 16 | WAS | | DEN | 13 | at | 34 | LAC | | HOU | 7 | at | 23 | SF | | LAR | 20 | at | 19 | BAL | | DET | 29 | at | 51 | SEA | | MIN | 10 | at | 37 | GB | | CLE | 14 | at | 26 | PIT |
| | | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $23 | AA | 129 | NE | TB | SEA | SF | CHI | BUF | PHI | LAC | GB | PIT | LAR | IND | TEN | NO | KC | ARI | 14 | 42 |
|---|
| $14 | CS | 126 | NE | GB | CHI | LAC | LAR | SEA | BUF | TB | TEN | PIT | CAR | CIN | WAS | SF | LV | ARI | 14 | 47 |
|---|
| $8 | RE | 125 | NE | TB | CHI | SF | BUF | SEA | LAR | PIT | GB | LAC | IND | TEN | PHI | DAL | KC | NO | 13 | 44 |
|---|
| $7 | TK | 123 | BUF | NE | TB | PHI | GB | SF | LAR | CHI | IND | LAC | SEA | TEN | NO | DAL | KC | PIT | 13 | 41 |
|---|
| $6 | NR | 122 | GB | TB | NE | SEA | LAC | BUF | LAR | NO | CHI | SF | IND | KC | TEN | PHI | DAL | CLE | 12 | 42 |
|---|
| $5 | EH | 120 | BUF | TB | GB | NE | SF | NO | CHI | KC | LAC | BAL | PIT | TEN | SEA | LV | PHI | ARI | 14 | 40 |
|---|
| | BE | 119 | BUF | TB | GB | SEA | SF | NE | LAR | IND | KC | CHI | NO | PHI | LAC | TEN | PIT | ARI | 14 | 52 |
|---|
| | CW | 119 | BUF | NE | SF | TB | GB | NO | PHI | DAL | CHI | IND | LAR | SEA | LAC | PIT | TEN | KC | 13 | 45 |
|---|
| | ST | 118 | BUF | NE | TB | IND | CHI | GB | SF | NO | LAC | SEA | PIT | KC | LAR | PHI | ARI | TEN | 14 | 44 |
|---|
| | KV | 118 | BUF | NE | TB | SF | NO | GB | SEA | LAR | TEN | IND | KC | DAL | LAC | PHI | CHI | PIT | 13 | 39 |
|---|
| | MG | 118 | BUF | SF | NE | ARI | TB | KC | TEN | GB | LAC | CHI | SEA | PHI | CLE | CAR | LV | LAR | 13 | 42 |
|---|
| | DS | 112 | NE | TB | BUF | SF | SEA | GB | NO | DAL | IND | CHI | KC | PIT | TEN | LAR | PHI | DEN | 12 | 42 |
|---|
| | JN | 112 | SF | NE | BUF | SEA | TB | NO | IND | CHI | KC | GB | TEN | DAL | LAC | PHI | LAR | CLE | 12 | 45 |
|---|
| | SW | 112 | NE | GB | TB | LAR | BUF | SF | PHI | IND | LAC | KC | SEA | CHI | DAL | CLE | NO | MIA | 11 | 46 |
|---|
| | MN | 111 | CHI | SF | LAC | IND | NE | BUF | NO | TB | TEN | PHI | DAL | BAL | SEA | GB | PIT | KC | 12 | 45 |
|---|
| | WO | 110 | BUF | TB | NE | SF | IND | SEA | NO | GB | CHI | KC | DAL | PHI | LAC | LAR | TEN | CLE | 12 | 42 |
|---|
| | JM | 110 | TB | NE | PHI | BUF | LAC | GB | KC | CHI | DAL | IND | TEN | SF | LAR | SEA | PIT | CAR | 12 | 44 |
|---|
| | BB | 109 | NE | BUF | TB | SF | SEA | GB | LAC | IND | CHI | DAL | CLE | KC | LAR | TEN | PHI | NO | 12 | 40 |
|---|
| | KT | 106 | BUF | NE | SF | TB | IND | NO | KC | GB | TEN | PHI | SEA | CHI | DEN | BAL | ARI | CLE | 11 | 45 |
|---|
| | EE | 105 | SEA | TB | IND | NE | SF | GB | CHI | BUF | LAC | TEN | KC | DAL | WAS | LAR | CAR | PIT | 11 | 49 |
|---|
| | RH | 105 | BUF | NE | GB | SF | IND | DAL | LAC | TB | LAR | CHI | NO | PHI | CLE | KC | SEA | MIA | 11 | 30 |
|---|
| | BN | 101 | BUF | JAX | TB | SEA | GB | TEN | PHI | CHI | KC | IND | LAC | SF | LAR | CLE | DAL | NO | 11 | 48 |
|---|
| | PB | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
|---|
| | PW | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
|---|
| | JP | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
|---|
| | KW | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
|---|
| | Overall: |
|---|
| 1 | BB | 1530 | - |
|---|
| 2 | ST | 1502 | 28 |
|---|
| 3 | CW | 1498 | 32 |
|---|
| 4 | KV | 1480 | 50 |
|---|
| 5 | NR | 1464 | 66 |
|---|
| 6 | BE | 1454 | 76 |
|---|
| 7 | RE | 1443 | 87 |
|---|
| 8 | SW | 1415 | 115 |
|---|
| 9 | CS | 1404 | 126 |
|---|
| 10 | TK | 1404 | 126 |
|---|
| 11 | DS | 1402 | 128 |
|---|
| 12 | WO | 1388 | 142 |
|---|
| 13 | EH | 1385 | 145 |
|---|
| 14 | AA | 1382 | 148 |
|---|
| 15 | MG | 1370 | 160 |
|---|
| 16 | JM | 1365 | 165 |
|---|
| 17 | KT | 1357 | 173 |
|---|
| 18 | EE | 1343 | 187 |
|---|
| 19 | JN | 1335 | 195 |
|---|
| 20 | RH | 1332 | 198 |
|---|
| 21 | BN | 1323 | 207 |
|---|
| 22 | MN | 1229 | 301 |
|---|
| 23 | PB | 1113 | 417 |
|---|
| 24 | PW | 990 | 540 |
|---|
| 25 | KW | 968 | 562 |
|---|
| 26 | JP | 688 | 842 |
|---|
|