| Away | Away Score | | Home Score | Home |
|---|
| TEN | 7 | at | 20 | JAX | | CIN | 17 | at | 21 | BUF | | MIA | 6 | at | 31 | DAL | | DEN | 16 | at | 27 | GB | | ATL | 21 | at | 24 | IND | | BAL | 28 | at | 33 | KC | | OAK | 14 | at | 34 | MIN | | NYJ | 14 | at | 30 | NE | | DET | 27 | at | 24 | PHI | | CAR | 38 | at | 20 | ARI | | NYG | 32 | at | 31 | TB | | HOU | 27 | at | 20 | LAC | | PIT | 20 | at | 24 | SF | | NO | 33 | at | 27 | SEA | | LAR | 20 | at | 13 | CLE | | CHI | 31 | at | 15 | WAS |
| | | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $35 | MG | 109 | DAL | NE | MIN | GB | BUF | SF | PHI | LAR | KC | TB | IND | LAC | CHI | ARI | SEA | JAX | 11 | 41 |
|---|
| $20 | PB | 106 | NE | DAL | GB | KC | NO | LAC | LAR | PHI | WAS | MIN | CAR | NYG | IND | BUF | TEN | SF | 12 | 30 |
|---|
| $15 | PG | 106 | DAL | NE | LAR | PHI | MIN | ATL | GB | HOU | KC | CAR | SF | CHI | TEN | BUF | TB | NO | 12 | 20 |
|---|
| $8 | NR | 105 | NE | DAL | MIN | GB | KC | LAR | SEA | TB | TEN | CAR | IND | HOU | SF | PHI | BUF | WAS | 11 | 41 |
|---|
| $7 | TK | 104 | DAL | NE | GB | MIN | BUF | TB | SF | KC | PHI | LAR | ARI | IND | TEN | CHI | LAC | SEA | 10 | 42 |
|---|
| $5 | CS | 103 | DAL | NE | PHI | BUF | GB | SF | TB | SEA | KC | CHI | IND | CAR | JAX | HOU | MIN | LAR | 13 | 43 |
|---|
| | EH | 102 | NE | DAL | GB | MIN | BUF | KC | SF | PHI | ATL | TB | TEN | CHI | CAR | SEA | LAR | LAC | 10 | 37 |
|---|
| | EE | 99 | NE | DAL | MIN | GB | PHI | CAR | TEN | KC | BUF | TB | SEA | LAR | SF | IND | LAC | CHI | 11 | 44 |
|---|
| | CW | 99 | NE | DAL | GB | BUF | MIN | PHI | KC | LAC | SF | LAR | SEA | ARI | TEN | CHI | TB | IND | 10 | 42 |
|---|
| | JP | 99 | NE | DAL | MIN | GB | SF | TB | PHI | KC | BUF | SEA | CHI | LAR | LAC | ARI | TEN | IND | 10 | 41 |
|---|
| | MN | 98 | DAL | GB | NE | PHI | MIN | SEA | LAR | KC | WAS | SF | LAC | NYG | JAX | CAR | BUF | IND | 12 | 25 |
|---|
| | MB | 98 | DAL | MIN | NE | GB | ARI | PHI | KC | BUF | JAX | SF | LAC | CHI | ATL | SEA | TB | LAR | 10 | 35 |
|---|
| | KT | 97 | NE | DAL | KC | MIN | BUF | GB | PHI | IND | TEN | TB | LAC | SEA | SF | ARI | LAR | CHI | 10 | 40 |
|---|
| | SW | 97 | NE | DAL | GB | MIN | PHI | CHI | KC | SF | ATL | SEA | LAR | LAC | TEN | ARI | BUF | NYG | 10 | 38 |
|---|
| | WE | 96 | NE | DAL | PHI | MIN | KC | GB | BUF | CHI | SEA | TEN | LAC | LAR | CAR | ATL | TB | SF | 10 | 39 |
|---|
| | RH | 96 | DAL | NE | BUF | GB | MIN | SEA | SF | KC | TB | ARI | LAC | TEN | IND | DET | CLE | WAS | 9 | 36 |
|---|
| | PW | 95 | NE | DAL | MIN | CHI | SEA | KC | BUF | ATL | PHI | GB | TEN | TB | SF | HOU | CAR | CLE | 10 | 26 |
|---|
| | GR | 94 | NE | PHI | TB | SEA | GB | DAL | BUF | JAX | IND | KC | MIN | CAR | HOU | SF | LAR | CHI | 13 | 42 |
|---|
| | RE | 93 | DAL | NE | MIN | SEA | PHI | GB | SF | BUF | TEN | CHI | LAR | KC | ATL | LAC | ARI | TB | 9 | 46 |
|---|
| | DB | 92 | KC | NE | WAS | NO | PIT | LAR | DAL | LAC | NYG | CAR | GB | JAX | PHI | OAK | ATL | BUF | 10 | 41 |
|---|
| | KW | 92 | NE | DAL | KC | MIN | TEN | BUF | TB | SEA | LAR | SF | ATL | HOU | WAS | DEN | DET | CAR | 10 | 34 |
|---|
| | KV | 92 | NE | DAL | GB | SEA | PHI | SF | LAR | KC | TB | LAC | MIN | CHI | CAR | ATL | BUF | TEN | 10 | 33 |
|---|
| | AA | 91 | DAL | NE | TEN | SF | TB | BUF | CAR | LAR | PHI | KC | ATL | MIN | GB | SEA | LAC | CHI | 10 | 44 |
|---|
| | JN | 90 | DAL | NE | MIN | GB | TB | SEA | CHI | PHI | PIT | LAR | HOU | JAX | BUF | ATL | ARI | BAL | 9 | 39 |
|---|
| | BE | 90 | DAL | GB | NE | SF | PHI | MIN | SEA | LAR | ARI | BUF | ATL | KC | TB | LAC | WAS | TEN | 8 | 35 |
|---|
| | JE | 88 | DAL | NE | PHI | ATL | TB | KC | GB | MIN | SEA | LAR | SF | HOU | CAR | JAX | BUF | WAS | 11 | 49 |
|---|
| | ST | 87 | NE | DAL | GB | MIN | CLE | TB | SEA | KC | PHI | CHI | BUF | TEN | HOU | IND | PIT | ARI | 9 | 33 |
|---|
| | JC | 85 | NE | PHI | DAL | KC | ARI | JAX | BUF | ATL | MIN | LAC | SEA | LAR | CHI | SF | TB | GB | 10 | 38 |
|---|
| | EC | 81 | DAL | KC | NE | PHI | SEA | CLE | JAX | BUF | DEN | MIN | ATL | ARI | NYG | HOU | SF | CHI | 10 | 48 |
|---|
| | JM | 81 | DAL | NE | GB | TB | MIN | TEN | PHI | SF | CHI | SEA | LAC | ARI | LAR | BAL | IND | BUF | 9 | 41 |
|---|
| | BB | 81 | DAL | NE | SEA | CLE | KC | SF | MIN | CHI | CIN | ATL | PHI | CAR | TB | LAC | GB | JAX | 9 | 37 |
|---|
| | BN | 81 | NE | DAL | SF | ATL | TEN | LAR | TB | BUF | SEA | GB | CHI | PHI | LAC | ARI | MIN | KC | 9 | 31 |
|---|
| | LT | 76 | NE | KC | PIT | LAR | PHI | DAL | CAR | MIN | ATL | LAC | TEN | SEA | WAS | TB | GB | CIN | 7 | 48 |
|---|
| | KZ | 0 | - | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
|---|
| | Overall: |
|---|
| 1 | PB | 314 | - |
|---|
| 2 | TK | 313 | 1 |
|---|
| 3 | KT | 310 | 4 |
|---|
| 4 | PG | 307 | 7 |
|---|
| 5 | NR | 306 | 8 |
|---|
| 6 | JE | 305 | 9 |
|---|
| 7 | SW | 304 | 10 |
|---|
| 8 | WE | 303 | 11 |
|---|
| 9 | MG | 300 | 14 |
|---|
| 10 | MB | 299 | 15 |
|---|
| 11 | JM | 298 | 16 |
|---|
| 12 | CS | 298 | 16 |
|---|
| 13 | JN | 296 | 18 |
|---|
| 14 | EH | 295 | 19 |
|---|
| 15 | BE | 292 | 22 |
|---|
| 16 | CW | 290 | 24 |
|---|
| 17 | JC | 287 | 27 |
|---|
| 18 | ST | 286 | 28 |
|---|
| 19 | KV | 286 | 28 |
|---|
| 20 | JP | 286 | 28 |
|---|
| 21 | RH | 286 | 28 |
|---|
| 22 | AA | 283 | 31 |
|---|
| 23 | EE | 281 | 33 |
|---|
| 24 | PW | 277 | 37 |
|---|
| 25 | BN | 276 | 38 |
|---|
| 26 | KW | 276 | 38 |
|---|
| 27 | RE | 270 | 44 |
|---|
| 28 | GR | 270 | 44 |
|---|
| 29 | MN | 268 | 46 |
|---|
| 30 | LT | 265 | 49 |
|---|
| 31 | DB | 249 | 65 |
|---|
| 32 | EC | 245 | 69 |
|---|
| 33 | BB | 227 | 87 |
|---|
| 34 | KZ | 101 | 213 |
|---|
|