| Away | Away Score | | Home Score | Home |
|---|
| TB | 28 | at | 22 | PHI | | MIA | 20 | at | 23 | JAX | | LAC | 6 | at | 34 | BAL | | MIN | 34 | at | 28 | CAR | | GB | 24 | at | 14 | CHI | | CIN | 34 | at | 11 | DET | | HOU | 3 | at | 31 | IND | | LAR | 38 | at | 11 | NYG | | KC | 31 | at | 13 | WAS | | ARI | 37 | at | 15 | CLE | | LV | 34 | at | 24 | DEN | | DAL | 35 | at | 29 | NE | | SEA | 20 | at | 23 | PIT | | BUF | 31 | at | 34 | TEN |
| | | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $23 | SW | 93 | LAR | GB | CIN | IND | PIT | MIN | DAL | KC | DEN | TB | BAL | CLE | MIA | BUF | 10 | 42 |
|---|
| $14 | RE | 90 | LAR | DAL | IND | TB | GB | PIT | CIN | BUF | KC | DEN | ARI | MIN | LAC | MIA | 10 | 52 |
|---|
| $8 | BE | 90 | LAR | KC | ARI | DAL | GB | CIN | PIT | IND | BUF | MIN | MIA | LAC | DEN | TB | 10 | 52 |
|---|
| $7 | NR | 90 | TB | GB | KC | DAL | IND | LAR | ARI | BUF | PIT | DEN | CIN | BAL | MIA | CAR | 10 | 49 |
|---|
| $6 | MN | 89 | DAL | KC | LAR | IND | BAL | CIN | GB | CAR | MIA | TB | ARI | LV | SEA | BUF | 10 | 44 |
|---|
| $5 | CS | 89 | TB | GB | LAR | IND | PIT | DAL | KC | LV | CAR | JAX | CLE | LAC | DET | BUF | 9 | 47 |
|---|
| | BB | 87 | LAR | IND | TB | KC | PIT | GB | BUF | MIA | CIN | LV | DAL | LAC | ARI | MIN | 11 | 54 |
|---|
| | ST | 87 | LAR | KC | IND | TB | PIT | GB | CIN | DAL | BUF | DEN | CLE | MIN | MIA | LAC | 9 | 51 |
|---|
| | DS | 84 | DEN | TB | KC | IND | DAL | BAL | LAR | CIN | PIT | TEN | CLE | MIA | GB | MIN | 11 | 52 |
|---|
| | CW | 84 | GB | LAR | IND | CIN | ARI | DEN | KC | MIN | PHI | DAL | PIT | LAC | BUF | MIA | 9 | 39 |
|---|
| | JP | 83 | IND | LAR | TB | KC | BUF | GB | PIT | DAL | CIN | DEN | MIA | CLE | BAL | MIN | 10 | 54 |
|---|
| | JM | 83 | TB | KC | LAR | IND | BUF | CIN | DAL | ARI | DEN | GB | CAR | PIT | MIA | BAL | 10 | 49 |
|---|
| | EH | 82 | KC | GB | TB | IND | LAR | DEN | ARI | LAC | CIN | NE | JAX | PIT | CAR | TEN | 10 | 47 |
|---|
| | KV | 82 | LAR | KC | IND | BUF | TB | GB | PIT | DAL | BAL | DEN | CLE | CAR | CIN | JAX | 10 | 44 |
|---|
| | MG | 82 | LAR | IND | KC | TB | BUF | PIT | BAL | CIN | DEN | DAL | CLE | GB | MIA | CAR | 9 | 44 |
|---|
| | KT | 81 | ARI | LAR | IND | TB | PIT | KC | BUF | GB | DEN | CIN | CAR | MIA | LAC | NE | 8 | 50 |
|---|
| | TK | 79 | LAR | MIA | TB | PIT | IND | CIN | KC | DEN | DAL | BUF | BAL | ARI | GB | CAR | 10 | 54 |
|---|
| | RH | 75 | PIT | BUF | DAL | KC | LAR | IND | BAL | CAR | GB | CIN | MIA | PHI | CLE | DEN | 8 | 54 |
|---|
| | EE | 73 | DAL | BAL | KC | BUF | DEN | TB | IND | LAR | DET | PIT | CLE | JAX | GB | CAR | 9 | 56 |
|---|
| | BN | 73 | LAR | TB | KC | BUF | IND | DEN | DAL | PIT | GB | MIA | DET | ARI | CAR | LAC | 8 | 48 |
|---|
| | PW | 65 | BUF | LAR | LAC | IND | PIT | DEN | TB | ARI | JAX | KC | NE | CIN | GB | CAR | 9 | 38 |
|---|
| | AA | 64 | LAR | MIA | TB | IND | DEN | CIN | PIT | LAC | BUF | CAR | DAL | ARI | KC | GB | 9 | 48 |
|---|
| | JN | 64 | IND | DEN | KC | DAL | MIA | LAR | BUF | GB | MIN | PHI | SEA | CIN | BAL | CLE | 8 | 52 |
|---|
| | WO | 61 | TB | BUF | KC | LAR | IND | DEN | CHI | DET | PIT | JAX | NE | CLE | BAL | MIN | 8 | 50 |
|---|
| | PB | 58 | LAR | DEN | BUF | MIA | TB | KC | ARI | DAL | CHI | CAR | IND | CIN | BAL | PIT | 9 | 49 |
|---|
| | KW | 50 | BUF | CIN | KC | LAR | DEN | LAC | CAR | CHI | DAL | PIT | CLE | IND | MIA | PHI | 6 | 44 |
|---|
| | Overall: |
|---|
| 1 | BB | 623 | - |
|---|
| 2 | KV | 603 | 20 |
|---|
| 3 | NR | 589 | 34 |
|---|
| 4 | ST | 589 | 34 |
|---|
| 5 | KT | 581 | 42 |
|---|
| 6 | SW | 573 | 50 |
|---|
| 7 | BE | 571 | 52 |
|---|
| 8 | MG | 565 | 58 |
|---|
| 9 | TK | 558 | 65 |
|---|
| 10 | CW | 555 | 68 |
|---|
| 11 | CS | 552 | 71 |
|---|
| 12 | RH | 550 | 73 |
|---|
| 13 | RE | 550 | 73 |
|---|
| 14 | WO | 549 | 74 |
|---|
| 15 | MN | 533 | 90 |
|---|
| 16 | EE | 523 | 100 |
|---|
| 17 | DS | 523 | 100 |
|---|
| 18 | EH | 522 | 101 |
|---|
| 19 | AA | 521 | 102 |
|---|
| 20 | JM | 517 | 106 |
|---|
| 21 | JP | 512 | 111 |
|---|
| 22 | JN | 506 | 117 |
|---|
| 23 | PB | 504 | 119 |
|---|
| 24 | BN | 490 | 133 |
|---|
| 25 | KW | 462 | 161 |
|---|
| 26 | PW | 458 | 165 |
|---|
|