| Away | Away Score | | Home Score | Home |
|---|
| WAS | 9 | at | 19 | MIN | | CIN | 10 | at | 24 | LAR | | SEA | 27 | at | 20 | ATL | | PHI | 31 | at | 13 | BUF | | LAC | 17 | at | 16 | CHI | | NYG | 26 | at | 31 | DET | | TB | 23 | at | 27 | TEN | | ARI | 9 | at | 31 | NO | | NYJ | 15 | at | 29 | JAX | | OAK | 24 | at | 27 | HOU | | CAR | 13 | at | 51 | SF | | DEN | 13 | at | 15 | IND | | CLE | 13 | at | 27 | NE | | GB | 31 | at | 24 | KC | | MIA | 14 | at | 27 | PIT |
| | | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $35 | EE | 120 | MIN | LAR | NO | DET | NE | JAX | PIT | HOU | SF | SEA | TEN | LAC | IND | PHI | GB | 15 | 40 |
|---|
| $20 | NR | 120 | NE | MIN | LAR | DET | NO | SEA | PIT | IND | SF | GB | PHI | TEN | HOU | JAX | LAC | 15 | 39 |
|---|
| $15 | KV | 120 | NO | MIN | LAR | NE | PIT | SF | IND | JAX | DET | GB | HOU | TEN | LAC | PHI | SEA | 15 | 49 |
|---|
| $7.50 | PB | 119 | MIN | LAR | SEA | NO | SF | NE | PIT | JAX | IND | GB | HOU | TEN | DET | LAC | BUF | 14 | 40 |
|---|
| $7.50 | ST | 119 | NE | PIT | MIN | DET | JAX | LAR | NO | TEN | HOU | SF | GB | IND | SEA | PHI | CHI | 14 | 42 |
|---|
| $5 | WE | 117 | LAR | NO | PIT | MIN | NE | SEA | JAX | DET | HOU | TEN | IND | SF | BUF | GB | LAC | 14 | 40 |
|---|
| | BN | 117 | MIN | LAR | NE | PIT | JAX | NO | SF | SEA | LAC | GB | DET | IND | BUF | HOU | TEN | 14 | 31 |
|---|
| | PW | 117 | NE | PIT | PHI | LAC | MIN | DET | SEA | LAR | HOU | TEN | NO | GB | IND | NYJ | CAR | 13 | 40 |
|---|
| | JM | 116 | PIT | MIN | LAR | NE | DET | NO | JAX | SF | IND | GB | HOU | CHI | SEA | PHI | TEN | 14 | 40 |
|---|
| | JP | 116 | MIN | PIT | LAR | NO | NE | HOU | JAX | SEA | DET | IND | SF | GB | CHI | TEN | BUF | 13 | 44 |
|---|
| | GR | 115 | NE | PIT | MIN | LAR | SF | HOU | JAX | IND | TEN | SEA | GB | NO | BUF | CHI | DET | 13 | 42 |
|---|
| | TK | 115 | MIN | LAR | SEA | NE | NO | JAX | IND | PIT | DET | HOU | TEN | CHI | SF | GB | BUF | 13 | 42 |
|---|
| | RE | 115 | MIN | LAR | PIT | NO | NE | HOU | DET | JAX | TEN | GB | SEA | BUF | IND | SF | CHI | 13 | 42 |
|---|
| | RH | 113 | MIN | LAR | SEA | NE | PIT | DET | TEN | HOU | JAX | IND | NO | CHI | BUF | GB | SF | 13 | 34 |
|---|
| | BE | 112 | MIN | PIT | LAR | NE | TEN | GB | DET | SEA | BUF | NO | JAX | SF | IND | HOU | CHI | 13 | 43 |
|---|
| | MN | 111 | MIN | LAR | NE | SF | NO | SEA | PIT | DET | TEN | CHI | IND | JAX | HOU | KC | BUF | 12 | 34 |
|---|
| | KT | 110 | NE | MIN | LAR | PIT | SEA | IND | DET | JAX | HOU | SF | BUF | CHI | GB | TEN | ARI | 12 | 30 |
|---|
| | MB | 110 | MIN | NE | PIT | LAR | HOU | DET | TEN | SEA | SF | IND | NO | BUF | CHI | NYJ | KC | 11 | 36 |
|---|
| | JE | 109 | MIN | LAR | NE | PIT | NO | DET | CHI | PHI | IND | TEN | HOU | GB | SEA | CAR | JAX | 13 | 44 |
|---|
| | LT | 107 | NE | LAR | PIT | MIN | SF | SEA | PHI | OAK | TEN | GB | ARI | DET | LAC | IND | JAX | 13 | 46 |
|---|
| | MG | 107 | PIT | LAR | DET | SEA | JAX | NO | HOU | NE | BUF | LAC | TB | IND | SF | GB | WAS | 12 | 42 |
|---|
| | PG | 107 | MIN | LAR | NO | NE | PIT | HOU | TB | SF | JAX | IND | GB | DET | CHI | SEA | BUF | 12 | 37 |
|---|
| | KZ | 107 | MIN | LAR | SEA | DET | NO | SF | NE | PIT | BUF | IND | KC | HOU | JAX | TEN | CHI | 12 | 35 |
|---|
| | CW | 107 | MIN | NE | PIT | LAR | SEA | IND | JAX | NO | CHI | HOU | GB | TEN | BUF | CAR | NYG | 11 | 0 |
|---|
| | BB | 106 | PIT | NE | MIN | LAR | HOU | SF | NO | JAX | DET | CHI | BUF | SEA | KC | TEN | IND | 12 | 39 |
|---|
| | AA | 106 | LAR | NE | SEA | JAX | IND | BUF | PIT | MIN | NO | SF | HOU | GB | CHI | TEN | NYG | 12 | 38 |
|---|
| | DB | 103 | NE | LAR | DET | GB | PIT | MIN | IND | CHI | SF | OAK | TEN | NO | PHI | NYJ | ATL | 11 | 55 |
|---|
| | KW | 103 | NE | MIN | LAR | PIT | NO | LAC | DET | PHI | SEA | KC | TB | HOU | NYJ | DEN | CAR | 10 | 42 |
|---|
| | JN | 101 | MIN | PIT | LAR | IND | NO | DET | SEA | CHI | NE | CAR | HOU | JAX | TB | KC | PHI | 11 | 45 |
|---|
| | SW | 99 | MIN | NE | NO | DET | GB | ATL | LAR | PIT | TEN | CHI | HOU | BUF | SF | IND | NYJ | 11 | 44 |
|---|
| | EC | 95 | PIT | KC | NE | IND | SF | HOU | JAX | NO | DET | CHI | BUF | SEA | LAR | MIN | TEN | 12 | 47 |
|---|
| | EH | 95 | MIN | LAR | SEA | PIT | NO | OAK | CHI | DET | PHI | NE | SF | NYJ | TEN | DEN | GB | 11 | 40 |
|---|
| | CS | 92 | LAR | SEA | NO | NE | IND | TB | PIT | MIN | BUF | GB | CHI | JAX | NYG | OAK | CAR | 9 | 41 |
|---|
| | JC | 91 | SF | PIT | KC | NE | IND | HOU | JAX | NO | TB | DET | CHI | BUF | SEA | LAR | MIN | 11 | 39 |
|---|
| | Overall: |
|---|
| 1 | KT | 721 | - |
|---|
| 2 | PB | 713 | 8 |
|---|
| 3 | JM | 703 | 18 |
|---|
| 4 | NR | 698 | 23 |
|---|
| 5 | JE | 691 | 30 |
|---|
| 6 | KV | 687 | 34 |
|---|
| 7 | AA | 685 | 36 |
|---|
| 8 | SW | 681 | 40 |
|---|
| 9 | RH | 679 | 42 |
|---|
| 10 | MG | 678 | 43 |
|---|
| 11 | TK | 678 | 43 |
|---|
| 12 | RE | 677 | 44 |
|---|
| 13 | PW | 671 | 50 |
|---|
| 14 | ST | 671 | 50 |
|---|
| 15 | JP | 662 | 59 |
|---|
| 16 | CW | 662 | 59 |
|---|
| 17 | MB | 660 | 61 |
|---|
| 18 | PG | 660 | 61 |
|---|
| 19 | BE | 653 | 68 |
|---|
| 20 | CS | 648 | 73 |
|---|
| 21 | EE | 646 | 75 |
|---|
| 22 | JC | 644 | 77 |
|---|
| 23 | WE | 639 | 82 |
|---|
| 24 | BN | 631 | 90 |
|---|
| 25 | MN | 630 | 91 |
|---|
| 26 | BB | 622 | 99 |
|---|
| 27 | GR | 612 | 109 |
|---|
| 28 | DB | 609 | 112 |
|---|
| 29 | KW | 605 | 116 |
|---|
| 30 | EH | 604 | 117 |
|---|
| 31 | EC | 593 | 128 |
|---|
| 32 | LT | 590 | 131 |
|---|
| 33 | JN | 547 | 174 |
|---|
| 34 | KZ | 338 | 383 |
|---|
|