| Away | Away Score | | Home Score | Home |
|---|
| NYJ | 30 | at | 45 | IND | | MIN | 31 | at | 34 | BAL | | NE | 24 | at | 6 | CAR | | CLE | 41 | at | 16 | CIN | | DEN | 30 | at | 16 | DAL | | BUF | 6 | at | 9 | JAX | | HOU | 9 | at | 17 | MIA | | ATL | 27 | at | 25 | NO | | LV | 16 | at | 23 | NYG | | LAC | 27 | at | 24 | PHI | | GB | 7 | at | 13 | KC | | ARI | 31 | at | 17 | SF | | TEN | 28 | at | 16 | LAR | | CHI | 27 | at | 29 | PIT |
| | | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | #C | 2TB |
|---|
| $23 | AA | 70 | BUF | IND | KC | NE | BAL | MIA | LAC | LV | NO | LAR | ARI | PIT | DAL | CIN | 8 | 38 |
|---|
| $14 | KT | 67 | BUF | ARI | KC | IND | LAR | PIT | BAL | MIA | CIN | NO | LAC | LV | NE | DEN | 9 | 42 |
|---|
| $8 | KW | 66 | BUF | ARI | NO | MIA | IND | CIN | BAL | TEN | PIT | KC | CAR | DEN | LAC | NYG | 10 | 37 |
|---|
| $7 | DS | 66 | LAR | PIT | IND | BUF | NO | BAL | KC | NE | LAC | ARI | MIA | LV | DEN | CIN | 9 | 41 |
|---|
| $6 | BN | 65 | IND | BAL | BUF | DAL | MIA | LAR | PIT | CLE | NE | NO | ARI | LV | LAC | KC | 9 | 44 |
|---|
| $5 | RE | 61 | BUF | KC | PIT | DAL | LAR | MIA | IND | BAL | NO | LAC | ARI | CIN | NE | NYG | 9 | 44 |
|---|
| | BB | 61 | IND | BUF | MIA | DAL | BAL | NO | KC | PIT | LAR | ARI | LAC | CIN | LV | NE | 8 | 41 |
|---|
| | ST | 60 | BUF | PIT | DAL | IND | LAR | NO | BAL | KC | LAC | NE | NYG | ARI | CLE | MIA | 10 | 38 |
|---|
| | EE | 60 | IND | BUF | PIT | CIN | BAL | MIA | LAC | LV | DAL | ARI | LAR | CAR | KC | NO | 7 | 47 |
|---|
| | CS | 59 | IND | DAL | LV | MIA | KC | PIT | BUF | ARI | NE | LAR | MIN | CIN | ATL | PHI | 7 | 47 |
|---|
| | MG | 57 | BUF | DAL | PIT | BAL | LAR | IND | NO | MIA | LAC | ARI | NE | CIN | NYG | KC | 9 | 42 |
|---|
| | JN | 57 | IND | BUF | DAL | LV | KC | PIT | BAL | LAC | NE | LAR | SF | ATL | HOU | CIN | 7 | 45 |
|---|
| | JM | 56 | IND | BUF | DAL | NE | BAL | MIA | LV | NO | LAC | GB | ARI | LAR | PIT | CIN | 7 | 49 |
|---|
| | CW | 55 | IND | BUF | LAR | PIT | DAL | KC | BAL | NO | MIA | CIN | NE | PHI | ARI | NYG | 8 | 0 |
|---|
| | JP | 52 | BUF | DAL | KC | MIA | BAL | NO | LV | LAC | ARI | PIT | NYJ | LAR | CIN | NE | 7 | 40 |
|---|
| | KV | 51 | LAR | BUF | IND | DAL | PIT | KC | MIA | NO | BAL | CIN | LV | NE | LAC | ARI | 8 | 40 |
|---|
| | PB | 50 | MIA | BUF | DAL | CHI | CAR | CLE | BAL | LAC | NO | KC | IND | LV | TEN | ARI | 8 | 44 |
|---|
| | EH | 50 | BUF | IND | DAL | PIT | KC | LAR | CIN | NYG | ATL | PHI | SF | MIA | CAR | MIN | 6 | 41 |
|---|
| | PW | 46 | ARI | NO | LV | BUF | LAR | PIT | CIN | LAC | IND | MIA | BAL | DAL | GB | NE | 7 | 44 |
|---|
| | BE | 45 | DAL | BUF | LAR | CIN | NE | PIT | MIA | ATL | BAL | SF | LAC | LV | GB | IND | 7 | 52 |
|---|
| | NR | 45 | BUF | IND | DAL | LAR | PIT | KC | LV | PHI | BAL | CIN | ARI | CAR | MIA | ATL | 7 | 48 |
|---|
| | MN | 45 | PIT | LAR | NO | BUF | DAL | NE | BAL | IND | CIN | MIA | LV | PHI | KC | SF | 6 | 45 |
|---|
| | WO | 45 | BUF | DAL | KC | LAR | PIT | NO | BAL | MIA | NE | LV | NYJ | CIN | LAC | SF | 6 | 45 |
|---|
| | SW | 44 | BUF | DAL | LAR | IND | LV | NE | LAC | CIN | MIA | NO | PIT | KC | BAL | ARI | 8 | 42 |
|---|
| | TK | 44 | BUF | DAL | BAL | LV | KC | LAR | ARI | NE | CIN | MIA | NYJ | NO | PIT | PHI | 6 | 47 |
|---|
| | RH | 35 | DAL | BUF | LAR | BAL | PIT | NO | CIN | LV | MIA | LAC | SF | NYJ | NE | KC | 6 | 38 |
|---|
| | Overall: |
|---|
| 1 | BB | 834 | - |
|---|
| 2 | ST | 811 | 23 |
|---|
| 3 | KV | 808 | 26 |
|---|
| 4 | KT | 778 | 56 |
|---|
| 5 | NR | 771 | 63 |
|---|
| 6 | MG | 763 | 71 |
|---|
| 7 | BE | 759 | 75 |
|---|
| 8 | CW | 755 | 79 |
|---|
| 9 | RE | 748 | 86 |
|---|
| 10 | SW | 747 | 87 |
|---|
| 11 | CS | 741 | 93 |
|---|
| 12 | TK | 741 | 93 |
|---|
| 13 | DS | 737 | 97 |
|---|
| 14 | JM | 737 | 97 |
|---|
| 15 | AA | 723 | 111 |
|---|
| 16 | EE | 717 | 117 |
|---|
| 17 | MN | 712 | 122 |
|---|
| 18 | RH | 708 | 126 |
|---|
| 19 | JN | 704 | 130 |
|---|
| 20 | WO | 704 | 130 |
|---|
| 21 | EH | 695 | 139 |
|---|
| 22 | JP | 688 | 146 |
|---|
| 23 | BN | 685 | 149 |
|---|
| 24 | PB | 681 | 153 |
|---|
| 25 | KW | 625 | 209 |
|---|
| 26 | PW | 608 | 226 |
|---|
|