2025 FunkyDome Memorial NFL Pool
 

WAS SEA
JAX PIT
NYG TB
TEN SD
Week Standings:
  G1 G2 G3 G4
1 KS 22 SEA (9) JAX (6) NYG (10) SD (17)
2 SF 26 SEA (7) JAX (7) NYG (7) SD (7)
3 TW 31 SEA (6) JAX (10) NYG (4) SD (9)
4 RE 42 SEA (3) PIT (3) NYG (3) SD (7)
5 JL 49 SEA (7) JAX (3) TB (10) SD (17)
6 RH 50 SEA (6) JAX (7) TB (6) SD (17)
7 MS 55 WAS (3) JAX (3) TB (3) SD (10)
8 SW 56 WAS (6) PIT (3) NYG (4) SD (13)
9 BE 61 WAS (3) JAX (3) TB (7) SD (14)
10 JR 65 WAS (4) JAX (7) TB (6) SD (14)
11 CS 74 WAS (13) JAX (17) NYG (6) SD (24)
12 KV 76 WAS (3) PIT (8) TB (6) SD (13)
 
Playoff:
1 BE 0
2 JL 37
3 KS 55
4 RE 62
5 RH 69
6 TW 83
7 SW 95
8 JR 104
9 SF 108
10 KV 134
11 MS 147
12 CS 150

 
2nd Chance Week Standings:
  G1 G2 G3 G4
1 KW 37 SEA (7) PIT (3) NYG (1) SD (10)
2 PG 51 SEA (14) PIT (1) TB (9) SD (17)
3 RS 51 WAS (3) PIT (5) NYG (7) SD (10)
4 DO 53 SEA (4) JAX (8) TB (7) SD (16)
5 MG 64 SEA (3) JAX (10) TB (14) SD (17)
6 DE - - (-) - (-) - (-) - (-)
7 DR - - (-) - (-) - (-) - (-)
8 KZ - - (-) - (-) - (-) - (-)
9 WE - - (-) - (-) - (-) - (-)
10 AJ - - (-) - (-) - (-) - (-)
11 EE - - (-) - (-) - (-) - (-)
12 ZS - - (-) - (-) - (-) - (-)
13 EF - - (-) - (-) - (-) - (-)
 
Playoff:
1 KW 0
2 PG 14
3 RS 14
4 DO 16
5 MG 27
6 DE -
7 DR -
8 KZ -
9 WE -
10 AJ -
11 EE -
12 ZS -
13 EF -